Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
| Feb 15, 2006 | #24 GEORGIA TECH-1 | 2-7 | L | 2-4-3 | / | 7-11-1 | 7 | 0-1-0 | 0-0-0 | A Frizzell (L 0-1) | - | 1:57 | |||
| Feb 15, 2006 | #24 GEORGIA TECH-2 | 1-7 | L | 1-2-4 | / | 7-9-4 | 7 | 0-2-0 | 0-0-0 | J Wood (L 0-1) | 378 | 2:14 | |||
| # | Feb 17, 2006 | vs | McNeese St. | 4-6 | L | 4-8-3 | / | 6-10-1 | 7 | 0-3-0 | 0-0-0 | A Frizzell (L 0-2) | 0 | 1:57 | |
| # | Feb 17, 2006 | vs | Southern Mississippi | W | 6-3 | 6-11-1 | / | 3-6-1 | 7 | 1-3-0 | 0-0-0 | J Wood (W 1-1) | 0 | 2:09 | |
| Feb 23, 2006 | LINCOLN MEMORIAL-1 | W | 3-2 | 3-5-0 | / | 2-2-0 | 7 | 2-3-0 | 0-0-0 | J Wood (W 3-2) | - | 1:37 | |||
| Feb 23, 2006 | LINCOLN MEMORIAL-2 | W | 10-0 | 10-8-0 | / | 0-2-4 | 5 | 3-3-0 | 0-0-0 | A Frizzell (W 1-4) | 187 | 1:32 | |||
| $ | Feb 24, 2006 | MIAMI (OHIO) | W | 8-0 | 8-9-1 | / | 0-4-1 | 6 | 4-3-0 | 0-0-0 | J Wood (W) | 0 | |||
| $ | Feb 24, 2006 | BOWLING GREEN | 2-3 | L | 2-7-4 | / | 3-6-1 | (9) | 4-4-0 | 0-0-0 | A Frizzell (L) | 0 | |||
| $ | Feb 25, 2006 | VIRGINIA | 0-2 | L | 0-3-0 | / | 2-4-0 | 7 | 4-5-0 | 0-0-0 | J Wood (L 4-3) | 150 | 1:56 | ||
| $ | Feb 25, 2006 | BELMONT | W | 8-0 | 8-9-0 | / | 0-2-0 | 5 | 5-5-0 | 0-0-0 | A Frizzell (W 2-5) | 0 | 1:30 | ||
| $ | Feb 26, 2006 | MAINE | 0-1 | L | 0-1-0 | / | 1-4-1 | 7 | 5-6-0 | 0-0-0 | J Wood (L) | 0 | 1:45 | ||
| $ | Feb 26, 2006 | UAB | W | 5-4 | 5-9-1 | / | 4-8-2 | 7 | 6-6-0 | 0-0-0 | J Wood (W 5-3) | 120 | 2:25 | ||
| Mar 01, 2006 | at | Middle Tennessee-1 | 0-3 | L | 0-1-3 | / | 3-5-0 | 7 | 6-7-0 | 0-0-0 | J Wood (L 5-5) | - | 1:30 | ||
| Mar 01, 2006 | at | Middle Tennessee-2 | 3-5 | L | 3-10-1 | / | 5-7-3 | 7 | 6-8-0 | 0-0-0 | A Frizzell (L 2-6) | 61 | 1:55 | ||
| % | Mar 03, 2006 | MIDDLE TENNESSEE | W | 2-1 | 2-6-2 | / | 1-6-1 | 7 | 7-8-0 | 0-0-0 | J Wood (W 6-5) | 0 | 2:01 | ||
| % | Mar 03, 2006 | BRADLEY | W | 2-0 | 2-4-2 | / | 0-2-2 | 7 | 8-8-0 | 0-0-0 | A Frizzell (W 3-6) | 0 | 1:40 | ||
| % | Mar 4, 2006 | TENN.-MARTIN | W | 5-2 | 5-5-1 | / | 2-4-2 | 7 | 9-8-0 | 0-0-0 | J Wood (W) | 0 | 1:46 | ||
| % | Mar 04, 2006 | INDIANA | W | 1-0 | 1-2-1 | / | 0-4-0 | (8) | 10-8-0 | 0-0-0 | A Frizzell (W 4-6) | 0 | 1:35 | ||
| % | Mar 05, 2006 | NORTH FLORIDA | W | 1-0 | 1-5-1 | / | 0-5-0 | 7 | 11-8-0 | 0-0-0 | J Wood (W 8-5) | 243 | 1:41 | ||
| % | Mar 5, 2006 | TENNESSEE TECH | 1-5 | L | 1-3-5 | / | 5-4-0 | 7 | 11-9-0 | 0-0-0 | A Frizzell (L 4-7) | 0 | 1:42 | ||
| Mar 07, 2006 | at | Jacksonville State-1 | 1-3 | L | 1-6-1 | / | 3-4-0 | 7 | 11-10-0 | 0-0-0 | J Wood (L 8-6) | 121 | 1:35 | ||
| Mar 07, 2006 | at | Jacksonville State-2 | 2-7 | L | 2-6-1 | / | 7-16-0 | 7 | 11-11-0 | 0-0-0 | A Frizzell (L 4-8) | 107 | 2:10 | ||
| ^ | Mar 09, 2006 | vs | Fordham | 1-7 | L | 1-4-1 | / | 7-14-0 | 7 | 11-12-0 | 0-0-0 | J Wood (L) | 45 | 1:47 | |
| ^ | Mar 09, 2006 | vs | #23 Virginia Tech | W | 1-0 | 1-3-2 | / | 0-5-1 | 7 | 12-12-0 | 0-0-0 | A Frizzell (W 5-6) | 109 | 1:50 | |
| ^ | Mar 10, 2006 | vs | Illinois | W | 10-1 | 10-8-0 | / | 1-6-0 | 5 | 13-12-0 | 0-0-0 | A Frizzell (W 6-8) | 113 | 1:22 | |
| ^ | Mar 10, 2006 | vs | Central Michigan | W | 3-2 | 3-6-1 | / | 2-5-1 | 7 | 14-12-0 | 0-0-0 | J Wood (W 9-7) | 145 | 1:45 | |
| ^ | Mar 11, 2006 | vs | Massachusetts | 2-3 | L | 2-3-1 | / | 3-7-4 | (10) | 14-13-0 | 0-0-0 | A Frizzell (L) | 226 | 2:31 | |
| ^ | Mar 11, 2006 | vs | Coastal Carolina | 0-4 | L | 0-3-1 | / | 4-6-0 | 7 | 14-14-0 | 0-0-0 | J Wood (L 9-8) | 0 | 1:42 | |
| Mar 15, 2006 | at | Fla. Int'l | W | 2-0 | 2-6-1 | / | 0-1-4 | (8) | 15-14-0 | 0-0-0 | A Frizzell (W 7-9) | 139 | 2:07 | ||
| & | Mar 17, 2006 | vs | Michigan State | W | 3-2 | 3-7-4 | / | 2-5-1 | 7 | 16-14-0 | 0-0-0 | A Frizzell (W 8-9) | 70 | 2:00 | |
| & | Mar 17, 2006 | at | Florida Atlantic | W | 3-2 | 3-9-2 | / | 2-6-2 | 7 | 17-14-0 | 0-0-0 | A Frizzell (W 9-9) | 100 | 1:50 | |
| & | Mar 18, 2006 | vs | Massachusetts | W | 4-3 | 4-5-1 | / | 3-5-3 | (8) | 18-14-0 | 0-0-0 | A Frizzell (W 10-9) | 70 | 2:24 | |
| & | Mar 18, 2006 | vs | Connecticut | 4-6 | L | 4-6-3 | / | 6-9-1 | 7 | 18-15-0 | 0-0-0 | J Wood (L 9-9) | 150 | 2:00 | |
| & | Mar 19, 2006 | vs | Michigan State | 2-5 | L | 2-3-0 | / | 5-8-2 | 7 | 18-16-0 | 0-0-0 | A Frizzell (L 10-10) | 80 | 1:55 | |
| * | Mar 25, 2006 | COLL OF CHARLESTON-1 | 2-3 | L | 2-5-1 | / | 3-6-0 | (8) | 18-17-0 | 0-1-0 | A Frizzell (L 10-11) | - | 1:43 | ||
| * | Mar 25, 2006 | COLL OF CHARLESTON-2 | 1-3 | L | 1-2-1 | / | 3-10-1 | 7 | 18-18-0 | 0-2-0 | J Wood (L 9-10) | 178 | 1:45 | ||
| * | Mar 26, 2006 | COLL OF CHARLESTON | 1-7 | L | 1-5-1 | / | 7-11-0 | 7 | 18-19-0 | 0-3-0 | A Frizzell (L 10-12) | 153 | 1:47 | ||
| Mar 29, 2006 | LEE UNIVERSITY-1 | 1-5 | L | 1-6-3 | / | 5-8-1 | 7 | 18-20-0 | 0-3-0 | A Frizzell (L 10-13) | - | 2:02 | |||
| Mar 29, 2006 | LEE UNIVERSITY-2 | W | 9-7 | 9-9-2 | / | 7-9-4 | 7 | 19-20-0 | 0-3-0 | J Wood (W 10-10) | 450 | 2:45 | |||
| Apr 05, 2006 | at | Georgia Tech-1 | 7-11 | L | 7-10-0 | / | 11-8-0 | 7 | 19-21-0 | 0-3-0 | A Frizzell (L 11-15) | - | 1:48 | ||
| Apr 05, 2006 | at | Georgia Tech-2 | 6-7 | L | 6-7-1 | / | 7-10-2 | 7 | 19-22-0 | 0-3-0 | J Wood (L 11-11) | 117 | 1:57 | ||
| * | Apr 08, 2006 | UNC GREENSBORO-1 | 0-2 | L | 0-4-1 | / | 2-4-0 | (8) | 19-23-0 | 0-4-0 | A Frizzell (L 11-16) | - | 1:45 | ||
| * | Apr 08, 2006 | UNC GREENSBORO-2 | W | 7-6 | 7-10-2 | / | 6-13-2 | (10) | 20-23-0 | 1-4-0 | J Wood (W 12-11) | 324 | 3:05 | ||
| * | Apr 09, 2006 | UNC GREENSBORO | W | 5-0 | 5-7-0 | / | 0-1-2 | 7 | 21-23-0 | 2-4-0 | A Frizzell (W 12-16) | 256 | 1:50 | ||
| Apr 12, 2006 | at | Birmingham-So.-1 | W | 1-0 | 1-5-1 | / | 0-8-0 | (8) | 22-23-0 | 2-4-0 | A Frizzell (W 13-16) | 187 | 2:00 | ||
| Apr 12, 2006 | at | Birmingham-So.-2 | W | 4-1 | 4-9-0 | / | 1-6-2 | 7 | 23-23-0 | 2-4-0 | J Wood (W 13-11) | 187 | 2:05 | ||
| * | Apr 14, 2006 | WESTERN CAROLINA | 0-5 | L | 0-4-2 | / | 5-5-0 | 7 | 23-24-0 | 2-5-0 | A Frizzell (L 13-17) | 319 | 1:45 | ||
| * | Apr 15, 2006 | WESTERN CAROLINA-1 | 3-5 | L | 3-7-0 | / | 5-7-1 | 7 | 23-25-0 | 2-6-0 | J Wood (L 13-12) | - | 1:57 | ||
| * | Apr 15, 2006 | WESTERN CAROLINA-2 | W | 6-2 | 6-10-1 | / | 2-8-0 | 7 | 24-25-0 | 3-6-0 | A Frizzell (W 14-17) | 276 | 1:45 | ||
| Apr 25, 2006 | MIDDLE TENNESSEE-1 | W | 2-1 | 2-6-0 | / | 1-5-0 | 7 | 25-25-0 | 3-6-0 | A Frizzell (W 16-18) | - | 1:37 | |||
| Apr 25, 2006 | MIDDLE TENNESSEE-2 | W | 7-5 | 7-8-2 | / | 5-8-1 | 7 | 26-25-0 | 3-6-0 | J Wood (W 15-12) | 230 | 1:53 | |||
| * | Apr 29, 2006 | ELON UNIVERSITY-1 | W | 6-1 | 6-7-0 | / | 1-1-3 | 7 | 27-25-0 | 4-6-0 | A Frizzell (W 17-18) | - | 1:29 | ||
| * | Apr 29, 2006 | ELON UNIVERSITY-2 | 2-3 | L | 2-7-1 | / | 3-7-2 | 7 | 27-26-0 | 4-7-0 | J Wood (L 15-13) | 228 | 1:50 | ||
| * | Apr 30, 2006 | ELON UNIVERSITY | W | 10-4 | 10-13-4 | / | 4-8-2 | 7 | 28-26-0 | 5-7-0 | J Wood (W 16-13) | 230 | 2:14 | ||
| May 03, 2006 | JACKSONVILLE STATE-1 | W | 11-3 | 11-8-0 | / | 3-6-1 | 5 | 29-26-0 | 5-7-0 | A Frizzell (W 18-18) | - | 1:30 | |||
| May 3, 2006 | JACKSONVILLE STATE-2 | 0-1 | L | 0-4-2 | / | 1-3-2 | 7 | 29-27-0 | 5-7-0 | J Wood (L 16-14) | 249 | 1:37 | |||
| # | Feb 18, 2006 | vs | #16 La.-Lafayette | 1-10 | L | 1-4-1 | / | 10-13-0 | 5 | 29-28-0 | 5-7-0 | A Frizzell (L 0-3) | 0 | 1:43 | |
| # | Feb 18, 2006 | vs | McNeese St. | W | 4-1 | 4-3-1 | / | 1-4-2 | 7 | 30-28-0 | 5-7-0 | J Wood (W 2-1) | 0 | 1:58 | |
| # | Feb 19, 2006 | at | #16 La.-Lafayette | 0-8 | L | 0-1-0 | / | 8-12-0 | 5 | 30-29-0 | 5-7-0 | A Frizzell (L 0-4) | 0 | 1:18 | |
| # | Feb 19, 2006 | vs | Southern Mississippi | 1-4 | L | 1-4-0 | / | 4-5-0 | 7 | 30-30-0 | 5-7-0 | J Wood (L 2-2) | 0 | 1:43 | |
| * | Apr 01, 2006 | at | Georgia Southern-1 | W | 7-0 | 7-9-1 | / | 0-7-0 | 7 | 31-30-0 | 6-7-0 | A Frizzell (W 11-13) | - | 1:45 | |
| * | Apr 01, 2006 | at | Georgia Southern-2 | W | 10-5 | 10-11-1 | / | 5-9-2 | 7 | 32-30-0 | 7-7-0 | J Wood (W 11-10) | 89 | 2:04 | |
| * | Apr 02, 2006 | at | Georgia Southern | 7-8 | L | 7-11-1 | / | 8-12-0 | 7 | 32-31-0 | 7-8-0 | A Frizzell (L 11-14) | 78 | 1:57 | |
| * | Apr 22, 2006 | at | Appalachian St. | W | 4-1 | 4-10-2 | / | 1-8-0 | 7 | 33-31-0 | 8-8-0 | A Frizzell (W 15-17) | 108 | 1:58 | |
| * | Apr 23, 2006 | at | Appalachian St.-1 | W | 3-2 | 3-5-1 | / | 2-8-2 | 7 | 34-31-0 | 9-8-0 | J Wood (W 14-12) | 108 | 1:48 | |
| * | Apr 23, 2006 | at | Appalachian St.-2 | 4-12 | L | 4-4-2 | / | 12-18-0 | 6 | 34-32-0 | 9-9-0 | A Frizzell (L 15-18) | 108 | 2:07 | |
| * | May 06, 2006 | at | Furman-1 | W | 3-2 | 3-8-3 | / | 2-10-1 | (11) | 35-32-0 | 10-9-0 | A Frizzell (W 19-18) | - | 2:22 | |
| * | May 06, 2006 | at | Furman-2 | W | 4-3 | 4-9-0 | / | 3-8-0 | 7 | 36-32-0 | 11-9-0 | A Frizzell (W 20-18) | 134 | 1:48 | |
| * | May 07, 2006 | at | Furman | 5-8 | L | 5-6-2 | / | 8-12-2 | 7 | 36-33-0 | 11-10-0 | A Frizzell (L 20-19) | 89 | 1:40 | |
| ! | May 11, 2006 | vs | Appalachian St. | W | 5-1 | 5-6-1 | / | 1-3-0 | 7 | 37-33-0 | 11-10-0 | A Frizzell (W 21-19) | 188 | 1:29 | |
| ! | May 11, 2006 | vs | UNC Greensboro | W | 2-0 | 2-3-0 | / | 0-4-1 | 7 | 38-33-0 | 11-10-0 | J Wood (W 17-14) | 148 | 1:46 | |
| ! | May 12, 2006 | vs | Furman | 2-3 | L | 2-5-2 | / | 3-11-2 | 7 | 38-34-0 | 11-10-0 | A Frizzell (L 21-20) | 130 | 1:48 | |
| ! | May 13, 2006 | vs | Georgia Southern | 1-4 | L | 1-7-1 | / | 4-5-0 | 7 | 38-35-0 | 11-10-0 | A Frizzell (L 21-21) | 350 | 1:57 |
|
* Southern Conference game # Ragin' Cajuns Inv., Lafayette, La. $ Panera Bread Challenge, Chattanooga, Tenn.
% Frost Classic, Chattanooga, Tenn. ^ USF Adidas Tournament, Clearwater, Fla. & Florida Athlantic Tournament, Boca Raton, Fla. ! SoCon Tournament, Chattanooga, Tenn. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2006 | GEORGIA TECH | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 21 | 10 | 3 | .174 | ||
| Feb 15, 2006 | GEORGIA TECH | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 8 | 4 | .120 | ||
| Feb 17, 2006 | vs | McNeese St. | 30 | 4 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 11 | 3 | .175 | |
| Feb 17, 2006 | vs | Southern Mississippi | 28 | 6 | 11 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 | 1 | .231 | |
| Feb 23, 2006 | LINCOLN MEMORIAL | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | .229 | ||
| Feb 23, 2006 | LINCOLN MEMORIAL | 25 | 10 | 8 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 0 | .244 | ||
| Feb 24, 2006 | MIAMI (OHIO) | 22 | 8 | 9 | 7 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 18 | 10 | 1 | .264 | ||
| Feb 24, 2006 | BOWLING GREEN | 32 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 27 | 17 | 4 | .257 | ||
| Feb 25, 2006 | VIRGINIA | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | .244 | ||
| Feb 25, 2006 | BELMONT | 21 | 8 | 9 | 8 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 0 | .259 | ||
| Feb 26, 2006 | MAINE | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 0 | .241 | ||
| Feb 26, 2006 | UAB | 28 | 5 | 9 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | .248 | ||
| Mar 01, 2006 | at | Middle Tennessee | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 9 | 3 | .235 | |
| Mar 01, 2006 | at | Middle Tennessee | 31 | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 1 | .242 | |
| Mar 03, 2006 | MIDDLE TENNESSEE | 20 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 21 | 11 | 2 | .245 | ||
| Mar 03, 2006 | BRADLEY | 23 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 2 | .241 | ||
| Mar 4, 2006 | TENN.-MARTIN | 24 | 5 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | .239 | ||
| Mar 04, 2006 | INDIANA | 23 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 12 | 1 | .232 | ||
| Mar 05, 2006 | NORTH FLORIDA | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | .231 | ||
| Mar 5, 2006 | TENNESSEE TECH | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 5 | .226 | ||
| Mar 07, 2006 | at | Jacksonville State | 24 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | 7 | 1 | .227 | |
| Mar 07, 2006 | at | Jacksonville State | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 4 | 1 | .228 | |
| Mar 09, 2006 | vs | Fordham | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | .225 | |
| Mar 09, 2006 | vs | Virginia Tech | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 21 | 9 | 2 | .221 | |
| Mar 10, 2006 | vs | Illinois | 21 | 10 | 8 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 6 | 0 | .226 | |
| Mar 10, 2006 | vs | Central Michigan | 23 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 1 | .228 | |
| Mar 11, 2006 | vs | Massachusetts | 36 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | 14 | 1 | .220 | |
| Mar 11, 2006 | vs | Coastal Carolina | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 5 | 1 | .217 | |
| Mar 15, 2006 | at | Fla. Int'l | 32 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 24 | 9 | 1 | .216 | |
| Mar 17, 2006 | vs | Michigan State | 24 | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 4 | .218 | |
| Mar 17, 2006 | at | Florida Atlantic | 27 | 3 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 6 | 2 | .222 | |
| Mar 18, 2006 | vs | Massachusetts | 29 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 24 | 15 | 1 | .221 | |
| Mar 18, 2006 | vs | Connecticut | 28 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 3 | .220 | |
| Mar 19, 2006 | vs | Michigan State | 25 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 9 | 0 | .217 | |
| * | Mar 25, 2006 | COLL OF CHARLESTON | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 24 | 14 | 1 | .216 | |
| * | Mar 25, 2006 | COLL OF CHARLESTON | 24 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 1 | .213 | |
| * | Mar 26, 2006 | COLL OF CHARLESTON | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 7 | 1 | .213 | |
| Mar 29, 2006 | LEE UNIVERSITY | 27 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | .213 | ||
| Mar 29, 2006 | LEE UNIVERSITY | 27 | 9 | 9 | 9 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 21 | 12 | 2 | .217 | ||
| Apr 05, 2006 | at | Georgia Tech | 30 | 7 | 10 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 6 | 0 | .220 | |
| Apr 05, 2006 | at | Georgia Tech | 27 | 6 | 7 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 18 | 10 | 1 | .221 | |
| * | Apr 08, 2006 | UNC GREENSBORO | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 6 | 1 | .219 | |
| * | Apr 08, 2006 | UNC GREENSBORO | 37 | 7 | 10 | 6 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 30 | 12 | 2 | .221 | |
| * | Apr 09, 2006 | UNC GREENSBORO | 26 | 5 | 7 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 5 | 0 | .222 | |
| Apr 12, 2006 | at | Birmingham-So. | 27 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 9 | 1 | .221 | |
| Apr 12, 2006 | at | Birmingham-So. | 29 | 4 | 9 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 0 | .223 | |
| * | Apr 14, 2006 | WESTERN CAROLINA | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 2 | .222 | |
| * | Apr 15, 2006 | WESTERN CAROLINA | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 0 | .223 | |
| * | Apr 15, 2006 | WESTERN CAROLINA | 26 | 6 | 10 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 7 | 1 | .226 | |
| Apr 25, 2006 | MIDDLE TENNESSEE | 22 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | .227 | ||
| Apr 25, 2006 | MIDDLE TENNESSEE | 26 | 7 | 8 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 2 | .229 | ||
| * | Apr 29, 2006 | ELON UNIVERSITY | 27 | 6 | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 0 | .229 | |
| * | Apr 29, 2006 | ELON UNIVERSITY | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | .230 | |
| * | Apr 30, 2006 | ELON UNIVERSITY | 30 | 10 | 13 | 8 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 7 | 4 | .234 | |
| May 03, 2006 | JACKSONVILLE STATE | 19 | 11 | 8 | 10 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | .237 | ||
| May 3, 2006 | JACKSONVILLE STATE | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 2 | .235 | ||
| Feb 18, 2006 | vs | La.-Lafayette | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 1 | .235 | |
| Feb 18, 2006 | vs | McNeese St. | 22 | 4 | 3 | 4 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | .233 | |
| Feb 19, 2006 | at | La.-Lafayette | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 6 | 0 | .232 | |
| Feb 19, 2006 | vs | Southern Mississippi | 23 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 0 | .231 | |
