Chattanooga

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 15, 2006    #24 GEORGIA TECH-1    2-7  L     2-4-3  7-11-1  7   0-1-0  0-0-0   A Frizzell (L 0-1)  1:57 
  Feb 15, 2006    #24 GEORGIA TECH-2    1-7  L     1-2-4  7-9-4  7   0-2-0  0-0-0   J Wood (L 0-1)  378  2:14 
Feb 17, 2006  vs  McNeese St.    4-6  L     4-8-3  6-10-1  7   0-3-0  0-0-0   A Frizzell (L 0-2)  1:57 
Feb 17, 2006  vs  Southern Mississippi  6-3       6-11-1  3-6-1  7   1-3-0  0-0-0   J Wood (W 1-1)  2:09 
  Feb 23, 2006    LINCOLN MEMORIAL-1  3-2       3-5-0  2-2-0  7   2-3-0  0-0-0   J Wood (W 3-2)  1:37 
  Feb 23, 2006    LINCOLN MEMORIAL-2  10-0       10-8-0  0-2-4  5   3-3-0  0-0-0   A Frizzell (W 1-4)  187  1:32 
Feb 24, 2006    MIAMI (OHIO)  8-0       8-9-1  0-4-1  6   4-3-0  0-0-0   J Wood (W)   
Feb 24, 2006    BOWLING GREEN    2-3  L     2-7-4  3-6-1  (9)   4-4-0  0-0-0   A Frizzell (L)   
Feb 25, 2006    VIRGINIA    0-2  L     0-3-0  2-4-0  7   4-5-0  0-0-0   J Wood (L 4-3)  150  1:56 
Feb 25, 2006    BELMONT  8-0       8-9-0  0-2-0  5   5-5-0  0-0-0   A Frizzell (W 2-5)  1:30 
Feb 26, 2006    MAINE    0-1  L     0-1-0  1-4-1  7   5-6-0  0-0-0   J Wood (L)  1:45 
Feb 26, 2006    UAB  5-4       5-9-1  4-8-2  7   6-6-0  0-0-0   J Wood (W 5-3)  120  2:25 
  Mar 01, 2006  at  Middle Tennessee-1    0-3  L     0-1-3  3-5-0  7   6-7-0  0-0-0   J Wood (L 5-5)  1:30 
  Mar 01, 2006  at  Middle Tennessee-2    3-5  L     3-10-1  5-7-3  7   6-8-0  0-0-0   A Frizzell (L 2-6)  61  1:55 
Mar 03, 2006    MIDDLE TENNESSEE  2-1       2-6-2  1-6-1  7   7-8-0  0-0-0   J Wood (W 6-5)  2:01 
Mar 03, 2006    BRADLEY  2-0       2-4-2  0-2-2  7   8-8-0  0-0-0   A Frizzell (W 3-6)  1:40 
Mar 4, 2006     TENN.-MARTIN  5-2       5-5-1  2-4-2  7   9-8-0  0-0-0   J Wood (W)  1:46 
Mar 04, 2006    INDIANA  1-0       1-2-1  0-4-0  (8)   10-8-0  0-0-0   A Frizzell (W 4-6)  1:35 
Mar 05, 2006    NORTH FLORIDA  1-0       1-5-1  0-5-0  7   11-8-0  0-0-0   J Wood (W 8-5)  243  1:41 
Mar 5, 2006     TENNESSEE TECH    1-5  L     1-3-5  5-4-0  7   11-9-0  0-0-0   A Frizzell (L 4-7)  1:42 
  Mar 07, 2006  at  Jacksonville State-1    1-3  L     1-6-1  3-4-0  7   11-10-0  0-0-0   J Wood (L 8-6)  121  1:35 
  Mar 07, 2006  at  Jacksonville State-2    2-7  L     2-6-1  7-16-0  7   11-11-0  0-0-0   A Frizzell (L 4-8)  107  2:10 
Mar 09, 2006  vs  Fordham    1-7  L     1-4-1  7-14-0  7   11-12-0  0-0-0   J Wood (L)  45  1:47 
Mar 09, 2006  vs  #23 Virginia Tech  1-0       1-3-2  0-5-1  7   12-12-0  0-0-0   A Frizzell (W 5-6)  109  1:50 
Mar 10, 2006  vs  Illinois  10-1       10-8-0  1-6-0  5   13-12-0  0-0-0   A Frizzell (W 6-8)  113  1:22 
Mar 10, 2006  vs  Central Michigan  3-2       3-6-1  2-5-1  7   14-12-0  0-0-0   J Wood (W 9-7)  145  1:45 
Mar 11, 2006  vs  Massachusetts    2-3  L     2-3-1  3-7-4  (10)   14-13-0  0-0-0   A Frizzell (L)  226  2:31 
Mar 11, 2006  vs  Coastal Carolina    0-4  L     0-3-1  4-6-0  7   14-14-0  0-0-0   J Wood (L 9-8)  1:42 
  Mar 15, 2006  at  Fla. Int'l  2-0       2-6-1  0-1-4  (8)   15-14-0  0-0-0   A Frizzell (W 7-9)  139  2:07 
Mar 17, 2006  vs  Michigan State  3-2       3-7-4  2-5-1  7   16-14-0  0-0-0   A Frizzell (W 8-9)  70  2:00 
Mar 17, 2006  at  Florida Atlantic  3-2       3-9-2  2-6-2  7   17-14-0  0-0-0   A Frizzell (W 9-9)  100  1:50 
Mar 18, 2006  vs  Massachusetts  4-3       4-5-1  3-5-3  (8)   18-14-0  0-0-0   A Frizzell (W 10-9)  70  2:24 
Mar 18, 2006  vs  Connecticut    4-6  L     4-6-3  6-9-1  7   18-15-0  0-0-0   J Wood (L 9-9)  150  2:00 
Mar 19, 2006  vs  Michigan State    2-5  L     2-3-0  5-8-2  7   18-16-0  0-0-0   A Frizzell (L 10-10)  80  1:55 
Mar 25, 2006    COLL OF CHARLESTON-1    2-3  L     2-5-1  3-6-0  (8)   18-17-0  0-1-0   A Frizzell (L 10-11)  1:43 
Mar 25, 2006    COLL OF CHARLESTON-2    1-3  L     1-2-1  3-10-1  7   18-18-0  0-2-0   J Wood (L 9-10)  178  1:45 
Mar 26, 2006    COLL OF CHARLESTON    1-7  L     1-5-1  7-11-0  7   18-19-0  0-3-0   A Frizzell (L 10-12)  153  1:47 
  Mar 29, 2006    LEE UNIVERSITY-1    1-5  L     1-6-3  5-8-1  7   18-20-0  0-3-0   A Frizzell (L 10-13)  2:02 
  Mar 29, 2006    LEE UNIVERSITY-2  9-7       9-9-2  7-9-4  7   19-20-0  0-3-0   J Wood (W 10-10)  450  2:45 
  Apr 05, 2006  at  Georgia Tech-1    7-11  L     7-10-0  11-8-0  7   19-21-0  0-3-0   A Frizzell (L 11-15)  1:48 
  Apr 05, 2006  at  Georgia Tech-2    6-7  L     6-7-1  7-10-2  7   19-22-0  0-3-0   J Wood (L 11-11)  117  1:57 
Apr 08, 2006    UNC GREENSBORO-1    0-2  L     0-4-1  2-4-0  (8)   19-23-0  0-4-0   A Frizzell (L 11-16)  1:45 
Apr 08, 2006    UNC GREENSBORO-2  7-6       7-10-2  6-13-2  (10)   20-23-0  1-4-0   J Wood (W 12-11)  324  3:05 
Apr 09, 2006    UNC GREENSBORO  5-0       5-7-0  0-1-2  7   21-23-0  2-4-0   A Frizzell (W 12-16)  256  1:50 
  Apr 12, 2006  at  Birmingham-So.-1  1-0       1-5-1  0-8-0  (8)   22-23-0  2-4-0   A Frizzell (W 13-16)  187  2:00 
  Apr 12, 2006  at  Birmingham-So.-2  4-1       4-9-0  1-6-2  7   23-23-0  2-4-0   J Wood (W 13-11)  187  2:05 
Apr 14, 2006    WESTERN CAROLINA    0-5  L     0-4-2  5-5-0  7   23-24-0  2-5-0   A Frizzell (L 13-17)  319  1:45 
Apr 15, 2006    WESTERN CAROLINA-1    3-5  L     3-7-0  5-7-1  7   23-25-0  2-6-0   J Wood (L 13-12)  1:57 
Apr 15, 2006    WESTERN CAROLINA-2  6-2       6-10-1  2-8-0  7   24-25-0  3-6-0   A Frizzell (W 14-17)  276  1:45 
  Apr 25, 2006    MIDDLE TENNESSEE-1  2-1       2-6-0  1-5-0  7   25-25-0  3-6-0   A Frizzell (W 16-18)  1:37 
  Apr 25, 2006    MIDDLE TENNESSEE-2  7-5       7-8-2  5-8-1  7   26-25-0  3-6-0   J Wood (W 15-12)  230  1:53 
Apr 29, 2006    ELON UNIVERSITY-1  6-1       6-7-0  1-1-3  7   27-25-0  4-6-0   A Frizzell (W 17-18)  1:29 
Apr 29, 2006    ELON UNIVERSITY-2    2-3  L     2-7-1  3-7-2  7   27-26-0  4-7-0   J Wood (L 15-13)  228  1:50 
Apr 30, 2006    ELON UNIVERSITY  10-4       10-13-4  4-8-2  7   28-26-0  5-7-0   J Wood (W 16-13)  230  2:14 
  May 03, 2006    JACKSONVILLE STATE-1  11-3       11-8-0  3-6-1  5   29-26-0  5-7-0   A Frizzell (W 18-18)  1:30 
  May 3, 2006     JACKSONVILLE STATE-2    0-1  L     0-4-2  1-3-2  7   29-27-0  5-7-0   J Wood (L 16-14)  249  1:37 
Feb 18, 2006  vs  #16 La.-Lafayette    1-10  L     1-4-1  10-13-0  5   29-28-0  5-7-0   A Frizzell (L 0-3)  1:43 
Feb 18, 2006  vs  McNeese St.  4-1       4-3-1  1-4-2  7   30-28-0  5-7-0   J Wood (W 2-1)  1:58 
Feb 19, 2006  at  #16 La.-Lafayette    0-8  L     0-1-0  8-12-0  5   30-29-0  5-7-0   A Frizzell (L 0-4)  1:18 
Feb 19, 2006  vs  Southern Mississippi    1-4  L     1-4-0  4-5-0  7   30-30-0  5-7-0   J Wood (L 2-2)  1:43 
Apr 01, 2006  at  Georgia Southern-1  7-0       7-9-1  0-7-0  7   31-30-0  6-7-0   A Frizzell (W 11-13)  1:45 
Apr 01, 2006  at  Georgia Southern-2  10-5       10-11-1  5-9-2  7   32-30-0  7-7-0   J Wood (W 11-10)  89  2:04 
Apr 02, 2006  at  Georgia Southern    7-8  L     7-11-1  8-12-0  7   32-31-0  7-8-0   A Frizzell (L 11-14)  78  1:57 
Apr 22, 2006  at  Appalachian St.  4-1       4-10-2  1-8-0  7   33-31-0  8-8-0   A Frizzell (W 15-17)  108  1:58 
Apr 23, 2006  at  Appalachian St.-1  3-2       3-5-1  2-8-2  7   34-31-0  9-8-0   J Wood (W 14-12)  108  1:48 
Apr 23, 2006  at  Appalachian St.-2    4-12  L     4-4-2  12-18-0  6   34-32-0  9-9-0   A Frizzell (L 15-18)  108  2:07 
May 06, 2006  at  Furman-1  3-2       3-8-3  2-10-1  (11)   35-32-0  10-9-0   A Frizzell (W 19-18)  2:22 
May 06, 2006  at  Furman-2  4-3       4-9-0  3-8-0  7   36-32-0  11-9-0   A Frizzell (W 20-18)  134  1:48 
May 07, 2006  at  Furman    5-8  L     5-6-2  8-12-2  7   36-33-0  11-10-0   A Frizzell (L 20-19)  89  1:40 
May 11, 2006  vs  Appalachian St.  5-1       5-6-1  1-3-0  7   37-33-0  11-10-0   A Frizzell (W 21-19)  188  1:29 
May 11, 2006  vs  UNC Greensboro  2-0       2-3-0  0-4-1  7   38-33-0  11-10-0   J Wood (W 17-14)  148  1:46 
May 12, 2006  vs  Furman    2-3  L     2-5-2  3-11-2  7   38-34-0  11-10-0   A Frizzell (L 21-20)  130  1:48 
May 13, 2006  vs  Georgia Southern    1-4  L     1-7-1  4-5-0  7   38-35-0  11-10-0   A Frizzell (L 21-21)  350  1:57 

* Southern Conference game # Ragin' Cajuns Inv., Lafayette, La. $ Panera Bread Challenge, Chattanooga, Tenn.
% Frost Classic, Chattanooga, Tenn. ^ USF Adidas Tournament, Clearwater, Fla. & Florida Athlantic Tournament, Boca Raton, Fla.
! SoCon Tournament, Chattanooga, Tenn.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 15, 2006    GEORGIA TECH   23  21  10  .174 
  Feb 15, 2006    GEORGIA TECH   27  10  21  .120 
  Feb 17, 2006  vs  McNeese St.   30  18  11  .175 
  Feb 17, 2006  vs  Southern Mississippi  28  11  21  .231 
  Feb 23, 2006    LINCOLN MEMORIAL   23  21  10  .229 
  Feb 23, 2006    LINCOLN MEMORIAL   25  10  15  .244 
  Feb 24, 2006    MIAMI (OHIO)   22  18  10  .264 
  Feb 24, 2006    BOWLING GREEN   32  27  17  .257 
  Feb 25, 2006    VIRGINIA   24  21  .244 
  Feb 25, 2006    BELMONT   21  15  .259 
  Feb 26, 2006    MAINE   23  21  .241 
  Feb 26, 2006    UAB   28  21  .248 
  Mar 01, 2006  at  Middle Tennessee   22  18  .235 
  Mar 01, 2006  at  Middle Tennessee   31  10  18  .242 
  Mar 03, 2006    MIDDLE TENNESSEE   20  21  11  .245 
  Mar 03, 2006    BRADLEY   23  21  11  .241 
  Mar 4, 2006     TENN.-MARTIN   24  21  .239 
  Mar 04, 2006    INDIANA   23  11  24  12  .232 
  Mar 05, 2006    NORTH FLORIDA   23  21  12  .231 
  Mar 5, 2006     TENNESSEE TECH   23  21  11  .226 
  Mar 07, 2006  at  Jacksonville State   24  18  .227 
  Mar 07, 2006  at  Jacksonville State   26  13  18  .228 
  Mar 09, 2006  vs  Fordham   25  21  .225 
  Mar 09, 2006  vs  Virginia Tech   23  15  21  .221 
  Mar 10, 2006  vs  Illinois   21  10  10  15  .226 
  Mar 10, 2006  vs  Central Michigan   23  21  10  .228 
  Mar 11, 2006  vs  Massachusetts   36  28  14  .220 
  Mar 11, 2006  vs  Coastal Carolina   22  18  .217 
  Mar 15, 2006  at  Fla. Int'l   32  11  24  .216 
  Mar 17, 2006  vs  Michigan State   24  21  12  .218 
  Mar 17, 2006  at  Florida Atlantic   27  21  .222 
  Mar 18, 2006  vs  Massachusetts   29  11  24  15  .221 
  Mar 18, 2006  vs  Connecticut   28  18  .220 
  Mar 19, 2006  vs  Michigan State   25  21  .217 
Mar 25, 2006    COLL OF CHARLESTON   27  24  14  .216 
Mar 25, 2006    COLL OF CHARLESTON   24  21  12  .213 
Mar 26, 2006    COLL OF CHARLESTON   23  21  .213 
  Mar 29, 2006    LEE UNIVERSITY   27  21  .213 
  Mar 29, 2006    LEE UNIVERSITY   27  21  12  .217 
  Apr 05, 2006  at  Georgia Tech   30  10  18  .220 
  Apr 05, 2006  at  Georgia Tech   27  18  10  .221 
Apr 08, 2006    UNC GREENSBORO   27  24  .219 
Apr 08, 2006    UNC GREENSBORO   37  10  30  12  .221 
Apr 09, 2006    UNC GREENSBORO   26  21  .222 
  Apr 12, 2006  at  Birmingham-So.   27  24  .221 
  Apr 12, 2006  at  Birmingham-So.   29  21  .223 
Apr 14, 2006    WESTERN CAROLINA   24  21  .222 
Apr 15, 2006    WESTERN CAROLINA   27  21  .223 
Apr 15, 2006    WESTERN CAROLINA   26  10  21  .226 
  Apr 25, 2006    MIDDLE TENNESSEE   22  21  .227 
  Apr 25, 2006    MIDDLE TENNESSEE   26  21  11  .229 
Apr 29, 2006    ELON UNIVERSITY   27  21  .229 
Apr 29, 2006    ELON UNIVERSITY   27  21  .230 
Apr 30, 2006    ELON UNIVERSITY   30  10  13  21  .234 
  May 03, 2006    JACKSONVILLE STATE   19  11  10  15  .237 
  May 3, 2006     JACKSONVILLE STATE   27  21  .235 
  Feb 18, 2006  vs  La.-Lafayette   19  15  .235 
  Feb 18, 2006  vs  McNeese St.   22  21  .233 
  Feb 19, 2006  at  La.-Lafayette   16  15  .232 
  Feb 19, 2006  vs  Southern Mississippi  23  18  .231 
Apr 01, 2006  at  Georgia Southern   29  21  12  .232 
Apr 01, 2006  at  Georgia Southern   33  10  11  21  10  .234 
Apr 02, 2006  at  Georgia Southern   31  11  18  .237 
Apr 22, 2006  at  Appalachian St.   30  10  21  10  .238 
Apr 23, 2006  at  Appalachian St.   28  21  .237 
Apr 23, 2006  at  Appalachian St.   22  17  .237 
May 06, 2006  at  Furman   40  33  12  .236 
May 06, 2006  at  Furman   27  21  .237 
May 07, 2006  at  Furman   27  18  .237 
  May 11, 2006  vs  Appalachian St.   23  21  .237 
  May 11, 2006  vs  UNC Greensboro   23  21  .236 
  May 12, 2006  vs  Furman   24  21  10  .236 
  May 13, 2006  vs  Georgia Southern   27  18  .236 
   Totals        1890  256  446  231  61  46  197  56  28  59  12  366  1503  613  96  .236 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 15, 2006    GEORGIA TECH   7.0  11  2-7  4.00 
  Feb 15, 2006    GEORGIA TECH   7.0  1-7  4.00 
  Feb 17, 2006  vs  McNeese St.   6.0  10  4-6  3.50 
  Feb 17, 2006  vs  Southern Mississippi  7.0  6-3  3.37 
  Feb 23, 2006    LINCOLN MEMORIAL   7.0  3-2  3.09 
  Feb 23, 2006    LINCOLN MEMORIAL   5.0  10-0  2.69 
  Feb 24, 2006    MIAMI (OHIO)   6.0  8-0  2.33 
  Feb 24, 2006    BOWLING GREEN   9.0  2-3  2.20 
  Feb 25, 2006    VIRGINIA   7.0  0-2  2.18 
  Feb 25, 2006    BELMONT   5.0  8-0  2.02 
  Feb 26, 2006    MAINE   7.0  0-1  1.82 
  Feb 26, 2006    UAB   7.0  5-4  2.01 
  Mar 01, 2006  at  Middle Tennessee   6.0  0-3  2.12 
  Mar 01, 2006  at  Middle Tennessee   6.0  3-5  2.21 
  Mar 03, 2006    MIDDLE TENNESSEE   7.0  2-1  2.12 
  Mar 03, 2006    BRADLEY   7.0  2-0  1.98 
  Mar 4, 2006     TENN.-MARTIN   7.0  5-2  1.92 
  Mar 04, 2006    INDIANA   8.0  1-0  10  1.79 
  Mar 05, 2006    NORTH FLORIDA   7.0  1-0  11  1.70 
  Mar 5, 2006     TENNESSEE TECH   7.0  1-5  11  1.66 
  Mar 07, 2006  at  Jacksonville State   6.0  1-3  11  10  1.69 
  Mar 07, 2006  at  Jacksonville State   6.0  16  2-7  11  11  1.90 
  Mar 09, 2006  vs  Fordham   7.0  14  1-7  11  12  2.14 
  Mar 09, 2006  vs  Virginia Tech   7.0  1-0  12  12  2.04 
  Mar 10, 2006  vs  Illinois   5.0  10-1  13  12  2.02 
  Mar 10, 2006  vs  Central Michigan   7.0  3-2  14  12  2.02 
  Mar 11, 2006  vs  Massachusetts   9.1  2-3  14  13  1.96 
  Mar 11, 2006  vs  Coastal Carolina   6.0  0-4  14  14  2.04 
  Mar 15, 2006  at  Fla. Int'l   8.0  2-0  15  14  1.96 
  Mar 17, 2006  vs  Michigan State   7.0  3-2  16  14  1.93 
  Mar 17, 2006  at  Florida Atlantic   7.0  12  3-2  17  14  1.93 
  Mar 18, 2006  vs  Massachusetts   8.0  -1  4-3  18  14  1.83 
  Mar 18, 2006  vs  Connecticut   6.0  4-6  18  15  1.93 
  Mar 19, 2006  vs  Michigan State   7.0  2-5  18  16  2.03 
Mar 25, 2006    COLL OF CHARLESTON   8.0  2-3  18  17  2.05 
Mar 25, 2006    COLL OF CHARLESTON   7.0  10  1-3  18  18  2.07 
Mar 26, 2006    COLL OF CHARLESTON   7.0  11  1-7  18  19  2.18 
  Mar 29, 2006    LEE UNIVERSITY   7.0  1-5  18  20  2.12 
  Mar 29, 2006    LEE UNIVERSITY   7.0  9-7  19  20  2.25 
  Apr 05, 2006  at  Georgia Tech   6.0  11  11  7-11  19  21  2.48 
  Apr 05, 2006  at  Georgia Tech   6.0  10  6-7  19  22  2.61 
Apr 08, 2006    UNC GREENSBORO   8.0  11  0-2  19  23  2.58 
Apr 08, 2006    UNC GREENSBORO   10.0  13  12  7-6  20  23  2.64 
Apr 09, 2006    UNC GREENSBORO   7.0  5-0  21  23  2.58 
  Apr 12, 2006  at  Birmingham-So.   8.0  1-0  22  23  2.51 
  Apr 12, 2006  at  Birmingham-So.   7.0  4-1  23  23  2.48 
Apr 14, 2006    WESTERN CAROLINA   7.0  0-5  23  24  2.51 
Apr 15, 2006    WESTERN CAROLINA   7.0  3-5  23  25  2.56 
Apr 15, 2006    WESTERN CAROLINA   7.0  6-2  24  25  2.55 
  Apr 25, 2006    MIDDLE TENNESSEE   7.0  2-1  25  25  2.52 
  Apr 25, 2006    MIDDLE TENNESSEE   7.0  7-5  26  25  2.57 
Apr 29, 2006    ELON UNIVERSITY   7.0  6-1  27  25  2.52 
Apr 29, 2006    ELON UNIVERSITY   7.0  2-3  27  26  2.53 
Apr 30, 2006    ELON UNIVERSITY   7.0  10-4  28  26  2.52 
  May 03, 2006    JACKSONVILLE STATE   5.0  11-3  29  26  2.54 
  May 3, 2006     JACKSONVILLE STATE   7.0  0-1  29  27  2.51 
  Feb 18, 2006  vs  La.-Lafayette   5.0  13  10  1-10  29  28  2.64 
  Feb 18, 2006  vs  McNeese St.   7.0  10  4-1  30  28  2.61 
  Feb 19, 2006  at  La.-Lafayette   5.0  12  0-8  30  29  2.68 
  Feb 19, 2006  vs  Southern Mississippi  6.0  1-4  30  30  2.71 
Apr 01, 2006  at  Georgia Southern   7.0  7-0  31  30  2.67 
Apr 01, 2006  at  Georgia Southern   7.0  10-5  32  30  2.71 
Apr 02, 2006  at  Georgia Southern   6.0  12  7-8  32  31  2.77 
Apr 22, 2006  at  Appalachian St.   7.0  4-1  33  31  2.74 
Apr 23, 2006  at  Appalachian St.   7.0  3-2  34  31  2.69 
Apr 23, 2006  at  Appalachian St.   5.2  18  12  4-12  34  32  2.77 
May 06, 2006  at  Furman   11.0  10  3-2  35  32  2.70 
May 06, 2006  at  Furman   7.0  4-3  36  32  2.71 
May 07, 2006  at  Furman   6.0  12  5-8  36  33  2.78 
  May 11, 2006  vs  Appalachian St.   7.0  5-1  37  33  2.75 
  May 11, 2006  vs  UNC Greensboro   7.0  2-0  38  33  2.71 
  May 12, 2006  vs  Furman   7.0  11  2-3  38  34  2.69 
  May 13, 2006  vs  Georgia Southern   6.0  1-4  38  35  2.70 
   Totals        501.0  503  250  193  196  377  78  46  47  20  28  256-250  38  35  2.70 

* = SoCon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2006    Georgia Tech   4-23  0-0  4-23  1-7  3-16  0-0  0-6  1-5  4-7  1-1 
  Feb 15, 2006    Georgia Tech   2-27  2-27  0-0  1-12  1-15  0-0  2-12  1-7  2-7  0-2 
  Feb 17, 2006  vs  McNeese St.   8-30  0-0  8-30  5-16  3-14  0-0  5-12  3-11  2-7  0-0 
  Feb 17, 2006  vs  Southern Mississippi  11-28  0-0  11-28  7-12  4-16  2-4  3-9  5-10  1-6  3-5 
  Feb 23, 2006    Lincoln Memorial   5-23  0-0  5-23  2-5  3-18  0-0  2-8  2-5  1-6  0-0 
  Feb 23, 2006    Lincoln Memorial   8-25  0-0  8-25  8-16  0-9  0-0  6-12  6-12  2-4  1-3 
  Feb 24, 2006    Miami (Ohio)   9-22  4-8  5-14  5-14  4-8  0-1  2-7  3-9  4-6  0-1 
  Feb 24, 2006    Bowling Green   7-32  1-1  6-31  4-16  3-16  0-3  4-11  3-12  1-7  1-6 
  Feb 25, 2006    Virginia   3-24  0-0  3-24  1-7  2-17  0-0  1-8  1-4  1-7  0-1 
  Feb 25, 2006    Belmont   9-21  0-0  9-21  6-11  3-10  1-1  4-8  5-8  2-5  0-0 
  Feb 26, 2006    Maine   1-23  0-0  1-23  1-11  0-12  0-0  0-7  0-8  3-7  0-1 
  Feb 26, 2006    UAB   9-28  6-20  3-8  7-17  2-11  0-2  2-7  5-11  3-7  2-4 
  Mar 01, 2006  at  Middle Tennessee   1-22  0-0  1-22  0-8  1-14  0-2  0-7  0-5  2-7  0-1 
  Mar 01, 2006  at  Middle Tennessee   10-31  0-0  10-31  6-15  4-16  0-0  4-13  2-8  0-7  0-1 
  Mar 03, 2006    Middle Tennessee   6-20  0-0  6-20  4-12  2-8  0-2  1-6  1-5  2-6  1-1  10 
  Mar 03, 2006    Bradley   4-23  0-0  4-23  1-13  3-10  0-0  1-7  1-7  2-6  0-0 
  Mar 4, 2006     Tenn.-Martin   5-24  0-0  5-24  3-11  2-13  0-0  1-7  3-6  2-6  2-2 
  Mar 04, 2006    Indiana   2-23  0-0  2-23  1-2  1-21  0-0  1-8  1-1  0-7  0-0 
  Mar 05, 2006    North Florida   5-23  0-0  5-23  1-7  4-16  0-0  3-8  0-5  1-7  0-0 
  Mar 5, 2006     Tennessee Tech   3-23  0-0  3-23  2-7  1-16  1-3  0-7  2-6  2-7  1-2 
  Mar 07, 2006  at  Jacksonville State   6-24  0-0  6-24  1-12  5-12  0-0  0-7  1-8  4-7  0-1 
  Mar 07, 2006  at  Jacksonville State   6-26  0-0  6-26  3-16  3-10  0-3  4-11  1-11  3-7  1-2  12 
  Mar 09, 2006  vs  Fordham   4-25  0-0  4-25  1-11  3-14  0-0  0-7  1-6  2-7  0-0 
  Mar 09, 2006  vs  Virginia Tech   3-23  0-0  3-23  2-9  1-14  0-0  0-8  1-6  2-7  1-2 
  Mar 10, 2006  vs  Illinois   8-21  0-0  8-21  6-10  2-11  3-3  2-6  4-6  2-5  2-2 
  Mar 10, 2006  vs  Central Michigan   6-23  0-0  6-23  1-8  5-15  0-0  0-5  1-5  3-7  1-2 
  Mar 11, 2006  vs  Massachusetts   3-36  0-0  3-36  1-20  2-16  0-0  0-11  0-11  1-7  0-2  10 
  Mar 11, 2006  vs  Coastal Carolina   3-22  0-0  3-22  1-5  2-17  0-0  2-8  0-2  1-7  0-0 
  Mar 15, 2006  at  Fla. Int'l   6-32  0-0  6-32  2-16  4-16  0-0  3-12  1-11  2-7  0-1 
  Mar 17, 2006  vs  Michigan State   7-24  0-0  7-24  3-13  4-11  0-0  0-5  1-8  3-7  2-2 
  Mar 17, 2006  at  Florida Atlantic   9-27  0-0  9-27  4-13  5-14  0-1  6-12  4-10  2-7  0-1 
  Mar 18, 2006  vs  Massachusetts   5-29  0-0  5-29  3-11  2-18  0-1  2-11  2-8  1-7  1-2 
  Mar 18, 2006  vs  Connecticut   6-28  0-0  6-28  3-15  3-13  0-0  2-9  2-9  1-7  0-0 
  Mar 19, 2006  vs  Michigan State   3-25  0-0  3-25  1-11  2-14  0-0  1-8  1-7  2-7  1-2 
Mar 25, 2006    Coll of Charleston   5-27  0-0  5-27  2-8  3-19  0-0  3-10  1-4  2-8  0-0 
Mar 25, 2006    Coll of Charleston   2-24  0-0  2-24  1-6  1-18  0-0  2-9  0-3  0-7  0-0 
Mar 26, 2006    Coll of Charleston   5-23  0-0  5-23  1-6  4-17  0-0  1-7  0-4  1-7  1-1 
  Mar 29, 2006    Lee University   6-27  0-0  6-27  2-13  4-14  0-1  0-7  1-10  1-7  0-1 
  Mar 29, 2006    Lee University   9-27  2-5  7-22  7-19  2-8  0-2  3-10  5-13  3-6  4-5  10 
  Apr 05, 2006  at  Georgia Tech   10-30  5-19  5-11  4-10  6-20  0-1  3-10  2-6  3-8  1-2 
  Apr 05, 2006  at  Georgia Tech   7-27  7-25  0-2  4-16  3-11  0-0  0-6  2-10  4-8  1-2 
Apr 08, 2006    UNC Greensboro   4-27  0-0  4-27  1-7  3-20  0-0  0-8  0-4  1-8  0-0 
Apr 08, 2006    UNC Greensboro   10-37  3-8  7-29  3-20  7-17  0-3  3-11  2-14  4-9  3-5  10 
Apr 09, 2006    UNC Greensboro   7-26  0-0  7-26  3-14  4-12  0-3  4-10  2-11  2-6  1-2 
  Apr 12, 2006  at  Birmingham-So.   5-27  0-0  5-27  2-9  3-18  0-0  2-10  1-8  1-7  0-1 
  Apr 12, 2006  at  Birmingham-So.   9-29  1-12  8-17  4-15  5-14  0-0  2-10  4-10  3-7  1-1 
Apr 14, 2006    Western Carolina   4-24  0-0  4-24  0-8  4-16  0-0  2-9  0-5  1-7  0-0 
Apr 15, 2006    Western Carolina   7-27  0-0  7-27  2-16  5-11  0-0  2-9  2-11  3-7  0-2 
Apr 15, 2006    Western Carolina   10-26  0-0  10-26  6-13  4-13  0-0  2-8  4-10  4-6  3-6 
  Apr 25, 2006    Middle Tennessee   6-22  0-0  6-22  4-11  2-11  0-2  3-8  2-7  2-6  2-2 
  Apr 25, 2006    Middle Tennessee   8-26  0-0  8-26  2-9  6-17  1-1  3-9  2-5  3-7  1-2 
Apr 29, 2006    Elon University   7-27  0-0  7-27  5-14  2-13  1-1  3-11  4-12  0-6  0-0 
