Chattanooga

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 30  vs DePaul  L   0-3  31-33,7-16,3-15  0-1  0-0  75 
!  Aug 31  at Eastern Illinois  L   2-3  22-30,27-30,30-24,30-16,15-17  0-2  0-0  212 
!  Aug 31  vs Toledo  L   0-3  27-30,23-30,21-30  0-3  0-0  78 
  Sep 04  at Middle Tennessee  L   0-3  22-30,6-19,21-29  0-4  0-0  250 
$  Sep 06  vs Centenary  W  3-0  30-24,30-17,30-21  1-4  0-0  100 
$  Sep 07  vs Mississippi Valley  W  3-0  30-20,30-11,30-15  2-4  0-0  109 
$  Sep 07  at Louisiana-Monroe  W  3-0  30-13,30-21,30-16  3-4  0-0  175 
*   Sep 12  at Appalachian  L   1-3  25-30,30-27,15-30,24-30  3-5  0-1  306 
*   Sep 13  at East Tennessee State  L   1-3  30-26,31-33,15-30,28-30  3-6  0-2  125 
  Sep 17  vs Georgia Tech  L   0-3  11-30,12-30,14-30  3-7  0-2  63 
  Sep 17  at Georgia State  L   0-3  23-30,27-30,26-30  3-8  0-2  76 
*   Sep 21  UNCG  W  3-0  30-21,32-30,30-26  4-8  1-2  223 
*   Sep 22  DAVIDSON  L   1-3  28-30,30-27,25-30,24-30  4-9  1-3  186 
  Sep 25  at Birmingham-Southern  L   2-3  25-30,28-30,30-28,30-20,8-15  4-10  1-3  103 
*   Sep 28  at Furman  L   1-3  24-30,30-28,29-31,18-30  4-11  1-4  72 
*   Sep 29  at Wofford  L   2-3  23-30,30-27,30-22,22-30,13-15  4-12  1-5  121 
*   Oct 02  at Western Carolina  L   0-3  22-30,20-30,15-30  4-13  1-6  300 
*   Oct 05  GSU  L   1-3  27-30,30-25,21-30,20-30  4-14  1-7  127 
*   Oct 11  COFC  L   1-3  27-30,30-27,22-30,25-30  4-15  1-8  147 
*   Oct 12  CIT  W  3-0  30-15,30-14,30-24  5-15  2-8  119 
*   Oct 18  APPALACHIAN  W  3-0  30-21,30-24,30-27  6-15  3-8  269 
*   Oct 19  EAST TENNESSEE STATE  W  3-1  30-21,30-28,27-30,30-24  7-15  4-8  190 
*   Oct 26  at Davidson  L   2-3  30-25,24-30,30-24,23-30,10-15  7-16  4-9  174 
*   Oct 27  at UNCG  L   0-3  25-30,19-30,25-30  7-17  4-10  62 
*   Oct 30  WESTERN CAROLINA  L   1-3  35-37,24-30,30-19,23-30  7-18  4-11  202 
*   Nov 2  at GSU  L   0-3  16-30,25-30,22-30  7-19  4-12  327 
  Nov 03  at Jacksonville State  W  3-2  28-30,30-20,27-30,30-23,15-13  8-19  4-12  111 
*   Nov 09  FURMAN  L   1-3  30-22,27-30,26-30,23-30  8-20  4-13  148 
*   Nov 10  WOFFORD  W  3-0  30-18,30-23,30-18  9-20  5-13  172 
*   Nov 16  at COFC  L   1-3  23-30,32-30,15-30,20-30  9-21  5-14  268 
*   Nov 17  at CIT  W  3-1  30-24,23-30,30-15,30-16  10-21  6-14  156 
  Nov 22  vs GSU  L   0-3  24-30,14-30,18-30  10-22  6-14  118 

! Pepsi/Super 8 Invitational, Charleston, Ill.;
$ Battle on the Bayou Tournament, Monroe, La.
# Southern Conference Tournament, Davidson, N.C.
* Southern Conference Game

Team Record  W-L 
Overall:  10-22 
Conference:  6-14 
Home:  5-5 
Away:  3-13 
Neutral:  2-4 
3 sets:  7-9 
4 sets:  2-9 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  32  5164  161 
Home:  10  1783  178 
Away:  16  2838  177 
Neutral:  6  543  90 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs DePaul   3  31  26  132  .038  28  4  3  8  51  0  4  2  2.0  1  37.0 
Aug 31  at Eastern Illinois   5  78  27  196  .260  67  8  10  4  77  1  15  5  8.5  1  94.5 
Aug 31  vs Toledo   3  37  18  130  .146  33  2  7  8  63  1  16  4  9.0  1  48.0 
Sep 04  at Middle Tennessee   3  37  25  120  .100  35  5  7  8  51  1  4  3  3.0  1  45.0 
Sep 06  vs Centenary   3  51  15  113  .319  47  4  10  3  54  1  20  1  11.0  2  66.0 
Sep 07  vs Mississippi Valley   3  44  19  93  .269  40  16  8  2  32  1  6  1  4.0  0  64.0 
Sep 07  at Louisiana-Monroe   3  46  13  100  .330  44  12  12  2  43  0  6  0  3.0  0  61.0 
Sep 12  at Appalachian   4  43  27  135  .119  40  7  11  7  52  2  11  1  7.5  7  57.5 
Sep 13  at East Tennessee State  4  49  27  163  .135  44  7  8  5  58  0  24  3  12.0  6  68.0 
Sep 17  vs Georgia Tech   3  24  24  105  .000  23  1  5  2  33  0  2  1  1.0  1  26.0 
Sep 17  at Georgia State   3  44  18  130  .200  42  4  6  4  62  1  6  3  4.0  0  52.0 
Sep 21  UNCG   3  45  22  116  .198  43  9  12  3  38  0  12  0  6.0  3  60.0 
Sep 22  DAVIDSON   4  72  28  203  .217  61  3  11  5  87  1  18  3  10.0  4  85.0 
Sep 25  at Birmingham-Southern   5  76  21  193  .285  71  12  11  6  80  6  4  1  8.0  0  96.0 
Sep 28  at Furman   4  49  22  144  .188  45  1  9  14  69  1  23  0  12.5  0  62.5 
Sep 29  at Wofford   5  63  27  171  .211  57  4  12  5  77  6  10  0  11.0  19  78.0 
Oct 02  at Western Carolina   3  26  25  122  .008  24  3  5  5  52  1  8  3  5.0  0  34.0 
Oct 05  GSU   4  51  20  153  .203  43  6  7  10  63  0  12  5  6.0  6  63.0 
Oct 11  COFC   4  54  28  184  .141  46  7  3  5  89  4  12  2  10.0  4  71.0 
Oct 12  CIT   3  56  11  105  .429  48  9  5  4  46  1  10  1  6.0  3  71.0 
Oct 18  APPALACHIAN   3  43  20  123  .187  39  8  5  3  61  1  8  1  5.0  2  56.0 
Oct 19  EAST TENNESSEE STATE  4  61  27  209  .163  51  7  4  4  80  2  16  4  10.0  5  78.0 
Oct 26  at Davidson   5  59  21  151  .252  58  7  9  15  90  0  12  0  6.0  3  72.0 
Oct 27  at UNCG   3  42  25  144  .118  41  2  5  4  62  3  4  1  5.0  4  49.0 
Oct 30  WESTERN CAROLINA   4  69  31  219  .174  58  5  6  4  103  3  18  2  12.0  2  86.0 
Nov 2  at GSU   3  25  25  100  .000  20  4  4  9  41  2  10  2  7.0  0  36.0 
Nov 03  at Jacksonville State   5  58  22  176  .205  48  8  8  5  84  1  21  6  11.5  0  77.5 
Nov 09  FURMAN   4  52  32  202  .099  46  4  6  4  93  2  16  2  10.0  2  66.0 
Nov 10  WOFFORD   3  56  13  125  .344  49  6  6  1  62  0  8  1  4.0  2  66.0 
Nov 16  at COFC   4  41  11  180  .167  34  5  8  5  50  2  4  0  4.0  0  50.0 
Nov 17  at CIT   4  56  11  135  .333  40  9  4  5  67  2  20  3  12.0  3  77.0 
Nov 22  vs GSU   3  32  23  126  .071  31  2  3  4  47  0  6  2  3.0  4  37.0 
Chattanooga 117  1570  704  4698  .184  1396  191  230  173  2017  46  366  63  229.0  86  1990.0 
Opponent 117  1790  728  5031  .211  1596  173  277  191  1996  69  383  69  260.5  72  2223.5 

TEAM PER-GAME:

Sets played: 117
Kills per set: 13.42
Assists per set: 11.93
Service aces per set: 1.63
Reception errors per set: 1.48
Digs per set: 17.24
Blocks per set: 1.96
Ball handling errors per set: 0.74
Reception errors per set: 1.48

Overall record: 10-22 Conf: 6-14 Home: 5-5 Away: 3-13 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs DePaul   3  54  17  132  .280  50  8  13  4  64  1  17  1  9.5  2  71.5 
Aug 31  at Eastern Illinois   5  75  24  199  .256  73  4  13  8  75  0  18  5  9.0  1  88.0 
Aug 31  vs Toledo   3  56  19  149  .248  49  8  12  2  63  4  4  3  6.0  0  70.0 
Sep 04  at Middle Tennessee   3  46  11  113  .310  41  8  4  5  47  2  10  1  7.0  1  61.0 
Sep 06  vs Centenary   3  34  17  127  .134  28  3  2  4  43  0  8  1  4.0  2  41.0 
Sep 07  vs Mississippi Valley   3  16  22  77  -.078  14  2  5  16  21  1  2  3  2.0  1  20.0 
Sep 07  at Louisiana-Monroe   3  23  25  101  -.020  23  2  4  12  33  1  12  0  7.0  1  32.0 
Sep 12  at Appalachian   4  61  24  144  .257  48  7  17  7  56  1  18  1  10.0  2  78.0 
Sep 13  at East Tennessee State  4  74  29  172  .262  59  5  13  7  67  2  14  1  9.0  2  88.0 
Sep 17  vs Georgia Tech   3  54  6  97  .495  46  2  5  1  52  3  21  6  13.5  0  69.5 
Sep 17  at Georgia State   3  59  17  150  .280  54  4  8  4  56  2  2  1  3.0  0  66.0 
Sep 21  UNCG   3  37  30  119  .059  35  3  4  9  38  3  12  1  9.0  4  49.0 
Sep 22  DAVIDSON   4  69  20  202  .243  60  5  9  3  79  2  24  5  14.0  3  88.0 
Sep 25  at Birmingham-Southern   5  78  28  209  .239  73  6  2  12  81  6  4  1  8.0  2  92.0 
Sep 28  at Furman   4  69  32  193  .192  63  14  17  1  61  3  8  0  7.0  0  90.0 
Sep 29  at Wofford   5  62  24  193  .197  55  5  10  4  81  3  25  1  15.5  9  82.5 
Oct 02  at Western Carolina   3  55  19  136  .265  53  5  8  3  58  1  14  1  8.0  0  68.0 
Oct 05  GSU   4  72  23  178  .275  66  10  15  6  70  2  12  2  8.0  3  90.0 
Oct 11  COFC   4  73  29  204  .216  61  5  8  7  94  2  14  2  9.0  4  87.0 
Oct 12  CIT   3  30  20  106  .094  28  4  4  9  26  0  6  2  3.0  1  37.0 
Oct 18  APPALACHIAN   3  37  23  130  .108  34  3  4  8  54  2  10  4  7.0  5  47.0 
Oct 19  EAST TENNESSEE STATE  4  56  30  195  .133  48  4  10  7  87  0  18  1  9.0  4  69.0 
Oct 26  at Davidson   5  71  24  195  .241  65  15  18  7  65  3  10  1  8.0  3  94.0 
Oct 27  at UNCG   3  50  18  140  .229  48  4  3  2  69  1  8  1  5.0  3  59.0 
Oct 30  WESTERN CAROLINA   4  70  29  225  .182  60  4  6  5  87  4  22  1  15.0  1  89.0 
Nov 2  at GSU   3  52  21  122  .254  47  9  13  4  47  3  8  3  7.0  0  68.0 
Nov 03  at Jacksonville State   5  68  38  219  .137  62  5  14  8  70  2  10  6  7.0  0  80.0 
Nov 09  FURMAN   4  67  32  212  .165  63  4  11  4  102  5  14  1  12.0  4  83.0 
Nov 10  WOFFORD   3  37  19  132  .136  30  1  5  6  40  1  4  6  3.0  3  41.0 
Nov 16  at COFC   4  81  14  181  .370  65  5  7  5  77  2  12  0  8.0  9  94.0 
Nov 17  at CIT   4  51  32  153  .124  46  5  8  9  68  4  14  2  11.0  0  67.0 
Nov 22  vs GSU   3  53  12  126  .325  49  4  5  2  65  3  8  5  7.0  2  64.0 
Opponent totals 117  1790  728  5031  .211  1596  173  277  191  1996  69  383  69  260.5  72  2223.5 
Chattanooga 117  1570  704  4698  .184  1396  191  230  173  2017  46  366  63  229.0  86  1990.0 

OPPONENT PER-GAME:

Sets played: 117
Kills per set: 15.30
Assists per set: 13.64
Service aces per set: 1.48
Reception errors per set: 1.63
Digs per set: 17.06
Blocks per set: 2.23
Ball handling errors per set: 0.62
Reception errors per set: 1.63


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
DePaul  0-3  3  31 /  54  .038 /  .280  28 /  50  4 /  8  3 /  13 
Eastern Illinois  2-3  5  78 /  75  .260 /  .256  67 /  73  8 /  4  10 /  13 
Toledo  0-3  3  37 /  56  .146 /  .248  33 /  49  2 /  8  7 /  12 
Middle Tennessee  0-3  3  37 /  46  .100 /  .310  35 /  41  5 /  8  7 /  4 
Centenary  3-0  3  51 /  34  .319 /  .134  47 /  28  4 /  3  10 /  2 
Mississippi Valley  3-0  3  44 /  16  .269 /  -.078  40 /  14  16 /  2  8 /  5 
Louisiana-Monroe  3-0  3  46 /  23  .330 /  -.020  44 /  23  12 /  2  12 /  4 
Appalachian  1-3  4  43 /  61  .119 /  .257  40 /  48  7 /  7  11 /  17 
East Tennessee State  1-3  4  49 /  74  .135 /  .262  44 /  59  7 /  5  8 /  13 
Georgia Tech  0-3  3  24 /  54  .000 /  .495  23 /  46  1 /  2  5 /  5 
Georgia State  0-3  3  44 /  59  .200 /  .280  42 /  54  4 /  4  6 /  8 
UNCG  3-0  3  45 /  37  .198 /  .059  43 /  35  9 /  3  12 /  4 
DAVIDSON  1-3  4  72 /  69  .217 /  .243  61 /  60  3 /  5  11 /  9 
Birmingham-Southern  2-3  5  76 /  78  .285 /  .239  71 /  73  12 /  6  11 /  2 
Furman  1-3  4  49 /  69  .188 /  .192  45 /  63  1 /  14  9 /  17 
Wofford  2-3  5  63 /  62  .211 /  .197  57 /  55  4 /  5  12 /  10 
Western Carolina  0-3  3  26 /  55  .008 /  .265  24 /  53  3 /  5  5 /  8 
GSU  1-3  4  51 /  72  .203 /  .275  43 /  66  6 /  10  7 /  15 
COFC  1-3  4  54 /  73  .141 /  .216  46 /  61  7 /  5  3 /  8 
CIT  3-0  3  56 /  30  .429 /  .094  48 /  28  9 /  4  5 /  4 
APPALACHIAN  3-0  3  43 /  37  .187 /  .108  39 /  34  8 /  3  5 /  4 
EAST TENNESSEE STATE  3-1  4  61 /  56  .163 /  .133  51 /  48  7 /  4  4 /  10 
Davidson  2-3  5  59 /  71  .252 /  .241  58 /  65  7 /  15  9 /  18 
UNCG  0-3  3  42 /  50  .118 /  .229  41 /  48  2 /  4  5 /  3 
WESTERN CAROLINA  1-3  4  69 /  70  .174 /  .182  58 /  60  5 /  4  6 /  6 
GSU  0-3  3  25 /  52  .000 /  .254  20 /  47  4 /  9  4 /  13 
Jacksonville State  3-2  5  58 /  68  .205 /  .137  48 /  62  8 /  5  8 /  14 
FURMAN  1-3  4  52 /  67  .099 /  .165  46 /  63  4 /  4  6 /  11 
WOFFORD  3-0  3  56 /  37  .344 /  .136  49 /  30  6 /  1  6 /  5 
COFC  1-3  4  41 /  81  .167 /  .370  34 /  65  5 /  5  8 /  7 
CIT  3-1  4  56 /  51  .333 /  .124  40 /  46  9 /  5  4 /  8 
GSU  0-3  3  32 /  53  .071 /  .325  31 /  49  2 /  4  3 /  5 
Totals  47-70  117  1570 /  1790  .184 /  .211  1396 /  1596  191 /  173  230 /  277 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
DePaul  8 /  4  51 /  64  0-4 /  1-17  2.0 /  9.5  2 /  1  1 /  2 
Eastern Illinois  4 /  8  77 /  75  1-15 /  0-18  8.5 /  9.0  5 /  5  1 /  1 
Toledo  8 /  2  63 /  63  1-16 /  4-4  9.0 /  6.0  4 /  3  1 /  0 
Middle Tennessee  8 /  5  51 /  47  1-4 /  2-10  3.0 /  7.0  3 /  1  1 /  1 
Centenary  3 /  4  54 /  43  1-20 /  0-8  11.0 /  4.0  1 /  1  2 /  2 
Mississippi Valley  2 /  16  32 /  21  1-6 /  1-2  4.0 /  2.0  1 /  3  0 /  1 
Louisiana-Monroe  2 /  12  43 /  33  0-6 /  1-12  3.0 /  7.0  0 /  0  0 /  1 
Appalachian  7 /  7  52 /  56  2-11 /  1-18  7.5 /  10.0  1 /  1  7 /  2 
East Tennessee State  5 /  7  58 /  67  0-24 /  2-14  12.0 /  9.0  3 /  1  6 /  2 
Georgia Tech  2 /  1  33 /  52  0-2 /  3-21  1.0 /  13.5  1 /  6  1 /  0 
Georgia State  4 /  4  62 /  56  1-6 /  2-2  4.0 /  3.0  3 /  1  0 /  0 
UNCG  3 /  9  38 /  38  0-12 /  3-12  6.0 /  9.0  0 /  1  3 /  4 
DAVIDSON  5 /  3  87 /  79  1-18 /  2-24  10.0 /  14.0  3 /  5  4 /  3 
Birmingham-Southern  6 /  12  80 /  81  6-4 /  6-4  8.0 /  8.0  1 /  1  0 /  2 
Furman  14 /  1  69 /  61  1-23 /  3-8  12.5 /  7.0  0 /  0  0 /  0 
Wofford  5 /  4  77 /  81  6-10 /  3-25  11.0 /  15.5  0 /  1  19 /  9 
Western Carolina  5 /  3  52 /  58  1-8 /  1-14  5.0 /  8.0  3 /  1  0 /  0 
GSU  10 /  6  63 /  70  0-12 /  2-12  6.0 /  8.0  5 /  2  6 /  3 
COFC  5 /  7  89 /  94  4-12 /  2-14  10.0 /  9.0  2 /  2  4 /  4 
CIT  4 /  9  46 /  26  1-10 /  0-6  6.0 /  3.0  1 /  2  3 /  1 
APPALACHIAN  3 /  8  61 /  54  1-8 /  2-10  5.0 /  7.0  1 /  4  2 /  5 
EAST TENNESSEE STATE  4 /  7  80 /  87  2-16 /  0-18  10.0 /  9.0  4 /  1  5 /  4 
Davidson  15 /  7  90 /  65  0-12 /  3-10  6.0 /  8.0  0 /  1  3 /  3 
UNCG  4 /  2  62 /  69  3-4 /  1-8  5.0 /  5.0  1 /  1  4 /  3 
WESTERN CAROLINA  4 /  5  103 /  87  3-18 /  4-22  12.0 /  15.0  2 /  1  2 /  1 
GSU  9 /  4  41 /  47  2-10 /  3-8  7.0 /  7.0  2 /  3  0 /  0 
Jacksonville State  5 /  8  84 /  70  1-21 /  2-10  11.5 /  7.0  6 /  6  0 /  0 
FURMAN  4 /  4  93 /  102  2-16 /  5-14  10.0 /  12.0  2 /  1  2 /  4 
WOFFORD  1 /  6  62 /  40  0-8 /  1-4  4.0 /  3.0  1 /  6  2 /  3 
COFC  5 /  5  50 /  77  2-4 /  2-12  4.0 /  8.0  0 /  0  0 /  9 
CIT  5 /  9  67 /  68  2-20 /  4-14  12.0 /  11.0  3 /  2  3 /  0 
GSU  4 /  2  47 /  65  0-6 /  3-8  3.0 /  7.0  2 /  5  4 /  2 
Totals  173 /  191  2017 /  1996  46-366 /  69-383  229.0 /  260.5  63 /  69  86 /  72 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.515 (21- 4-33)  Jody Steinberger  vs CIT (Oct 12, 2002) 
.484 (18- 3-31)  Kari Krouse  at Louisiana-Monroe (Sep 07, 2002) 
.465 (23- 3-43)  Jody Steinberger  vs Wofford (Nov 10, 2002) 
.447 (24- 3-47)  Jody Steinberger  at Birmingham-Southern (Sep 25, 2002) 
.435 (12- 2-23)  Kari Krouse  vs CIT (Oct 12, 2002) 
.433 (15- 2-30)  Kari Krouse  at CIT (Nov 17, 2002) 
.391 (12- 3-23)  Kari Krouse  vs Centenary (Sep 06, 2002) 
.387 (17- 5-31)  Jody Steinberger  vs Centenary (Sep 06, 2002) 
.382 (17- 4-34)  Tracie Grant  vs Davidson (Sep 22, 2002) 
.372 (17- 1-43)  Kari Krouse  vs GSU (Oct 05, 2002) 

KILLS (K-E-TA)
25 (25- 7-51) 5s  Kari Krouse  at Eastern Illinois (Aug 31, 2002) 
25 (25- 5-59) 5s  Kari Krouse  at Birmingham-Southern (Sep 25, 2002) 
24 (24-10-61) 5s  Kari Krouse  at Wofford (Sep 29, 2002) 
24 (24- 3-47) 5s  Jody Steinberger  at Birmingham-Southern (Sep 25, 2002) 
23 (23- 3-43) 3s  Jody Steinberger  vs Wofford (Nov 10, 2002) 
22 (22- 6-50) 4s  Jody Steinberger  vs East Tennessee State (Oct 19, 2002) 
21 (21- 4-33) 3s  Jody Steinberger  vs CIT (Oct 12, 2002) 
20 (20- 7-45) 4s  Jody Steinberger  vs Western Carolina (Oct 30, 2002) 
18 (18- 6-43) 5s  Kari Krouse  at Davidson (Oct 26, 2002) 
18 (18- 3-31) 3s  Kari Krouse  at Louisiana-Monroe (Sep 07, 2002) 

KILLS 3-SETS (K-E-TA)
23 (23- 3-43)  Jody Steinberger  vs Wofford (Nov 10, 2002) 
21 (21- 4-33)  Jody Steinberger  vs CIT (Oct 12, 2002) 
18 (18- 3-31)  Kari Krouse  at Louisiana-Monroe (Sep 07, 2002) 
17 (17- 5-31)  Jody Steinberger  vs Centenary (Sep 06, 2002) 
13 (13- 7-30)  Kari Krouse  at Middle Tennessee (Sep 04, 2002) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-50)  Jody Steinberger  vs East Tennessee State (Oct 19, 2002) 
20 (20- 7-45)  Jody Steinberger  vs Western Carolina (Oct 30, 2002) 
18 (18- 6-43)  Jody Steinberger  at East Tennessee State (Sep 13, 2002) 
17 (17- 4-34)  Tracie Grant  vs Davidson (Sep 22, 2002) 
17 (17- 1-43)  Kari Krouse  vs GSU (Oct 05, 2002) 

KILLS 5-SETS (K-E-TA)
25 (25- 7-51)  Kari Krouse  at Eastern Illinois (Aug 31, 2002) 
25 (25- 5-59)  Kari Krouse  at Birmingham-Southern (Sep 25, 2002) 
24 (24-10-61)  Kari Krouse  at Wofford (Sep 29, 2002) 
24 (24- 3-47)  Jody Steinberger  at Birmingham-Southern (Sep 25, 2002) 
18 (18- 6-43)  Kari Krouse  at Davidson (Oct 26, 2002) 

TOTAL ATTEMPTS (K-E-TA)
61 (24-10-61) 5s  Kari Krouse  at Wofford (Sep 29, 2002) 
59 (25- 5-59) 5s  Kari Krouse  at Birmingham-Southern (Sep 25, 2002) 
55 (14- 6-55) 4s  Kari Krouse  vs COFC (Oct 11, 2002) 
52 (13- 4-52) 4s  Kari Krouse  vs Davidson (Sep 22, 2002) 
51 (13- 4-51) 4s  Kari Krouse  vs East Tennessee State (Oct 19, 2002) 
51 (25- 7-51) 5s  Kari Krouse  at Eastern Illinois (Aug 31, 2002) 
50 (22- 6-50) 4s  Jody Steinberger  vs East Tennessee State (Oct 19, 2002) 
50 (10- 4-50) 5s  NORTON, Jennifer  at Jacksonville State (Nov 03, 2002) 
47 (24- 3-47) 5s  Jody Steinberger  at Birmingham-Southern (Sep 25, 2002) 
45 (14- 6-45) 5s  Amanda Hardyman  at Eastern Illinois (Aug 31, 2002) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (23- 3-43)  Jody Steinberger  vs Wofford (Nov 10, 2002) 
40 (10- 6-40)  Kari Krouse  vs DePaul (Aug 30, 2002) 
36 (11- 4-36)  Kari Krouse  vs Toledo (Aug 31, 2002) 
35 (10- 5-35)  Jody Steinberger  at Georgia State (Sep 17, 2002) 
35 ( 3- 6-35)  Kari Krouse  at Western Carolina (Oct 02, 2002) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (14- 6-55)  Kari Krouse  vs COFC (Oct 11, 2002) 
52 (13- 4-52)  Kari Krouse  vs Davidson (Sep 22, 2002) 
51 (13- 4-51)  Kari Krouse  vs East Tennessee State (Oct 19, 2002) 
50 (22- 6-50)  Jody Steinberger  vs East Tennessee State (Oct 19, 2002) 
45 (13- 5-45)  Kari Krouse  vs Western Carolina (Oct 30, 2002) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (24-10-61)  Kari Krouse  at Wofford (Sep 29, 2002) 
59 (25- 5-59)  Kari Krouse  at Birmingham-Southern (Sep 25, 2002) 
51 (25- 7-51)  Kari Krouse  at Eastern Illinois (Aug 31, 2002) 
50 (10- 4-50)  NORTON, Jennifer  at Jacksonville State (Nov 03, 2002) 
47 (24- 3-47)  Jody Steinberger  at Birmingham-Southern (Sep 25, 2002) 

ASSISTS
64 (5s)  Emily McGinnis  at Eastern Illinois (Aug 31, 2002) 
61 (5s)  Jessica Woodby  at Birmingham-Southern (Sep 25, 2002) 
57 (4s)  Jessica Woodby  vs Davidson (Sep 22, 2002) 
54 (5s)  Jessica Woodby  at Wofford (Sep 29, 2002) 
45 (4s)  Jessica Woodby  vs COFC (Oct 11, 2002) 

ASSISTS 3-SETS
45  Emily McGinnis  vs Wofford (Nov 10, 2002) 
42  Jessica Woodby  at Georgia State (Sep 17, 2002) 
42  Jessica Woodby  vs CIT (Oct 12, 2002) 
41  Emily McGinnis  at Louisiana-Monroe (Sep 07, 2002) 
41  Jessica Woodby  vs UNCG (Sep 21, 2002) 

ASSISTS 4-SETS
57  Jessica Woodby  vs Davidson (Sep 22, 2002) 
45  Jessica Woodby  vs COFC (Oct 11, 2002) 
44  Jessica Woodby  vs East Tennessee State (Oct 19, 2002) 
42  Jessica Woodby  at Furman (Sep 28, 2002) 
42  Emily McGinnis  vs Furman (Nov 09, 2002) 

ASSISTS 5-SETS
64  Emily McGinnis  at Eastern Illinois (Aug 31, 2002) 
61  Jessica Woodby  at Birmingham-Southern (Sep 25, 2002) 
54  Jessica Woodby  at Wofford (Sep 29, 2002) 
29  Emily McGinnis  at Davidson (Oct 26, 2002) 
25  Jessica Woodby  at Jacksonville State (Nov 03, 2002) 

DIGS
31 (4s)  Lindsey Galloway  vs Western Carolina (Oct 30, 2002) 
28 (4s)  Lindsey Galloway  vs Furman (Nov 09, 2002) 
27 (4s)  Kari Krouse  vs Furman (Nov 09, 2002) 
27 (4s)  Lindsey Galloway  at CIT (Nov 17, 2002) 
25 (5s)  Lindsey Galloway  at Davidson (Oct 26, 2002) 

DIGS 3-SETS
21  Lindsey Galloway  at UNCG (Oct 27, 2002) 
18  Kari Krouse  vs Wofford (Nov 10, 2002) 
18  Lindsey Galloway  vs Wofford (Nov 10, 2002) 
18  Lindsey Galloway  at Middle Tennessee (Sep 04, 2002) 
17  Kari Krouse  at Georgia State (Sep 17, 2002) 

DIGS 4-SETS
31  Lindsey Galloway  vs Western Carolina (Oct 30, 2002) 
28  Lindsey Galloway  vs Furman (Nov 09, 2002) 
27  Kari Krouse  vs Furman (Nov 09, 2002) 
27  Lindsey Galloway  at CIT (Nov 17, 2002) 
25  Lindsey Galloway  vs Davidson (Sep 22, 2002) 

DIGS 5-SETS
25  Lindsey Galloway  at Davidson (Oct 26, 2002) 
24  Kari Krouse  at Jacksonville State (Nov 03, 2002) 
23  Lindsey Galloway  at Wofford (Sep 29, 2002) 
21  Lindsey Galloway  at Jacksonville State (Nov 03, 2002) 
20  Lindsey Galloway  at Birmingham-Southern (Sep 25, 2002) 

ACES
8  Kari Krouse  vs Mississippi Valley (Sep 07, 2002) 
7  Kari Krouse  at CIT (Nov 17, 2002) 
5  Jody Steinberger  vs Appalachian (Oct 18, 2002) 
4  Kari Krouse  vs COFC (Oct 11, 2002) 
4  Kari Krouse  at Davidson (Oct 26, 2002) 

BLOCKS (BS-BA)
8 ( 1- 7)  Kelly Ramsay  at Jacksonville State (Nov 03, 2002) 
8 ( 1- 7)  Kelley Smith  at CIT (Nov 17, 2002) 
7 ( 5- 2)  Tracie Grant  at Birmingham-Southern (Sep 25, 2002) 
7 ( 2- 5)  Julie Buck  vs COFC (Oct 11, 2002) 
7 ( 1- 6)  Tracie Grant  vs Centenary (Sep 06, 2002) 
6 ( 1- 5)  Kelley Smith  at GSU (Nov 2, 2002) 
6 ( 0- 6)  Kelly Ramsay  at East Tennessee State (Sep 13, 2002) 
6 ( 0- 6)  Kelly Ramsay  at Furman (Sep 28, 2002) 
