Chattanooga

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/29/03   at Indiana State  L   0-3  21-30,21-30,16-30  0-1  0-0  165 
  Aug 30  MONTANA  W  3-2  30-27,30-26,18-30,19-30,15-5  1-1  0-0  124 
  Aug 30  vs Marshall  L   0-3  22-30,19-30,25-30  1-2  0-0  101 
  Sep 05  LOUISIANA-MONROE  W  3-0  30-17,30-22,30-16  2-2  0-0  135 
  Sep 05  OKLAHOMA  L   1-3  30-25,25-30,21-30,27-30  2-3  0-0  144 
  Sep 06  DRAKE  L   0-3  27-30,30-32,26-30  2-4  0-0  122 
  Sep 06  LIPSCOMB  W  3-0  30-20,30-28,30-23  3-4  0-0   
  Sep 09  JACKSONVILLE STATE  W  3-1  30-21,30-27,30-32,30-26  4-4  0-0  159 
  Sep 12  vs Arizona State  L   0-3  22-30,16-30,25-30  4-5  0-0  102 
  Sep 13  at SMU  L   0-3  26-30,17-30,18-30  4-6  0-0  168 
  Sep 13  vs Stephen F. Austin  L   0-3  23-30,25-30,18-30  4-7  0-0  107 
*   Sep 17  EAST TENNESSEE ST.  W  3-0  30-21,30-23,30-27  5-7  1-0  154 
*   Sep 25  at Western Carolina  L   1-3  27-30,21-30,30-24,27-30  5-8  1-1  124 
*   Sep 27  at Appalachian State  W  3-1  30-25,24-30,30-20,30-28  6-8  2-1  173 
*   Oct 03  GEORGIA SOUTHERN  L   1-3  18-30,34-36,30-24,30-32  6-9  2-2  173 
*   Oct 05  DAVIDSON  W  3-1  28-30,30-17,30-27,30-24  7-9  3-2  133 
  Oct 08  MIDDLE TENN. STATE  W  3-1  30-27,24-30,30-28,30-20  8-9  3-2  316 
*   Oct 10  at Elon  W  3-0  30-26,30-17,30-27  9-9  4-2  56 
*   Oct 11  at UNC Greensboro  W  3-0  30-23,30-25,30-23  10-9  5-2  110 
*   Oct 17  WOFFORD  W  3-1  30-27,29-31,31-29,30-19  11-9  6-2  122 
*   Oct 18  FURMAN  L   1-3  30-25,26-30,26-30,24-30  11-10  6-3  111 
*   Oct 21  at East Tennessee St.  L   0-3  26-30,27-30,23-30  11-11  6-4  113 
*   Oct 25  at The Citadel  W  3-0  30-23,30-28,30-15  12-11  7-4  36 
*   Oct 26  at Coll. of Charleston  L   0-3  22-30,23-30,22-30  12-12  7-5  245 
*   Oct 30  WESTERN CAROLINA  W  3-1  24-30,30-22,30-15,35-33  13-12  8-5  289 
*   Nov 02  APPALACHIAN STATE  W  3-2  30-32,23-30,30-26,30-27,15-9  14-12  9-5  169 
  Nov 05  MER  W  3-1  24-30,30-23,30-21,30-28  15-12  9-5  208 
*   Nov 07  at Georgia Southern  L   1-3  21-30,30-27,24-30,17-30  15-13  9-6  215 
*   Nov 08  at Davidson  W  3-1  30-28,30-28,27-30,30-24  16-13  10-6  124 
  Nov 12  BELMONT  W  3-0  30-24,30-12,30-23  17-13  10-6  147 
*   Nov 14  ELON  W  3-1  30-24,31-33,30-23,30-25  18-13  11-6  329 
*   Nov 15  UNC GREENSBORO  W  3-0  30-15,30-22,30-26  19-13  12-6  155 
  Nov 21  vs Furman  W  3-0  30-27,30-27,30-18  20-13  12-6  306 
  Nov 22  COLL. OF CHARLESTON  L   0-3  14-30,15-30,13-30  20-14  12-6  308 

@ Active Ankle Classic, Terre Haute, Ind.; # Chattanooga
Invitational, Chattanooga, Tenn.; SMU Tournament, Dallas,
Texas; ! Southern Confernce Tournament, Chattanooga, Tenn.

Team Record  W-L 
Overall:  20-14 
Conference:  12-6 
Home:  14-5 
Away:  5-6 
Neutral:  1-3 
3 sets:  9-9 
4 sets:  9-5 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  34  5443  160 
Home:  19  3298  173 
Away:  11  1529  139 
Neutral:  4  616  154 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/03   at Indiana State   3  29  16  99  .131  26  2  4  7  42  2  0  8  2.0  2  33.0 
Aug 30  MONTANA   5  62  17  147  .306  57  6  11  13  65  3  4  3  5.0  2  73.0 
Aug 30  vs Marshall   3  32  18  94  .149  28  1  0  13  52  3  2  2  4.0  1  37.0 
Sep 05  LOUISIANA-MONROE   3  38  13  82  .305  31  7  7  6  39  2  8  2  6.0  1  51.0 
Sep 05  OKLAHOMA   4  53  29  189  .127  47  9  9  4  86  3  4  0  5.0  2  67.0 
Sep 06  DRAKE   3  46  18  129  .217  43  3  3  9  58  1  14  2  8.0  1  57.0 
Sep 06  LIPSCOMB   3  42  14  116  .241  35  6  5  5  47  0  14  0  7.0  0  55.0 
Sep 09  JACKSONVILLE STATE   4  61  23  208  .183  47  12  11  4  88  0  16  5  8.0  2  81.0 
Sep 12  vs Arizona State   3  33  25  120  .067  31  3  6  7  51  0  4  3  2.0  2  38.0 
Sep 13  at SMU   3  33  17  128  .125  33  2  5  2  53  0  6  4  3.0  4  38.0 
Sep 13  vs Stephen F. Austin   3  35  28  153  .046  32  3  6  2  62  0  6  4  3.0  1  41.0 
Sep 17  EAST TENNESSEE ST.   3  46  12  121  .281  42  4  12  5  61  5  4  0  7.0  2  57.0 
Sep 25  at Western Carolina   4  65  29  181  .199  60  9  6  7  82  1  2  1  2.0  3  76.0 
Sep 27  at Appalachian State   4  60  18  156  .269  51  11  8  4  63  5  4  0  7.0  0  78.0 
Oct 03  GEORGIA SOUTHERN   4  66  32  195  .174  57  4  7  6  97  1  12  1  7.0  3  77.0 
Oct 05  DAVIDSON   4  72  19  198  .268  64  1  9  9  98  3  6  2  6.0  0  79.0 
Oct 08  MIDDLE TENN. STATE   4  57  30  212  .127  52  7  9  6  93  0  12  1  6.0  3  70.0 
Oct 10  at Elon   3  48  8  100  .400  41  2  7  7  27  4  2  3  5.0  0  55.0 
Oct 11  at UNC Greensboro   3  47  19  125  .224  42  7  9  1  50  3  4  1  5.0  2  59.0 
Oct 17  WOFFORD   4  60  27  169  .195  55  4  5  6  63  1  24  1  13.0  6  77.0 
Oct 18  FURMAN   4  65  26  197  .198  58  3  5  2  93  2  8  3  6.0  2  74.0 
Oct 21  at East Tennessee St.   3  45  16  154  .188  43  0  4  6  71  2  14  8  9.0  0  54.0 
Oct 25  at The Citadel   3  45  8  80  .463  33  6  9  5  36  11  25  2  23.5  3  74.5 
Oct 26  at Coll. of Charleston   3  36  17  132  .144  31  2  3  3  55  2  4  0  4.0  1  42.0 
Oct 30  WESTERN CAROLINA   4  66  23  203  .212  60  4  2  8  95  1  14  0  8.0  2  78.0 
Nov 02  APPALACHIAN STATE   5  72  32  219  .183  68  4  7  10  103  0  22  1  11.0  1  87.0 
Nov 05  MER   4  60  18  155  .271  56  4  2  8  81  2  8  1  6.0  7  70.0 
Nov 07  at Georgia Southern   4  52  27  165  .152  40  2  3  8  74  1  12  0  7.0  5  61.0 
Nov 08  at Davidson   4  64  27  199  .186  61  4  1  5  102  2  8  0  6.0  1  74.0 
Nov 12  BELMONT   3  44  11  103  .320  43  11  7  2  46  1  12  0  7.0  2  62.0 
Nov 14  ELON   4  66  22  207  .213  59  10  6  10  94  2  18  2  11.0  2  87.0 
Nov 15  UNC GREENSBORO   3  47  16  143  .217  39  13  3  3  62  1  10  1  6.0  2  66.0 
Nov 21  vs Furman   3  47  10  130  .285  41  4  7  3  60  3  21  1  13.5  0  64.5 
Nov 22  COLL. OF CHARLESTON   3  26  20  135  .044  24  0  3  4  47  1  2  1  2.0  2  28.0 
Chattanooga 120  1720  685  5144  .201  1530  170  201  200  2296  68  326  63  231.0  67  2121.0 
Opponent 120  1960  803  5634  .205  1780  200  337  170  2233  47  359  80  226.5  103  2386.5 

TEAM PER-GAME:

Sets played: 120
Kills per set: 14.33
Assists per set: 12.75
Service aces per set: 1.42
Reception errors per set: 1.67
Digs per set: 19.13
Blocks per set: 1.92
Ball handling errors per set: 0.56
Reception errors per set: 1.67

Overall record: 20-14 Conf: 12-6 Home: 14-5 Away: 5-6 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/29/03   at Indiana State   3  59  16  122  .352  53  7  6  2  45  1  4  3  3.0  4  69.0 
Aug 30  MONTANA   5  71  32  180  .217  63  13  11  6  55  2  6  1  5.0  0  89.0 
Aug 30  vs Marshall   3  58  16  133  .316  44  13  12  1  34  4  8  4  8.0  0  79.0 
Sep 05  LOUISIANA-MONROE   3  28  27  105  .010  25  6  10  7  24  0  8  1  4.0  8  38.0 
Sep 05  OKLAHOMA   4  67  24  201  .214  60  4  16  9  79  2  16  3  10.0  1  81.0 
Sep 06  DRAKE   3  60  19  160  .256  51  9  15  3  48  2  6  2  5.0  0  74.0 
Sep 06  LIPSCOMB   3  45  26  141  .135  41  5  11  6  46  1  2  4  2.0  0  52.0 
Sep 09  JACKSONVILLE STATE   4  65  29  216  .167  61  4  11  12  94  2  16  2  10.0  4  79.0 
Sep 12  vs Arizona State   3  47  13  122  .279  44  7  13  3  51  3  6  1  6.0  0  60.0 
Sep 13  at SMU   3  59  11  128  .375  54  2  9  2  63  1  6  2  4.0  2  65.0 
Sep 13  vs Stephen F. Austin   3  50  18  140  .229  48  2  6  3  71  1  12  3  7.0  2  59.0 
Sep 17  EAST TENNESSEE ST.   3  39  22  142  .120  37  5  12  4  55  0  4  1  2.0  4  46.0 
Sep 25  at Western Carolina   4  66  19  182  .258  62  7  7  9  78  4  10  1  9.0  3  82.0 
Sep 27  at Appalachian State   4  72  23  175  .280  63  4  10  11  68  0  8  0  4.0  4  80.0 
Oct 03  GEORGIA SOUTHERN   4  73  22  225  .227  66  6  19  4  81  0  22  4  11.0  0  90.0 
Oct 05  DAVIDSON   4  60  30  215  .140  56  9  10  1  78  0  12  7  6.0  4  75.0 
Oct 08  MIDDLE TENN. STATE   4  56  28  192  .146  55  6  14  7  88  0  20  1  10.0  7  72.0 
Oct 10  at Elon   3  47  26  111  .189  42  7  9  2  36  2  0  5  2.0  3  56.0 
Oct 11  at UNC Greensboro   3  40  26  129  .109  39  1  6  7  52  2  6  2  5.0  3  46.0 
Oct 17  WOFFORD   4  62  40  184  .120  59  6  10  4  71  0  16  1  8.0  6  76.0 
Oct 18  FURMAN   4  79  22  209  .273  70  2  10  3  88  3  23  1  14.5  6  95.5 
Oct 21  at East Tennessee St.   3  62  20  179  .235  56  6  6  0  80  1  8  1  5.0  5  73.0 
Oct 25  at The Citadel   3  35  11  101  .238  32  5  5  6  27  6  6  4  9.0  10  49.0 
Oct 26  at Coll. of Charleston   3  63  22  150  .273  61  3  6  2  75  2  4  0  4.0  0  70.0 
Oct 30  WESTERN CAROLINA   4  64  33  222  .140  58  8  9  4  90  1  8  1  5.0  3  77.0 
Nov 02  APPALACHIAN STATE   5  73  31  225  .187  65  10  14  4  96  2  24  3  14.0  1  97.0 
Nov 05  MER   4  65  30  189  .185  58  8  14  4  67  1  18  1  10.0  6  83.0 
Nov 07  at Georgia Southern   4  73  22  182  .280  64  8  8  2  74  1  16  1  9.0  6  90.0 
Nov 08  at Davidson   4  75  32  219  .196  69  5  13  4  95  0  20  4  10.0  2  90.0 
Nov 12  BELMONT   3  36  24  115  .104  33  2  6  11  40  0  2  4  1.0  5  39.0 
Nov 14  ELON   4  64  32  219  .146  62  10  12  10  87  1  20  6  11.0  1  85.0 
Nov 15  UNC GREENSBORO   3  38  20  141  .128  37  3  4  13  62  2  4  1  4.0  2  45.0 
Nov 21  vs Furman   3  49  27  151  .146  40  3  8  4  56  0  6  3  3.0  1  55.0 
Nov 22  COLL. OF CHARLESTON   3  60  10  129  .388  52  4  5  0  79  0  12  2  6.0  0  70.0 
Opponent totals 120  1960  803  5634  .205  1780  200  337  170  2233  47  359  80  226.5  103  2386.5 
Chattanooga 120  1720  685  5144  .201  1530  170  201  200  2296  68  326  63  231.0  67  2121.0 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 16.33
Assists per set: 14.83
Service aces per set: 1.67
Reception errors per set: 1.42
Digs per set: 18.61
Blocks per set: 1.89
Ball handling errors per set: 0.86
Reception errors per set: 1.42


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Indiana State  0-3  3  29 /  59  .131 /  .352  26 /  53  2 /  7  4 /  6 
MONTANA  3-2  5  62 /  71  .306 /  .217  57 /  63  6 /  13  11 /  11 
Marshall  0-3  3  32 /  58  .149 /  .316  28 /  44  1 /  13  0 /  12 
LOUISIANA-MONROE  3-0  3  38 /  28  .305 /  .010  31 /  25  7 /  6  7 /  10 
OKLAHOMA  1-3  4  53 /  67  .127 /  .214  47 /  60  9 /  4  9 /  16 
DRAKE  0-3  3  46 /  60  .217 /  .256  43 /  51  3 /  9  3 /  15 
LIPSCOMB  3-0  3  42 /  45  .241 /  .135  35 /  41  6 /  5  5 /  11 
JACKSONVILLE STATE  3-1  4  61 /  65  .183 /  .167  47 /  61  12 /  4  11 /  11 
Arizona State  0-3  3  33 /  47  .067 /  .279  31 /  44  3 /  7  6 /  13 
SMU  0-3  3  33 /  59  .125 /  .375  33 /  54  2 /  2  5 /  9 
Stephen F. Austin  0-3  3  35 /  50  .046 /  .229  32 /  48  3 /  2  6 /  6 
EAST TENNESSEE ST.  3-0  3  46 /  39  .281 /  .120  42 /  37  4 /  5  12 /  12 
Western Carolina  1-3  4  65 /  66  .199 /  .258  60 /  62  9 /  7  6 /  7 
Appalachian State  3-1  4  60 /  72  .269 /  .280  51 /  63  11 /  4  8 /  10 
GEORGIA SOUTHERN  1-3  4  66 /  73  .174 /  .227  57 /  66  4 /  6  7 /  19 
DAVIDSON  3-1  4  72 /  60  .268 /  .140  64 /  56  1 /  9  9 /  10 
MIDDLE TENN. STATE  3-1  4  57 /  56  .127 /  .146  52 /  55  7 /  6  9 /  14 
Elon  3-0  3  48 /  47  .400 /  .189  41 /  42  2 /  7  7 /  9 
UNC Greensboro  3-0  3  47 /  40  .224 /  .109  42 /  39  7 /  1  9 /  6 
WOFFORD  3-1  4  60 /  62  .195 /  .120  55 /  59  4 /  6  5 /  10 
FURMAN  1-3  4  65 /  79  .198 /  .273  58 /  70  3 /  2  5 /  10 
East Tennessee St.  0-3  3  45 /  62  .188 /  .235  43 /  56  0 /  6  4 /  6 
The Citadel  3-0  3  45 /  35  .463 /  .238  33 /  32  6 /  5  9 /  5 
Coll. of Charleston  0-3  3  36 /  63  .144 /  .273  31 /  61  2 /  3  3 /  6 
WESTERN CAROLINA  3-1  4  66 /  64  .212 /  .140  60 /  58  4 /  8  2 /  9 
APPALACHIAN STATE  3-2  5  72 /  73  .183 /  .187  68 /  65  4 /  10  7 /  14 
MER  3-1  4  60 /  65  .271 /  .185  56 /  58  4 /  8  2 /  14 
Georgia Southern  1-3  4  52 /  73  .152 /  .280  40 /  64  2 /  8  3 /  8 
Davidson  3-1  4  64 /  75  .186 /  .196  61 /  69  4 /  5  1 /  13 
BELMONT  3-0  3  44 /  36  .320 /  .104  43 /  33  11 /  2  7 /  6 
ELON  3-1  4  66 /  64  .213 /  .146  59 /  62  10 /  10  6 /  12 
UNC GREENSBORO  3-0  3  47 /  38  .217 /  .128  39 /  37  13 /  3  3 /  4 
Furman  3-0  3  47 /  49  .285 /  .146  41 /  40  4 /  3  7 /  8 
COLL. OF CHARLESTON  0-3  3  26 /  60  .044 /  .388  24 /  52  0 /  4  3 /  5 
Totals  65-55  120  1720 /  1960  .201 /  .205  1530 /  1780  170 /  200  201 /  337 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Indiana State  7 /  2  42 /  45  2-0 /  1-4  2.0 /  3.0  8 /  3  2 /  4 
MONTANA  13 /  6  65 /  55  3-4 /  2-6  5.0 /  5.0  3 /  1  2 /  0 
Marshall  13 /  1  52 /  34  3-2 /  4-8  4.0 /  8.0  2 /  4  1 /  0 
LOUISIANA-MONROE  6 /  7  39 /  24  2-8 /  0-8  6.0 /  4.0  2 /  1  1 /  8 
OKLAHOMA  4 /  9  86 /  79  3-4 /  2-16  5.0 /  10.0  0 /  3  2 /  1 
DRAKE  9 /  3  58 /  48  1-14 /  2-6  8.0 /  5.0  2 /  2  1 /  0 
LIPSCOMB  5 /  6  47 /  46  0-14 /  1-2  7.0 /  2.0  0 /  4  0 /  0 
JACKSONVILLE STATE  4 /  12  88 /  94  0-16 /  2-16  8.0 /  10.0  5 /  2  2 /  4 
Arizona State  7 /  3  51 /  51  0-4 /  3-6  2.0 /  6.0  3 /  1  2 /  0 
SMU  2 /  2  53 /  63  0-6 /  1-6  3.0 /  4.0  4 /  2  4 /  2 
Stephen F. Austin  2 /  3  62 /  71  0-6 /  1-12  3.0 /  7.0  4 /  3  1 /  2 
EAST TENNESSEE ST.  5 /  4  61 /  55  5-4 /  0-4  7.0 /  2.0  0 /  1  2 /  4 
Western Carolina  7 /  9  82 /  78  1-2 /  4-10  2.0 /  9.0  1 /  1  3 /  3 
Appalachian State  4 /  11  63 /  68  5-4 /  0-8  7.0 /  4.0  0 /  0  0 /  4 
GEORGIA SOUTHERN  6 /  4  97 /  81  1-12 /  0-22  7.0 /  11.0  1 /  4  3 /  0 
DAVIDSON  9 /  1  98 /  78  3-6 /  0-12  6.0 /  6.0  2 /  7  0 /  4 
MIDDLE TENN. STATE  6 /  7  93 /  88  0-12 /  0-20  6.0 /  10.0  1 /  1  3 /  7 
Elon  7 /  2  27 /  36  4-2 /  2-0  5.0 /  2.0  3 /  5  0 /  3 
UNC Greensboro  1 /  7  50 /  52  3-4 /  2-6  5.0 /  5.0  1 /  2  2 /  3 
WOFFORD  6 /  4  63 /  71  1-24 /  0-16  13.0 /  8.0  1 /  1  6 /  6 
FURMAN  2 /  3  93 /  88  2-8 /  3-23  6.0 /  14.5  3 /  1  2 /  6 
East Tennessee St.  6 /  0  71 /  80  2-14 /  1-8  9.0 /  5.0  8 /  1  0 /  5 
The Citadel  5 /  6  36 /  27  11-25 /  6-6  23.5 /  9.0  2 /  4  3 /  10 
Coll. of Charleston  3 /  2  55 /  75  2-4 /  2-4  4.0 /  4.0  0 /  0  1 /  0 
WESTERN CAROLINA  8 /  4  95 /  90  1-14 /  1-8  8.0 /  5.0  0 /  1  2 /  3 
APPALACHIAN STATE  10 /  4  103 /  96  0-22 /  2-24  11.0 /  14.0  1 /  3  1 /  1 
MER  8 /  4  81 /  67  2-8 /  1-18  6.0 /  10.0  1 /  1  7 /  6 
Georgia Southern  8 /  2  74 /  74  1-12 /  1-16  7.0 /  9.0  0 /  1  5 /  6 
Davidson  5 /  4  102 /  95  2-8 /  0-20  6.0 /  10.0  0 /  4  1 /  2 
BELMONT  2 /  11  46 /  40  1-12 /  0-2  7.0 /  1.0  0 /  4  2 /  5 
ELON  10 /  10  94 /  87  2-18 /  1-20  11.0 /  11.0  2 /  6  2 /  1 
UNC GREENSBORO  3 /  13  62 /  62  1-10 /  2-4  6.0 /  4.0  1 /  1  2 /  2 
Furman  3 /  4  60 /  56  3-21 /  0-6  13.5 /  3.0  1 /  3  0 /  1 
COLL. OF CHARLESTON  4 /  0  47 /  79  1-2 /  0-12  2.0 /  6.0  1 /  2  2 /  0 
Totals  200 /  170  2296 /  2233  68-326 /  47-359  231.0 /  226.5  63 /  80  67 /  103 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.640 (16- 0-25)  Jody Steinberger  at Elon (Oct 10, 2003) 
.632 (12- 0-19)  Kelly Ramsay  at The Citadel (Oct 25, 2003) 
.464 (15- 2-28)  Kari Krouse  vs East Tennessee St. (Sep 17, 2003) 
.379 (12- 1-29)  Kelly Ramsay  vs Furman (Nov 21, 2003) 
.375 (16- 1-40)  Kari Krouse  vs Montana (Aug 30, 2003) 
.357 (12- 2-28)  Julie Buck  vs Jacksonville State (Sep 09, 2003) 
.357 (12- 2-28)  Kelly Ramsay  at Appalachian State (Sep 27, 2003) 
.340 (20- 4-47)  Kari Krouse  vs MER (Nov 05, 2003) 
.333 (13- 3-30)  Amanda Durfee  vs Wofford (Oct 17, 2003) 
.333 (14- 3-33)  Amanda Durfee  vs Montana (Aug 30, 2003) 

KILLS (K-E-TA)
24 (24- 5-73) 4s  Kari Krouse  vs Elon (Nov 14, 2003) 
24 (24-10-53) 5s  Jody Steinberger  vs Appalachian State (Nov 02, 2003) 
23 (23- 7-50) 4s  Jody Steinberger  at Georgia Southern (Nov 07, 2003) 
22 (22- 7-60) 5s  Kari Krouse  vs Appalachian State (Nov 02, 2003) 
22 (22- 6-50) 4s  Kari Krouse  at Appalachian State (Sep 27, 2003) 
21 (21- 7-43) 4s  Jody Steinberger  vs Furman (Oct 18, 2003) 
20 (20- 8-53) 4s  Jody Steinberger  at Davidson (Nov 08, 2003) 
20 (20- 4-47) 4s  Kari Krouse  vs MER (Nov 05, 2003) 
19 (19- 8-40) 4s  Jody Steinberger  vs Georgia Southern (Oct 03, 2003) 
18 (18- 6-40) 4s  Jody Steinberger  vs Western Carolina (Oct 30, 2003) 

KILLS 3-SETS (K-E-TA)
16 (16- 0-25)  Jody Steinberger  at Elon (Oct 10, 2003) 
15 (15- 2-28)  Kari Krouse  vs East Tennessee St. (Sep 17, 2003) 
14 (14- 2-45)  Kari Krouse  at East Tennessee St. (Oct 21, 2003) 
13 (13- 5-38)  Jody Steinberger  at UNC Greensboro (Oct 11, 2003) 
13 (13- 5-29)  Kari Krouse  vs Marshall (Aug 30, 2003) 

KILLS 4-SETS (K-E-TA)
24 (24- 5-73)  Kari Krouse  vs Elon (Nov 14, 2003) 
23 (23- 7-50)  Jody Steinberger  at Georgia Southern (Nov 07, 2003) 
22 (22- 6-50)  Kari Krouse  at Appalachian State (Sep 27, 2003) 
21 (21- 7-43)  Jody Steinberger  vs Furman (Oct 18, 2003) 
20 (20- 8-53)  Jody Steinberger  at Davidson (Nov 08, 2003) 

KILLS 5-SETS (K-E-TA)
24 (24-10-53)  Jody Steinberger  vs Appalachian State (Nov 02, 2003) 
22 (22- 7-60)  Kari Krouse  vs Appalachian State (Nov 02, 2003) 
16 (16- 1-40)  Kari Krouse  vs Montana (Aug 30, 2003) 
14 (14- 3-33)  Amanda Durfee  vs Montana (Aug 30, 2003) 
13 (13- 5-26)  Jody Steinberger  vs Montana (Aug 30, 2003) 

TOTAL ATTEMPTS (K-E-TA)
73 (24- 5-73) 4s  Kari Krouse  vs Elon (Nov 14, 2003) 
60 (22- 7-60) 5s  Kari Krouse  vs Appalachian State (Nov 02, 2003) 
57 (17- 5-57) 4s  Jody Steinberger  vs Middle Tenn. State (Oct 08, 2003) 
55 (15- 5-55) 4s  Kari Krouse  vs Western Carolina (Oct 30, 2003) 
54 (15- 7-54) 4s  Kari Krouse  vs Oklahoma (Sep 05, 2003) 
53 (24-10-53) 5s  Jody Steinberger  vs Appalachian State (Nov 02, 2003) 
53 (20- 8-53) 4s  Jody Steinberger  at Davidson (Nov 08, 2003) 
52 (13- 8-52) 4s  Kari Krouse  at Davidson (Nov 08, 2003) 
51 (14- 6-51) 4s  Kari Krouse  vs Davidson (Oct 05, 2003) 
50 (22- 6-50) 4s  Kari Krouse  at Appalachian State (Sep 27, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (14- 2-45)  Kari Krouse  at East Tennessee St. (Oct 21, 2003) 
39 (10- 5-39)  Kari Krouse  vs Stephen F. Austin (Sep 13, 2003) 
38 (13- 5-38)  Jody Steinberger  at UNC Greensboro (Oct 11, 2003) 
35 (12- 3-35)  Jody Steinberger  vs Furman (Nov 21, 2003) 
34 ( 6- 5-34)  Kari Krouse  vs Coll. of Charleston (Nov 22, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
73 (24- 5-73)  Kari Krouse  vs Elon (Nov 14, 2003) 
57 (17- 5-57)  Jody Steinberger  vs Middle Tenn. State (Oct 08, 2003) 
55 (15- 5-55)  Kari Krouse  vs Western Carolina (Oct 30, 2003) 
54 (15- 7-54)  Kari Krouse  vs Oklahoma (Sep 05, 2003) 
53 (20- 8-53)  Jody Steinberger  at Davidson (Nov 08, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (22- 7-60)  Kari Krouse  vs Appalachian State (Nov 02, 2003) 
53 (24-10-53)  Jody Steinberger  vs Appalachian State (Nov 02, 2003) 
40 (16- 1-40)  Kari Krouse  vs Montana (Aug 30, 2003) 
33 (14- 3-33)  Amanda Durfee  vs Montana (Aug 30, 2003) 
31 (12- 8-31)  Kelly Ramsay  vs Appalachian State (Nov 02, 2003) 

ASSISTS
60 (5s)  Rachel Beard  vs Appalachian State (Nov 02, 2003) 
56 (4s)  Rachel Beard  at Davidson (Nov 08, 2003) 
55 (4s)  Emily McGinnis  vs Furman (Oct 18, 2003) 
52 (4s)  Rachel Beard  vs Western Carolina (Oct 30, 2003) 
50 (4s)  Emily McGinnis  vs Wofford (Oct 17, 2003) 

ASSISTS 3-SETS
38  Emily McGinnis  at Elon (Oct 10, 2003) 
38  Emily McGinnis  vs East Tennessee St. (Sep 17, 2003) 
37  Emily McGinnis  at UNC Greensboro (Oct 11, 2003) 
34  Rachel Beard  vs Furman (Nov 21, 2003) 
32  Emily McGinnis  at The Citadel (Oct 25, 2003) 

ASSISTS 4-SETS
56  Rachel Beard  at Davidson (Nov 08, 2003) 
55  Emily McGinnis  vs Furman (Oct 18, 2003) 
52  Rachel Beard  vs Western Carolina (Oct 30, 2003) 
50  Emily McGinnis  vs Wofford (Oct 17, 2003) 
48  Emily McGinnis  vs Georgia Southern (Oct 03, 2003) 

ASSISTS 5-SETS
60  Rachel Beard  vs Appalachian State (Nov 02, 2003) 
33  Emily McGinnis  vs Montana (Aug 30, 2003) 
21  Rachel Beard  vs Montana (Aug 30, 2003) 
6  Kelly Ramsay  vs Appalachian State (Nov 02, 2003) 
1  Kelley Smith  vs Appalachian State (Nov 02, 2003) 

DIGS
27 (4s)  Kari Krouse  vs Georgia Southern (Oct 03, 2003) 
27 (4s)  Kari Krouse  vs Middle Tenn. State (Oct 08, 2003) 
27 (5s)  Lindsey Galloway  vs Appalachian State (Nov 02, 2003) 
26 (4s)  Kari Krouse  vs Western Carolina (Oct 30, 2003) 
25 (4s)  Kari Krouse  vs Elon (Nov 14, 2003) 

DIGS 3-SETS
19  Dominique Mayor  at Coll. of Charleston (Oct 26, 2003) 
18  Dominique Mayor  at SMU (Sep 13, 2003) 
17  Dominique Mayor  vs Stephen F. Austin (Sep 13, 2003) 
16  Kari Krouse  at East Tennessee St. (Oct 21, 2003) 
15  Amanda Durfee  vs Marshall (Aug 30, 2003) 

DIGS 4-SETS
27  Kari Krouse  vs Georgia Southern (Oct 03, 2003) 
27  Kari Krouse  vs Middle Tenn. State (Oct 08, 2003) 
26  Kari Krouse  vs Western Carolina (Oct 30, 2003) 
25  Kari Krouse  vs Elon (Nov 14, 2003) 
