Chattanooga

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  vs Tennessee  L   0-3  13-25,14-25,18-25  0-1  0-0  200 
Aug 30  at Marquette  L   0-3  11-25,12-25,17-25  0-2  0-0  223 
Aug 30  vs Houston  L   1-3  13-25,25-23,3-25,17-25  0-3  0-0  122 
  Sep 05  ALABAMA A&M  3-0  25-12,25-15,28-26  1-3  0-0  263 
  Sep 06  SOUTH ALABAMA  3-2  26-24,25-17,23-25,21-25,15-10  2-3  0-0  236 
  Sep 06  CENTRAL MICHIGAN  L   0-3  22-25,17-25,20-25  2-4  0-0  142 
  Sep 12  vs Troy  L   0-3  23-25,19-25,24-26  2-5  0-0  105 
  Sep 13  vs Georgia State  3-1  22-25,25-23,25-14,25-23  3-5  0-0   
  Sep 13  at Coastal Carolina  L   0-3  17-25,12-25,16-25  3-6  0-0  121 
  Sep 17  at Belmont  L   1-3  21-25,18-25,25-20,26-28  3-7  0-0  267 
  Sep 19  vs FIU  L   0-3  23-25,17-25,14-25  3-8  0-0  87 
  Sep 19  vs Alabama A&M  3-1  26-24,25-27,25-20,25-16  4-8  0-0  187 
  Sep 20  vs Memphis  L   0-3  23-25,18-25,19-25  4-9  0-0   
  Sep 23  at Kennesaw State  3-0  25-16,25-21,25-12  5-9  0-0  138 
*   Sep 27  at Georgia Southern  3-1  30-28,26-24,23-25,25-23  6-9  1-0  108 
*   Sep 28  at Davidson  L   2-3  27-29,17-25,26-24,25-22,9-15  6-10  1-1  112 
*   Oct 03  APPALACHIAN STATE  3-1  25-17,25-22,23-25,25-11  7-10  2-1  230 
*   Oct 04  WESTERN CAROLINA  3-0  25-19,25-20,25-16  8-10  3-1   
*   Oct 08  SAMFORD  L   0-3  15-25,25-27,19-25  8-11  3-2  532 
*   Oct 11  WOFFORD  3-2  25-17,20-25,27-25,23-25,15-8  9-11  4-2  213 
*   Oct 12  FURMAN  3-1  25-16,25-21,20-25,25-18  10-11  5-2  213 
*   Oct 18  at The Citadel  3-0  32-30,25-20,25-22  11-11  6-2  62 
*   Oct 19  at Coll. of Charleston  L   0-3  15-25,11-25,19-25  11-12  6-3  177 
*   Oct 25  UNCG  3-1  27-25,24-26,25-23,25-23  12-12  7-3  218 
*   Oct 26  ELON  3-0  26-24,25-12,25-15  13-12  8-3  186 
*   Oct 29  at Samford  L   0-3  12-25,15-25,19-25  13-13  8-4  402 
*   Nov 01  DAVIDSON  3-1  25-22,25-16,18-25,27-25  14-13  9-4  245 
*   Nov 02  GEORGIA SOUTHERN  3-0  25-20,31-29,25-16  15-13  10-4  286 
*   Nov 08  at Appalachian State  3-1  25-22,25-21,22-25,25-16  16-13  11-4  306 
*   Nov 09  at Western Carolina  3-0  25-22,25-19,25-12  17-13  12-4  118 
*   Nov 15  at ELON  L   0-3  22-25,23-25,19-25  17-14  12-5  127 
  Nov 21  vs Furman  L   2-3  24-26,25-23,25-16,17-25,10-15  17-15  12-5   
*   Nov 14  at UNCG  L   1-3  21-25,25-21,22-25,16-25  17-16  12-6  146 

@ Marquette Kickoff Tournament, Milwuakee, Wisc.; # UTC
Invitational, Chattanooga, Tenn.; $ Coastal Carolina Tournament,
Conway, S.C.; % UAB/Samford Invitational, Birmingham, Ala.;
! Southern Conference Tournament, Greensboro, N.C.

Team Record  W-L 
Overall:  17-16 
Conference:  12-6 
Home:  10-2 
Away:  5-8 
Neutral:  2-6 
3 sets:  7-11 
4 sets:  8-3 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  33  5772  174 
Home:  12  2764  230 
Away:  13  2307  177 
Neutral:  701  87 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Tennessee   16  26  100  -.100  15  39  4.0  22.0 
Aug 30  at Marquette   22  17  85  .059  19  32  2.0  27.0 
Aug 30  vs Houston   29  25  118  .034  26  39  12  6.0  39.0 
Sep 05  ALABAMA A&M   38  16  94  .234  35  50  5.0  50.0 
Sep 06  SOUTH ALABAMA   57  29  186  .151  53  10  91  14  9.0  76.0 
Sep 06  CENTRAL MICHIGAN   31  101  .218  29  11  42  3.0  38.0 
Sep 12  vs Troy   36  17  108  .176  33  10  41  4.0  42.0 
Sep 13  vs Georgia State   60  19  149  .275  57  80  4.0  67.0 
Sep 13  at Coastal Carolina   20  16  68  .059  20  23  1.0  23.0 
Sep 17  at Belmont   37  19  142  .127  28  74  4.0  50.0 
Sep 19  vs FIU   31  20  100  .110  26  38  2.0  35.0 
Sep 19  vs Alabama A&M   55  17  140  .271  51  10  64  5.0  68.0 
Sep 20  vs Memphis   35  20  134  .112  33  64  1.0  42.0 
Sep 23  at Kennesaw State   43  10  102  .324  36  46  2.0  52.0 
Sep 27  at Georgia Southern   56  31  174  .144  52  10  80  10  6.0  67.0 
Sep 28  at Davidson   45  29  162  .099  43  72  14  9.0  60.0 
Oct 03  APPALACHIAN STATE   50  20  161  .186  49  83  11  8.5  65.5 
Oct 04  WESTERN CAROLINA   43  19  139  .173  40  68  10  6.0  54.0 
Oct 08  SAMFORD   30  16  112  .125  27  61  16  8.0  40.0 
Oct 11  WOFFORD   64  29  239  .146  57  138  14  9.0  78.0 
Oct 12  FURMAN   53  23  157  .191  48  70  14  8.0  62.0 
Oct 18  at The Citadel   50  16  132  .258  41  57  10  5.0  55.0 
Oct 19  at Coll. of Charleston   28  23  113  .044  26  49  0.0  30.0 
Oct 25  UNCG   55  23  174  .184  46  11  73  21  10.5  68.5 
Oct 26  ELON   45  11  133  .256  40  72  3.0  51.0 
Oct 29  at Samford   23  19  81  .049  20  10  29  4.0  28.0 
Nov 01  DAVIDSON   51  19  143  .224  46  72  14  7.0  61.0 
Nov 02  GEORGIA SOUTHERN   42  17  132  .189  36  67  3.0  53.0 
Nov 08  at Appalachian State   43  19  136  .176  41  72  22  12.0  60.0 
Nov 09  at Western Carolina   42  16  119  .218  35  57  2.5  52.5 
Nov 15  at ELON   37  23  107  .131  32  43  4.0  43.0 
Nov 21  vs Furman   54  19  157  .223  47  11  76  12  8.0  69.0 
Nov 14  at UNCG   42  25  164  .104  40  76  10  5.0  54.0 
Chattanooga 118  1363  657  4362  .162  1227  149  206  135  2038  25  291  40  170.5  47  1682.5 
Opponent 118  1532  686  4579  .185  1390  137  276  148  1949  42  444  67  264.0  47  1933.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 11.55
Assists per set: 10.40
Service aces per set: 1.26
Reception errors per set: 1.14
Digs per set: 17.27
Blocks per set: 1.44
Ball handling errors per set: 0.40
Reception errors per set: 1.14
Points per set: 14.26

Overall record: 17-16 Conf: 12-6 Home: 10-2 Away: 5-8 Neutral: 2-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Tennessee   35  18  95  .179  34  48  24  13.0  53.0 
Aug 30  at Marquette   42  90  .389  36  40  18  9.0  58.0 
Aug 30  vs Houston   60  16  123  .358  54  52  16  10.0  76.0 
Sep 05  ALABAMA A&M   20  22  95  -.021  18  35  4.0  28.0 
Sep 06  SOUTH ALABAMA   54  33  194  .108  50  10  87  20  11.0  68.0 
Sep 06  CENTRAL MICHIGAN   47  18  110  .264  44  54  10  6.0  58.0 
Sep 12  vs Troy   41  18  108  .213  39  49  12  7.0  53.0 
Sep 13  vs Georgia State   48  20  152  .184  45  11  56  20  11.0  64.0 
Sep 13  at Coastal Carolina   37  10  78  .346  32  24  16  8.0  52.0 
Sep 17  at Belmont   59  27  166  .193  49  13  72  6.0  73.0 
Sep 19  vs FIU   46  11  100  .350  44  41  14  7.0  55.0 
Sep 19  vs Alabama A&M   52  24  152  .184  46  14  54  3.0  61.0 
Sep 20  vs Memphis   50  10  131  .305  44  66  20  13.0  63.0 
Sep 23  at Kennesaw State   30  15  107  .140  23  37  5.0  36.0 
Sep 27  at Georgia Southern   51  21  162  .185  47  15  67  24  12.0  67.0 
Sep 28  at Davidson   65  32  180  .183  60  19  66  14  11.0  81.0 
Oct 03  APPALACHIAN STATE   49  27  167  .132  48  78  17  8.5  58.5 
Oct 04  WESTERN CAROLINA   31  22  136  .066  30  67  5.0  37.0 
Oct 08  SAMFORD   46  17  129  .225  44  10  58  10  6.0  61.0 
Oct 11  WOFFORD   58  28  241  .124  51  124  14  7.0  69.0 
Oct 12  FURMAN   43  33  159  .063  42  68  7.0  54.0 
Oct 18  at The Citadel   44  22  138  .159  40  52  2.0  49.0 
Oct 19  at Coll. of Charleston   46  12  115  .296  42  53  14  10.0  59.0 
Oct 25  UNCG   58  33  180  .139  55  78  17  9.5  69.5 
Oct 26  ELON   34  20  134  .104  32  65  1.0  35.0 
Oct 29  at Samford   40  10  86  .349  38  10  10  35  14  7.0  57.0 
Nov 01  DAVIDSON   53  24  163  .178  49  11  59  16  9.0  68.0 
Nov 02  GEORGIA SOUTHERN   43  21  141  .156  37  60  14  9.0  52.0 
Nov 08  at Appalachian State   54  36  173  .104  46  59  14  9.0  65.0 
Nov 09  at Western Carolina   30  18  115  .104  24  54  4.0  35.0 
Nov 15  at ELON   43  15  110  .255  37  38  16  9.0  56.0 
Nov 21  vs Furman   65  24  177  .232  58  10  76  12  9.0  83.0 
Nov 14  at UNCG   58  22  172  .209  52  77  32  16.0  79.0 
Opponent totals 118  1532  686  4579  .185  1390  137  276  148  1949  42  444  67  264.0  47  1933.0 
Chattanooga 118  1363  657  4362  .162  1227  149  206  135  2038  25  291  40  170.5  47  1682.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 12.98
Assists per set: 11.78
Service aces per set: 1.16
Reception errors per set: 1.25
Digs per set: 16.52
Blocks per set: 2.24
Ball handling errors per set: 0.40
Reception errors per set: 1.25
Points per set: 16.38


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Tennessee  0-3  16 /  35  -.100 /  .179  15 /  34  2 /  6 / 
Marquette  0-3  22 /  42  .059 /  .389  19 /  36  3 /  6 / 
Houston  1-3  29 /  60  .034 /  .358  26 /  54  4 /  3 / 
ALABAMA A&M  3-0  38 /  20  .234 /  -.021  35 /  18  7 /  9 / 
SOUTH ALABAMA  3-2  57 /  54  .151 /  .108  53 /  50  10 /  7 / 
CENTRAL MICHIGAN  0-3  31 /  47  .218 /  .264  29 /  44  4 /  11 / 
Troy  0-3  36 /  41  .176 /  .213  33 /  39  2 /  10 / 
Georgia State  3-1  60 /  48  .275 /  .184  57 /  45  3 /  8 /  11 
Coastal Carolina  0-3  20 /  37  .059 /  .346  20 /  32  2 /  8 / 
Belmont  1-3  37 /  59  .127 /  .193  28 /  49  9 /  5 /  13 
FIU  0-3  31 /  46  .110 /  .350  26 /  44  2 /  4 / 
Alabama A&M  3-1  55 /  52  .271 /  .184  51 /  46  8 /  10 /  14 
Memphis  0-3  35 /  50  .112 /  .305  33 /  44  6 /  5 / 
Kennesaw State  3-0  43 /  30  .324 /  .140  36 /  23  7 /  6 / 
Georgia Southern  3-1  56 /  51  .144 /  .185  52 /  47  5 /  10 /  15 
Davidson  2-3  45 /  65  .099 /  .183  43 /  60  6 /  8 /  19 
APPALACHIAN STATE  3-1  50 /  49  .186 /  .132  49 /  48  7 /  4 / 
WESTERN CAROLINA  3-0  43 /  31  .173 /  .066  40 /  30  5 /  2 / 
SAMFORD  0-3  30 /  46  .125 /  .225  27 /  44  2 /  3 /  10 
WOFFORD  3-2  64 /  58  .146 /  .124  57 /  51  5 /  5 / 
FURMAN  3-1  53 /  43  .191 /  .063  48 /  42  1 /  5 / 
The Citadel  3-0  50 /  44  .258 /  .159  41 /  40  0 /  6 / 
Coll. of Charleston  0-3  28 /  46  .044 /  .296  26 /  42  2 /  2 / 
UNCG  3-1  55 /  58  .184 /  .139  46 /  55  3 /  11 / 
ELON  3-0  45 /  34  .256 /  .104  40 /  32  3 /  5 / 
Samford  0-3  23 /  40  .049 /  .349  20 /  38  1 /  10  4 /  10 
DAVIDSON  3-1  51 /  53  .224 /  .178  46 /  49  3 /  9 /  11 
GEORGIA SOUTHERN  3-0  42 /  43  .189 /  .156  36 /  37  8 /  5 / 
Appalachian State  3-1  43 /  54  .176 /  .104  41 /  46  5 /  4 / 
Western Carolina  3-0  42 /  30  .218 /  .104  35 /  24  8 /  4 / 
ELON  0-3  37 /  43  .131 /  .255  32 /  37  2 /  4 / 
Furman  2-3  54 /  65  .223 /  .232  47 /  58  7 /  11 /  10 
UNCG  1-3  42 /  58  .104 /  .209  40 /  52  7 /  6 / 
Totals  58-60  118  1363 /  1532  .162 /  .185  1227 /  1390  149 /  137  206 /  276 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Tennessee  5 /  39 /  48  1-6 /  1-24  4.0 /  13.0  2 /  2 / 
Marquette  7 /  32 /  40  0-4 /  0-18  2.0 /  9.0  2 /  0 / 
Houston  6 /  39 /  52  0-12 /  2-16  6.0 /  10.0  2 /  3 / 
ALABAMA A&M  4 /  50 /  35  1-8 /  1-6  5.0 /  4.0  3 /  2 / 
SOUTH ALABAMA  3 /  10  91 /  87  2-14 /  1-20  9.0 /  11.0  3 /  4 / 
CENTRAL MICHIGAN  5 /  42 /  54  1-4 /  1-10  3.0 /  6.0  1 /  0 / 
Troy  5 /  41 /  49  1-6 /  1-12  4.0 /  7.0  1 /  0 / 
Georgia State  5 /  80 /  56  1-6 /  1-20  4.0 /  11.0  1 /  1 / 
Coastal Carolina  7 /  23 /  24  0-2 /  0-16  1.0 /  8.0  0 /  0 / 
Belmont  8 /  74 /  72  0-8 /  2-8  4.0 /  6.0  0 /  3 / 
FIU  2 /  38 /  41  0-4 /  0-14  2.0 /  7.0  0 /  1 / 
Alabama A&M  4 /  64 /  54  3-4 /  3-0  5.0 /  3.0  2 /  2 / 
Memphis  0 /  64 /  66  0-2 /  3-20  1.0 /  13.0  0 /  0 / 
Kennesaw State  1 /  46 /  37  1-2 /  1-8  2.0 /  5.0  0 /  1 / 
Georgia Southern  4 /  80 /  67  1-10 /  0-24  6.0 /  12.0  0 /  4 / 
Davidson  5 /  72 /  66  2-14 /  4-14  9.0 /  11.0  1 /  4 / 
APPALACHIAN STATE  1 /  83 /  78  3-11 /  0-17  8.5 /  8.5  2 /  1 / 
WESTERN CAROLINA  1 /  68 /  67  1-10 /  1-8  6.0 /  5.0  0 /  0 / 
SAMFORD  9 /  61 /  58  0-16 /  1-10  8.0 /  6.0  3 /  2 / 
WOFFORD  4 /  138 /  124  2-14 /  0-14  9.0 /  7.0  3 /  2 / 
FURMAN  4 /  70 /  68  1-14 /  4-6  8.0 /  7.0  1 /  3 / 
The Citadel  3 /  57 /  52  0-10 /  0-4  5.0 /  2.0  2 /  0 / 
Coll. of Charleston  3 /  49 /  53  0-0 /  3-14  0.0 /  10.0  2 /  2 / 
UNCG  2 /  73 /  78  0-21 /  1-17  10.5 /  9.5  1 /  2 / 
ELON  0 /  72 /  65  0-6 /  0-2  3.0 /  1.0  0 /  1 / 
Samford  10 /  29 /  35  0-8 /  0-14  4.0 /  7.0  1 /  1 / 
DAVIDSON  6 /  72 /  59  0-14 /  1-16  7.0 /  9.0  2 /  1 / 
GEORGIA SOUTHERN  0 /  67 /  60  0-6 /  2-14  3.0 /  9.0  2 /  0 / 
Appalachian State  2 /  72 /  59  1-22 /  2-14  12.0 /  9.0  0 /  3 / 
Western Carolina  1 /  57 /  54  1-3 /  2-4  2.5 /  4.0  0 /  0 / 
ELON  4 /  43 /  38  0-8 /  1-16  4.0 /  9.0  0 /  0 / 
Furman  9 /  76 /  76  2-12 /  3-12  8.0 /  9.0  0 /  1 / 
UNCG  5 /  76 /  77  0-10 /  0-32  5.0 /  16.0  3 /  1 / 
Totals  135 /  148  2038 /  1949  25-291 /  42-444  170.5 /  264.0  40 /  67  47 /  47 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (14- 0-22)  Courtney Barnes  vs ELON (Oct 26, 2008) 
.526 (12- 2-19)  Laura Nethery  vs Furman (Nov 21, 2008) 
.458 (12- 1-24)  Courtney Barnes  vs Appalachian State (Oct 03, 2008) 
.458 (12- 1-24)  Laura Nethery  vs UNCG (Oct 25, 2008) 
.407 (12- 1-27)  Jessica Scott  at Appalachian State (Nov 08, 2008) 
.400 (13- 3-25)  Ashley Yeager  vs Alabama A&M (Sep 05, 2008) 
.400 (15- 3-30)  Courtney Barnes  at Georgia Southern (Sep 27, 2008) 
.385 (19- 4-39)  Ashley Yeager  vs Georgia State (Sep 13, 2008) 
.357 (14- 4-28)  Jessica Scott  vs Alabama A&M (Sep 19, 2008) 
.343 (15- 3-35)  Aurore Kullak  vs Davidson (Nov 01, 2008) 

KILLS (K-E-TA)
19 (19- 4-39) 4s  Ashley Yeager  vs Georgia State (Sep 13, 2008) 
16 (16- 4-35) 4s  Courtney Barnes  vs Furman (Oct 12, 2008) 
16 (16- 5-47) 5s  Courtney Barnes  vs Wofford (Oct 11, 2008) 
16 (16- 3-38) 3s  Courtney Barnes  at The Citadel (Oct 18, 2008) 
15 (15- 3-35) 4s  Aurore Kullak  vs Davidson (Nov 01, 2008) 
15 (15- 3-30) 4s  Courtney Barnes  at Georgia Southern (Sep 27, 2008) 
15 (15- 6-41) 3s  Ashley Yeager  vs Western Carolina (Oct 04, 2008) 
14 (14- 4-28) 4s  Jessica Scott  vs Alabama A&M (Sep 19, 2008) 
14 (14- 4-41) 3s  Ashley Yeager  vs ELON (Oct 26, 2008) 
14 (14- 0-22) 3s  Courtney Barnes  vs ELON (Oct 26, 2008) 

KILLS 3-SETS (K-E-TA)
16 (16- 3-38)  Courtney Barnes  at The Citadel (Oct 18, 2008) 
15 (15- 6-41)  Ashley Yeager  vs Western Carolina (Oct 04, 2008) 
14 (14- 4-41)  Ashley Yeager  vs ELON (Oct 26, 2008) 
14 (14- 0-22)  Courtney Barnes  vs ELON (Oct 26, 2008) 
13 (13- 3-25)  Ashley Yeager  vs Alabama A&M (Sep 05, 2008) 

KILLS 4-SETS (K-E-TA)
19 (19- 4-39)  Ashley Yeager  vs Georgia State (Sep 13, 2008) 
16 (16- 4-35)  Courtney Barnes  vs Furman (Oct 12, 2008) 
15 (15- 3-35)  Aurore Kullak  vs Davidson (Nov 01, 2008) 
15 (15- 3-30)  Courtney Barnes  at Georgia Southern (Sep 27, 2008) 
14 (14- 4-28)  Jessica Scott  vs Alabama A&M (Sep 19, 2008) 

KILLS 5-SETS (K-E-TA)
16 (16- 5-47)  Courtney Barnes  vs Wofford (Oct 11, 2008) 
13 (13-12-48)  Ashley Yeager  vs South Alabama (Sep 06, 2008) 
12 (12- 9-55)  Ashley Yeager  vs Wofford (Oct 11, 2008) 
12 (12- 2-19)  Laura Nethery  vs Furman (Nov 21, 2008) 
11 (11- 0-24)  Courtney Barnes  vs Furman (Nov 21, 2008) 

TOTAL ATTEMPTS (K-E-TA)
55 (12- 9-55) 5s  Ashley Yeager  vs Wofford (Oct 11, 2008) 
48 (13-12-48) 5s  Ashley Yeager  vs South Alabama (Sep 06, 2008) 
47 (16- 5-47) 5s  Courtney Barnes  vs Wofford (Oct 11, 2008) 
46 (10- 7-46) 4s  Aurore Kullak  at UNCG (Nov 14, 2008) 
41 (14- 4-41) 3s  Ashley Yeager  vs ELON (Oct 26, 2008) 
41 (13- 5-41) 4s  Ashley Yeager  vs Furman (Oct 12, 2008) 
41 (15- 6-41) 3s  Ashley Yeager  vs Western Carolina (Oct 04, 2008) 
40 (13- 7-40) 4s  Ashley Yeager  vs UNCG (Oct 25, 2008) 
39 (19- 4-39) 4s  Ashley Yeager  vs Georgia State (Sep 13, 2008) 
38 ( 9- 6-38) 4s  Ashley Yeager  vs Appalachian State (Oct 03, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (15- 6-41)  Ashley Yeager  vs Western Carolina (Oct 04, 2008) 
41 (14- 4-41)  Ashley Yeager  vs ELON (Oct 26, 2008) 
38 (16- 3-38)  Courtney Barnes  at The Citadel (Oct 18, 2008) 
34 ( 5-10-34)  Ashley Yeager  vs Tennessee (Aug 29, 2008) 
32 ( 7- 5-32)  Aurore Kullak  vs Memphis (Sep 20, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (10- 7-46)  Aurore Kullak  at UNCG (Nov 14, 2008) 
41 (13- 5-41)  Ashley Yeager  vs Furman (Oct 12, 2008) 
40 (13- 7-40)  Ashley Yeager  vs UNCG (Oct 25, 2008) 
39 (19- 4-39)  Ashley Yeager  vs Georgia State (Sep 13, 2008) 
38 ( 9- 6-38)  Ashley Yeager  vs Appalachian State (Oct 03, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (12- 9-55)  Ashley Yeager  vs Wofford (Oct 11, 2008) 
48 (13-12-48)  Ashley Yeager  vs South Alabama (Sep 06, 2008) 
47 (16- 5-47)  Courtney Barnes  vs Wofford (Oct 11, 2008) 
38 (11- 3-38)  Jessica Scott  vs Wofford (Oct 11, 2008) 
38 ( 9- 4-38)  Aurore Kullak  vs Wofford (Oct 11, 2008) 

POINTS
21.0 (16- 1- 4.0) 5s  Courtney Barnes  vs Wofford (Oct 11, 2008) 
21.0 (19- 1- 1.0) 4s  Ashley Yeager  vs Georgia State (Sep 13, 2008) 
18.5 (16- 0- 2.5) 4s  Courtney Barnes  vs Furman (Oct 12, 2008) 
18.5 (15- 1- 2.5) 4s  Courtney Barnes  at Georgia Southern (Sep 27, 2008) 
17.5 (16- 0- 1.5) 3s  Courtney Barnes  at The Citadel (Oct 18, 2008) 

POINTS 3-SETS
17.5 (16- 0- 1.5)  Courtney Barnes  at The Citadel (Oct 18, 2008) 
15.5 (15- 0- 0.5)  Ashley Yeager  vs Western Carolina (Oct 04, 2008) 
15.0 (14- 0- 1.0)  Ashley Yeager  vs ELON (Oct 26, 2008) 
14.5 (14- 0- 0.5)  Courtney Barnes  vs ELON (Oct 26, 2008) 
13.0 (12- 1- 0.0)  Bailee Chastain  at Kennesaw State (Sep 23, 2008) 

POINTS 4-SETS
21.0 (19- 1- 1.0)  Ashley Yeager  vs Georgia State (Sep 13, 2008) 
18.5 (16- 0- 2.5)  Courtney Barnes  vs Furman (Oct 12, 2008) 
18.5 (15- 1- 2.5)  Courtney Barnes  at Georgia Southern (Sep 27, 2008) 
16.5 (15- 0- 1.5)  Aurore Kullak  vs Davidson (Nov 01, 2008) 
16.0 (12- 0- 4.0)  Courtney Barnes  vs Appalachian State (Oct 03, 2008) 

POINTS 5-SETS
21.0 (16- 1- 4.0)  Courtney Barnes  vs Wofford (Oct 11, 2008) 
16.0 (13- 1- 2.0)  Ashley Yeager  vs South Alabama (Sep 06, 2008) 
16.0 (11- 4- 1.0)  Jessica Scott  vs South Alabama (Sep 06, 2008) 
15.0 (12- 3- 0.0)  Ashley Yeager  vs Wofford (Oct 11, 2008) 
13.5 ( 9- 0- 4.5)  Courtney Barnes  at Davidson (Sep 28, 2008) 

ASSISTS
49 (4s)  Cassie Conner  at Georgia Southern (Sep 27, 2008) 
49 (5s)  Michaela Huff  vs South Alabama (Sep 06, 2008) 
46 (4s)  Michaela Huff  vs Georgia State (Sep 13, 2008) 
45 (4s)  Cassie Conner  vs Appalachian State (Oct 03, 2008) 
42 (4s)  Michaela Huff  vs Furman (Oct 12, 2008) 

ASSISTS 3-SETS
38  Michaela Huff  at The Citadel (Oct 18, 2008) 
38  Cassie Conner  vs Western Carolina (Oct 04, 2008) 
36  Michaela Huff  vs ELON (Oct 26, 2008) 
33  Cassie Conner  at Kennesaw State (Sep 23, 2008) 
31  Michaela Huff  at Western Carolina (Nov 09, 2008) 

ASSISTS 4-SETS
49  Cassie Conner  at Georgia Southern (Sep 27, 2008) 
46  Michaela Huff  vs Georgia State (Sep 13, 2008) 
45  Cassie Conner  vs Appalachian State (Oct 03, 2008) 
42  Michaela Huff  vs Furman (Oct 12, 2008) 
38  Michaela Huff  vs Davidson (Nov 01, 2008) 

ASSISTS 5-SETS
49  Michaela Huff  vs South Alabama (Sep 06, 2008) 
39  Michaela Huff  vs Furman (Nov 21, 2008) 
35  Cassie Conner  at Davidson (Sep 28, 2008) 
31  Cassie Conner  vs Wofford (Oct 11, 2008) 
21  Michaela Huff  vs Wofford (Oct 11, 2008) 

DIGS
51 (5s)  Lara Newberry  vs Wofford (Oct 11, 2008) 
39 (5s)  Lara Newberry  vs Furman (Nov 21, 2008) 
36 (4s)  Lara Newberry  at Appalachian State (Nov 08, 2008) 
34 (4s)  Lara Newberry  vs UNCG (Oct 25, 2008) 
34 (5s)  Lara Newberry  at Davidson (Sep 28, 2008) 

DIGS 3-SETS
29  Lara Newberry  vs Western Carolina (Oct 04, 2008) 
24  Lara Newberry  vs Samford (Oct 08, 2008) 
24  Lara Newberry  vs ELON (Oct 26, 2008) 
21  Lara Newberry  at Coll. of Charleston (Oct 19, 2008) 
20  Lara Newberry  vs Georgia Southern (Nov 02, 2008) 

DIGS 4-SETS
36  Lara Newberry  at Appalachian State (Nov 08, 2008) 
34  Lara Newberry  vs UNCG (Oct 25, 2008) 
34  Lara Newberry  at Georgia Southern (Sep 27, 2008) 
34  Lara Newberry  vs Georgia State (Sep 13, 2008) 
34  Lara Newberry  vs Appalachian State (Oct 03, 2008) 

DIGS 5-SETS
51  Lara Newberry  vs Wofford (Oct 11, 2008) 
39  Lara Newberry  vs Furman (Nov 21, 2008) 
34  Lara Newberry  at Davidson (Sep 28, 2008) 
31  Lara Newberry  vs South Alabama (Sep 06, 2008) 
22  Aurore Kullak  vs South Alabama (Sep 06, 2008) 

ACES
Jessica Scott  vs South Alabama (Sep 06, 2008) 
Michaela Huff  vs Georgia Southern (Nov 02, 2008) 
Ashley Yeager  vs Furman (Nov 21, 2008) 
Ashley Yeager  vs Wofford (Oct 11, 2008) 
Lara Newberry  at Appalachian State (Nov 08, 2008) 

BLOCKS (BS-BA)
7 ( 2- 5)  Courtney Barnes  at Davidson (Sep 28, 2008) 
7 ( 0- 7)  Courtney Barnes  vs UNCG (Oct 25, 2008) 
6 ( 2- 4)  Courtney Barnes  vs Appalachian State (Oct 03, 2008) 
6 ( 2- 4)  Courtney Barnes  vs Wofford (Oct 11, 2008) 
6 ( 0- 6)  Courtney Barnes  vs Davidson (Nov 01, 2008) 
6 ( 0- 6)  Courtney Barnes  at Appalachian State (Nov 08, 2008) 
5 ( 0- 5)  Jessica Scott  at Appalachian State (Nov 08, 2008) 
5 ( 0- 5)  Jessica Scott  vs UNCG (Oct 25, 2008) 
5 ( 0- 5)  Courtney Barnes  vs Furman (Oct 12, 2008) 
4 ( 2- 2)  Ellie Kuhn  vs Alabama A&M (Sep 19, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
