Chattanooga

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Coll. of Charleston  L   2-3  14-25,25-21,12-25,27-25,12-15  0-1  0-0  115 
  Aug 30  at Georgia Tech  L   0-3  17-25,20-25,13-25  0-2  0-0  1045 
  Sep 01  vs Florida A&M  L   2-3  25-16,20-25,16-25,26-24,10-15  0-3  0-0  287 
  Sep 05  TENNESSEE  L   0-3  11-25,22-25,21-25  0-4  0-0  1532 
  Sep 06  CHARLOTTE  L   2-3  27-25,25-21,19-25,20-25,8-15  0-5  0-0  306 
  Sep 07  UT MARTIN  L   2-3  25-23,18-25,16-25,25-22,9-15  0-6  0-0  249 
  Sep 07  UNC ASHEVILLE  L   1-3  25-23,18-25,17-25,17-25  0-7  0-0  310 
  Sep 10  at Belmont  L   0-3  16-25,16-25,18-25  0-8  0-0  230 
%  9/13/2013   at FIU  L   0-3  18-25,19-25,23-25  0-9  0-0   
  Sep 13  JACKSONVILLE  L   0-3  22-25,20-25,10-25  0-10  0-0   
  Sep 15  SOUTH DAKOTA STATE  L   0-3  17-25,21-25,20-25  0-11  0-0  147 
  Sep 17  UAB  L   1-3  25-18,17-25,17-25,19-25  0-12  0-0  235 
  Sep 20  vs Southern Miss  W  3-2  25-13,25-21,19-25,22-25,17-15  1-12  0-0  72 
  Sep 20  vs Louisiana  L   1-3  26-24,19-25,18-25,19-25  1-13  0-0  86 
&  Sep 21  at Ole Miss  L   0-3  18-25,20-25,18-25  1-14  0-0  375 
*   Sep 27  at Furman  L   1-3  16-25,25-17,18-25,18-25  1-15  0-1  316 
*   Sep 28  at Wofford  W  3-2  26-24,25-20,24-26,16-25,16-14  2-15  1-1  324 
*   Oct 04  APPALACHIAN STATE  L   1-3  27-25,20-25,11-25,15-25  2-16  1-2  196 
*   Oct 05  WESTERN CAROLINA  L   0-3  20-25,19-25,21-25  2-17  1-3  132 
*   Oct 09  SAMFORD  W  3-0  28-26,25-23,25-17  3-17  2-3  133 
*   Oct 13  at Davidson  L   1-3  25-27,15-25,25-14,15-25  3-18  2-4  269 
*   Oct 18  UNCG  L   2-3  11-25,16-25,25-19,25-18,8-15  3-19  2-5  103 
*   Oct 19  ELON  L   2-3  25-22,25-22,22-25,17-25,12-15  3-20  2-6  92 
*   Oct 25  at Georgia Southern  L   1-3  14-25,18-25,25-23,23-25  3-21  2-7  215 
*   Oct 26  at The Citadel  W  3-1  25-27,25-18,25-17,25-19  4-21  3-7  113 
*   Nov 01  at Samford  L   1-3  25-23,24-26,14-25,19-25  4-22  3-8  331 
*   Nov 03  DAVIDSON  L   1-3  16-25,25-19,25-27,18-25  4-23  3-9  102 
*   Nov 09  at Appalachian State  L   0-3  12-25,19-25,13-25  4-24  3-10  306 
*   Nov 10  at Western Carolina  L   0-3  21-25,21-25,11-25  4-25  3-11  329 
*   Nov 15  WOFFORD  L   0-3  23-25,17-25,18-25  4-26  3-12  204 
*   Nov 16  FURMAN  L   2-3  27-25,16-25,25-22,24-26,9-15  4-27  3-13  306 

Team Record  W-L 
Overall:  4-27 
Conference:  3-13 
Home:  1-14 
Away:  2-10 
Neutral:  1-3 
3 sets:  1-11 
4 sets:  1-9 
5 sets:  2-7 
   
Attendance  Dates  Total  Average 
Total:  31  8460  272 
Home:  15  4047  269 
Away:  12  3853  321 
Neutral:  4  560  140 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Coll. of Charleston   5  49  22  169  .160  44  9  7  4  58  1  4  4  3.0  4  61.0 
Aug 30  at Georgia Tech   3  29  17  97  .124  27  3  11  2  37  2  2  4  3.0  0  35.0 
Sep 01  vs Florida A&M   5  54  23  150  .207  46  6  8  6  64  4  10  2  9.0  7  69.0 
Sep 05  TENNESSEE   3  28  20  139  .058  25  4  9  2  53  2  6  5  5.0  2  37.0 
Sep 06  CHARLOTTE   5  49  27  194  .113  44  1  6  4  93  3  18  6  12.0  1  62.0 
Sep 07  UT MARTIN   5  45  17  167  .168  45  5  7  11  73  3  22  5  14.0  2  64.0 
Sep 07  UNC ASHEVILLE   4  39  27  144  .083  38  6  10  11  75  3  14  4  10.0  1  55.0 
Sep 10  at Belmont   3  22  13  91  .099  18  0  3  11  39  1  6  6  4.0  5  26.0 
9/13/2013   at FIU   3  30  13  108  .157  27  7  9  6  52  1  12  0  7.0  0  44.0 
Sep 13  JACKSONVILLE   3  28  17  124  .089  27  2  3  8  53  1  6  0  4.0  0  34.0 
Sep 15  SOUTH DAKOTA STATE   3  37  20  127  .134  36  2  5  2  66  1  6  0  4.0  0  43.0 
Sep 17  UAB   4  43  14  141  .206  42  3  6  5  61  1  8  5  5.0  3  51.0 
Sep 20  vs Southern Miss   5  56  19  163  .227  53  9  4  2  69  4  24  2  16.0  5  81.0 
Sep 20  vs Louisiana   4  47  19  158  .177  44  4  6  9  70  1  0  2  1.0  1  52.0 
Sep 21  at Ole Miss   3  29  16  94  .138  28  5  5  3  30  0  12  2  6.0  2  40.0 
Sep 27  at Furman   4  45  25  139  .144  42  5  9  7  52  3  2  6  4.0  1  54.0 
Sep 28  at Wofford   5  49  18  167  .186  45  4  4  10  74  4  16  4  12.0  4  65.0 
Oct 04  APPALACHIAN STATE   4  32  34  180  -.011  27  6  1  2  82  3  12  7  9.0  4  47.0 
Oct 05  WESTERN CAROLINA   3  40  25  133  .113  38  2  2  3  63  4  4  2  6.0  3  48.0 
Oct 09  SAMFORD   3  41  11  119  .252  37  7  9  4  60  3  17  3  11.5  2  59.5 
Oct 13  at Davidson   4  52  21  167  .186  49  1  6  3  78  2  12  3  8.0  2  61.0 
Oct 18  UNCG   5  45  29  182  .088  42  7  4  2  73  4  6  2  7.0  3  59.0 
Oct 19  ELON   5  52  18  166  .205  49  8  5  8  84  1  18  7  10.0  2  70.0 
Oct 25  at Georgia Southern   4  48  20  155  .181  41  4  5  5  70  4  0  4  4.0  2  56.0 
Oct 26  at The Citadel   4  63  23  169  .237  56  4  7  4  72  1  12  2  7.0  1  74.0 
Nov 01  at Samford   4  36  16  126  .159  33  6  3  9  45  6  10  4  11.0  6  53.0 
Nov 03  DAVIDSON   4  50  20  179  .168  47  3  7  2  90  2  16  3  10.0  1  63.0 
Nov 09  at Appalachian State   3  24  17  108  .065  24  2  3  6  40  0  8  0  4.0  0  30.0 
Nov 10  at Western Carolina   3  33  18  107  .140  29  1  2  3  48  2  8  1  6.0  11  40.0 
Nov 15  WOFFORD   3  29  14  111  .135  28  5  5  4  58  1  10  0  6.0  4  40.0 
Nov 16  FURMAN   5  73  22  201  .254  66  3  8  8  91  2  14  4  9.0  3  85.0 
Chattanooga 121  1297  615  4475  .152  1197  134  179  166  1973  70  315  99  227.5  82  1658.5 
Opponent 121  1702  651  4587  .229  1555  166  226  134  2224  64  382  42  255.0  30  2123.0 

TEAM PER-GAME:

Sets played: 121
Kills per set: 10.72
Assists per set: 9.89
Service aces per set: 1.11
Reception errors per set: 1.37
Digs per set: 16.31
Blocks per set: 1.88
Ball handling errors per set: 0.68
Reception errors per set: 1.37
Points per set: 13.71

Overall record: 4-27 Conf: 3-13 Home: 1-14 Away: 2-10 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Coll. of Charleston   5  69  22  161  .292  64  4  5  9  83  7  10  0  12.0  3  85.0 
Aug 30  at Georgia Tech   3  44  13  99  .313  34  2  4  3  48  0  12  0  6.0  0  52.0 
Sep 01  vs Florida A&M   5  60  26  157  .217  52  6  9  6  63  1  14  0  8.0  0  74.0 
Sep 05  TENNESSEE   3  40  15  123  .203  36  2  6  4  77  1  10  1  6.0  1  48.0 
Sep 06  CHARLOTTE   5  71  31  209  .191  67  4  13  1  104  2  22  2  13.0  2  88.0 
Sep 07  UT MARTIN   5  72  30  185  .227  65  11  9  5  92  2  6  0  5.0  4  88.0 
Sep 07  UNC ASHEVILLE   4  47  23  150  .160  43  11  8  6  71  2  26  1  15.0  1  73.0 
Sep 10  at Belmont   3  42  13  97  .299  40  11  13  0  48  0  2  0  1.0  1  54.0 
9/13/2013   at FIU   3  37  13  111  .216  33  6  6  7  56  1  8  0  5.0  0  48.0 
Sep 13  JACKSONVILLE   3  42  18  119  .202  36  8  4  2  66  3  4  0  5.0  0  55.0 
Sep 15  SOUTH DAKOTA STATE   3  43  15  132  .212  38  2  2  2  64  1  14  0  8.0  0  53.0 
Sep 17  UAB   4  64  19  154  .292  59  5  13  3  68  2  6  1  5.0  0  74.0 
Sep 20  vs Southern Miss   5  69  35  180  .189  67  2  6  9  77  2  14  1  9.0  2  80.0 
Sep 20  vs Louisiana   4  62  18  159  .277  58  9  12  4  76  1  16  2  9.0  0  80.0 
Sep 21  at Ole Miss   3  48  17  100  .310  39  3  5  5  37  4  10  0  9.0  0  60.0 
Sep 27  at Furman   4  50  19  125  .248  48  7  7  5  65  1  12  3  7.0  0  64.0 
Sep 28  at Wofford   5  73  38  198  .177  68  10  14  4  89  1  14  1  8.0  2  91.0 
Oct 04  APPALACHIAN STATE   4  57  25  177  .181  52  2  6  6  99  4  18  1  13.0  2  72.0 
Oct 05  WESTERN CAROLINA   3  39  13  124  .210  34  3  4  2  56  2  16  1  10.0  1  52.0 
Oct 09  SAMFORD   3  39  21  129  .140  33  4  6  7  57  0  12  5  6.0  1  49.0 
Oct 13  at Davidson   4  58  20  167  .228  55  3  5  1  82  3  10  1  8.0  0  69.0 
Oct 18  UNCG   5  63  22  166  .247  57  2  6  7  95  1  22  5  12.0  4  77.0 
Oct 19  ELON   5  72  29  195  .221  65  8  11  8  84  2  10  4  7.0  0  87.0 
Oct 25  at Georgia Southern   4  64  20  159  .277  59  5  6  4  81  4  12  1  10.0  1  79.0 
Oct 26  at The Citadel   4  46  25  155  .135  41  4  5  4  69  3  14  6  10.0  3  60.0 
Nov 01  at Samford   4  64  26  139  .273  60  9  11  6  60  4  12  1  10.0  1  83.0 
Nov 03  DAVIDSON   4  64  25  188  .207  59  2  6  3  97  1  12  2  7.0  0  73.0 
Nov 09  at Appalachian State   3  48  14  109  .312  47  6  3  2  60  4  6  0  7.0  0  61.0 
Nov 10  at Western Carolina   3  38  13  103  .243  34  3  6  1  47  2  18  0  11.0  0  52.0 
Nov 15  WOFFORD   3  47  12  123  .285  43  4  11  5  56  1  10  0  6.0  1  57.0 
Nov 16  FURMAN   5  70  21  194  .253  69  8  4  3  97  2  10  3  7.0  0  85.0 
Opponent totals 121  1702  651  4587  .229  1555  166  226  134  2224  64  382  42  255.0  30  2123.0 
Chattanooga 121  1297  615  4475  .152  1197  134  179  166  1973  70  315  99  227.5  82  1658.5 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 14.07
Assists per set: 12.85
Service aces per set: 1.37
Reception errors per set: 1.11
Digs per set: 18.38
Blocks per set: 2.11
Ball handling errors per set: 0.25
Reception errors per set: 1.11
Points per set: 17.55


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Coll. of Charleston  2-3  5  49 /  69  .160 /  .292  44 /  64  9 /  4  7 /  5 
Georgia Tech  0-3  3  29 /  44  .124 /  .313  27 /  34  3 /  2  11 /  4 
Florida A&M  2-3  5  54 /  60  .207 /  .217  46 /  52  6 /  6  8 /  9 
TENNESSEE  0-3  3  28 /  40  .058 /  .203  25 /  36  4 /  2  9 /  6 
CHARLOTTE  2-3  5  49 /  71  .113 /  .191  44 /  67  1 /  4  6 /  13 
UT MARTIN  2-3  5  45 /  72  .168 /  .227  45 /  65  5 /  11  7 /  9 
UNC ASHEVILLE  1-3  4  39 /  47  .083 /  .160  38 /  43  6 /  11  10 /  8 
Belmont  0-3  3  22 /  42  .099 /  .299  18 /  40  0 /  11  3 /  13 
FIU  0-3  3  30 /  37  .157 /  .216  27 /  33  7 /  6  9 /  6 
JACKSONVILLE  0-3  3  28 /  42  .089 /  .202  27 /  36  2 /  8  3 /  4 
SOUTH DAKOTA STATE  0-3  3  37 /  43  .134 /  .212  36 /  38  2 /  2  5 /  2 
UAB  1-3  4  43 /  64  .206 /  .292  42 /  59  3 /  5  6 /  13 
Southern Miss  3-2  5  56 /  69  .227 /  .189  53 /  67  9 /  2  4 /  6 
Louisiana  1-3  4  47 /  62  .177 /  .277  44 /  58  4 /  9  6 /  12 
Ole Miss  0-3  3  29 /  48  .138 /  .310  28 /  39  5 /  3  5 /  5 
Furman  1-3  4  45 /  50  .144 /  .248  42 /  48  5 /  7  9 /  7 
Wofford  3-2  5  49 /  73  .186 /  .177  45 /  68  4 /  10  4 /  14 
APPALACHIAN STATE  1-3  4  32 /  57  -.011 /  .181  27 /  52  6 /  2  1 /  6 
WESTERN CAROLINA  0-3  3  40 /  39  .113 /  .210  38 /  34  2 /  3  2 /  4 
SAMFORD  3-0  3  41 /  39  .252 /  .140  37 /  33  7 /  4  9 /  6 
Davidson  1-3  4  52 /  58  .186 /  .228  49 /  55  1 /  3  6 /  5 
UNCG  2-3  5  45 /  63  .088 /  .247  42 /  57  7 /  2  4 /  6 
ELON  2-3  5  52 /  72  .205 /  .221  49 /  65  8 /  8  5 /  11 
Georgia Southern  1-3  4  48 /  64  .181 /  .277  41 /  59  4 /  5  5 /  6 
The Citadel  3-1  4  63 /  46  .237 /  .135  56 /  41  4 /  4  7 /  5 
Samford  1-3  4  36 /  64  .159 /  .273  33 /  60  6 /  9  3 /  11 
DAVIDSON  1-3  4  50 /  64  .168 /  .207  47 /  59  3 /  2  7 /  6 
Appalachian State  0-3  3  24 /  48  .065 /  .312  24 /  47  2 /  6  3 /  3 
Western Carolina  0-3  3  33 /  38  .140 /  .243  29 /  34  1 /  3  2 /  6 
WOFFORD  0-3  3  29 /  47  .135 /  .285  28 /  43  5 /  4  5 /  11 
FURMAN  2-3  5  73 /  70  .254 /  .253  66 /  69  3 /  8  8 /  4 
Totals  35-86  121  1297 /  1702  .152 /  .229  1197 /  1555  134 /  166  179 /  226 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Coll. of Charleston  4 /  9  58 /  83  1-4 /  7-10  3.0 /  12.0  4 /  0  4 /  3 
Georgia Tech  2 /  3  37 /  48  2-2 /  0-12  3.0 /  6.0  4 /  0  0 /  0 
Florida A&M  6 /  6  64 /  63  4-10 /  1-14  9.0 /  8.0  2 /  0  7 /  0 
TENNESSEE  2 /  4  53 /  77  2-6 /  1-10  5.0 /  6.0  5 /  1  2 /  1 
CHARLOTTE  4 /  1  93 /  104  3-18 /  2-22  12.0 /  13.0  6 /  2  1 /  2 
UT MARTIN  11 /  5  73 /  92  3-22 /  2-6  14.0 /  5.0  5 /  0  2 /  4 
UNC ASHEVILLE  11 /  6  75 /  71  3-14 /  2-26  10.0 /  15.0  4 /  1  1 /  1 
Belmont  11 /  0  39 /  48  1-6 /  0-2  4.0 /  1.0  6 /  0  5 /  1 
FIU  6 /  7  52 /  56  1-12 /  1-8  7.0 /  5.0  0 /  0  0 /  0 
JACKSONVILLE  8 /  2  53 /  66  1-6 /  3-4  4.0 /  5.0  0 /  0  0 /  0 
SOUTH DAKOTA STATE  2 /  2  66 /  64  1-6 /  1-14  4.0 /  8.0  0 /  0  0 /  0 
UAB  5 /  3  61 /  68  1-8 /  2-6  5.0 /  5.0  5 /  1  3 /  0 
Southern Miss  2 /  9  69 /  77  4-24 /  2-14  16.0 /  9.0  2 /  1  5 /  2 
Louisiana  9 /  4  70 /  76  1-0 /  1-16  1.0 /  9.0  2 /  2  1 /  0 
Ole Miss  3 /  5  30 /  37  0-12 /  4-10  6.0 /  9.0  2 /  0  2 /  0 
Furman  7 /  5  52 /  65  3-2 /  1-12  4.0 /  7.0  6 /  3  1 /  0 
Wofford  10 /  4  74 /  89  4-16 /  1-14  12.0 /  8.0  4 /  1  4 /  2 
APPALACHIAN STATE  2 /  6  82 /  99  3-12 /  4-18  9.0 /  13.0  7 /  1  4 /  2 
WESTERN CAROLINA  3 /  2  63 /  56  4-4 /  2-16  6.0 /  10.0  2 /  1  3 /  1 
SAMFORD  4 /  7  60 /  57  3-17 /  0-12  11.5 /  6.0  3 /  5  2 /  1 
Davidson  3 /  1  78 /  82  2-12 /  3-10  8.0 /  8.0  3 /  1  2 /  0 
UNCG  2 /  7  73 /  95  4-6 /  1-22  7.0 /  12.0  2 /  5  3 /  4 
ELON  8 /  8  84 /  84  1-18 /  2-10  10.0 /  7.0  7 /  4  2 /  0 
Georgia Southern  5 /  4  70 /  81  4-0 /  4-12  4.0 /  10.0  4 /  1  2 /  1 
The Citadel  4 /  4  72 /  69  1-12 /  3-14  7.0 /  10.0  2 /  6  1 /  3 
Samford  9 /  6  45 /  60  6-10 /  4-12  11.0 /  10.0  4 /  1  6 /  1 
DAVIDSON  2 /  3  90 /  97  2-16 /  1-12  10.0 /  7.0  3 /  2  1 /  0 
Appalachian State  6 /  2  40 /  60  0-8 /  4-6  4.0 /  7.0  0 /  0  0 /  0 
Western Carolina  3 /  1  48 /  47  2-8 /  2-18  6.0 /  11.0  1 /  0  11 /  0 
WOFFORD  4 /  5  58 /  56  1-10 /  1-10  6.0 /  6.0  0 /  0  4 /  1 
FURMAN  8 /  3  91 /  97  2-14 /  2-10  9.0 /  7.0  4 /  3  3 /  0 
Totals  166 /  134  1973 /  2224  70-315 /  64-382  227.5 /  255.0  99 /  42  82 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (16- 3-26)  Kasey Talley  at The Citadel (Oct 26, 2013) 
.393 (12- 1-28)  Briana Reid  vs Samford (Oct 09, 2013) 
.387 (15- 3-31)  Lauren Gainer  at The Citadel (Oct 26, 2013) 
.367 (13- 2-30)  Sarah Batterton  vs UT Martin (Sep 07, 2013) 
.364 (24- 4-55)  Briana Reid  vs Furman (Nov 16, 2013) 
.353 (16- 4-34)  Allie Davenport  vs Southern Miss (Sep 20, 2013) 
.351 (15- 2-37)  Kasey Talley  vs Furman (Nov 16, 2013) 
.310 (13- 0-42)  Briana Reid  at Georgia Southern (Oct 25, 2013) 
.300 (14- 5-30)  Sarah Batterton  vs Florida A&M (Sep 01, 2013) 
.282 (13- 2-39)  Allie Davenport  vs South Dakota State (Sep 15, 2013) 

KILLS (K-E-TA)
24 (24- 4-55) 5s  Briana Reid  vs Furman (Nov 16, 2013) 
21 (21-13-65) 5s  Allie Davenport  vs Charlotte (Sep 06, 2013) 
16 (16- 3-26) 4s  Kasey Talley  at The Citadel (Oct 26, 2013) 
16 (16- 4-34) 5s  Allie Davenport  vs Southern Miss (Sep 20, 2013) 
15 (15- 3-31) 4s  Lauren Gainer  at The Citadel (Oct 26, 2013) 
15 (15- 7-49) 4s  Briana Reid  at The Citadel (Oct 26, 2013) 
15 (15- 2-37) 5s  Kasey Talley  vs Furman (Nov 16, 2013) 
15 (15- 8-53) 5s  Briana Reid  vs Coll. of Charleston (Aug 30, 2013) 
15 (15- 5-37) 5s  Allie Davenport  vs Florida A&M (Sep 01, 2013) 
14 (14- 5-40) 5s  Sarah Batterton  vs Furman (Nov 16, 2013) 

KILLS 3-SETS (K-E-TA)
13 (13- 2-39)  Allie Davenport  vs South Dakota State (Sep 15, 2013) 
12 (12- 1-28)  Briana Reid  vs Samford (Oct 09, 2013) 
10 (10- 4-41)  Briana Reid  at Appalachian State (Nov 09, 2013) 
10 (10- 5-30)  Briana Reid  at Western Carolina (Nov 10, 2013) 
10 (10- 4-36)  Allie Davenport  at FIU (9/13/2013) 

KILLS 4-SETS (K-E-TA)
16 (16- 3-26)  Kasey Talley  at The Citadel (Oct 26, 2013) 
15 (15- 3-31)  Lauren Gainer  at The Citadel (Oct 26, 2013) 
15 (15- 7-49)  Briana Reid  at The Citadel (Oct 26, 2013) 
14 (14- 9-46)  Briana Reid  at Davidson (Oct 13, 2013) 
14 (14- 4-37)  Briana Reid  vs Louisiana (Sep 20, 2013) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-55)  Briana Reid  vs Furman (Nov 16, 2013) 
21 (21-13-65)  Allie Davenport  vs Charlotte (Sep 06, 2013) 
16 (16- 4-34)  Allie Davenport  vs Southern Miss (Sep 20, 2013) 
15 (15- 2-37)  Kasey Talley  vs Furman (Nov 16, 2013) 
15 (15- 8-53)  Briana Reid  vs Coll. of Charleston (Aug 30, 2013) 

TOTAL ATTEMPTS (K-E-TA)
65 (21-13-65) 5s  Allie Davenport  vs Charlotte (Sep 06, 2013) 
55 (24- 4-55) 5s  Briana Reid  vs Furman (Nov 16, 2013) 
53 (15- 8-53) 5s  Briana Reid  vs Coll. of Charleston (Aug 30, 2013) 
50 (10- 8-50) 5s  Briana Reid  vs Southern Miss (Sep 20, 2013) 
49 (15- 7-49) 4s  Briana Reid  at The Citadel (Oct 26, 2013) 
49 (12- 3-49) 5s  Allie Davenport  vs Coll. of Charleston (Aug 30, 2013) 
48 ( 7-10-48) 4s  Allie Davenport  vs Appalachian State (Oct 04, 2013) 
47 ( 4- 7-47) 4s  Briana Reid  vs Davidson (Nov 03, 2013) 
46 (14- 9-46) 4s  Briana Reid  at Davidson (Oct 13, 2013) 
44 (13- 7-44) 5s  Allie Davenport  vs Furman (Nov 16, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (10- 4-41)  Briana Reid  at Appalachian State (Nov 09, 2013) 
39 ( 5- 4-39)  Julimar Alvarado  vs Tennessee (Sep 05, 2013) 
39 (13- 2-39)  Allie Davenport  vs South Dakota State (Sep 15, 2013) 
37 ( 5- 8-37)  Briana Reid  vs Jacksonville (Sep 13, 2013) 
36 (10- 4-36)  Allie Davenport  at FIU (9/13/2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
49 (15- 7-49)  Briana Reid  at The Citadel (Oct 26, 2013) 
48 ( 7-10-48)  Allie Davenport  vs Appalachian State (Oct 04, 2013) 
47 ( 4- 7-47)  Briana Reid  vs Davidson (Nov 03, 2013) 
46 (14- 9-46)  Briana Reid  at Davidson (Oct 13, 2013) 
42 (13- 0-42)  Briana Reid  at Georgia Southern (Oct 25, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (21-13-65)  Allie Davenport  vs Charlotte (Sep 06, 2013) 
55 (24- 4-55)  Briana Reid  vs Furman (Nov 16, 2013) 
53 (15- 8-53)  Briana Reid  vs Coll. of Charleston (Aug 30, 2013) 
50 (10- 8-50)  Briana Reid  vs Southern Miss (Sep 20, 2013) 
49 (12- 3-49)  Allie Davenport  vs Coll. of Charleston (Aug 30, 2013) 

POINTS
25.0 (24- 0- 1.0) 5s  Briana Reid  vs Furman (Nov 16, 2013) 
24.0 (21- 1- 2.0) 5s  Allie Davenport  vs Charlotte (Sep 06, 2013) 
22.0 (15- 4- 3.0) 5s  Allie Davenport  vs Florida A&M (Sep 01, 2013) 
21.0 (16- 3- 2.0) 5s  Allie Davenport  vs Southern Miss (Sep 20, 2013) 
19.0 (16- 0- 3.0) 4s  Kasey Talley  at The Citadel (Oct 26, 2013) 

POINTS 3-SETS
14.0 (12- 0- 2.0)  Briana Reid  vs Samford (Oct 09, 2013) 
13.0 (13- 0- 0.0)  Allie Davenport  vs South Dakota State (Sep 15, 2013) 
12.5 ( 7- 1- 4.5)  Lauren Gainer  vs Samford (Oct 09, 2013) 
12.5 ( 9- 3- 0.5)  Allie Davenport  at Ole Miss (Sep 21, 2013) 
12.0 (10- 1- 1.0)  Briana Reid  vs South Dakota State (Sep 15, 2013) 

POINTS 4-SETS
19.0 (16- 0- 3.0)  Kasey Talley  at The Citadel (Oct 26, 2013) 
17.0 (15- 1- 1.0)  Briana Reid  at The Citadel (Oct 26, 2013) 
16.0 (14- 0- 2.0)  Briana Reid  at Davidson (Oct 13, 2013) 
15.5 (15- 0- 0.5)  Lauren Gainer  at The Citadel (Oct 26, 2013) 
14.0 (14- 0- 0.0)  Briana Reid  vs Louisiana (Sep 20, 2013) 

POINTS 5-SETS
25.0 (24- 0- 1.0)  Briana Reid  vs Furman (Nov 16, 2013) 
24.0 (21- 1- 2.0)  Allie Davenport  vs Charlotte (Sep 06, 2013) 
22.0 (15- 4- 3.0)  Allie Davenport  vs Florida A&M (Sep 01, 2013) 
21.0 (16- 3- 2.0)  Allie Davenport  vs Southern Miss (Sep 20, 2013) 
18.0 (12- 6- 0.0)  Allie Davenport  vs Coll. of Charleston (Aug 30, 2013) 

ASSISTS
57 (5s)  Anne Bachmann  vs Furman (Nov 16, 2013) 
51 (4s)  Anne Bachmann  at The Citadel (Oct 26, 2013) 
37 (5s)  Briana Reid  vs Charlotte (Sep 06, 2013) 
35 (5s)  Anne Bachmann  vs Coll. of Charleston (Aug 30, 2013) 
30 (4s)  Anne Bachmann  at Georgia Southern (Oct 25, 2013) 

ASSISTS 3-SETS
28  Anne Bachmann  vs Wofford (Nov 15, 2013) 
26  Anne Bachmann  vs Jacksonville (Sep 13, 2013) 
26  Anne Bachmann  at Georgia Tech (Aug 30, 2013) 
25  Anne Bachmann  vs South Dakota State (Sep 15, 2013) 
22  Anne Bachmann  at Appalachian State (Nov 09, 2013) 

ASSISTS 4-SETS
51  Anne Bachmann  at The Citadel (Oct 26, 2013) 
30  Anne Bachmann  at Georgia Southern (Oct 25, 2013) 
29  Catherine Chason  vs Louisiana (Sep 20, 2013) 
27  Anne Bachmann  at Samford (Nov 01, 2013) 
26  Anne Bachmann  vs Davidson (Nov 03, 2013) 

ASSISTS 5-SETS
57  Anne Bachmann  vs Furman (Nov 16, 2013) 
37  Briana Reid  vs Charlotte (Sep 06, 2013) 
35  Anne Bachmann  vs Coll. of Charleston (Aug 30, 2013) 
28  Briana Reid  vs UT Martin (Sep 07, 2013) 
27  Catherine Chason  vs Southern Miss (Sep 20, 2013) 

DIGS
28 (4s)  Melissa Green  vs Davidson (Nov 03, 2013) 
26 (5s)  Catherine Chason  vs Charlotte (Sep 06, 2013) 
25 (5s)  Melissa Green  vs UNCG (Oct 18, 2013) 
23 (5s)  Melissa Green  vs Southern Miss (Sep 20, 2013) 
23 (4s)  Melissa Green  at Georgia Southern (Oct 25, 2013) 

DIGS 3-SETS
21  Melissa Green  vs South Dakota State (Sep 15, 2013) 
18  Melissa Green  vs Jacksonville (Sep 13, 2013) 
17  Briana Reid  vs Western Carolina (Oct 05, 2013) 
17  Melissa Green  vs Western Carolina (Oct 05, 2013) 
17  Catherine Chason  at FIU (9/13/2013) 

DIGS 4-SETS
28  Melissa Green  vs Davidson (Nov 03, 2013) 
23  Melissa Green  at Georgia Southern (Oct 25, 2013) 
22  Melissa Green  at Davidson (Oct 13, 2013) 
22  Briana Reid  vs Davidson (Nov 03, 2013) 
21  Briana Reid  vs Appalachian State (Oct 04, 2013) 

DIGS 5-SETS
26  Catherine Chason  vs Charlotte (Sep 06, 2013) 
