Chattanooga

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2007    CARSON-NEWMAN   L   17-29  0-1-0  0-0-0  3:18   7544 
  Sep 08, 2007  at  Jacksonville State   L   19-33  0-2-0  0-0-0  3:03   10123 
*  Sep 22, 2007  at  Georgia Southern   WO  45-38  1-2-0  1-0-0  3:25   18785 
*  Sep 28, 2007    THE CITADEL   L   16-41  1-3-0  1-1-0  2:50   6745 
  Oct 6, 2007   vs  Arkansas   L   15-34  1-4-0  1-1-0  3:11   54836 
*  Oct 13, 2007    WESTERN CAROLINA   W  39-21  2-4-0  2-1-0  3:11   7705 
*  Oct 20, 2007    FURMAN   L   22-28  2-5-0  2-2-0  3:02   5015 
*  Oct 27, 2007  at  #16 Elon   L   28-38  2-6-0  2-3-0  2:59   9118 
  Nov 03, 2007    WESTERN KENTUCKY   L   21-28  2-7-0  2-3-0  2:54   5668 
*  Nov 10, 2007    #15 WOFFORD   L   16-42  2-8-0  2-4-0  2:45   4907 
*  Nov 17, 2007  at  #6 Appalachian State   L   17-37  2-9-0  2-5-0  3:29   23328 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2007  CARSON-NEWMAN  27  54  2  10  16  155  0  36  16-37-1  155  0  36  5  99  0  29  4  29  0  16  209 
Sep 08, 2007  at Jacksonville State  41  105  0  13  11  175  1  63  11-23-4  175  1  63  5  113  0  50  3  34  0  21  280 
Sep 22, 2007  at Georgia Southern  42  186  2  23  12  161  3  38  12-27-0  161  3  38  6  112  0  30  0  0  0  0  347 
Sep 28, 2007  THE CITADEL  22  45  0  18  21  221  2  32  21-37-2  221  2  32  6  122  0  24  1  4  0  4  266 
Oct 6, 2007   vs Arkansas  41  161  1  65  4  11  1  4  4-22-1  11  1  4  8  127  0  23  2  6  0  7  172 
Oct 13, 2007  WESTERN CAROLINA  47  249  2  79  11  169  3  59  11-18-0  169  3  59  3  51  0  23  4  47  0  40  418 
Oct 20, 2007  FURMAN  30  89  0  11  17  207  1  46  17-32-1  207  1  46  6  103  0  25  1  88  1  88  296 
Oct 27, 2007  at Elon  30  129  1  20  28  301  3  33  28-47-1  301  3  33  7  143  0  26  1  -2  0  0  430 
Nov 03, 2007  WESTERN KENTUCKY  47  238  2  57  16  163  0  21  16-28-2  163  0  21  4  74  0  30  3  30  0  16  401 
Nov 10, 2007  WOFFORD  28  164  0  33  13  197  2  35  13-24-4  197  2  35  6  79  0  21  0  0  0  0  361 
Nov 17, 2007  at Appalachian State  44  262  0  33  15  136  2  21  15-33-2  136  2  21  6  118  0  37  0  0  0  0  398 
Chattanooga     399  1682  10  79  164  1896  18  63  164-328-18  1896  18  63  62  1141  0  50  19  236  1  88  3578 
Opponent     544  2319  29  62  174  2007  12  60  174-277-12  2007  12  60  41  984  1  79  30  269  1  45  4326 

Games played: 11
Avg per rush: 4.2
Avg per catch: 11.6
Pass efficiency: 105.69
Kick ret avg: 18.4
Punt ret avg: 12.4
All purpose avg/game: 462.5
Total offense avg/gm: 325.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2007  CARSON-NEWMAN  55  14  69  10  39  3.0  17  1  1  5  0  0  0  1  0  2-2  0  0  0  17 
Sep 08, 2007  at Jacksonville State  57  16  73  13  66  2.0  20  1  0  0  1  0  0  2  0  1-1  0  0  0  19 
Sep 22, 2007  at Georgia Southern  59  42  101  11  21  0.0  0  2  3  63  1  9  0  0  0  6-6  0  0  0  45 
Sep 28, 2007  THE CITADEL  61  16  77  9  24  2.0  8  2  1  0  1  0  0  3  0  2-2  0  0  1  16 
Oct 6, 2007   vs Arkansas  60  30  90  10  40  2.0  15  1  2  0  1  4  3  2  0  1-1  0  0  1  15 
Oct 13, 2007  WESTERN CAROLINA  40  16  56  12  72  7.0  49  1  0  0  2  54  0  8  2  4-5  0  0  1  39 
Oct 20, 2007  FURMAN  53  14  67  5  10  1.0  2  1  0  0  1  0  0  4  0  1-2  0  0  0  22 
Oct 27, 2007  at Elon  45  54  99  6  30  3.0  23  1  1  0  1  0  2  5  0  4-4  0  0  0  28 
Nov 03, 2007  WESTERN KENTUCKY  57  12  69  10  28  2.0  15  4  2  0  2  45  0  2  0  3-3  0  0  0  21 
Nov 10, 2007  WOFFORD  66  12  78  3  33  2.0  29  2  2  0  2  21  0  0  0  1-1  0  0  0  16 
Nov 17, 2007  at Appalachian State  43  34  77  10  21  1.0  5  1  1  0  0  0  0  4  1  2-2  0  0  0  17 
Chattanooga     596  260  856  99  384  25.5  183  17  13  68  12  133  5  31  3  27-29  0  0  3  255 
Opponent     503  192  695  69  216  17.0  115  12  7  37  18  199  16  48  2  43-44  0  1  0  369 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2007  CARSON-NEWMAN  6  235  39.2  51  0  0  0  1  1  1-1  46  0  4  243  60.8  1  1 
Sep 08, 2007  at Jacksonville State  3  125  41.7  49  0  0  0  0  0  4-4  38  0  5  321  64.2  1  0 
Sep 22, 2007  at Georgia Southern  7  262  37.4  46  0  1  2  0  2  1-1  25  0  6  332  55.3  0  0 
Sep 28, 2007  THE CITADEL  7  243  34.7  54  1  1  1  1  2  0-0  0  0  3  155  51.7  0  1 
Oct 6, 2007   vs Arkansas  12  441  36.8  52  0  0  4  1  2  0-0  0  0  3  144  48.0  1  0 
Oct 13, 2007  WESTERN CAROLINA  6  171  28.5  43  1  0  0  0  1  1-1  41  0  7  432  61.7  0  0 
Oct 20, 2007  FURMAN  2  94  47.0  52  0  0  0  1  2  3-4  43  0  6  351  58.5  1  1 
Oct 27, 2007  at Elon  6  204  34.0  43  0  0  2  0  1  0-1  0  0  5  264  52.8  0  0 
Nov 03, 2007  WESTERN KENTUCKY  6  200  33.3  54  0  0  1  1  0  0-1  0  0  4  245  61.2  0  0 
Nov 10, 2007  WOFFORD  4  121  30.2  41  0  0  1  0  0  1-1  36  0  3  170  56.7  0  0 
Nov 17, 2007  at Appalachian State  6  219  36.5  50  0  0  2  1  1  1-2  35  0  4  231  57.8  0  0 
Chattanooga     65  2315  35.6  54  2  2  13  6  12  12-16  46  0  50  2888  57.8  4  3 
Opponent     44  1726  39.2  54  1  1  8  5  15  16-22  47  1  74  4567  61.7  6  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2007  CARSON-NEWMAN  52  202  2  22  12  226  1  51  12-20-0  226  1  51  2  32  0  22  4  44  0  41  428 
Sep 08, 2007  at Jacksonville State  44  63  0  22  15  172  1  28  15-22-1  172  1  28  4  82  0  26  2  -4  0  0  235 
Sep 22, 2007  at Georgia Southern  59  324  5  60  18  127  0  22  18-21-1  127  0  22  6  153  0  41  4  56  0  42  451 
Sep 28, 2007  THE CITADEL  54  247  5  28  20  221  0  60  20-26-1  221  0  60  1  30  0  30  3  10  0  1  468 
Oct 6, 2007   vs Arkansas  53  257  3  59  13  116  1  24  13-22-1  116  1  24  1  0  0  0  5  62  0  45  373 
Oct 13, 2007  WESTERN CAROLINA  30  12  1  13  18  261  1  58  18-43-2  261  1  58  7  161  0  33  2  27  1  27  273 
Oct 20, 2007  FURMAN  48  216  1  22  14  146  2  39  14-23-1  146  2  39  4  128  0  46  2  16  0  15  362 
Oct 27, 2007  at Elon  33  86  2  10  36  359  3  51  36-51-1  359  3  51  5  103  0  32  3  14  0  8  445 
Nov 03, 2007  WESTERN KENTUCKY  46  259  2  24  14  225  2  53  14-25-2  225  2  53  4  99  0  39  3  39  0  26  484 
Nov 10, 2007  WOFFORD  74  348  4  62  6  95  1  36  6-9-2  95  1  36  3  115  1  79  0  0  0  0  443 
Nov 17, 2007  at Appalachian State  51  305  4  40  8  59  0  18  8-15-0  59  0  18  4  81  0  28  2  5  0  6  364 
Opponent totals     544  2319  29  62  174  2007  12  60  174-277-12  2007  12  60  41  984  1  79  30  269  1  45  4326 
Chattanooga     399  1682  10  79  164  1896  18  63  164-328-18  1896  18  63  62  1141  0  50  19  236  1  88  3578 

Games played: 11
Avg per rush: 4.3
Avg per catch: 11.5
Pass efficiency: 129.31
Kick ret avg: 24.0
Punt ret avg: 9.0
All purpose avg/game: 525.3
Total offense avg/gm: 393.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2007  CARSON-NEWMAN  42  4  46  7  25  4.0  21  0  0  0  1  28  0  5  0  2-2  0  0  0  29 
Sep 08, 2007  at Jacksonville State  56  7  63  9  39  3.0  27  2  2  5  4  108  3  2  0  3-3  0  0  0  33 
Sep 22, 2007  at Georgia Southern  41  26  67  5  4  0.0  0  1  0  0  0  0  3  4  0  5-5  0  0  0  38 
Sep 28, 2007  THE CITADEL  39  10  49  5  33  3.0  30  3  1  0  2  0  0  4  1  5-5  0  0  0  41 
Oct 6, 2007   vs Arkansas  50  27  77  11  47  0.0  16  1  0  0  1  0  4  6  0  4-4  0  0  0  34 
Oct 13, 2007  WESTERN CAROLINA  59  6  65  6  12  1.0  2  1  0  0  0  0  0  4  1  3-3  0  0  0  21 
Oct 20, 2007  FURMAN  47  8  55  7  16  2.0  10  0  0  0  1  0  0  3  0  2-2  0  1  0  28 
Oct 27, 2007  at Elon  43  34  77  6  14  1.0  7  0  0  0  1  0  2  5  0  5-5  0  0  0  38 
Nov 03, 2007  WESTERN KENTUCKY  58  6  64  4  11  1.0  0  0  0  0  2  17  0  7  0  4-4  0  0  0  28 
Nov 10, 2007  WOFFORD  40  6  46  1  3  0.0  0  2  2  0  4  26  0  2  0  6-6  0  0  0  42 
Nov 17, 2007  at Appalachian State  28  58  86  8  12  1.0  2  2  2  32  2  20  4  6  0  4-5  0  0  0  37 
Opponent totals     503  192  695  69  216  17.0  115  12  7  37  18  199  16  48  2  43-44  0  1  0  369 
Chattanooga     596  260  856  99  384  25.5  183  17  13  68  12  133  5  31  3  27-29  0  0  3  255 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2007  CARSON-NEWMAN  4  175  43.8  54  0  0  0  1  0  3-4  25  0  6  342  57.0  0  1 
Sep 08, 2007  at Jacksonville State  4  182  45.5  51  0  1  0  1  1  4-4  36  0  8  498  62.2  2  0 
Sep 22, 2007  at Georgia Southern  2  64  32.0  36  0  0  1  0  2  1-1  19  0  7  445  63.6  1  0 
Sep 28, 2007  THE CITADEL  2  85  42.5  46  0  0  0  0  0  2-2  40  0  9  574  63.8  1  1 
Oct 6, 2007   vs Arkansas  5  190  38.0  48  0  0  1  0  4  2-2  47  0  8  496  62.0  0  0 
Oct 13, 2007  WESTERN CAROLINA  7  263  37.6  52  1  0  1  1  1  0-2  0  1  4  218  54.5  0  0 
Oct 20, 2007  FURMAN  1  52  52.0  52  0  0  0  1  0  2-3  29  0  6  383  63.8  0  0 
Oct 27, 2007  at Elon  4  156  39.0  43  0  0  0  0  2  1-1  37  0  7  463  66.1  0  0 
Nov 03, 2007  WESTERN KENTUCKY  4  166  41.5  53  0  0  1  1  0  0-1  0  0  5  312  62.4  1  0 
Nov 10, 2007  WOFFORD  2  54  27.0  28  0  0  0  0  1  0-0  0  0  7  374  53.4  0  0 
Nov 17, 2007  at Appalachian State  9  339  37.7  47  0  0  4  0  4  1-2  23  0  7  462  66.0  1  0 
Opponent totals     44  1726  39.2  54  1  1  8  5  15  16-22  47  1  74  4567  61.7  6  2 
Chattanooga     65  2315  35.6  54  2  2  13  6  12  12-16  46  0  50  2888  57.8  4  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
CARSON-NEWMAN  17-29  14/18  3/10  9/8  2/0  27-54  /  52-202  16-37-1  /  12-20-0  155/226  64-209  /  72-428  133/104  1/1 
Jacksonville State  19-33  14/17  8/10  6/6  0/1  41-105  /  44-63  11-23-4  /  15-22-1  175/172  64-280  /  66-235  147/191  6/1 
Georgia Southern  45-38  18/22  8/13  8/8  2/1  42-186  /  59-324  12-27-0  /  18-21-1  161/127  69-347  /  80-451  184/209  0/4 
THE CITADEL  16-41  14/28  3/17  9/9  2/2  22-45  /  54-247  21-37-2  /  20-26-1  221/221  59-266  /  80-468  126/40  3/2 
Arkansas  15-34  7/20  6/13  0/6  1/1  41-161  /  53-257  4-22-1  /  13-22-1  11/116  63-172  /  75-373  137/62  1/3 
WESTERN CAROLINA  39-21  18/17  10/7  6/8  2/2  47-249  /  30-12  11-18-0  /  18-43-2  169/261  65-418  /  73-273  152/188  0/2 
FURMAN  22-28  21/22  6/15  10/6  5/1  30-89  /  48-216  17-32-1  /  14-23-1  207/146  62-296  /  71-362  191/144  1/1 
Elon  28-38  23/26  7/7  16/19  0/0  30-129  /  33-86  28-47-1  /  36-51-1  301/359  77-430  /  84-445  141/117  1/2 
WESTERN KENTUCKY  21-28  20/23  6/16  10/7  4/0  47-238  /  46-259  16-28-2  /  14-25-2  163/225  75-401  /  71-484  149/155  2/4 
WOFFORD  16-42  15/25  6/19  8/5  1/1  28-164  /  74-348  13-24-4  /  6-9-2  197/95  52-361  /  83-443  100/141  6/4 
Appalachian State  17-37  19/20  11/15  7/3  1/2  44-262  /  51-305  15-33-2  /  8-15-0  136/59  77-398  /  66-364  118/138  4/1 
Totals  255-369  183/238  74/142  89/85  20/11  399-1682  /  544-2319  164-328-18  /  174-277-12  1896/2007  727-3578  /  821-4326  1578/1489  25/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
CARSON-NEWMAN  4-14  /  8-17  1-3  /  0-0  24:25 / 35:35  -11:10  2.0 / 3.9  4.2/11.3  3.3/5.9  6-39.2  /  4-43.8  2-10  /  14-99 
Jacksonville State  5-14  /  5-15  0-0  /  1-2  29:23 / 30:37  -1:14  2.6 / 1.4  7.6/7.8  4.4/3.6  3-41.7  /  4-45.5  3-25  /  0-0 
Georgia Southern  7-17  /  11-19  0-0  /  1-2  28:47 / 31:13  -2:26  4.4 / 5.5  6.0/6.0  5.0/5.6  7-37.4  /  2-32.0  2-25  /  8-72 
THE CITADEL  3-11  /  5-11  1-1  /  2-2  22:59 / 37:01  -14:02  2.0 / 4.6  6.0/8.5  4.5/5.8  7-34.7  /  2-42.5  4-39  /  4-45 
Arkansas  1-16  /  5-14  1-2  /  0-2  29:28 / 30:32  -1:04  3.9 / 4.8  0.5/5.3  2.7/5.0  12-36.8  /  5-38.0  3-20  /  3-23 
WESTERN CAROLINA  2-13  /  7-19  2-4  /  1-2  32:13 / 27:47  4:26  5.3 / 0.4  9.4/6.1  6.4/3.7  6-28.5  /  7-37.6  6-62  /  6-60 
FURMAN  2-10  /  8-15  2-2  /  1-2  28:07 / 31:53  -3:46  3.0 / 4.5  6.5/6.3  4.8/5.1  2-47.0  /  1-52.0  3-20  /  6-59 
Elon  6-15  /  16-21  2-3  /  0-0  28:44 / 31:16  -2:32  4.3 / 2.6  6.4/7.0  5.6/5.3  6-34.0  /  4-39.0  4-30  /  1-10 
WESTERN KENTUCKY  5-14  /  6-14  0-2  /  1-3  32:38 / 27:22  5:16  5.1 / 5.6  5.8/9.0  5.3/6.8  6-33.3  /  4-41.5  3-26  /  7-71 
WOFFORD  2-8  /  4-14  0-0  /  4-5  22:29 / 37:21  -14:52  5.9 / 4.7  8.2/10.6  6.9/5.3  4-30.2  /  2-27.0  4-59  /  6-49 
Appalachian State  2-12  /  2-13  0-2  /  1-1  32:33 / 27:27  5:06  6.0 / 6.0  4.1/3.9  5.2/5.5  6-36.5  /  9-37.7  7-66  /  6-55 
Totals  39-144  /  77-172  9-19  /  12-21  311:46 / 348:04  -36:18  4.2 / 4.3  5.8 / 7.2  4.9 / 5.3  65-35.6  /  44-39.2  41-382  /  61-543 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   Erroll Wynn at Jacksonville State (Sep 08, 2007) 
Yards Rushing  174   B. Fitzgerald vs Western Carolina (Oct 13, 2007) 
TD Rushes  2   Antonio Miller vs Carson-Newman (Aug 30, 2007) 
      Erroll Wynn at Georgia Southern (Sep 22, 2007) 
Long Rush  79   B. Fitzgerald vs Western Carolina (Oct 13, 2007) 
Pass attempts  46   Antonio Miller at Elon (Oct 27, 2007) 
Pass completions  27   Antonio Miller at Elon (Oct 27, 2007) 
Yards Passing  268   Antonio Miller at Elon (Oct 27, 2007) 
TD Passes  3   Antonio Miller at Georgia Southern (Sep 22, 2007) 
Long Pass  63   Tony Pastore at Jacksonville State (Sep 08, 2007) 
Receptions  11   Clint Woods at Elon (Oct 27, 2007) 
Yards Receiving  94   Clint Woods at Elon (Oct 27, 2007) 
TD Receptions  1   Clint Woods at Jacksonville State (Sep 08, 2007) 
      Thomas Hinton at Georgia Southern (Sep 22, 2007) 
      Blue Cooper at Georgia Southern (Sep 22, 2007) 
      M. Angeloni at Georgia Southern (Sep 22, 2007) 
      Blue Cooper vs THE CITADEL (Sep 28, 2007) 
      Joseph Pitman vs THE CITADEL (Sep 28, 2007) 
      Brent Hayes vs Arkansas (Oct 6, 2007) 
      Clint Woods vs Western Carolina (Oct 13, 2007) 
      Antonio Miller vs Western Carolina (Oct 13, 2007) 
      Joseph Pitman vs Western Carolina (Oct 13, 2007) 
      Blue Cooper vs Furman (Oct 20, 2007) 
      Jordan Hazard at Elon (Oct 27, 2007) 
      Antonio Miller at Elon (Oct 27, 2007) 
      Blue Cooper at Elon (Oct 27, 2007) 
      Joseph Pitman vs Wofford (Nov 10, 2007) 
      Kelvon Yancey vs Wofford (Nov 10, 2007) 
      Clint Woods at Appalachian State (Nov 17, 2007) 
      Joseph Pitman at Appalachian State (Nov 17, 2007) 
Long Reception  63   Clint Woods at Jacksonville State (Sep 08, 2007) 
Field Goals  4   Craig Camay at Jacksonville State (Sep 08, 2007) 
Long Field Goal  46   Craig Camay vs Carson-Newman (Aug 30, 2007) 
Punts  8   Jonathan Wright vs Arkansas (Oct 6, 2007) 
Punting Avg  47.0   Jonathan Wright vs Furman (Oct 20, 2007) 
Long Punt  54   Jonathan Wright vs THE CITADEL (Sep 28, 2007) 
      Jonathan Wright vs Western Kentucky (Nov 03, 2007) 
Long Punt Return  88   Jordan Hazard vs Furman (Oct 20, 2007) 
Long Kickoff Return  50   Brandon Golder at Jacksonville State (Sep 08, 2007) 
Tackles  18   Chris Camacho vs Arkansas (Oct 6, 2007) 
      Chris Camacho vs Wofford (Nov 10, 2007) 
Sacks  2.0   Steven Mills vs Carson-Newman (Aug 30, 2007) 
      Charles Profit at Jacksonville State (Sep 08, 2007) 
Tackles For Loss  4.0   Joseph Thornton at Jacksonville State (Sep 08, 2007) 
      Joseph Thornton at Georgia Southern (Sep 22, 2007) 
      Joseph Thornton vs THE CITADEL (Sep 28, 2007) 
Interceptions  2   Joseph Thornton vs Western Carolina (Oct 13, 2007) 
      Buster Skrine vs Western Kentucky (Nov 03, 2007) 


TEAM GAME HIGHS

Rushes  47   vs Western Carolina (Oct 13, 2007) 
      vs Western Kentucky (Nov 03, 2007) 
Yards Rushing  262   at Appalachian State (Nov 17, 2007) 
Yards Per Rush  6.0   at Appalachian State (Nov 17, 2007) 
TD Rushes  2   vs Carson-Newman (Aug 30, 2007) 
      at Georgia Southern (Sep 22, 2007) 
      vs Western Carolina (Oct 13, 2007) 
      vs Western Kentucky (Nov 03, 2007) 
Pass attempts  47   at Elon (Oct 27, 2007) 
Pass completions  28   at Elon (Oct 27, 2007) 
Yards Passing  301   at Elon (Oct 27, 2007) 
Yards Per Pass  9.4   vs Western Carolina (Oct 13, 2007) 
TD Passes  3   at Georgia Southern (Sep 22, 2007) 
      vs Western Carolina (Oct 13, 2007) 
      at Elon (Oct 27, 2007) 
Total Plays  77   at Elon (Oct 27, 2007) 
      at Appalachian State (Nov 17, 2007) 
Total Offense  430   at Elon (Oct 27, 2007) 
Yards Per Play  6.9   vs Wofford (Nov 10, 2007) 
Points  45   at Georgia Southern (Sep 22, 2007) 
Sacks By  7   vs Western Carolina (Oct 13, 2007) 
First Downs  23   at Elon (Oct 27, 2007) 
Penalties  7   at Appalachian State (Nov 17, 2007) 
Penalty Yards  66   at Appalachian State (Nov 17, 2007) 
Turnovers  6   at Jacksonville State (Sep 08, 2007) 
      vs Wofford (Nov 10, 2007) 
Interceptions By  2   vs Western Carolina (Oct 13, 2007) 
      vs Western Kentucky (Nov 03, 2007) 
      vs Wofford (Nov 10, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Tory Cooper, vs THE CITADEL (Sep 28, 2007) 
Yards Rushing  210   Jayson Foster, at Georgia Southern (Sep 22, 2007) 
TD Rushes  4   Tory Cooper, vs THE CITADEL (Sep 28, 2007) 
      Armanti Edwards, at Appalachian State (Nov 17, 2007) 
Long Rush  62   Josh Collier, vs Wofford (Nov 10, 2007) 
Pass attempts  51   Scott Riddle, at Elon (Oct 27, 2007) 
Pass completions  36   Scott Riddle, at Elon (Oct 27, 2007) 
Yards Passing  359   Scott Riddle, at Elon (Oct 27, 2007) 
TD Passes  3   Scott Riddle, at Elon (Oct 27, 2007) 
Long Pass  60   Duran Lawson, vs THE CITADEL (Sep 28, 2007) 
Receptions  11   Michael Mayers, at Elon (Oct 27, 2007) 
Yards Receiving  156   Terrell Hudgins, at Elon (Oct 27, 2007) 
TD Receptions  2   Terrell Hudgins, at Elon (Oct 27, 2007) 
Long Reception  60   Taylor Cornett, vs THE CITADEL (Sep 28, 2007) 
Field Goals  4   HALLFORD,Gavin, at Jacksonville State (Sep 08, 2007) 
Long Field Goal  47   Alex Tejada, vs Arkansas (Oct 6, 2007) 
Punts  9   Neil Young, at Appalachian State (Nov 17, 2007) 
Punting Avg  52.0   Trent Hawk, vs Furman (Oct 20, 2007) 
Long Punt  54   Chris Jones, vs Carson-Newman (Aug 30, 2007) 
Long Punt Return  45   Jerrell Norton, vs Arkansas (Oct 6, 2007) 
Long Kickoff Return  79   Sean Lees, vs Wofford (Nov 10, 2007) 
Tackles  14   D.J. Smith, at Appalachian State (Nov 17, 2007) 
Sacks  2.0   Eric Rice, vs Carson-Newman (Aug 30, 2007) 
Tackles For Loss  4.0   Andrew Jones, vs Furman (Oct 20, 2007) 
Interceptions  2   ROBINSON,Drew, at Jacksonville State (Sep 08, 2007) 
      James Mitchell, vs Wofford (Nov 10, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  74   vs Wofford (Nov 10, 2007) 
Yards Rushing  348   vs Wofford (Nov 10, 2007) 
Yards Per Rush  6.0   at Appalachian State (Nov 17, 2007) 
TD Rushes  5   at Georgia Southern (Sep 22, 2007) 
      vs THE CITADEL (Sep 28, 2007) 
Pass attempts  51   at Elon (Oct 27, 2007) 
Pass completions  36   at Elon (Oct 27, 2007) 
Yards Passing  359   at Elon (Oct 27, 2007) 
Yards Per Pass  11.3   vs Carson-Newman (Aug 30, 2007) 
TD Passes  3   at Elon (Oct 27, 2007) 
Total Plays  84   at Elon (Oct 27, 2007) 
Total Offense  484   vs Western Kentucky (Nov 03, 2007) 
Yards Per Play  6.8   vs Western Kentucky (Nov 03, 2007) 
Points  42   vs Wofford (Nov 10, 2007) 
Sacks By  4   vs Carson-Newman (Aug 30, 2007) 
First Downs  28   vs THE CITADEL (Sep 28, 2007) 
Penalties  14   vs Carson-Newman (Aug 30, 2007) 
Penalty Yards  99   vs Carson-Newman (Aug 30, 2007) 
Turnovers  4   at Georgia Southern (Sep 22, 2007) 
      vs Western Kentucky (Nov 03, 2007) 
      vs Wofford (Nov 10, 2007) 
Interceptions By  4   at Jacksonville State (Sep 08, 2007) 
      vs Wofford (Nov 10, 2007) 


 

Red-Zone Results

 

Chattanooga Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Carson-Newman  L   17-29   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 08  at Jacksonville State  L   19-33   5  4  12  0  0  0  4  0  0  1  0  0  0 
Sep 22  at Georgia Southern  W   45-38   5  5  31  4  2  2  1  0  0  0  0  0  0 
Sep 28  THE CITADEL  L   16-41   2  1  7  1  0  1  0  0  0  1  0  0  0 
Oct 6  vs Arkansas  L   15-34   1  1  7  1  0  1  0  0  0  0  0  0  0 
Oct 13  Western Carolina  W   39-21   4  4  23  3  2  1  1  0  0  0  0  0  0 
Oct 20  Furman  L   22-28   3  3  12  1  0  1  2  0  0  0  0  0  0 
Oct 27  at Elon  L   28-38   2  2  14  2  1  1  0  0  0  0  0  0  0 
Nov 03  Western Kentucky  L   21-28   1  1  7  1  1  0  0  0  0  0  0  0  0 
Nov 10  Wofford  L   16-42   3  2  10  1  0  1  1  0  0  0  1  0  0 
Nov 17  at Appalachian State  L   17-37   5  3  17  2  0  2  1  1  1  0  0  0  0 
   TOTALS        33  28  154  18  8  10  10  1  1  2  1  0  0 
   28 of 33 (84.8%)       

Opponents Inside Chattanooga Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Carson-Newman  L   17-29   7  6  29  3  2  1  3  1  0  0  0  0  0 
Sep 08  at Jacksonville State  L   19-33   4  4  12  0  0  0  4  0  0  0  0  0  0 
Sep 22  at Georgia Southern  W   45-38   4  4  24  3  3  0  1  0  0  0  0  0  0 
Sep 28  THE CITADEL  L   16-41   7  6  38  5  5  0  1  0  0  1  0  0  0 
Oct 6  vs Arkansas  L   15-34   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 13  Western Carolina  W   39-21   4  1  7  1  1  0  0  2  1  0  0  0  0 
Oct 20  Furman  L   22-28   5  5  28  3  1  2  2  0  0  0  0  0  0 
Oct 27  at Elon  L   28-38   6  5  31  4  2  2  1  0  0  0  0  1  0 
Nov 03  Western Kentucky  L   21-28   5  3  21  3  2  1  0  1  1  0  0  0  0 
Nov 10  Wofford  L   16-42   5  4  28  4  3  1  0  0  0  1  0  0  0 
Nov 17  at Appalachian State  L   17-37   3  3  16  2  2  0  1  0  0  0  0  0  0 
   TOTALS        53  44  251  30  23  7  14  4  2  2  0  1  0 
   44 of 53 (83.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
