Chattanooga
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
1995-96 CHATTANOOGA MOCS
Chattanooga Team Game-by-Game (as of Jun 22, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
USC AIKEN 11/25/95 86-61 W 38-85 .447 4-19 .211 6-14 .429 21 24 45 45.0 26 20 16 2 15 86 86.0
MARSHALL 11/28/95 86-95 L 28-63 .444 7-19 .368 23-42 .548 17 19 36 40.5 24 15 16 0 9 86 86.0
at Alabama State 12/02/95 66-69 L 23-57 .404 8-17 .471 12-20 .600 16 31 47 42.7 22 13 11 0 1 66 79.3
CUMBERLAND 12/04/95 86-52 W 36-69 .522 3-13 .231 11-16 .688 19 18 37 41.2 21 14 18 4 14 86 81.0
at UAB 12/13/95 69-73 L 27-62 .435 9-18 .500 6-9 .667 16 21 37 40.4 16 10 12 1 3 69 78.6
at Penn State 12/17/95 48-81 L 20-62 .323 6-21 .286 2-7 .286 14 16 30 38.7 12 7 15 1 7 48 73.5
OHIO STATE 12/19/95 83-70 W 25-52 .481 9-21 .429 24-37 .649 12 24 36 38.3 21 14 18 3 10 83 74.9
SOUTHERN MISS 12/21/95 57-74 L 23-58 .397 4-18 .222 7-9 .778 15 22 37 38.1 15 15 21 2 5 57 72.6
SOUTH CAROLINA STATE 12/29/95 63-56 W 22-62 .355 4-22 .182 15-21 .714 13 33 46 39.0 15 11 11 2 3 63 71.6
SAMFORD 12/30/95 74-59 W 27-44 .614 10-19 .526 10-18 .556 7 15 22 37.3 16 21 11 0 3 74 71.8
at Wofford 01/11/96 86-60 W 31-60 .517 7-23 .304 17-26 .654 10 29 39 37.5 17 15 12 0 8 86 73.1
at The Citadel 01/13/96 64-73 L 22-61 .361 9-32 .281 11-18 .611 17 27 44 38.0 26 2 16 2 5 64 72.3
WESTERN CAROLINA 01/15/96 84-70 W 30-57 .526 8-26 .308 16-23 .696 9 23 32 37.5 22 22 11 4 5 84 73.2
GEORGIA SOUTHERN 01/20/96 81-55 W 24-47 .511 7-11 .636 26-34 .765 10 16 26 36.7 18 14 11 3 8 81 73.8
at Marshall 01/22/96 69-86 L 24-57 .421 7-19 .368 14-19 .737 14 24 38 36.8 19 7 18 1 5 69 73.5
at Furman 01/27/96 59-69 L 24-68 .353 4-22 .182 7-13 .538 0 39 39 36.9 23 6 11 2 6 59 72.6
VIRGINIA MILITARY INS 01/29/96 71-69 W 27-72 .375 4-23 .174 13-16 .813 21 21 42 37.2 17 10 17 3 7 71 72.5
DAVIDSON 02/05/96 58-70 L 21-62 .339 1-12 .083 15-19 .789 16 18 34 37.1 18 7 15 2 8 58 71.7
at East Tennessee Sta 02/07/96 75-73 W 24-61 .393 4-15 .267 23-29 .793 14 30 44 37.4 24 10 14 1 6 75 71.8
FURMAN 02/10/96 86-56 W 34-61 .557 9-16 .563 9-12 .750 9 22 31 37.1 14 20 11 2 11 86 72.6
at Western Carolina 02/12/96 76-81 L 25-64 .391 8-23 .348 18-23 .783 21 21 42 37.3 24 17 22 1 6 76 72.7
at Georgia Southern 02/17/96 71-50 W 26-52 .500 11-21 .524 8-12 .667 11 21 32 37.1 21 15 14 1 8 71 72.6
at Appalachian State 02/19/96 80-66 W 30-57 .526 9-13 .692 11-16 .688 13 21 34 37.0 26 15 13 3 4 80 73.0
MEMPHIS 02/22/96 55-63 L 18-51 .353 4-16 .250 15-26 .577 10 28 38 37.0 16 14 20 2 4 55 72.2
THE CITADEL 02/24/96 70-44 W 25-58 .431 6-21 .286 14-21 .667 20 28 48 37.4 15 16 15 4 4 70 72.1
EAST TENNESSEE STATE 02/26/96 93-60 W 36-67 .537 5-14 .357 16-20 .800 13 28 41 37.6 15 15 18 5 9 93 72.9
vs Marshall 03/01/96 81-82 L 30-67 .448 8-26 .308 13-17 .765 12 23 35 37.5 20 17 10 1 5 81 73.2
------------------------------------------------------------------------------------------------------------------------------------
Chattanooga 1977 720-1636 .440 175-520 .337 362-537 .674 370 642 1012 37.5 523 362 397 52 179 1977 73.2
Opponents 1817 633-1428 .443 169-453 .373 382-578 .661 276 649 925 34.3 512 312 455 89 184 1817 67.3
Games played: 27
Points/game: 73.2
FG Pct: 44.0
3FG Pct: 33.7
FT Pct: 67.4
Rebounds/game: 37.5
Assists/game: 13.4
Turnovers/game: 14.7
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 1.9
Opponent Game-by-Game
1995-96 CHATTANOOGA MOCS
Chattanooga Opponent Game-by-Game (as of Jun 22, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
USC AIKEN 11/25/95 86-61 W 18-46 .391 6-19 .316 19-31 .613 9 32 41 41.0 18 14 30 6 8 61 61.0
MARSHALL 11/28/95 86-95 L 29-56 .518 12-31 .387 25-30 .833 10 29 39 40.0 30 15 20 4 8 95 78.0
at Alabama State 12/02/95 66-69 L 21-51 .412 9-10 .900 18-29 .621 8 24 32 37.3 17 7 5 0 3 69 75.0
CUMBERLAND 12/04/95 86-52 W 16-44 .364 7-18 .389 13-19 .684 13 16 29 35.2 17 9 30 1 8 52 69.2
at UAB 12/13/95 69-73 L 30-59 .508 5-13 .385 8-20 .400 19 19 38 35.8 15 12 12 8 5 73 70.0
at Penn State 12/17/95 48-81 L 29-55 .527 10-16 .625 13-15 .867 10 30 40 36.5 13 20 15 9 6 81 71.8
OHIO STATE 12/19/95 83-70 W 26-58 .448 4-11 .364 14-25 .560 13 21 34 36.1 24 8 22 1 11 70 71.6
SOUTHERN MISS 12/21/95 57-74 L 28-63 .444 8-20 .400 10-11 .909 11 25 36 36.1 16 10 12 6 14 74 71.9
SOUTH CAROLINA STATE 12/29/95 63-56 W 22-63 .349 2-11 .182 10-17 .588 15 30 45 37.1 18 7 9 6 4 56 70.1
SAMFORD 12/30/95 74-59 W 21-43 .488 7-21 .333 10-14 .714 8 17 25 35.9 18 8 14 2 3 59 69.0
at Wofford 01/11/96 86-60 W 23-61 .377 3-14 .214 11-14 .786 12 25 37 36.0 20 11 20 3 6 60 68.2
at The Citadel 01/13/96 64-73 L 24-53 .453 5-10 .500 20-30 .667 8 26 34 35.8 14 7 6 3 6 73 68.6
WESTERN CAROLINA 01/15/96 84-70 W 26-54 .481 4-13 .308 14-24 .583 8 24 32 35.5 23 10 16 0 1 70 68.7
GEORGIA SOUTHERN 01/20/96 81-55 W 17-40 .425 10-21 .476 11-19 .579 12 19 31 35.2 27 13 24 1 5 55 67.7
at Marshall 01/22/96 69-86 L 30-57 .526 11-22 .500 15-25 .600 10 23 33 35.1 17 14 12 6 10 86 68.9
at Furman 01/27/96 59-69 L 23-51 .451 7-17 .412 16-23 .696 0 41 41 35.4 14 19 13 1 6 69 68.9
VIRGINIA MILITARY INS 01/29/96 71-69 W 25-56 .446 8-15 .533 11-13 .846 13 23 36 35.5 17 9 22 0 5 69 68.9
DAVIDSON 02/05/96 58-70 L 27-50 .540 3-9 .333 13-18 .722 8 27 35 35.4 22 14 20 4 8 70 69.0
at East Tennessee Sta 02/07/96 75-73 W 21-55 .382 5-20 .250 26-36 .722 9 29 38 35.6 22 14 9 4 6 73 69.2
FURMAN 02/10/96 86-56 W 22-54 .407 3-18 .167 9-15 .600 15 18 33 35.5 15 8 22 2 4 56 68.6
at Western Carolina 02/12/96 76-81 L 24-51 .471 6-17 .353 27-30 .900 7 20 27 35.0 18 15 17 3 11 81 69.1
at Georgia Southern 02/17/96 71-50 W 16-43 .372 6-19 .316 12-20 .600 10 16 26 34.6 17 11 20 1 2 50 68.3
at Appalachian State 02/19/96 80-66 W 22-50 .440 7-17 .412 15-25 .600 10 19 29 34.4 16 11 16 2 6 66 68.2
MEMPHIS 02/22/96 55-63 L 26-53 .491 2-11 .182 9-20 .450 7 29 36 34.5 21 11 16 2 13 63 68.0
THE CITADEL 02/24/96 70-44 W 14-47 .298 5-19 .263 11-17 .647 9 20 29 34.2 23 8 16 8 4 44 67.0
EAST TENNESSEE STATE 02/26/96 93-60 W 24-61 .393 3-18 .167 9-16 .563 13 20 33 34.2 19 9 23 4 13 60 66.7
vs Marshall 03/01/96 81-82 L 29-54 .537 11-23 .478 13-22 .591 9 27 36 34.3 21 18 14 2 8 82 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1817 633-1428 .443 169-453 .373 382-578 .661 276 649 925 34.3 512 312 455 89 184 1817 67.3
Chattanooga 1977 720-1636 .440 175-520 .337 362-537 .674 370 642 1012 37.5 523 362 397 52 179 1977 73.2
Games played: 27
Points/game: 67.3
FG Pct: 44.3
3FG Pct: 37.3
FT Pct: 66.1
Rebounds/game: 34.3
Assists/game: 11.6
Turnovers/game: 16.9
Assist/turnover ratio: 0.7
Steals/game: 6.8
Blocks/game: 3.3
Team Game-by-Game Comparison
1995-96 CHATTANOOGA MOCS
Chattanooga Team Game-by-Game Comparison (as of Jun 22, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
USC AIKEN..................... 37/13 49/48 86-61 +25 38-85/18-46 .447/.391 4-19/ 6-19 .211/.316 6-14/19-31 .429/.613 45/41 +4 20/14 16/30 2/6 15/8 26/18
MARSHALL...................... 45/43 41/52 86-95 (9) 28-63/29-56 .444/.518 7-19/12-31 .368/.387 23-42/25-30 .548/.833 36/39 (3) 15/15 16/20 0/4 9/8 24/30
Alabama State................. 39/33 27/36 66-69 (3) 23-57/21-51 .404/.412 8-17/ 9-10 .471/.900 12-20/18-29 .600/.621 47/32 +15 13/7 11/5 0/0 1/3 22/17
CUMBERLAND.................... 39/19 47/33 86-52 +34 36-69/16-44 .522/.364 3-13/ 7-18 .231/.389 11-16/13-19 .688/.684 37/29 +8 14/9 18/30 4/1 14/8 21/17
UAB........................... 30/33 39/40 69-73 (4) 27-62/30-59 .435/.508 9-18/ 5-13 .500/.385 6-9 / 8-20 .667/.400 37/38 (1) 10/12 12/12 1/8 3/5 16/15
Penn State.................... 22/40 26/41 48-81 (33) 20-62/29-55 .323/.527 6-21/10-16 .286/.625 2-7 /13-15 .286/.867 30/40 (10) 7/20 15/15 1/9 7/6 12/13
OHIO STATE.................... 34/20 49/50 83-70 +13 25-52/26-58 .481/.448 9-21/ 4-11 .429/.364 24-37/14-25 .649/.560 36/34 +2 14/8 18/22 3/1 10/11 21/24
SOUTHERN MISS................. 34/41 23/33 57-74 (17) 23-58/28-63 .397/.444 4-18/ 8-20 .222/.400 7-9 /10-11 .778/.909 37/36 +1 15/10 21/12 2/6 5/14 15/16
SOUTH CAROLINA STATE.......... 26/23 37/33 63-56 +7 22-62/22-63 .355/.349 4-22/ 2-11 .182/.182 15-21/10-17 .714/.588 46/45 +1 11/7 11/9 2/6 3/4 15/18
SAMFORD....................... 39/21 35/38 74-59 +15 27-44/21-43 .614/.488 10-19/ 7-21 .526/.333 10-18/10-14 .556/.714 22/25 (3) 21/8 11/14 0/2 3/3 16/18
Wofford....................... 39/26 47/34 86-60 +26 31-60/23-61 .517/.377 7-23/ 3-14 .304/.214 17-26/11-14 .654/.786 39/37 +2 15/11 12/20 0/3 8/6 17/20
The Citadel................... 37/40 27/33 64-73 (9) 22-61/24-53 .361/.453 9-32/ 5-10 .281/.500 11-18/20-30 .611/.667 44/34 +10 2/7 16/6 2/3 5/6 26/14
WESTERN CAROLINA.............. 36/34 48/36 84-70 +14 30-57/26-54 .526/.481 8-26/ 4-13 .308/.308 16-23/14-24 .696/.583 32/32 - 22/10 11/16 4/0 5/1 22/23
GEORGIA SOUTHERN.............. 46/19 35/36 81-55 +26 24-47/17-40 .511/.425 7-11/10-21 .636/.476 26-34/11-19 .765/.579 26/31 (5) 14/13 11/24 3/1 8/5 18/27
Marshall...................... 33/42 36/44 69-86 (17) 24-57/30-57 .421/.526 7-19/11-22 .368/.500 14-19/15-25 .737/.600 38/33 +5 7/14 18/12 1/6 5/10 19/17
Furman........................ 30/34 29/35 59-69 (10) 24-68/23-51 .353/.451 4-22/ 7-17 .182/.412 7-13/16-23 .538/.696 39/41 (2) 6/19 11/13 2/1 6/6 23/14
VIRGINIA MILITARY INSTITUTE... 36/39 35/30 71-69 +2 27-72/25-56 .375/.446 4-23/ 8-15 .174/.533 13-16/11-13 .813/.846 42/36 +6 10/9 17/22 3/0 7/5 17/17
DAVIDSON...................... 29/34 29/36 58-70 (12) 21-62/27-50 .339/.540 1-12/ 3-9 .083/.333 15-19/13-18 .789/.722 34/35 (1) 7/14 15/20 2/4 8/8 18/22
East Tennessee State.......... 34/40 41/33 75-73 +2 24-61/21-55 .393/.382 4-15/ 5-20 .267/.250 23-29/26-36 .793/.722 44/38 +6 10/14 14/9 1/4 6/6 24/22
FURMAN........................ 36/27 50/29 86-56 +30 34-61/22-54 .557/.407 9-16/ 3-18 .563/.167 9-12/ 9-15 .750/.600 31/33 (2) 20/8 11/22 2/2 11/4 14/15
Western Carolina.............. 46/44 30/37 76-81 (5) 25-64/24-51 .391/.471 8-23/ 6-17 .348/.353 18-23/27-30 .783/.900 42/27 +15 17/15 22/17 1/3 6/11 24/18
Georgia Southern.............. 31/21 40/29 71-50 +21 26-52/16-43 .500/.372 11-21/ 6-19 .524/.316 8-12/12-20 .667/.600 32/26 +6 15/11 14/20 1/1 8/2 21/17
Appalachian State............. 45/31 35/35 80-66 +14 30-57/22-50 .526/.440 9-13/ 7-17 .692/.412 11-16/15-25 .688/.600 34/29 +5 15/11 13/16 3/2 4/6 26/16
MEMPHIS....................... 20/35 35/28 55-63 (8) 18-51/26-53 .353/.491 4-16/ 2-11 .250/.182 15-26/ 9-20 .577/.450 38/36 +2 14/11 20/16 2/2 4/13 16/21
THE CITADEL................... 33/25 37/19 70-44 +26 25-58/14-47 .431/.298 6-21/ 5-19 .286/.263 14-21/11-17 .667/.647 48/29 +19 16/8 15/16 4/8 4/4 15/23
EAST TENNESSEE STATE.......... 50/24 43/36 93-60 +33 36-67/24-61 .537/.393 5-14/ 3-18 .357/.167 16-20/ 9-16 .800/.563 41/33 +8 15/9 18/23 5/4 9/13 15/19
Marshall...................... 36/37 45/45 81-82 (1) 30-67/29-54 .448/.537 8-26/11-23 .308/.478 13-17/13-22 .765/.591 35/36 (1) 17/18 10/14 1/2 5/8 20/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
1995-96 CHATTANOOGA MOCS
Chattanooga Points-Rebounds-Assists (as of Jun 22, 2012)
All games
03 04 05 10 11 12 21 22 23
Opponent Date Score WL YOUNG,WIL OWENS,TER CONNER,IS MOORE,WES WALTERS,L CROSS,ROD SMITH,BER HENDERSON TAYLOR,JO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
USC AIKEN 11/25/95 86-61 W 11- 4- 2 DNP 10- 2- 3 10- 3- 3 2- 1- 3 0- 0- 1 DNP 5- 2- 2 4- 5- 3
MARSHALL 11/28/95 86-95 L 8- 4- 2 DNP 4- 2- 3 4- 2- 4 8- 2- 4 DNP DNP 3- 4- 1 30-12- 0
at Alabama State 12/02/95 66-69 L 4- 2- 3 0- 0- 0 10- 2- 0 3- 3- 5 0- 1- 1 DNP 0- 0- 0 2- 3- 0 25- 8- 1
CUMBERLAND 12/04/95 86-52 W 13- 1- 1 2- 1- 0 6- 1- 0 8- 1- 6 0- 0- 0 0- 0- 1 0- 0- 0 4- 5- 1 19- 5- 1
at UAB 12/13/95 69-73 L DNP DNP 5- 0- 0 14- 3- 4 0- 0- 0 3- 1- 1 DNP 3- 0- 0 8- 3- 2
at Penn State 12/17/95 48-81 L 0- 2- 0 0- 1- 0 3- 3- 2 2- 3- 1 DNP 8- 0- 0 DNP 0- 0- 0 11- 4- 1
OHIO STATE 12/19/95 83-70 W 13- 2- 2 DNP 6- 3- 1 12- 2- 3 DNP 0- 1- 0 DNP 2- 3- 1 16- 5- 1
SOUTHERN MISS 12/21/95 57-74 L 0- 1- 0 2- 0- 0 6- 2- 1 2- 2- 6 DNP 0- 0- 1 DNP 0- 0- 0 15- 8- 2
SOUTH CAROLINA STATE 12/29/95 63-56 W 5- 3- 3 0- 0- 0 9- 9- 2 9- 4- 3 DNP 0- 1- 0 DNP 9- 2- 0 12-11- 2
SAMFORD 12/30/95 74-59 W 5- 1- 3 DNP 6- 1- 0 3- 1- 6 DNP 0- 0- 0 DNP 3- 6- 1 34- 3- 3
at Wofford 01/11/96 86-60 W DNP 7- 1- 0 10- 1- 3 10- 4- 4 DNP 2- 3- 2 5- 1- 1 4- 7- 0 16- 6- 3
at The Citadel 01/13/96 64-73 L 0- 2- 0 0- 0- 0 14- 7- 0 13- 4- 1 DNP 3- 1- 0 0- 0- 0 0- 5- 0 12- 7- 0
WESTERN CAROLINA 01/15/96 84-70 W 8- 2- 4 DNP 3- 0- 1 8- 3- 6 DNP 0- 0- 0 0- 0- 0 6- 3- 3 30-10- 4
GEORGIA SOUTHERN 01/20/96 81-55 W 17- 0- 1 DNP 6- 1- 5 8- 1- 7 DNP DNP 5- 2- 0 4- 5- 0 14- 3- 0
at Marshall 01/22/96 69-86 L 7- 2- 1 0- 0- 0 7- 7- 2 6- 3- 2 DNP DNP DNP 11- 6- 0 7- 5- 1
at Furman 01/27/96 59-69 L 7- 1- 0 DNP 14- 8- 1 6- 5- 3 DNP DNP DNP 2- 3- 0 16- 9- 0
VIRGINIA MILITARY INSTI01/29/96 71-69 W 11- 1- 3 2- 3- 0 2- 7- 4 10- 3- 0 DNP DNP DNP 0- 0- 0 21-12- 2
DAVIDSON 02/05/96 58-70 L 6- 2- 1 4- 1- 0 9- 1- 1 11- 1- 2 DNP DNP DNP 0- 1- 0 8- 7- 0
at East Tennessee State02/07/96 75-73 W 6- 2- 0 2- 6- 1 7- 4- 0 9- 1- 5 DNP 8- 3- 0 0- 2- 0 0- 0- 0 27- 9- 2
FURMAN 02/10/96 86-56 W 15- 2- 4 DNP 2- 2- 2 3- 3- 3 DNP 5- 0- 3 4- 1- 3 2- 3- 2 26- 6- 0
at Western Carolina 02/12/96 76-81 L 9- 2- 4 DNP 1- 3- 3 5- 3- 5 DNP 0- 0- 0 0- 0- 1 3- 1- 0 24-11- 2
at Georgia Southern 02/17/96 71-50 W 11- 3- 4 1- 0- 0 0- 0- 0 12- 5- 3 DNP 4- 4- 0 2- 0- 1 2- 4- 0 20- 6- 5
at Appalachian State 02/19/96 80-66 W 11- 6- 3 2- 4- 1 5- 2- 0 4- 1- 3 DNP 3- 0- 0 2- 0- 0 1- 0- 0 9- 2- 3
MEMPHIS 02/22/96 55-63 L 9- 5- 3 0- 3- 1 0- 2- 0 2- 0- 2 DNP 1- 0- 0 DNP 0- 0- 2 8- 5- 1
THE CITADEL 02/24/96 70-44 W 5- 4- 2 DNP 0- 1- 1 3- 3- 5 DNP 2- 1- 1 2- 4- 1 0- 0- 1 34-13- 1
EAST TENNESSEE STATE 02/26/96 93-60 W 17- 2- 2 8- 3- 0 0- 0- 0 7- 2- 3 DNP 0- 0- 0 0- 0- 0 8- 4- 1 29-10- 5
vs Marshall 03/01/96 81-82 L 17- 1- 8 0- 2- 0 3- 0- 0 1- 2- 3 DNP 0- 0- 0 0- 0- 0 0- 1- 0 16- 7- 4
24 34 40 42 44 55
Opponent Date Score WL HIGH,TSHO MIMS,CHRI SCOTT,JUL COLLIER,M OLIVER,JO OLOKO,AKI
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
USC AIKEN 11/25/95 86-61 W DNP 4- 8- 0 12- 6- 2 12- 5- 0 14- 5- 1 2- 2- 0
MARSHALL 11/28/95 86-95 L DNP 3- 3- 1 DNP 10- 4- 0 16- 3- 0 DNP
at Alabama State 12/02/95 66-69 L 0- 3- 1 11-18- 2 0- 0- 0 3- 4- 0 8- 2- 0 DNP
CUMBERLAND 12/04/95 86-52 W 0- 1- 1 13- 9- 1 6- 5- 0 2- 4- 1 13- 1- 1 0- 0- 0
at UAB 12/13/95 69-73 L DNP 8- 5- 0 4-13- 1 0- 1- 0 24- 7- 2 DNP
at Penn State 12/17/95 48-81 L 3- 0- 1 4- 8- 0 4- 2- 1 2- 1- 0 11- 3- 1 DNP
OHIO STATE 12/19/95 83-70 W DNP 9- 8- 2 5- 0- 1 4- 1- 1 16- 6- 2 DNP
SOUTHERN MISS 12/21/95 57-74 L DNP 10- 8- 1 8- 5- 1 7- 1- 0 7- 5- 3 0- 1- 0
SOUTH CAROLINA STATE 12/29/95 63-56 W DNP 9- 4- 1 0- 1- 0 0- 0- 0 10- 5- 0 DNP
SAMFORD 12/30/95 74-59 W DNP 2- 3- 1 9- 6- 1 DNP 12- 0- 6 DNP
at Wofford 01/11/96 86-60 W DNP 13- 7- 0 4- 3- 1 0- 1- 0 15- 1- 1 DNP
at The Citadel 01/13/96 64-73 L DNP 4- 5- 0 0- 1- 0 6- 2- 0 12- 4- 1 DNP
WESTERN CAROLINA 01/15/96 84-70 W DNP 10- 5- 1 0- 3- 0 2- 0- 0 17- 2- 3 DNP
GEORGIA SOUTHERN 01/20/96 81-55 W DNP 9- 7- 0 9- 3- 1 3- 1- 0 6- 2- 0 0- 1- 0
at Marshall 01/22/96 69-86 L DNP 6- 6- 0 3- 3- 0 2- 0- 0 20- 5- 1 DNP
at Furman 01/27/96 59-69 L DNP 5- 5- 2 0- 2- 0 2- 0- 0 7- 4- 0 DNP
VIRGINIA MILITARY INSTI01/29/96 71-69 W DNP 2- 1- 0 6- 3- 1 14- 3- 0 3- 1- 0 0- 2- 0
DAVIDSON 02/05/96 58-70 L DNP 6- 7- 1 2- 4- 1 6- 1- 0 2- 0- 1 4- 4- 0
at East Tennessee State02/07/96 75-73 W DNP 7- 3- 0 3- 4- 0 0- 0- 0 6- 5- 2 0- 1- 0
FURMAN 02/10/96 86-56 W DNP 6- 2- 2 6- 2- 0 4- 3- 0 7- 1- 1 6- 4- 0
at Western Carolina 02/12/96 76-81 L DNP 0- 1- 0 8-13- 0 4- 2- 1 20- 4- 0 2- 1- 1
at Georgia Southern 02/17/96 71-50 W DNP 0- 1- 0 0- 2- 1 8- 2- 0 11- 0- 1 0- 0- 0
at Appalachian State 02/19/96 80-66 W DNP 10- 5- 0 4- 1- 0 12- 9- 2 17- 2- 3 0- 0- 0
MEMPHIS 02/22/96 55-63 L DNP 11- 6- 0 3- 4- 2 6- 4- 1 15- 5- 2 DNP
THE CITADEL 02/24/96 70-44 W DNP 0- 2- 3 1- 3- 0 7- 5- 0 14- 6- 1 2- 1- 0
EAST TENNESSEE STATE 02/26/96 93-60 W DNP 9- 9- 1 2- 8- 0 6- 1- 1 7- 2- 2 0- 0- 0
vs Marshall 03/01/96 81-82 L DNP 5- 7- 1 11- 9- 1 6- 1- 0 22- 2- 0 DNP
Individual Game-by-Game
1995-96 CHATTANOOGA MOCS
Chattanooga Individual Game-by-Game (as of Jun 22, 2012)
All games