Chattanooga

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  SOUTH FLORIDA  L   0-3  30-32,29-31,26-30  0-1  0-0  115 
  Sep 08  SAMFORD  L   2-3  30-28,30-25,22-30,24-30,16-18  0-2  0-0  156 
  Sep 10  at Middle Tennessee  L   1-3  13-30,30-21,17-30,15-30  0-3  0-0  300 
  Sep 11  vs Toledo  L   0-3  14-30,15-30,21-30  0-4  0-0  100 
  Sep 11  vs Austin Peay  L   0-3  26-30,20-30,22-30  0-5  0-0  200 
  Sep 14  MERCER  L   0-3  27-30,23-30,23-30  0-6  0-0  143 
  Sep 17  at Coastal Carolina  L   0-3  31-33,16-30,28-30  0-7  0-0  262 
  Sep 18  vs Long Island  L   0-3  20-30,21-30,28-30  0-8  0-0   
  Sep 18  vs North Carolina State  W  3-2  28-30,23-30,30-28,30-28,15-8  1-8  0-0   
  Sep 21  TENNESSEE STATE  W  3-0  30-19,30-16,30-28  2-8  0-0  166 
*   Sep 24  WESTERN CAROLINA  L   2-3  28-30,30-11,30-19,29-31,8-15  2-9  0-1  184 
*   Sep 25  APPALACHIAN STATE  L   2-3  30-28,22-30,30-21,24-30,18-20  2-10  0-2  103 
*   Oct 1  at Georgia Southern  L   0-3  15-30,16-30,24-30  2-11  0-3  217 
*   Oct 03  DAVIDSON  L   2-3  30-27,29-31,30-21,13-30,12-15  2-12  0-4  112 
*   Oct 06  at East Tennessee State  W  3-2  30-23,30-27,25-30,23-30,15-9  3-12  1-4  114 
*   Oct 09  at Elon  L   2-3  30-21,25-30,27-30,30-27,7-15  3-13  1-5  64 
*   Oct 10  at UNC Greensboro  W  3-2  18-30,30-22,30-28,22-30,15-10  4-13  2-5  120 
  Oct 12  at Mercer  W  3-1  34-36,35-33,30-25,30-12  5-13  2-5  150 
*   Oct 15  COLL OF CHARLESTON  L   0-3  26-30,22-30,18-30  5-14  2-6  206 
*   Oct 17  THE CITADEL  W  3-0  30-19,30-17,30-20  6-14  3-6  108 
*   Oct 23  at Wofford  L   1-3  30-18,25-30,30-32,25-30  6-15  3-7  137 
*   Oct 24  at Furman  L   1-3  17-30,30-25,18-30,27-30  6-16  3-8  112 
*   Oct 28  at Western Carolina  L   1-3  30-24,27-30,26-30,26-30  6-17  3-9  122 
*   Oct 30  at Appalachian State  L   0-3  19-30,25-30,27-30  6-18  3-10  143 
  Nov 02  MIDDLE TENNESSEE  L   1-3  21-30,25-30,30-18,30-32  6-19  3-10  244 
*   Nov 06  EAST TENNESSEE STATE  W  3-2  23-30,29-31,30-16,31-29,16-14  7-19  4-10  107 
  Nov 09  at Lipscomb University  L   2-3  27-30,30-24,30-25,23-30,15-17  7-20  4-10  243 
*   Nov 12  ELON  W  3-0  30-23,31-29,30-24  8-20  5-10  188 
*   Nov 13  UNC GREENSBORO  W  3-1  30-17,25-30,30-25,30-24  9-20  6-10  197 
  Nov 19  vs Coll of Charleston  L   1-3  30-21,19-30,24-30,22-30  9-21  6-10   

@ Middle Tennessee Tournament, Murfreesboro, Tenn.;
# Coastal Carolina Tournament, Conway, S.C.; ! Southern
Conference Tournament, Cullowhee, N.C.

Team Record  W-L 
Overall:  9-21 
Conference:  6-10 
Home:  5-8 
Away:  3-9 
Neutral:  1-4 
3 sets:  3-9 
4 sets:  2-6 
5 sets:  4-6 
   
Attendance  Dates  Total  Average 
Total:  30  4313  143 
Home:  13  2029  156 
Away:  12  1984  165 
Neutral:  5  300  60 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  SOUTH FLORIDA   3  37  20  133  .128  30  5  10  7  58  1  8  1  5.0  0  47.0 
Sep 08  SAMFORD   5  69  38  222  .140  61  9  5  13  79  1  14  1  8.0  3  86.0 
Sep 10  at Middle Tennessee   4  32  27  126  .040  28  8  10  7  38  1  8  5  5.0  4  45.0 
Sep 11  vs Toledo   3  28  15  93  .140  22  1  5  11  32  0  6  3  3.0  8  32.0 
Sep 11  vs Austin Peay   3  38  18  107  .187  35  2  5  5  46  2  10  2  7.0  7  47.0 
Sep 14  MERCER   3  42  28  141  .099  34  2  11  9  60  0  10  0  5.0  0  49.0 
Sep 17  at Coastal Carolina   3  38  20  147  .122  37  6  11  6  53  1  10  2  6.0  2  50.0 
Sep 18  vs Long Island   3  36  14  138  .159  35  1  7  5  64  1  8  2  5.0  1  42.0 
Sep 18  vs North Carolina State  5  66  29  188  .197  60  12  12  8  63  1  14  6  8.0  3  86.0 
Sep 21  TENNESSEE STATE   3  53  15  133  .286  48  3  10  6  62  0  6  1  3.0  0  59.0 
Sep 24  WESTERN CAROLINA   5  69  35  191  .178  66  8  8  5  88  2  12  5  8.0  0  85.0 
Sep 25  APPALACHIAN STATE   5  67  36  207  .150  56  3  12  5  84  0  12  4  6.0  1  76.0 
Oct 1  at Georgia Southern   3  34  26  124  .065  30  0  4  3  39  0  4  0  2.0  0  36.0 
Oct 03  DAVIDSON   5  66  24  228  .184  55  0  8  7  102  0  16  0  8.0  0  74.0 
Oct 06  at East Tennessee State  5  58  26  200  .160  52  6  9  9  92  6  6  0  9.0  0  73.0 
Oct 09  at Elon   5  61  27  186  .183  58  1  6  7  74  2  12  3  8.0  2  70.0 
Oct 10  at UNC Greensboro   5  64  31  200  .165  57  6  4  3  106  3  14  6  10.0  0  80.0 
Oct 12  at Mercer   4  68  23  177  .254  63  9  3  6  82  1  34  4  18.0  0  95.0 
Oct 15  COLL OF CHARLESTON   3  34  23  128  .086  30  1  5  3  57  0  10  0  5.0  2  40.0 
Oct 17  THE CITADEL   3  42  13  108  .269  39  9  2  3  54  2  12  1  8.0  1  59.0 
Oct 23  at Wofford   4  56  30  168  .155  54  7  5  4  77  3  11  0  8.5  2  71.5 
Oct 24  at Furman   4  56  32  170  .141  49  5  7  6  76  4  6  2  7.0  1  68.0 
Oct 28  at Western Carolina   4  62  24  174  .218  61  3  13  6  71  5  2  4  6.0  0  71.0 
Oct 30  at Appalachian State   3  46  17  149  .195  38  0  4  5  77  3  2  5  4.0  1  50.0 
Nov 02  MIDDLE TENNESSEE   4  65  29  183  .197  62  9  2  5  89  1  12  2  7.0  3  81.0 
Nov 06  EAST TENNESSEE STATE  5  62  29  210  .157  57  9  6  9  92  2  18  3  11.0  2  82.0 
Nov 09  at Lipscomb University   5  71  26  239  .188  67  8  2  10  114  1  14  0  8.0  0  87.0 
Nov 12  ELON   3  49  19  134  .224  44  1  1  2  63  1  14  4  8.0  4  58.0 
Nov 13  UNC GREENSBORO   4  66  24  190  .221  60  11  2  5  88  1  6  5  4.0  3  81.0 
Nov 19  vs Coll of Charleston   4  57  28  168  .173  53  3  4  7  80  2  0  3  2.0  5  62.0 
Chattanooga 118  1592  746  4962  .170  1441  148  193  187  2160  47  311  74  202.5  55  1942.5 
Opponent 118  1863  775  5243  .208  1676  187  247  148  2209  91  335  60  258.5  85  2308.5 

TEAM PER-GAME:

Sets played: 118
Kills per set: 13.49
Assists per set: 12.21
Service aces per set: 1.25
Reception errors per set: 1.58
Digs per set: 18.31
Blocks per set: 1.72
Ball handling errors per set: 0.47
Reception errors per set: 1.58

Overall record: 9-21 Conf: 6-10 Home: 5-8 Away: 3-9 Neutral: 1-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  SOUTH FLORIDA   3  52  27  143  .175  43  7  12  5  64  2  12  0  8.0  1  67.0 
Sep 08  SAMFORD   5  72  25  196  .240  65  13  10  9  88  2  30  0  17.0  6  102.0 
Sep 10  at Middle Tennessee   4  60  22  126  .302  56  7  5  8  57  2  18  3  11.0  6  78.0 
Sep 11  vs Toledo   3  46  10  95  .379  38  11  8  1  37  0  8  1  4.0  2  61.0 
Sep 11  vs Austin Peay   3  51  18  120  .275  45  5  7  2  43  1  8  2  5.0  0  61.0 
Sep 14  MERCER   3  41  19  132  .167  36  9  5  2  59  0  12  2  6.0  1  56.0 
Sep 17  at Coastal Carolina   3  52  20  131  .244  43  6  7  6  70  1  8  4  5.0  3  63.0 
Sep 18  vs Long Island   3  59  17  151  .278  57  5  11  1  73  4  6  0  7.0  2  71.0 
Sep 18  vs North Carolina State  5  69  29  173  .231  61  8  10  12  81  4  14  2  11.0  4  88.0 
Sep 21  TENNESSEE STATE   3  32  22  125  .080  26  6  5  3  50  0  16  6  8.0  5  46.0 
Sep 24  WESTERN CAROLINA   5  56  30  192  .135  48  5  14  8  69  4  10  4  9.0  2  70.0 
Sep 25  APPALACHIAN STATE   5  75  37  220  .173  63  5  9  3  92  3  18  3  12.0  6  92.0 
Oct 1  at Georgia Southern   3  56  10  117  .393  54  3  7  0  54  1  8  0  5.0  0  64.0 
Oct 03  DAVIDSON   5  85  33  245  .212  78  7  11  0  112  3  8  5  7.0  3  99.0 
Oct 06  at East Tennessee State  5  68  37  222  .140  63  9  10  6  101  5  6  0  8.0  0  85.0 
Oct 09  at Elon   5  82  39  209  .206  78  7  13  1  82  3  8  5  7.0  1  96.0 
Oct 10  at UNC Greensboro   5  79  36  237  .181  67  3  4  6  93  4  16  2  12.0  3  94.0 
Oct 12  at Mercer   4  69  43  206  .126  65  6  4  9  82  1  8  2  5.0  0  80.0 
Oct 15  COLL OF CHARLESTON   3  57  16  142  .289  49  3  11  1  60  1  18  0  10.0  3  70.0 
Oct 17  THE CITADEL   3  36  24  124  .097  35  3  7  9  51  1  0  2  1.0  5  40.0 
Oct 23  at Wofford   4  67  33  198  .172  65  4  9  7  77  5  12  0  11.0  3  82.0 
Oct 24  at Furman   4  69  26  179  .240  61  6  5  5  70  10  12  0  16.0  0  91.0 
Oct 28  at Western Carolina   4  71  24  180  .261  63  6  8  3  74  5  2  0  6.0  5  83.0 
Oct 30  at Appalachian State   3  63  16  165  .285  54  5  9  0  75  1  9  7  5.5  0  73.5 
Nov 02  MIDDLE TENNESSEE   4  68  24  205  .215  64  5  6  9  76  0  24  1  12.0  2  85.0 
Nov 06  EAST TENNESSEE STATE  5  72  38  221  .154  65  9  9  9  99  5  20  2  15.0  7  96.0 
Nov 09  at Lipscomb University   5  86  28  256  .227  82  10  12  8  121  5  4  1  7.0  0  103.0 
Nov 12  ELON   3  50  22  152  .184  44  2  8  1  54  1  10  1  6.0  5  58.0 
Nov 13  UNC GREENSBORO   4  60  26  195  .174  55  5  3  11  78  2  8  2  6.0  7  71.0 
Nov 19  vs Coll of Charleston   4  60  24  186  .194  53  7  8  3  67  15  2  3  16.0  3  83.0 
Opponent totals 118  1863  775  5243  .208  1676  187  247  148  2209  91  335  60  258.5  85  2308.5 
Chattanooga 118  1592  746  4962  .170  1441  148  193  187  2160  47  311  74  202.5  55  1942.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 15.79
Assists per set: 14.20
Service aces per set: 1.58
Reception errors per set: 1.25
Digs per set: 18.72
Blocks per set: 2.19
Ball handling errors per set: 0.72
Reception errors per set: 1.25


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SOUTH FLORIDA  0-3  3  37 /  52  .128 /  .175  30 /  43  5 /  7  10 /  12 
SAMFORD  2-3  5  69 /  72  .140 /  .240  61 /  65  9 /  13  5 /  10 
Middle Tennessee  1-3  4  32 /  60  .040 /  .302  28 /  56  8 /  7  10 /  5 
Toledo  0-3  3  28 /  46  .140 /  .379  22 /  38  1 /  11  5 /  8 
Austin Peay  0-3  3  38 /  51  .187 /  .275  35 /  45  2 /  5  5 /  7 
MERCER  0-3  3  42 /  41  .099 /  .167  34 /  36  2 /  9  11 /  5 
Coastal Carolina  0-3  3  38 /  52  .122 /  .244  37 /  43  6 /  6  11 /  7 
Long Island  0-3  3  36 /  59  .159 /  .278  35 /  57  1 /  5  7 /  11 
North Carolina State  3-2  5  66 /  69  .197 /  .231  60 /  61  12 /  8  12 /  10 
TENNESSEE STATE  3-0  3  53 /  32  .286 /  .080  48 /  26  3 /  6  10 /  5 
WESTERN CAROLINA  2-3  5  69 /  56  .178 /  .135  66 /  48  8 /  5  8 /  14 
APPALACHIAN STATE  2-3  5  67 /  75  .150 /  .173  56 /  63  3 /  5  12 /  9 
Georgia Southern  0-3  3  34 /  56  .065 /  .393  30 /  54  0 /  3  4 /  7 
DAVIDSON  2-3  5  66 /  85  .184 /  .212  55 /  78  0 /  7  8 /  11 
East Tennessee State  3-2  5  58 /  68  .160 /  .140  52 /  63  6 /  9  9 /  10 
Elon  2-3  5  61 /  82  .183 /  .206  58 /  78  1 /  7  6 /  13 
UNC Greensboro  3-2  5  64 /  79  .165 /  .181  57 /  67  6 /  3  4 /  4 
Mercer  3-1  4  68 /  69  .254 /  .126  63 /  65  9 /  6  3 /  4 
COLL OF CHARLESTON  0-3  3  34 /  57  .086 /  .289  30 /  49  1 /  3  5 /  11 
THE CITADEL  3-0  3  42 /  36  .269 /  .097  39 /  35  9 /  3  2 /  7 
Wofford  1-3  4  56 /  67  .155 /  .172  54 /  65  7 /  4  5 /  9 
Furman  1-3  4  56 /  69  .141 /  .240  49 /  61  5 /  6  7 /  5 
Western Carolina  1-3  4  62 /  71  .218 /  .261  61 /  63  3 /  6  13 /  8 
Appalachian State  0-3  3  46 /  63  .195 /  .285  38 /  54  0 /  5  4 /  9 
MIDDLE TENNESSEE  1-3  4  65 /  68  .197 /  .215  62 /  64  9 /  5  2 /  6 
EAST TENNESSEE STATE  3-2  5  62 /  72  .157 /  .154  57 /  65  9 /  9  6 /  9 
Lipscomb University  2-3  5  71 /  86  .188 /  .227  67 /  82  8 /  10  2 /  12 
ELON  3-0  3  49 /  50  .224 /  .184  44 /  44  1 /  2  1 /  8 
UNC GREENSBORO  3-1  4  66 /  60  .221 /  .174  60 /  55  11 /  5  2 /  3 
Coll of Charleston  1-3  4  57 /  60  .173 /  .194  53 /  53  3 /  7  4 /  8 
Totals  45-73  118  1592 /  1863  .170 /  .208  1441 /  1676  148 /  187  193 /  247 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SOUTH FLORIDA  7 /  5  58 /  64  1-8 /  2-12  5.0 /  8.0  1 /  0  0 /  1 
SAMFORD  13 /  9  79 /  88  1-14 /  2-30  8.0 /  17.0  1 /  0  3 /  6 
Middle Tennessee  7 /  8  38 /  57  1-8 /  2-18  5.0 /  11.0  5 /  3  4 /  6 
Toledo  11 /  1  32 /  37  0-6 /  0-8  3.0 /  4.0  3 /  1  8 /  2 
Austin Peay  5 /  2  46 /  43  2-10 /  1-8  7.0 /  5.0  2 /  2  7 /  0 
MERCER  9 /  2  60 /  59  0-10 /  0-12  5.0 /  6.0  0 /  2  0 /  1 
Coastal Carolina  6 /  6  53 /  70  1-10 /  1-8  6.0 /  5.0  2 /  4  2 /  3 
Long Island  5 /  1  64 /  73  1-8 /  4-6  5.0 /  7.0  2 /  0  1 /  2 
North Carolina State  8 /  12  63 /  81  1-14 /  4-14  8.0 /  11.0  6 /  2  3 /  4 
TENNESSEE STATE  6 /  3  62 /  50  0-6 /  0-16  3.0 /  8.0  1 /  6  0 /  5 
WESTERN CAROLINA  5 /  8  88 /  69  2-12 /  4-10  8.0 /  9.0  5 /  4  0 /  2 
APPALACHIAN STATE  5 /  3  84 /  92  0-12 /  3-18  6.0 /  12.0  4 /  3  1 /  6 
Georgia Southern  3 /  0  39 /  54  0-4 /  1-8  2.0 /  5.0  0 /  0  0 /  0 
DAVIDSON  7 /  0  102 /  112  0-16 /  3-8  8.0 /  7.0  0 /  5  0 /  3 
East Tennessee State  9 /  6  92 /  101  6-6 /  5-6  9.0 /  8.0  0 /  0  0 /  0 
Elon  7 /  1  74 /  82  2-12 /  3-8  8.0 /  7.0  3 /  5  2 /  1 
UNC Greensboro  3 /  6  106 /  93  3-14 /  4-16  10.0 /  12.0  6 /  2  0 /  3 
Mercer  6 /  9  82 /  82  1-34 /  1-8  18.0 /  5.0  4 /  2  0 /  0 
COLL OF CHARLESTON  3 /  1  57 /  60  0-10 /  1-18  5.0 /  10.0  0 /  0  2 /  3 
THE CITADEL  3 /  9  54 /  51  2-12 /  1-0  8.0 /  1.0  1 /  2  1 /  5 
Wofford  4 /  7  77 /  77  3-11 /  5-12  8.5 /  11.0  0 /  0  2 /  3 
Furman  6 /  5  76 /  70  4-6 /  10-12  7.0 /  16.0  2 /  0  1 /  0 
Western Carolina  6 /  3  71 /  74  5-2 /  5-2  6.0 /  6.0  4 /  0  0 /  5 
Appalachian State  5 /  0  77 /  75  3-2 /  1-9  4.0 /  5.5  5 /  7  1 /  0 
MIDDLE TENNESSEE  5 /  9  89 /  76  1-12 /  0-24  7.0 /  12.0  2 /  1  3 /  2 
EAST TENNESSEE STATE  9 /  9  92 /  99  2-18 /  5-20  11.0 /  15.0  3 /  2  2 /  7 
Lipscomb University  10 /  8  114 /  121  1-14 /  5-4  8.0 /  7.0  0 /  1  0 /  0 
ELON  2 /  1  63 /  54  1-14 /  1-10  8.0 /  6.0  4 /  1  4 /  5 
UNC GREENSBORO  5 /  11  88 /  78  1-6 /  2-8  4.0 /  6.0  5 /  2  3 /  7 
Coll of Charleston  7 /  3  80 /  67  2-0 /  15-2  2.0 /  16.0  3 /  3  5 /  3 
Totals  187 /  148  2160 /  2209  47-311 /  91-335  202.5 /  258.5  74 /  60  55 /  85 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.533 (18- 2-30)  Kelly Ramsay  at Mercer (Oct 12, 2004) 
.500 (15- 2-26)  Kelly Ramsay  vs Elon (Nov 12, 2004) 
.462 (21- 3-39)  Kelly Ramsay  at Lipscomb University (Nov 09, 2004) 
.391 (12- 3-23)  Leslee Ball  vs Western Carolina (Sep 24, 2004) 
.364 (12- 4-22)  Leslee Ball  at UNC Greensboro (Oct 10, 2004) 
.345 (12- 2-29)  Kelsey Amundson  vs Tennessee State (Sep 21, 2004) 
.323 (16- 6-31)  Leslee Ball  vs Middle Tennessee (Nov 02, 2004) 
.312 (13- 3-32)  Lindsey Galloway  vs Middle Tennessee (Nov 02, 2004) 
.310 (12- 3-29)  Kelly Ramsay  at Wofford (Oct 23, 2004) 
.308 (21- 5-52)  Lindsey Galloway  vs Appalachian State (Sep 25, 2004) 

KILLS (K-E-TA)
22 (22- 8-64) 5s  Lindsey Galloway  vs North Carolina State (Sep 18, 2004) 
21 (21- 5-52) 5s  Lindsey Galloway  vs Appalachian State (Sep 25, 2004) 
21 (21- 3-39) 5s  Kelly Ramsay  at Lipscomb University (Nov 09, 2004) 
21 (21- 8-46) 5s  Kelsey Amundson  vs Western Carolina (Sep 24, 2004) 
19 (19-11-57) 5s  Lindsey Galloway  vs Western Carolina (Sep 24, 2004) 
19 (19- 9-49) 5s  Lindsey Galloway  vs Samford (Sep 08, 2004) 
19 (19- 6-54) 5s  Lindsey Galloway  at UNC Greensboro (Oct 10, 2004) 
18 (18- 2-30) 4s  Kelly Ramsay  at Mercer (Oct 12, 2004) 
18 (18- 5-61) 5s  Amanda Durfee  vs Davidson (Oct 03, 2004) 
18 (18-12-61) 5s  Kelsey Amundson  vs Samford (Sep 08, 2004) 

KILLS 3-SETS (K-E-TA)
15 (15- 2-26)  Kelly Ramsay  vs Elon (Nov 12, 2004) 
14 (14- 5-36)  Lindsey Galloway  vs Austin Peay (Sep 11, 2004) 
13 (13- 5-31)  Kelly Ramsay  vs Mercer (Sep 14, 2004) 
12 (12- 2-29)  Kelsey Amundson  vs Tennessee State (Sep 21, 2004) 
11 (11- 8-34)  Lindsey Galloway  vs Tennessee State (Sep 21, 2004) 

KILLS 4-SETS (K-E-TA)
18 (18- 2-30)  Kelly Ramsay  at Mercer (Oct 12, 2004) 
17 (17- 5-45)  Amanda Durfee  vs UNC Greensboro (Nov 13, 2004) 
17 (17- 8-44)  Lindsey Galloway  vs UNC Greensboro (Nov 13, 2004) 
16 (16- 5-38)  Amanda Durfee  at Western Carolina (Oct 28, 2004) 
16 (16- 6-31)  Leslee Ball  vs Middle Tennessee (Nov 02, 2004) 

KILLS 5-SETS (K-E-TA)
22 (22- 8-64)  Lindsey Galloway  vs North Carolina State (Sep 18, 2004) 
21 (21- 5-52)  Lindsey Galloway  vs Appalachian State (Sep 25, 2004) 
21 (21- 3-39)  Kelly Ramsay  at Lipscomb University (Nov 09, 2004) 
21 (21- 8-46)  Kelsey Amundson  vs Western Carolina (Sep 24, 2004) 
19 (19-11-57)  Lindsey Galloway  vs Western Carolina (Sep 24, 2004) 

TOTAL ATTEMPTS (K-E-TA)
64 (22- 8-64) 5s  Lindsey Galloway  vs North Carolina State (Sep 18, 2004) 
61 (18-12-61) 5s  Kelsey Amundson  vs Samford (Sep 08, 2004) 
61 (18- 5-61) 5s  Amanda Durfee  vs Davidson (Oct 03, 2004) 
59 (11- 2-59) 5s  Amanda Durfee  at Lipscomb University (Nov 09, 2004) 
57 (19-11-57) 5s  Lindsey Galloway  vs Western Carolina (Sep 24, 2004) 
55 (15- 7-55) 5s  Lindsey Galloway  vs Davidson (Oct 03, 2004) 
54 (19- 6-54) 5s  Lindsey Galloway  at UNC Greensboro (Oct 10, 2004) 
52 (21- 5-52) 5s  Lindsey Galloway  vs Appalachian State (Sep 25, 2004) 
51 (12- 8-51) 5s  Lindsey Galloway  vs East Tennessee State (Nov 06, 2004) 
49 (19- 9-49) 5s  Lindsey Galloway  vs Samford (Sep 08, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 9- 3-40)  Amanda Durfee  at Appalachian State (Oct 30, 2004) 
37 (11- 5-37)  Lindsey Galloway  vs South Florida (Sep 04, 2004) 
36 ( 8- 2-36)  Kelsey Amundson  vs Long Island (Sep 18, 2004) 
36 (14- 5-36)  Lindsey Galloway  vs Austin Peay (Sep 11, 2004) 
36 ( 9- 3-36)  Lindsey Galloway  at Appalachian State (Oct 30, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (17- 5-45)  Amanda Durfee  vs UNC Greensboro (Nov 13, 2004) 
45 (14- 5-45)  Amanda Durfee  at Mercer (Oct 12, 2004) 
44 (17- 8-44)  Lindsey Galloway  vs UNC Greensboro (Nov 13, 2004) 
44 (13- 7-44)  Amanda Durfee  vs Middle Tennessee (Nov 02, 2004) 
42 (13- 8-42)  Lindsey Galloway  at Furman (Oct 24, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (22- 8-64)  Lindsey Galloway  vs North Carolina State (Sep 18, 2004) 
61 (18-12-61)  Kelsey Amundson  vs Samford (Sep 08, 2004) 
61 (18- 5-61)  Amanda Durfee  vs Davidson (Oct 03, 2004) 
59 (11- 2-59)  Amanda Durfee  at Lipscomb University (Nov 09, 2004) 
57 (19-11-57)  Lindsey Galloway  vs Western Carolina (Sep 24, 2004) 

ASSISTS
63 (5s)  Bethany Herndon  at Lipscomb University (Nov 09, 2004) 
58 (4s)  Bethany Herndon  vs Middle Tennessee (Nov 02, 2004) 
57 (4s)  Bethany Herndon  at Mercer (Oct 12, 2004) 
57 (4s)  Bethany Herndon  at Western Carolina (Oct 28, 2004) 
56 (5s)  Bethany Herndon  vs Western Carolina (Sep 24, 2004) 

ASSISTS 3-SETS
42  Bethany Herndon  vs Tennessee State (Sep 21, 2004) 
39  Bethany Herndon  vs Elon (Nov 12, 2004) 
34  Bethany Herndon  vs The Citadel (Oct 17, 2004) 
34  Bethany Herndon  at Appalachian State (Oct 30, 2004) 
30  Bethany Herndon  vs Long Island (Sep 18, 2004) 

ASSISTS 4-SETS
58  Bethany Herndon  vs Middle Tennessee (Nov 02, 2004) 
57  Bethany Herndon  at Mercer (Oct 12, 2004) 
57  Bethany Herndon  at Western Carolina (Oct 28, 2004) 
49  Bethany Herndon  vs Coll of Charleston (Nov 19, 2004) 
45  Bethany Herndon  at Wofford (Oct 23, 2004) 

ASSISTS 5-SETS
63  Bethany Herndon  at Lipscomb University (Nov 09, 2004) 
56  Bethany Herndon  vs Western Carolina (Sep 24, 2004) 
56  Bethany Herndon  at Elon (Oct 09, 2004) 
55  Bethany Herndon  vs East Tennessee State (Nov 06, 2004) 
50  Bethany Herndon  vs Davidson (Oct 03, 2004) 

DIGS
36 (5s)  Dominique Mayor  at Lipscomb University (Nov 09, 2004) 
35 (5s)  Dominique Mayor  at UNC Greensboro (Oct 10, 2004) 
33 (5s)  Dominique Mayor  vs East Tennessee State (Nov 06, 2004) 
30 (4s)  Amanda Durfee  vs Middle Tennessee (Nov 02, 2004) 
29 (5s)  Dominique Mayor  vs Samford (Sep 08, 2004) 

DIGS 3-SETS
21  Dominique Mayor  vs Long Island (Sep 18, 2004) 
20  Dominique Mayor  vs South Florida (Sep 04, 2004) 
19  Dominique Mayor  vs Mercer (Sep 14, 2004) 
18  Amanda Durfee  at Appalachian State (Oct 30, 2004) 
17  Dominique Mayor  vs Austin Peay (Sep 11, 2004) 

DIGS 4-SETS
30  Amanda Durfee  vs Middle Tennessee (Nov 02, 2004) 
28  Dominique Mayor  at Mercer (Oct 12, 2004) 
24  Dominique Mayor  vs Coll of Charleston (Nov 19, 2004) 
24  Dominique Mayor  at Wofford (Oct 23, 2004) 
23  Lindsey Galloway  vs Coll of Charleston (Nov 19, 2004) 

DIGS 5-SETS
36  Dominique Mayor  at Lipscomb University (Nov 09, 2004) 
35  Dominique Mayor  at UNC Greensboro (Oct 10, 2004) 
33  Dominique Mayor  vs East Tennessee State (Nov 06, 2004) 
29  Dominique Mayor  vs Samford (Sep 08, 2004) 
26  Dominique Mayor  at East Tennessee State (Oct 06, 2004) 

ACES
5  Liz Inskeep  vs Samford (Sep 08, 2004) 
4  Bethany Herndon  vs North Carolina State (Sep 18, 2004) 
4  Bethany Herndon  at Lipscomb University (Nov 09, 2004) 
4  Lindsey Galloway  vs East Tennessee State (Nov 06, 2004) 
4  Bethany Herndon  at Mercer (Oct 12, 2004) 

BLOCKS (BS-BA)
9 ( 0- 9)  Julianna Martinez  at Mercer (Oct 12, 2004) 
8 ( 1- 7)  Liz Inskeep  at Mercer (Oct 12, 2004) 
7 ( 2- 5)  Julianna Martinez  at UNC Greensboro (Oct 10, 2004) 
7 ( 1- 6)  Julianna Martinez  vs North Carolina State (Sep 18, 2004) 
6 ( 2- 4)  Julianna Martinez  at Elon (Oct 09, 2004) 
6 ( 2- 4)  Liz Inskeep  vs Austin Peay (Sep 11, 2004) 
6 ( 1- 5)  Leslee Ball  vs East Tennessee State (Nov 06, 2004) 
6 ( 1- 5)  Julianna Martinez  vs Middle Tennessee (Nov 02, 2004) 
6 ( 1- 5)  Julianna Martinez  vs The Citadel (Oct 17, 2004) 
5 ( 4- 1)  Julianna Martinez  at East Tennessee State (Oct 06, 2004) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.286 (53-15-133)  vs Tennessee State (Sep 21, 2004) 
.269 (42-13-108)  vs The Citadel (Oct 17, 2004) 
.254 (68-23-177)  at Mercer (Oct 12, 2004) 
