Chattanooga

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-19 Conf: 6-10 Home: 7-8 Away: 6-6 Neutral: 0-5

TEAM STATISTICS  UTC  OPP 
ATTACK     
   Kills  1441  1573 
   Errors  576  652 
   Total Attacks  4192  4356 
   Attack Pct  .206  .211 
   Kills/Set  12.1  13.2 
SET     
   Assists  1359  1446 
   Assists/Set  11.4  12.2 
SERVE     
   Aces  168  192 
   Errors  217  237 
   Aces/Set  1.4  1.6 
SERVE RECEPTIONS     
   Errors  192  168 
   Errors/Set  1.6  1.4 
DEFENSE     
   Digs  1835  1906 
   Digs/Set  15.4  16.0 
BLOCKING     
   Block Solo  56  42 
   Block Assist  369  353 
   Total Blocks  240.5  218.5 
   Blocks/Set  2.0  1.8 
   Block Errors  65  74 
Ball handling errors  33  46 
ATTENDANCE     
   Total  2625  5512 
   Dates/Avg Per Date  15/175  12/459 
   Neutral site #/Avg  5/122   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Chattanooga  0  0  7  3  3  13 
Opponents  0  0  9  6  4  19 

Sets won by set  1  2  3  4  5  Total 
Chattanooga  15  15  13  8  3  54 
Opponents  17  17  19  8  5  66 

Points by set  1  2  3  4  5  Total 
Chattanooga  692  722  698  371  110  2593 
Opponents  700  741  734  365  106  2646 


 

Overall Individual Statistics

 

Overall record: 13-19 Conf: 6-10 Home: 7-8 Away: 6-6 Neutral: 0-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   Lauren Gainer   114  31-20  163  1.43  26  424  .323  3  0.03  1  0.01  0 
4   Sarah Batterton   94  29-13  181  1.93  66  450  .256  5  0.05  0  0.00  0 
1   Kristy Wieser   118  32-32  296  2.51  117  773  .232  15  0.13  22  0.19  45 
16  Nicole Sumida   103  28-19  177  1.72  74  449  .229  1  0.01  1  0.01  5 
10  Eden Murray   38  14-2   41  1.08  17  107  .224  2  0.05  1  0.03  1 
11  Anne Bachmann   107  30-16  19  0.18  8  55  .200  571  5.34  23  0.21  45 
2   Lauren Greenspoon   113  31-16  26  0.23  8  102  .176  616  5.45  27  0.24  16 
9   Allie Davenport   99  28-27  251  2.54  111  800  .175  9  0.09  48  0.48  33 
12  Julimar Alvarado   79  24-22  150  1.90  77  486  .150  4  0.05  6  0.08  11 
3   Briana Reid   61  19-12  121  1.98  60  445  .137  9  0.15  1  0.02  10 
7   Callie Hildebrand   9  5-1   13  1.44  7  53  .113  0  0.00  1  0.11  2 
14  Brianna Guzinski   77  26-10  3  0.04  1  22  .091  12  0.16  7  0.09  16 
5   Maddie Marshall   21  10-1   0  0.00  0  2  .000  4  0.19  5  0.24  3 
15  Emily Morrison   4  3-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
8   Melissa Green   49  17-1   0  0.00  1  11  -.091  14  0.29  9  0.18  10 
13  Catherine Chason   119  32-0   0  0.00  3  13  -.231  94  0.79  15  0.13  20 
  CHATTANOOGA.........  119  32-32  1441  12.11  576  4192  .206  1359  11.42  168  1.41  217 
  Opponents...........  119  32-32  1573  13.22  652  4356  .211  1446  12.15  192  1.61  237 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Lauren Gainer   114  2  28  0.25  15  103  118  1.04  9  1 
4   Sarah Batterton   94  0  24  0.26  9  41  50  0.53  7  2 
1   Kristy Wieser   118  22  245  2.08  7  51  58  0.49  4  1 
16  Nicole Sumida   103  1  15  0.15  13  91  104  1.01  16  0 
10  Eden Murray   38  0  16  0.42  1  15  16  0.42  2  0 
11  Anne Bachmann   107  0  168  1.57  0  0  0  0.00  2  15 
2   Lauren Greenspoon   113  2  204  1.81  0  4  4  0.04  4  11 
9   Allie Davenport   99  32  166  1.68  4  30  34  0.34  12  0 
12  Julimar Alvarado   79  18  52  0.66  4  18  22  0.28  4  0 
3   Briana Reid   61  15  132  2.16  3  14  17  0.28  5  0 
7   Callie Hildebrand   9  2  4  0.44  0  2  2  0.22  0  0 
14  Brianna Guzinski   77  32  170  2.21  0  0  0  0.00  0  0 
15  Emily Morrison   4  0  0  0.00  0  0  0  0.00  0  0 
5   Maddie Marshall   21  4  16  0.76  0  0  0  0.00  0  0 
8   Melissa Green   49  9  162  3.31  0  0  0  0.00  0  2 
13  Catherine Chason   119  37  433  3.64  0  0  0  0.00  0  1 
   TEAM     16 
  CHATTANOOGA.........  119  192  1835  15.42  56  369  240.5  2.02  65  33 
  Opponents...........  119  168  1906  16.02  42  353  218.5  1.84  74  46 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Kristy Wieser   118  296  2.51  117  773  .232 
9   Allie Davenport   99  251  2.54  111  800  .175 
4   Sarah Batterton   94  181  1.93  66  450  .256 
16  Nicole Sumida   103  177  1.72  74  449  .229 
6   Lauren Gainer   114  163  1.43  26  424  .323 
12  Julimar Alvarado   79  150  1.90  77  486  .150 
3   Briana Reid   61  121  1.98  60  445  .137 
10  Eden Murray   38  41  1.08  17  107  .224 
2   Lauren Greenspoon   113  26  0.23  8  102  .176 
11  Anne Bachmann   107  19  0.18  8  55  .200 
7   Callie Hildebrand   9  13  1.44  7  53  .113 
14  Brianna Guzinski   77  3  0.04  1  22  .091 
13  Catherine Chason   119  0  0.00  3  13  -.231 
8   Melissa Green   49  0  0.00  1  11  -.091 
5   Maddie Marshall   21  0  0.00  0  2  .000 
  CHATTANOOGA.........  119  1441  12.11  576  4192  .206 
  Opponents...........  119  1573  13.22  652  4356  .211 

##  SET (by A)  S  Ast  Ast/Set 
2   Lauren Greenspoon   113  616  5.45 
11  Anne Bachmann   107  571  5.34 
13  Catherine Chason   119  94  0.79 
1   Kristy Wieser   118  15  0.13 
8   Melissa Green   49  14  0.29 
14  Brianna Guzinski   77  12  0.16 
3   Briana Reid   61  9  0.15 
9   Allie Davenport   99  9  0.09 
4   Sarah Batterton   94  5  0.05 
12  Julimar Alvarado   79  4  0.05 
5   Maddie Marshall   21  4  0.19 
6   Lauren Gainer   114  3  0.03 
10  Eden Murray   38  2  0.05 
16  Nicole Sumida   103  1  0.01 
15  Emily Morrison   4  0  0.00 
7   Callie Hildebrand   9  0  0.00 
  CHATTANOOGA.........  119  1359  11.42 
  Opponents...........  119  1446  12.15 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
6   Lauren Gainer   114  15  103  118.0  1.04  9 
16  Nicole Sumida   103  13  91  104.0  1.01  16 
1   Kristy Wieser   118  7  51  58.0  0.49  4 
4   Sarah Batterton   94  9  41  50.0  0.53  7 
9   Allie Davenport   99  4  30  34.0  0.34  12 
12  Julimar Alvarado   79  4  18  22.0  0.28  4 
3   Briana Reid   61  3  14  17.0  0.28  5 
10  Eden Murray   38  1  15  16.0  0.42  2 
2   Lauren Greenspoon   113  0  4  4.0  0.04  4 
7   Callie Hildebrand   9  0  2  2.0  0.22  0 
5   Maddie Marshall   21  0  0  0.0  0.00  0 
8   Melissa Green   49  0  0  0.0  0.00  0 
11  Anne Bachmann   107  0  0  0.0  0.00  2 
14  Brianna Guzinski   77  0  0  0.0  0.00  0 
  CHATTANOOGA.........  119  56  369  240.5  2.02  65 
  Opponents...........  119  42  353  218.5  1.84  74 

##  KILL (by K)  S  K  K/Set 
1   Kristy Wieser   118  296  2.51 
9   Allie Davenport   99  251  2.54 
4   Sarah Batterton   94  181  1.93 
16  Nicole Sumida   103  177  1.72 
6   Lauren Gainer   114  163  1.43 
12  Julimar Alvarado   79  150  1.90 
3   Briana Reid   61  121  1.98 
10  Eden Murray   38  41  1.08 
2   Lauren Greenspoon   113  26  0.23 
11  Anne Bachmann   107  19  0.18 
7   Callie Hildebrand   9  13  1.44 
14  Brianna Guzinski   77  3  0.04 
13  Catherine Chason   119  0  0.00 
5   Maddie Marshall   21  0  0.00 
8   Melissa Green   49  0  0.00 
  CHATTANOOGA.........  119  1441  12.11 
  Opponents...........  119  1573  13.22 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Allie Davenport   99  48  33  0.48 
2   Lauren Greenspoon   113  27  16  0.24 
11  Anne Bachmann   107  23  45  0.21 
1   Kristy Wieser   118  22  45  0.19 
13  Catherine Chason   119  15  20  0.13 
8   Melissa Green   49  9  10  0.18 
14  Brianna Guzinski   77  7  16  0.09 
12  Julimar Alvarado   79  6  11  0.08 
5   Maddie Marshall   21  5  3  0.24 
7   Callie Hildebrand   9  1  2  0.11 
TM  TEAM   119  1  0  0.01 
16  Nicole Sumida   103  1  5  0.01 
10  Eden Murray   38  1  1  0.03 
3   Briana Reid   61  1  10  0.02 
6   Lauren Gainer   114  1  0  0.01 
  CHATTANOOGA.........  119  168  217  1.41 
  Opponents...........  119  192  237  1.61 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
13  Catherine Chason   119  433  3.64 
1   Kristy Wieser   118  245  2.08 
2   Lauren Greenspoon   113  204  1.81 
14  Brianna Guzinski   77  170  2.21 
11  Anne Bachmann   107  168  1.57 
9   Allie Davenport   99  166  1.68 
8   Melissa Green   49  162  3.31 
3   Briana Reid   61  132  2.16 
12  Julimar Alvarado   79  52  0.66 
6   Lauren Gainer   114  28  0.25 
4   Sarah Batterton   94  24  0.26 
5   Maddie Marshall   21  16  0.76 
10  Eden Murray   38  16  0.42 
16  Nicole Sumida   103  15  0.15 
7   Callie Hildebrand   9  4  0.44 
15  Emily Morrison   4  0  0.00 
  CHATTANOOGA.........  119  1835  15.42 
  Opponents...........  119  1906  16.02 

##  RECEPT (by TA)  S  RE  RE/Set 
13  Catherine Chason   119  37  0.31 
9   Allie Davenport   99  32  0.32 
14  Brianna Guzinski   77  32  0.42 
1   Kristy Wieser   118  22  0.19 
3   Briana Reid   61  15  0.25 
8   Melissa Green   49  9  0.18 
12  Julimar Alvarado   79  18  0.23 
5   Maddie Marshall   21  4  0.19 
7   Callie Hildebrand   9  2  0.22 
TM  TEAM   119  16  0.13 
16  Nicole Sumida   103  1  0.01 
2   Lauren Greenspoon   113  2  0.02 
6   Lauren Gainer   114  2  0.02 
4   Sarah Batterton   94  0  0.00 
11  Anne Bachmann   107  0  0.00 
  CHATTANOOGA.........  119  192  1.61 
  Opponents...........  119  168  1.41 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   Lauren Gainer   114  163  1.43  .323  3  0.03    
4   Sarah Batterton   94  181  1.93  .256  5  0.05    
1   Kristy Wieser   118  296  2.51  .232  15  0.13    
16  Nicole Sumida   103  177  1.72  .229  1  0.01    
10  Eden Murray   38  41  1.08  .224  2  0.05    
11  Anne Bachmann   107  19  0.18  .200  571  5.34    
2   Lauren Greenspoon   113  26  0.23  .176  616  5.45    
9   Allie Davenport   99  251  2.54  .175  9  0.09    
12  Julimar Alvarado   79  150  1.90  .150  4  0.05    
3   Briana Reid   61  121  1.98  .137  9  0.15    
7   Callie Hildebrand   9  13  1.44  .113  0  0.00    
14  Brianna Guzinski   77  3  0.04  .091  12  0.16    
5   Maddie Marshall   21  0  0.00  .000  4  0.19    
15  Emily Morrison   4  0  0.00  .000  0  0.00    
8   Melissa Green   49  0  0.00  -.091  14  0.29    
13  Catherine Chason   119  0  0.00  -.231  94  0.79    
  CHATTANOOGA  119  1441  12.11  .206  1359  11.42    
  Opponents  119  1573  13.22  .211  1446  12.15    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  85  1.55  .352  0  0.00    
41  56  1.37  .180  2  0.05    
57  144  2.53  .257  5  0.09    
57  110  1.93  .259  0  0.00    
25  27  1.08  .181  0  0.00    
58  5  0.09  -.074  286  4.93    
55  4  0.07  .091  297  5.40    
51  145  2.84  .210  6  0.12    
37  62  1.68  .092  3  0.08    
28  63  2.25  .152  1  0.04    
2  2  1.00  .200  0  0.00    
24  1  0.04  .000  2  0.08    
13  0  0.00  .000  3  0.23    
1  0  0.00  .000  0  0.00    
38  0  0.00  -.100  12  0.32    
58  0  0.00  -.333  43  0.74    
58  704  12.14  .208  660  11.38    
58  787  13.57  .225  723  12.47    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lauren Gainer  1  0.01  2  28  0.25  15  103  118  1.04 
Sarah Batterton  0  0.00  0  24  0.26  9  41  50  0.53 
Kristy Wieser  22  0.19  22  245  2.08  7  51  58  0.49 
Nicole Sumida  1  0.01  1  15  0.15  13  91  104  1.01 
Eden Murray  1  0.03  0  16  0.42  1  15  16  0.42 
Anne Bachmann  23  0.21  0  168  1.57  0  0  0  0.00 
Lauren Greenspoon  27  0.24  2  204  1.81  0  4  4  0.04 
Allie Davenport  48  0.48  32  166  1.68  4  30  34  0.34 
Julimar Alvarado  6  0.08  18  52  0.66  4  18  22  0.28 
Briana Reid  1  0.02  15  132  2.16  3  14  17  0.28 
Callie Hildebrand  1  0.11  2  4  0.44  0  2  2  0.22 
Brianna Guzinski  7  0.09  32  170  2.21  0  0  0  0.00 
Maddie Marshall  5  0.24  4  16  0.76  0  0  0  0.00 
Emily Morrison  0  0.00  0  0  0.00  0  0  0  0.00 
Melissa Green  9  0.18  9  162  3.31  0  0  0  0.00 
Catherine Chason  15  0.13  37  433  3.64  0  0  0  0.00 
TEAM        16 
CHATTANOOGA  168  1.41  192  1835  15.42  56  369  240.5  2.02 
Opponents  192  1.61  168  1906  16.02  42  353  218.5  1.84 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  12  0.22  7  52  59  1.07 
0  0.00  0  8  0.20  4  19  23  0.56 
6  0.11  3  56  0.98  5  29  34  0.60 
0  0.00  0  12  0.21  7  48  55  0.96 
1  0.04  0  10  0.40  0  7  7  0.28 
15  0.26  0  96  1.66  0  0  0  0.00 
10  0.18  1  102  1.85  0  0  0  0.00 
18  0.35  22  112  2.20  2  14  16  0.31 
5  0.14  9  29  0.78  1  12  13  0.35 
1  0.04  9  63  2.25  0  8  8  0.29 
1  0.50  0  0  0.00  0  0  0  0.00 
3  0.12  13  36  1.50  0  0  0  0.00 
3  0.23  3  9  0.69  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
7  0.18  7  119  3.13  0  0  0  0.00 
11  0.19  18  182  3.14  0  0  0  0.00 
      8 
82  1.41  94  846  14.59  26  189  120.5  2.08 
94  1.62  82  883  15.22  20  159  99.5  1.72