Chattanooga

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  SCSU  3-0  25-18,25-9,25-8  1-0  0-0  375 
  Aug 27  PRESBYTERIAN  3-0  25-10,25-14,25-21  2-0  0-0  315 
  Aug 27  MISS. VALLEY STATE  3-0  25-9,25-7,25-8  3-0  0-0  384 
  Aug 28  CAL ST. FULLERTON  3-0  25-11,25-18,25-17  4-0  0-0  525 
  Sept 2  vs Northwestern  L   0-3  11-25,17-25,20-25  4-1  0-0  1042 
  Sept 3  vs Xavier  3-1  22-25,25-23,28-26,25-22  5-1  0-0  579 
  Sept 3  at Dayton  L   0-3  23-25,22-25,20-25  5-2  0-0  663 
  Sept 9  vs #4 Kansas  L   1-3  12-25,26-24,17-25,13-25  5-3  0-0  1085 
  Sept 10  vs TCU  L   0-3  12-25,12-25,24-26  5-4  0-0  673 
Sep 10  at Creighton  L   0-3  14-25,19-25,12-25  5-5  0-0  1014 
  Sep 17  MISSISSIPPI  3-2  25-20,21-25,19-25,25-23,15-13  6-5  0-0  570 
  Sep 16  APPALACHIAN STATE  3-2  20-25,22-25,25-16,25-19,15-8  7-5  0-0  556 
  Sep 17  TENNESSEE STATE  L   1-3  25-15,16-25,16-25,24-26  7-6  0-0  358 
*   Sep 23  at Samford  L   0-3  23-25,13-25,19-25  7-7  0-1  577 
*   Sep 30  ETSU  3-1  26-28,25-23,25-21,25-20  8-7  1-1  245 
*   Oct 01  at Mercer  3-0  25-15,25-22,25-17  9-7  2-1  290 
*   Oct 07  WOFFORD  3-0  25-14,25-18,25-20  10-7  3-1  390 
*   Oct 08  WESTERN CAROLINA  3-1  25-15,20-25,25-20,25-23  11-7  4-1  345 
*   Oct 12  at ETSU  L   0-3  18-25,15-25,20-25  11-8  4-2  293 
*   Oct 15  at UNCG  L   2-3  26-24,17-25,25-22,22-25,8-15  11-9  4-3  323 
*   Oct 19  SAMFORD  L   0-3  24-26,13-25,19-25  11-10  4-4  251 
*   Oct 21  THE CITADEL  3-2  25-14,25-16,22-25,20-25,15-10  12-10  5-4  376 
*   Oct 22  MERCER  3-0  26-24,25-16,25-22  13-10  6-4  215 
*   Oct 28  at Furman  3-0  25-16,25-19,25-23  14-10  7-4  351 
*   Oct 29  at The Citadel  3-2  24-26,25-21,12-25,25-16,17-15  15-10  8-4  142 
*   Nov 04  at Wofford  L   1-3  16-25,25-21,16-25,16-25  15-11  8-5  460 
*   Nov 05  at Western Carolina  L   1-3  25-13,22-25,20-25,18-25  15-12  8-6  237 
*   Nov 11  FURMAN  3-1  25-13,25-10,15-25,25-19  16-12  9-6  415 
*   Nov 12  UNCG  3-0  26-24,26-24,26-24  17-12  10-6  412 
  Nov 19  vs Mercer  3-1  25-22,21-25,25-14,25-22  18-12  10-6  250 
  Nov 20  vs UNCG  3-2  23-25,25-19,22-25,25-19,17-15  19-12  10-6  356 
  Nov 21  at Samford  L   1-3  19-25,25-20,20-25,22-25  19-13  10-6  1100 

Team Record  W-L 
Overall:  19-13 
Conference:  10-6 
Home:  13-2 
Away:  3-8 
Neutral:  3-3 
3 sets:  9-7 
4 sets:  5-5 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  32  15167  473 
Home:  15  5732  382 
Away:  11  5450  495 
Neutral:  3985  664 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  SCSU   33  63  .413  32  12  11  26  5.0  50.0 
Aug 27  PRESBYTERIAN   37  13  86  .279  34  10  34  6.0  53.0 
Aug 27  MISS. VALLEY STATE   38  75  .413  35  41  4.0  50.0 
Aug 28  CAL ST. FULLERTON   38  15  113  .204  36  67  10  6.0  50.0 
Sept 2  vs Northwestern   29  18  106  .104  27  44  2.0  32.0 
Sept 3  vs Xavier   52  22  146  .205  49  57  12  9.0  67.0 
Sept 3  at Dayton   43  17  120  .217  38  52  1.0  46.0 
Sept 9  vs Kansas   36  24  153  .078  34  60  14  8.0  45.0 
Sept 10  vs TCU   27  24  106  .028  26  44  3.0  33.0 
Sep 10  at Creighton   27  19  98  .082  26  32  4.0  33.0 
Sep 17  MISSISSIPPI   58  32  172  .151  54  76  10  8.0  73.0 
Sep 16  APPALACHIAN STATE   66  26  182  .220  62  91  10  6.0  77.0 
Sep 17  TENNESSEE STATE   42  22  133  .150  40  53  10  6.0  53.0 
Sep 23  at Samford   37  19  117  .154  37  51  5.0  43.0 
Sep 30  ETSU   62  21  158  .259  61  85  10  7.0  74.0 
Oct 01  at Mercer   47  95  .411  44  43  12  6.0  57.0 
Oct 07  WOFFORD   35  12  91  .253  35  45  20  12.0  52.0 
Oct 08  WESTERN CAROLINA   56  26  166  .181  50  85  12  7.0  70.0 
Oct 12  at ETSU   30  18  101  .119  30  46  4.0  34.0 
Oct 15  at UNCG   57  21  180  .200  54  10  83  18  13.0  77.0 
Oct 19  SAMFORD   37  18  107  .178  37  55  10  7.0  45.0 
Oct 21  THE CITADEL   65  23  168  .250  62  86  20  12.0  85.0 
Oct 22  MERCER   44  16  120  .233  41  11  53  14  7.0  55.0 
Oct 28  at Furman   39  12  110  .245  36  37  10  7.0  52.0 
Oct 29  at The Citadel   63  26  206  .180  60  98  18  11.0  78.0 
Nov 04  at Wofford   34  27  117  .060  28  10  28  7.0  45.0 
Nov 05  at Western Carolina   49  21  145  .193  46  68  10.0  61.0 
Nov 11  FURMAN   50  20  140  .214  46  62  5.0  62.0 
Nov 12  UNCG   39  15  103  .233  37  37  5.0  52.0 
Nov 19  vs Mercer   54  20  125  .272  51  43  18  13.0  73.0 
Nov 20  vs UNCG   64  23  199  .206  62  97  16  10.0  82.0 
Nov 21  at Samford   51  15  149  .242  50  73  16  10.0  65.0 
Chattanooga 118  1439  607  4150  .200  1360  159  195  145  1852  57  338  43  226.0  30  1824.0 
Opponent 118  1464  669  4231  .188  1345  145  209  159  1834  46  365  55  228.5  45  1837.5 

TEAM PER-GAME:

Sets played: 118
Kills per set: 12.19
Assists per set: 11.53
Service aces per set: 1.35
Reception errors per set: 1.23
Digs per set: 15.69
Blocks per set: 1.92
Ball handling errors per set: 0.25
Reception errors per set: 1.23

Overall record: 19-13 Conf: 10-6 Home: 13-2 Away: 3-8 Neutral: 3-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  SCSU   14  18  59  -.068  13  12  20  1.0  16.0 
Aug 27  PRESBYTERIAN   26  23  89  .034  24  10  30  5.0  32.0 
Aug 27  MISS. VALLEY STATE   11  24  80  -.162  26  0.0  11.0 
Aug 28  CAL ST. FULLERTON   26  24  122  .016  25  51  4.0  32.0 
Sept 2  vs Northwestern   48  101  .416  44  11  51  12  7.0  58.0 
Sept 3  vs Xavier   62  27  153  .229  60  64  10  6.0  73.0 
Sept 3  at Dayton   45  10  109  .321  43  51  10  7.0  59.0 
Sept 9  vs Kansas   58  24  151  .225  55  83  16  8.0  73.0 
Sept 10  vs TCU   42  96  .344  40  50  25  12.5  59.5 
Sep 10  at Creighton   45  10  91  .385  45  45  10  5.0  56.0 
Sep 17  MISSISSIPPI   61  27  173  .197  53  10  70  24  14.0  79.0 
Sep 16  APPALACHIAN STATE   52  27  181  .138  51  79  14  9.0  66.0 
Sep 17  TENNESSEE STATE   59  24  145  .241  56  56  13  7.5  74.5 
Sep 23  at Samford   40  12  106  .264  36  50  16  9.0  55.0 
Sep 30  ETSU   55  25  173  .173  49  67  16  9.0  73.0 
Oct 01  at Mercer   41  12  104  .279  39  37  1.0  43.0 
Oct 07  WOFFORD   31  27  110  .036  27  37  5.0  37.0 
Oct 08  WESTERN CAROLINA   46  26  165  .121  38  75  12  7.0  58.0 
Oct 12  at ETSU   44  15  112  .259  39  46  12  7.0  57.0 
Oct 15  at UNCG   72  24  190  .253  67  94  6.0  84.0 
Oct 19  SAMFORD   44  12  118  .271  39  47  14  7.0  56.0 
Oct 21  THE CITADEL   48  25  171  .135  44  72  10  7.0  61.0 
Oct 22  MERCER   28  12  98  .163  27  10  49  10  6.0  37.0 
Oct 28  at Furman   38  24  113  .124  34  51  5.0  45.0 
Oct 29  at The Citadel   59  26  201  .164  52  99  12  10.0  77.0 
Nov 04  at Wofford   52  23  112  .259  45  10  11  45  22  13.0  75.0 
Nov 05  at Western Carolina   54  28  159  .164  48  66  12  8.0  66.0 
Nov 11  FURMAN   36  24  137  .088  33  59  11  6.5  47.5 
Nov 12  UNCG   46  22  112  .214  41  45  7.0  56.0 
Nov 19  vs Mercer   46  25  121  .174  43  47  14  11.0  63.0 
Nov 20  vs UNCG   65  31  210  .162  63  97  12  9.0  77.0 
Nov 21  at Samford   70  23  169  .278  64  75  18  9.0  81.0 
Opponent totals 118  1464  669  4231  .188  1345  145  209  159  1834  46  365  55  228.5  45  1837.5 
Chattanooga 118  1439  607  4150  .200  1360  159  195  145  1852  57  338  43  226.0  30  1824.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 12.41
Assists per set: 11.40
Service aces per set: 1.23
Reception errors per set: 1.35
Digs per set: 15.54
Blocks per set: 1.94
Ball handling errors per set: 0.38
Reception errors per set: 1.35


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SCSU  3-0  33 /  14  .413 /  -.068  32 /  13  12 /  11 / 
PRESBYTERIAN  3-0  37 /  26  .279 /  .034  34 /  24  10 /  4 / 
MISS. VALLEY STATE  3-0  38 /  11  .413 /  -.162  35 /  8 /  4 / 
CAL ST. FULLERTON  3-0  38 /  26  .204 /  .016  36 /  25  6 /  1 / 
Northwestern  0-3  29 /  48  .104 /  .416  27 /  44  1 /  4 /  11 
Xavier  3-1  52 /  62  .205 /  .229  49 /  60  6 /  5 / 
Dayton  0-3  43 /  45  .217 /  .321  38 /  43  2 /  5 / 
Kansas  1-3  36 /  58  .078 /  .225  34 /  55  1 /  7 / 
TCU  0-3  27 /  42  .028 /  .344  26 /  40  3 /  2 / 
Creighton  0-3  27 /  45  .082 /  .385  26 /  45  2 /  5 / 
MISSISSIPPI  3-2  58 /  61  .151 /  .197  54 /  53  7 /  8 /  10 
APPALACHIAN STATE  3-2  66 /  52  .220 /  .138  62 /  51  5 /  7 / 
TENNESSEE STATE  1-3  42 /  59  .150 /  .241  40 /  56  5 /  2 / 
Samford  0-3  37 /  40  .154 /  .264  37 /  36  1 /  9 / 
ETSU  3-1  62 /  55  .259 /  .173  61 /  49  5 /  6 / 
Mercer  3-0  47 /  41  .411 /  .279  44 /  39  4 /  3 / 
WOFFORD  3-0  35 /  31  .253 /  .036  35 /  27  5 /  6 / 
WESTERN CAROLINA  3-1  56 /  46  .181 /  .121  50 /  38  7 /  4 / 
ETSU  0-3  30 /  44  .119 /  .259  30 /  39  0 /  5 / 
UNCG  2-3  57 /  72  .200 /  .253  54 /  67  7 /  10 / 
SAMFORD  0-3  37 /  44  .178 /  .271  37 /  39  1 /  6 / 
THE CITADEL  3-2  65 /  48  .250 /  .135  62 /  44  8 /  9 / 
MERCER  3-0  44 /  28  .233 /  .163  41 /  27  4 /  11 /  10 
Furman  3-0  39 /  38  .245 /  .124  36 /  34  6 /  6 / 
The Citadel  3-2  63 /  59  .180 /  .164  60 /  52  4 /  7 / 
Wofford  1-3  34 /  52  .060 /  .259  28 /  45  4 /  10  6 /  11 
Western Carolina  1-3  49 /  54  .193 /  .164  46 /  48  2 /  8 / 
FURMAN  3-1  50 /  36  .214 /  .088  46 /  33  7 /  4 / 
UNCG  3-0  39 /  46  .233 /  .214  37 /  41  8 /  8 / 
Mercer  3-1  54 /  46  .272 /  .174  51 /  43  6 /  9 / 
UNCG  3-2  64 /  65  .206 /  .162  62 /  63  8 /  8 / 
Samford  1-3  51 /  70  .242 /  .278  50 /  64  4 /  5 / 
Totals  64-54  118  1439 /  1464  .200 /  .188  1360 /  1345  159 /  145  195 /  209 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SCSU  1 /  12  26 /  20  1-8 /  0-2  5.0 /  1.0  1 /  0 / 
PRESBYTERIAN  1 /  10  34 /  30  2-8 /  1-8  6.0 /  5.0  1 /  1 / 
MISS. VALLEY STATE  0 /  41 /  26  2-4 /  0-0  4.0 /  0.0  0 /  1 / 
CAL ST. FULLERTON  2 /  67 /  51  1-10 /  1-6  6.0 /  4.0  0 /  0 / 
Northwestern  3 /  44 /  51  0-4 /  1-12  2.0 /  7.0  1 /  2 / 
Xavier  5 /  57 /  64  3-12 /  1-10  9.0 /  6.0  3 /  1 / 
Dayton  7 /  52 /  51  0-2 /  2-10  1.0 /  7.0  3 /  1 / 
Kansas  7 /  60 /  83  1-14 /  0-16  8.0 /  8.0  4 /  2 / 
TCU  5 /  44 /  50  0-6 /  0-25  3.0 /  12.5  3 /  1 / 
Creighton  6 /  32 /  45  1-6 /  0-10  4.0 /  5.0  0 /  0 / 
MISSISSIPPI  4 /  76 /  70  3-10 /  2-24  8.0 /  14.0  3 /  1 / 
APPALACHIAN STATE  5 /  91 /  79  1-10 /  2-14  6.0 /  9.0  2 /  2 / 
TENNESSEE STATE  8 /  53 /  56  1-10 /  1-13  6.0 /  7.5  4 /  0 / 
Samford  6 /  51 /  50  1-8 /  1-16  5.0 /  9.0  1 /  0 / 
ETSU  9 /  85 /  67  2-10 /  1-16  7.0 /  9.0  2 /  1 / 
Mercer  1 /  43 /  37  0-12 /  1-0  6.0 /  1.0  2 /  0 / 
WOFFORD  1 /  45 /  37  2-20 /  1-8  12.0 /  5.0  0 /  1 / 
WESTERN CAROLINA  5 /  85 /  75  1-12 /  1-12  7.0 /  7.0  0 /  0 / 
ETSU  6 /  46 /  46  2-4 /  1-12  4.0 /  7.0  0 /  1 / 
UNCG  6 /  83 /  94  4-18 /  3-6  13.0 /  6.0  4 /  1 / 
SAMFORD  5 /  55 /  47  2-10 /  0-14  7.0 /  7.0  2 /  3 / 
THE CITADEL  6 /  86 /  72  2-20 /  2-10  12.0 /  7.0  0 /  1 / 
MERCER  3 /  53 /  49  0-14 /  1-10  7.0 /  6.0  0 /  3 / 
Furman  2 /  37 /  51  2-10 /  4-2  7.0 /  5.0  1 /  0 / 
The Citadel  8 /  98 /  99  2-18 /  4-12  11.0 /  10.0  1 /  1 / 
Wofford  10 /  28 /  45  5-4 /  2-22  7.0 /  13.0  0 /  0 / 
Western Carolina  4 /  68 /  66  6-8 /  2-12  10.0 /  8.0  1 /  0 / 
FURMAN  5 /  62 /  59  1-8 /  1-11  5.0 /  6.5  1 /  1 / 
UNCG  3 /  37 /  45  1-8 /  3-8  5.0 /  7.0  2 /  0 / 
Mercer  6 /  43 /  47  4-18 /  4-14  13.0 /  11.0  0 /  2 / 
UNCG  3 /  97 /  97  2-16 /  3-12  10.0 /  9.0  0 /  2 / 
Samford  2 /  73 /  75  2-16 /  0-18  10.0 /  9.0  1 /  1 / 
Totals  145 /  159  1852 /  1834  57-338 /  46-365  226.0 /  228.5  43 /  55  30 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19)  Dani Szczepanski  at Samford (Nov 21, 2016) 
.556 (16- 1-27)  Kristy Wieser  vs Mercer (Oct 22, 2016) 
.500 (15- 3-24)  Kristy Wieser  at Mercer (Oct 01, 2016) 
.447 (19- 2-38)  Kristy Wieser  vs ETSU (Sep 30, 2016) 
.406 (17- 4-32)  Kristy Wieser  vs Appalachian State (Sep 16, 2016) 
.400 (12- 2-25)  Kristy Wieser  vs UNCG (Nov 12, 2016) 
.366 (18- 3-41)  Allie Davenport  at Dayton (Sept 3, 2016) 
.345 (12- 2-29)  Dani Szczepanski  at The Citadel (Oct 29, 2016) 
.343 (16- 4-35)  Allie Davenport  vs Mercer (Nov 19, 2016) 
.321 (12- 3-28)  Miranda Elpers  at Samford (Sep 23, 2016) 

KILLS (K-E-TA)
20 (20- 9-55) 5s  Allie Davenport  vs Mississippi (Sep 17, 2016) 
19 (19- 3-58) 5s  Miranda Elpers  vs UNCG (Nov 20, 2016) 
19 (19- 2-38) 4s  Kristy Wieser  vs ETSU (Sep 30, 2016) 
18 (18- 3-41) 3s  Allie Davenport  at Dayton (Sept 3, 2016) 
17 (17- 4-32) 5s  Kristy Wieser  vs Appalachian State (Sep 16, 2016) 
17 (17- 6-39) 5s  Kristy Wieser  vs UNCG (Nov 20, 2016) 
16 (16- 4-35) 4s  Allie Davenport  vs Mercer (Nov 19, 2016) 
16 (16- 6-32) 4s  Miranda Elpers  vs Mercer (Nov 19, 2016) 
16 (16- 4-42) 5s  Miranda Elpers  vs The Citadel (Oct 21, 2016) 
16 (16- 1-27) 3s  Kristy Wieser  vs Mercer (Oct 22, 2016) 

KILLS 3-SETS (K-E-TA)
18 (18- 3-41)  Allie Davenport  at Dayton (Sept 3, 2016) 
16 (16- 1-27)  Kristy Wieser  vs Mercer (Oct 22, 2016) 
15 (15- 3-24)  Kristy Wieser  at Mercer (Oct 01, 2016) 
12 (12- 3-28)  Miranda Elpers  at Samford (Sep 23, 2016) 
12 (12- 2-25)  Kristy Wieser  vs UNCG (Nov 12, 2016) 

KILLS 4-SETS (K-E-TA)
19 (19- 2-38)  Kristy Wieser  vs ETSU (Sep 30, 2016) 
16 (16- 4-35)  Allie Davenport  vs Mercer (Nov 19, 2016) 
16 (16- 6-32)  Miranda Elpers  vs Mercer (Nov 19, 2016) 
15 (15- 5-35)  Allie Davenport  vs ETSU (Sep 30, 2016) 
14 (14- 0-19)  Dani Szczepanski  at Samford (Nov 21, 2016) 

KILLS 5-SETS (K-E-TA)
20 (20- 9-55)  Allie Davenport  vs Mississippi (Sep 17, 2016) 
19 (19- 3-58)  Miranda Elpers  vs UNCG (Nov 20, 2016) 
17 (17- 6-39)  Kristy Wieser  vs UNCG (Nov 20, 2016) 
17 (17- 4-32)  Kristy Wieser  vs Appalachian State (Sep 16, 2016) 
16 (16- 4-42)  Miranda Elpers  vs The Citadel (Oct 21, 2016) 

TOTAL ATTEMPTS (K-E-TA)
58 (19- 3-58) 5s  Miranda Elpers  vs UNCG (Nov 20, 2016) 
55 (20- 9-55) 5s  Allie Davenport  vs Mississippi (Sep 17, 2016) 
48 (12- 6-48) 5s  Allie Davenport  vs UNCG (Nov 20, 2016) 
47 (15- 8-47) 5s  Miranda Elpers  at The Citadel (Oct 29, 2016) 
47 (14-10-47) 5s  Miranda Elpers  vs Mississippi (Sep 17, 2016) 
44 (15- 5-44) 5s  Brianna Anderson  vs The Citadel (Oct 21, 2016) 
43 (11- 5-43) 4s  Miranda Elpers  vs Furman (Nov 11, 2016) 
42 ( 7- 4-42) 5s  Allie Davenport  at UNCG (Oct 15, 2016) 
42 (16- 4-42) 5s  Miranda Elpers  vs The Citadel (Oct 21, 2016) 
42 (12- 4-42) 5s  Miranda Elpers  vs Appalachian State (Sep 16, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (18- 3-41)  Allie Davenport  at Dayton (Sept 3, 2016) 
38 ( 8- 6-38)  Allie Davenport  at Creighton (Sep 10, 2016) 
37 (10- 4-37)  Allie Davenport  vs Cal St. Fullerton (Aug 28, 2016) 
36 ( 6- 8-36)  Allie Davenport  at Samford (Sep 23, 2016) 
35 (10- 4-35)  Miranda Elpers  at ETSU (Oct 12, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (11- 5-43)  Miranda Elpers  vs Furman (Nov 11, 2016) 
39 ( 9- 7-39)  Allie Davenport  vs Western Carolina (Oct 08, 2016) 
39 (12- 5-39)  Miranda Elpers  vs Xavier (Sept 3, 2016) 
38 (19- 2-38)  Kristy Wieser  vs ETSU (Sep 30, 2016) 
38 (12- 4-38)  Miranda Elpers  vs Western Carolina (Oct 08, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (19- 3-58)  Miranda Elpers  vs UNCG (Nov 20, 2016) 
55 (20- 9-55)  Allie Davenport  vs Mississippi (Sep 17, 2016) 
48 (12- 6-48)  Allie Davenport  vs UNCG (Nov 20, 2016) 
47 (15- 8-47)  Miranda Elpers  at The Citadel (Oct 29, 2016) 
47 (14-10-47)  Miranda Elpers  vs Mississippi (Sep 17, 2016) 

ASSISTS
46 (4s)  Lauren Greenspoon  vs Xavier (Sept 3, 2016) 
45 (5s)  Madison Bergren  vs Mississippi (Sep 17, 2016) 
37 (4s)  Madison Bergren  vs Tennessee State (Sep 17, 2016) 
34 (5s)  Lauren Greenspoon  at The Citadel (Oct 29, 2016) 
33 (3s)  Lauren Greenspoon  at Dayton (Sept 3, 2016) 

ASSISTS 3-SETS
33  Lauren Greenspoon  at Dayton (Sept 3, 2016) 
31  Lauren Greenspoon  vs Miss. Valley State (Aug 27, 2016) 
29  Lauren Greenspoon  vs SCSU (Aug 26, 2016) 
29  Lauren Greenspoon  vs Presbyterian (Aug 27, 2016) 
28  Lauren Greenspoon  vs Cal St. Fullerton (Aug 28, 2016) 

ASSISTS 4-SETS
46  Lauren Greenspoon  vs Xavier (Sept 3, 2016) 
37  Madison Bergren  vs Tennessee State (Sep 17, 2016) 
31  Madison Bergren  vs Mercer (Nov 19, 2016) 
29  Madison Bergren  at Samford (Nov 21, 2016) 
29  Lauren Greenspoon  vs ETSU (Sep 30, 2016) 

ASSISTS 5-SETS
45  Madison Bergren  vs Mississippi (Sep 17, 2016) 
34  Lauren Greenspoon  at The Citadel (Oct 29, 2016) 
33  Madison Bergren  vs UNCG (Nov 20, 2016) 
32  Lauren Greenspoon  vs The Citadel (Oct 21, 2016) 
31  Lauren Greenspoon  at UNCG (Oct 15, 2016) 

DIGS
29 (3s)  Rachel Petkosh  vs Cal St. Fullerton (Aug 28, 2016) 
28 (5s)  Rachel Petkosh  at UNCG (Oct 15, 2016) 
27 (5s)  Rachel Petkosh  vs Appalachian State (Sep 16, 2016) 
26 (5s)  Lindsey Farrell  vs UNCG (Nov 20, 2016) 
25 (5s)  Rachel Petkosh  vs Mississippi (Sep 17, 2016) 

DIGS 3-SETS
29  Rachel Petkosh  vs Cal St. Fullerton (Aug 28, 2016) 
18  Rachel Petkosh  at Samford (Sep 23, 2016) 
17  Rachel Petkosh  vs Samford (Oct 19, 2016) 
16  Rachel Petkosh  at ETSU (Oct 12, 2016) 
15  Rachel Petkosh  vs Mercer (Oct 22, 2016) 

DIGS 4-SETS
24  Rachel Petkosh  vs ETSU (Sep 30, 2016) 
21  Rachel Petkosh  vs Western Carolina (Oct 08, 2016) 
21  Rachel Petkosh  vs Xavier (Sept 3, 2016) 
20  Lindsey Farrell  at Samford (Nov 21, 2016) 
18  Rachel Petkosh  at Western Carolina (Nov 05, 2016) 

DIGS 5-SETS
28  Rachel Petkosh  at UNCG (Oct 15, 2016) 
27  Rachel Petkosh  vs Appalachian State (Sep 16, 2016) 
26  Lindsey Farrell  vs UNCG (Nov 20, 2016) 
25  Rachel Petkosh  vs Mississippi (Sep 17, 2016) 
22  Miranda Elpers  vs UNCG (Nov 20, 2016) 

ACES
Dani Szczepanski  vs UNCG (Nov 12, 2016) 
Allie Davenport  at UNCG (Oct 15, 2016) 
Allie Davenport  vs Xavier (Sept 3, 2016) 
Miranda Elpers  at Furman (Oct 28, 2016) 
Dani Szczepanski  vs UNCG (Nov 20, 2016) 

BLOCKS (BS-BA)
9 ( 1- 8)  Dani Szczepanski  at UNCG (Oct 15, 2016) 
8 ( 1- 7)  Emily Plumlee  vs Wofford (Oct 07, 2016) 
7 ( 3- 4)  Emily Plumlee  at Western Carolina (Nov 05, 2016) 
7 ( 2- 5)  Dani Szczepanski  at The Citadel (Oct 29, 2016) 
7 ( 2- 5)  Emily Plumlee  vs UNCG (Nov 20, 2016) 
7 ( 2- 5)  Dani Szczepanski  vs Xavier (Sept 3, 2016) 
6 ( 1- 5)  Dani Szczepanski  vs The Citadel (Oct 21, 2016) 
6 ( 0- 6)  Emily Plumlee  vs Mercer (Nov 19, 2016) 
5 ( 2- 3)  Dani Szczepanski  vs Mercer (Nov 19, 2016) 
5 ( 1- 4)  Emily Plumlee  at Furman (Oct 28, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.413 (38- 7- 75)  vs Miss. Valley State (Aug 27, 2016) 
.413 (33- 7- 63)  vs SCSU (Aug 26, 2016) 
.411 (47- 8- 95)  at Mercer (Oct 01, 2016) 
.279 (37-13- 86)  vs Presbyterian (Aug 27, 2016) 
.272 (54-20-125)  vs Mercer (Nov 19, 2016) 
.259 (62-21-158)  vs ETSU (Sep 30, 2016) 
.253 (35-12- 91)  vs Wofford (Oct 07, 2016) 
.250 (65-23-168)  vs The Citadel (Oct 21, 2016) 
.245 (39-12-110)  at Furman (Oct 28, 2016) 
.242 (51-15-149)  at Samford (Nov 21, 2016) 

KILLS (K-E-TA)
66 (66-26-182) 5s  vs Appalachian State (Sep 16, 2016) 
65 (65-23-168) 5s  vs The Citadel (Oct 21, 2016) 
64 (64-23-199) 5s  vs UNCG (Nov 20, 2016) 
63 (63-26-206) 5s  at The Citadel (Oct 29, 2016) 
62 (62-21-158) 4s  vs ETSU (Sep 30, 2016) 
58 (58-32-172) 5s  vs Mississippi (Sep 17, 2016) 
57 (57-21-180) 5s  at UNCG (Oct 15, 2016) 
56 (56-26-166) 4s  vs Western Carolina (Oct 08, 2016) 
54 (54-20-125) 4s  vs Mercer (Nov 19, 2016) 
52 (52-22-146) 4s  vs Xavier (Sept 3, 2016) 

KILLS 3-SETS (K-E-TA)
47 (47- 8- 95)  at Mercer (Oct 01, 2016) 
44 (44-16-120)  vs Mercer (Oct 22, 2016) 
43 (43-17-120)  at Dayton (Sept 3, 2016) 
39 (39-15-103)  vs UNCG (Nov 12, 2016) 
39 (39-12-110)  at Furman (Oct 28, 2016) 

KILLS 4-SETS (K-E-TA)
62 (62-21-158)  vs ETSU (Sep 30, 2016) 
56 (56-26-166)  vs Western Carolina (Oct 08, 2016) 
54 (54-20-125)  vs Mercer (Nov 19, 2016) 
52 (52-22-146)  vs Xavier (Sept 3, 2016) 
51 (51-15-149)  at Samford (Nov 21, 2016) 

KILLS 5-SETS (K-E-TA)
66 (66-26-182)  vs Appalachian State (Sep 16, 2016) 
65 (65-23-168)  vs The Citadel (Oct 21, 2016) 
64 (64-23-199)  vs UNCG (Nov 20, 2016) 
63 (63-26-206)  at The Citadel (Oct 29, 2016) 
58 (58-32-172)  vs Mississippi (Sep 17, 2016) 

TOTAL ATTEMPTS (K-E-TA)
206 (63-26-206) 5s  at The Citadel (Oct 29, 2016) 
199 (64-23-199) 5s  vs UNCG (Nov 20, 2016) 
182 (66-26-182) 5s  vs Appalachian State (Sep 16, 2016) 
180 (57-21-180) 5s  at UNCG (Oct 15, 2016) 
