Chattanooga

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/25/23   vs New Orleans  3-0  25-16,25-23,25-15  1-0  0-0  110 
  08/25/23   vs South Carolina St.  3-0  25-12,25-12,25-16  2-0  0-0  74 
  08/26/23   at Georgia St.  3-2  23-25,15-25,25-16,25-21,15-8  3-0  0-0  249 
  09/01/23   at Charleston So.  3-0  25-22,25-23,25-22  4-0  0-0  203 
  09/01/23   vs Southern Ill.  L   2-3  16-25,26-28,26-24,25-23,13-15  4-1  0-0  102 
  09/02/23   vs N.C. A&T  3-0  25-19,25-20,27-25  5-1  0-0  104 
  09/06/23   AUSTIN PEAY  3-1  19-25,25-21,25-20,25-22  6-1  0-0  154 
  09/08/23   vs Georgia St.  3-1  25-17,25-21,24-26,25-19  7-1  0-0  100 
  09/08/23   vs Murray St.  3-2  25-27,25-19,20-25,25-23,15-7  8-1  0-0  50 
  09/09/23   at Eastern Ky.  L   0-3  18-25,18-25,18-25  8-2  0-0  260 
  09/12/23   at Jacksonville St.  3-1  18-25,25-21,25-23,25-21  9-2  0-0  312 
  09/15/23   EASTERN MICH.  3-0  25-17,25-18,25-20  10-2  0-0  145 
  09/15/23   MOREHEAD ST.  3-0  25-23,25-20,25-20  11-2  0-0  212 
  09/16/23   GARDNER-WEBB  L   2-3  25-22,20-25,25-15,16-25,11-15  11-3  0-0  167 
*   09/22/23   THE CITADEL  L   1-3  25-23,21-25,19-25,22-25  11-4  0-1  161 
*   09/23/23   WOFFORD  L   0-3  23-25,16-25,18-25  11-5  0-2  179 
*   09/29/23   at ETSU  3-1  26-24,12-25,30-28,25-20  12-5  1-2  202 
*   09/30/23   at UNC Greensboro  3-2  24-26,25-23,25-20,22-25,15-13  13-5  2-2  322 
  10/03/23   at Alabama A&M  3-0  25-13,26-24,25-21  14-5  2-2  215 
*   10/06/23   FURMAN  3-0  25-22,25-22,26-24  15-5  3-2  157 
*   10/07/23   WESTERN CARO.  L   1-3  19-25,21-25,25-20,19-25  15-6  3-3  249 
*   10/13/23   at Samford  L   0-3  16-25,16-25,21-25  15-7  3-4  408 
*   10/15/23   at Mercer  L   0-3  24-26,17-25,23-25  15-8  3-5  132 
*   10/20/23   at Wofford  3-1  10-25,25-17,25-20,25-12  16-8  4-5  250 
*   10/21/23   at The Citadel  L   2-3  19-25,25-22,25-19,16-25,12-15  16-9  4-6  194 
*   10/26/23   UNC GREENSBORO  3-0  25-17,25-23,25-13  17-9  5-6  317 
*   10/27/23   ETSU  L   2-3  25-21,15-25,22-25,25-19,16-18  17-10  5-7  301 
*   11/03/23   at Western Caro.  L   0-3  16-25,23-25,18-25  17-11  5-8  302 
*   11/04/23   at Furman  3-0  25-21,27-25,25-23  18-11  6-8  198 
*   11/09/23   MERCER  L   1-3  22-25,19-25,27-25,21-25  18-12  6-9  251 
*   11/10/23   SAMFORD  L   0-3  19-25,21-25,26-28  18-13  6-10  302 
  11/17/23   vs Mercer  3-1  25-23,18-25,31-29,25-22  19-13  6-10  231 
  11/18/23   at Wofford  L   0-3  18-25,25-27,18-25  19-14  6-10  916 

Team Record  W-L 
Overall:  19-14 
Conference:  6-10 
Home:  5-7 
Away:  8-6 
Neutral:  6-1 
3 sets:  10-7 
4 sets:  6-3 
5 sets:  3-4 
   
Attendance  Dates  Total  Average 
Total:  33  7529  228 
Home:  12  2595  216 
Away:  14  4163  297 
Neutral:  771  110 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   vs New Orleans   51  18  133  .248  48  66  6.0  60.0 
08/25/23   vs South Carolina St.   39  90  .333  35  47  10  5.0  53.0 
08/26/23   at Georgia St.   65  27  189  .201  61  10  88  4.5  79.5 
09/01/23   at Charleston So.   35  18  102  .167  33  42  10  6.0  46.0 
09/01/23   vs Southern Ill.   47  20  158  .171  44  11  57  10  7.0  62.0 
09/02/23   vs N.C. A&T   37  88  .341  36  13  37  10  7.0  47.0 
09/06/23   AUSTIN PEAY   57  18  171  .228  50  94  18  9.0  72.0 
09/08/23   vs Georgia St.   57  28  179  .162  51  102  10  6.0  68.0 
09/08/23   vs Murray St.   53  13  181  .221  47  91  20  14.0  75.0 
09/09/23   at Eastern Ky.   32  17  106  .142  32  43  7.0  44.0 
09/12/23   at Jacksonville St.   53  18  143  .245  49  63  3.0  62.0 
09/15/23   EASTERN MICH.   43  112  .312  36  56  12  8.0  54.0 
09/15/23   MOREHEAD ST.   44  10  114  .298  41  67  6.0  54.0 
09/16/23   GARDNER-WEBB   53  22  168  .185  49  12  69  22  11.0  76.0 
09/22/23   THE CITADEL   53  20  172  .192  47  83  7.5  60.5 
09/23/23   WOFFORD   32  20  110  .109  30  44  7.0  42.0 
09/29/23   at ETSU   56  20  155  .232  53  69  6.0  65.0 
09/30/23   at UNC Greensboro   66  20  168  .274  63  67  18  10.0  84.0 
10/03/23   at Alabama A&M   44  10  111  .306  38  47  10  5.0  55.0 
10/06/23   FURMAN   45  20  145  .172  37  73  12  8.0  58.0 
10/07/23   WESTERN CARO.   53  25  178  .157  46  83  12  7.0  64.0 
10/13/23   at Samford   26  17  94  .096  21  10  39  5.0  32.0 
10/15/23   at Mercer   39  14  119  .210  38  47  4.0  46.0 
10/20/23   at Wofford   42  138  .254  37  79  5.0  56.0 
10/21/23   at The Citadel   68  22  198  .232  64  98  12  6.0  75.0 
10/26/23   UNC GREENSBORO   41  11  88  .341  36  48  10  6.0  51.0 
10/27/23   ETSU   62  30  196  .163  58  13  80  5.0  80.0 
11/03/23   at Western Caro.   42  17  119  .210  42  13  51  3.0  45.0 
11/04/23   at Furman   48  15  129  .256  48  62  5.0  60.0 
11/09/23   MERCER   57  15  198  .212  49  90  14  9.0  69.0 
11/10/23   SAMFORD   38  14  118  .203  37  51  10  6.0  46.0 
11/17/23   vs Mercer   58  19  159  .245  52  10  11  76  9.0  72.0 
11/18/23   at Wofford   37  16  128  .164  34  61  5.0  47.0 
Chattanooga 122  1573  565  4657  .216  1442  169  145  216  2170  62  312  49  218.0  24  1960.0 
Opponent 122  1702  677  4830  .212  1582  216  223  169  2259  62  280  57  202.0  37  2120.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 12.89
Assists per set: 11.82
Service aces per set: 1.39
Reception errors per set: 1.77
Digs per set: 17.79
Blocks per set: 1.79
Ball handling errors per set: 0.20
Reception errors per set: 1.77

Overall record: 19-14 Conf: 6-10 Home: 5-7 Away: 8-6 Neutral: 6-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   vs New Orleans   27  14  113  .115  22  50  5.0  35.0 
08/25/23   vs South Carolina St.   25  20  96  .052  19  39  1.0  28.0 
08/26/23   at Georgia St.   58  22  178  .202  55  10  88  13  8.5  72.5 
09/01/23   at Charleston So.   39  25  116  .121  36  43  4.0  47.0 
09/01/23   vs Southern Ill.   69  26  165  .261  66  11  14  75  4.0  84.0 
09/02/23   vs N.C. A&T   38  22  108  .148  37  13  11  37  4.0  55.0 
09/06/23   AUSTIN PEAY   59  22  191  .194  55  85  14  9.0  75.0 
09/08/23   vs Georgia St.   45  22  174  .132  44  88  12  9.0  59.0 
09/08/23   vs Murray St.   74  40  216  .157  68  110  2.0  84.0 
09/09/23   at Eastern Ky.   50  12  116  .328  46  54  8.0  64.0 
09/12/23   at Jacksonville St.   59  16  152  .283  54  16  59  6.0  69.0 
09/15/23   EASTERN MICH.   32  24  119  .067  27  52  3.0  43.0 
09/15/23   MOREHEAD ST.   43  15  132  .212  38  10  55  2.0  51.0 
09/16/23   GARDNER-WEBB   63  21  162  .259  54  12  89  14  9.0  80.0 
09/22/23   THE CITADEL   68  25  182  .236  63  93  10  7.0  81.0 
09/23/23   WOFFORD   37  19  108  .167  36  53  18  13.0  58.0 
09/29/23   at ETSU   62  27  163  .215  60  72  4.0  73.0 
09/30/23   at UNC Greensboro   71  22  169  .290  67  11  68  6.0  84.0 
10/03/23   at Alabama A&M   39  18  107  .196  33  49  3.0  46.0 
10/06/23   FURMAN   37  19  133  .135  35  69  14  9.0  53.0 
10/07/23   WESTERN CARO.   58  21  169  .219  52  89  16  9.0  74.0 
10/13/23   at Samford   43  14  104  .279  42  10  11  45  10  7.0  60.0 
10/15/23   at Mercer   48  12  118  .305  47  49  4.0  60.0 
10/20/23   at Wofford   57  27  174  .172  52  87  0.0  60.0 
10/21/23   at The Citadel   73  21  199  .261  69  98  12  7.0  84.0 
10/26/23   UNC GREENSBORO   33  19  112  .125  31  10  34  14  7.0  44.0 
10/27/23   ETSU   71  23  183  .262  70  13  98  18  13.0  89.0 
11/03/23   at Western Caro.   41  107  .308  39  13  50  5.0  59.0 
11/04/23   at Furman   49  18  136  .228  47  59  5.0  56.0 
11/09/23   MERCER   73  24  193  .254  70  115  13  7.5  86.5 
11/10/23   SAMFORD   54  17  130  .285  52  61  12  6.0  66.0 
11/17/23   vs Mercer   59  27  172  .186  52  11  76  8.0  78.0 
11/18/23   at Wofford   48  15  133  .248  44  70  7.0  62.0 
Opponent totals 122  1702  677  4830  .212  1582  216  223  169  2259  62  280  57  202.0  37  2120.0 
Chattanooga 122  1573  565  4657  .216  1442  169  145  216  2170  62  312  49  218.0  24  1960.0 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 13.95
Assists per set: 12.97
Service aces per set: 1.77
Reception errors per set: 1.39
Digs per set: 18.52
Blocks per set: 1.66
Ball handling errors per set: 0.30
Reception errors per set: 1.39


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
New Orleans  3-0  51 /  27  .248 /  .115  48 /  22  3 /  4 / 
South Carolina St.  3-0  39 /  25  .333 /  .052  35 /  19  9 /  3 / 
Georgia St.  3-2  65 /  58  .201 /  .202  61 /  55  10 /  3 / 
Charleston So.  3-0  35 /  39  .167 /  .121  33 /  36  5 /  5 / 
Southern Ill.  2-3  47 /  69  .171 /  .261  44 /  66  8 /  11  9 /  14 
N.C. A&T  3-0  37 /  38  .341 /  .148  36 /  37  3 /  13  4 /  11 
AUSTIN PEAY  3-1  57 /  59  .228 /  .194  50 /  55  6 /  2 / 
Georgia St.  3-1  57 /  45  .162 /  .132  51 /  44  5 /  4 / 
Murray St.  3-2  53 /  74  .221 /  .157  47 /  68  8 /  5 / 
Eastern Ky.  0-3  32 /  50  .142 /  .328  32 /  46  5 /  2 / 
Jacksonville St.  3-1  53 /  59  .245 /  .283  49 /  54  6 /  7 /  16 
EASTERN MICH.  3-0  43 /  32  .312 /  .067  36 /  27  3 /  6 / 
MOREHEAD ST.  3-0  44 /  43  .298 /  .212  41 /  38  4 /  3 /  10 
GARDNER-WEBB  2-3  53 /  63  .185 /  .259  49 /  54  12 /  7 / 
THE CITADEL  1-3  53 /  68  .192 /  .236  47 /  63  0 /  4 / 
WOFFORD  0-3  32 /  37  .109 /  .167  30 /  36  3 /  7 / 
ETSU  3-1  56 /  62  .232 /  .215  53 /  60  3 /  8 / 
UNC Greensboro  3-2  66 /  71  .274 /  .290  63 /  67  8 /  5 /  11 
Alabama A&M  3-0  44 /  39  .306 /  .196  38 /  33  6 /  4 / 
FURMAN  3-0  45 /  37  .172 /  .135  37 /  35  5 /  3 / 
WESTERN CARO.  1-3  53 /  58  .157 /  .219  46 /  52  4 /  2 / 
Samford  0-3  26 /  43  .096 /  .279  21 /  42  1 /  10  3 /  11 
Mercer  0-3  39 /  48  .210 /  .305  38 /  47  3 /  5 / 
Wofford  3-1  42 /  57  .254 /  .172  37 /  52  9 /  5 / 
The Citadel  2-3  68 /  73  .232 /  .261  64 /  69  1 /  6 / 
UNC GREENSBORO  3-0  41 /  33  .341 /  .125  36 /  31  4 /  3 /  10 
ETSU  2-3  62 /  71  .163 /  .262  58 /  70  13 /  1 / 
Western Caro.  0-3  42 /  41  .210 /  .308  42 /  39  0 /  13  3 / 
Furman  3-0  48 /  49  .256 /  .228  48 /  47  7 /  2 / 
MERCER  1-3  57 /  73  .212 /  .254  49 /  70  3 /  4 / 
SAMFORD  0-3  38 /  54  .203 /  .285  37 /  52  2 /  2 / 
Mercer  3-1  58 /  59  .245 /  .186  52 /  52  5 /  11  10 / 
Wofford  0-3  37 /  48  .164 /  .248  34 /  44  5 /  4 / 
Totals  68-54  122  1573 /  1702  .216 /  .212  1442 /  1582  169 /  216  145 /  223 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
New Orleans  3 /  66 /  50  4-4 /  3-4  6.0 /  5.0  0 /  1 / 
South Carolina St.  2 /  47 /  39  0-10 /  0-2  5.0 /  1.0  2 /  0 / 
Georgia St.  6 /  10  88 /  88  0-9 /  2-13  4.5 /  8.5  1 /  1 / 
Charleston So.  4 /  42 /  43  1-10 /  2-4  6.0 /  4.0  2 /  0 / 
Southern Ill.  11 /  57 /  75  2-10 /  0-8  7.0 /  4.0  4 /  5 / 
N.C. A&T  13 /  37 /  37  2-10 /  1-6  7.0 /  4.0  1 /  0 / 
AUSTIN PEAY  7 /  94 /  85  0-18 /  2-14  9.0 /  9.0  1 /  0 / 
Georgia St.  5 /  102 /  88  1-10 /  3-12  6.0 /  9.0  0 /  0 / 
Murray St.  8 /  91 /  110  4-20 /  0-4  14.0 /  2.0  2 /  1 / 
Eastern Ky.  6 /  43 /  54  4-6 /  6-4  7.0 /  8.0  0 /  0 / 
Jacksonville St.  4 /  63 /  59  0-6 /  2-8  3.0 /  6.0  2 /  0 / 
EASTERN MICH.  8 /  56 /  52  2-12 /  1-4  8.0 /  3.0  0 /  1 / 
MOREHEAD ST.  6 /  67 /  55  2-8 /  0-4  6.0 /  2.0  2 /  0 / 
GARDNER-WEBB  8 /  12  69 /  89  0-22 /  2-14  11.0 /  9.0  3 /  0 / 
THE CITADEL  6 /  83 /  93  3-9 /  2-10  7.5 /  7.0  3 /  0 / 
WOFFORD  8 /  44 /  53  3-8 /  4-18  7.0 /  13.0  0 /  2 / 
ETSU  7 /  69 /  72  3-6 /  3-2  6.0 /  4.0  1 /  0 / 
UNC Greensboro  7 /  67 /  68  1-18 /  2-8  10.0 /  6.0  3 /  1 / 
Alabama A&M  4 /  47 /  49  0-10 /  0-6  5.0 /  3.0  2 /  0 / 
FURMAN  7 /  73 /  69  2-12 /  2-14  8.0 /  9.0  1 /  1 / 
WESTERN CARO.  7 /  83 /  89  1-12 /  1-16  7.0 /  9.0  0 /  0 / 
Samford  10 /  39 /  45  1-8 /  2-10  5.0 /  7.0  1 /  2 / 
Mercer  8 /  47 /  49  2-4 /  1-6  4.0 /  4.0  0 /  1 / 
Wofford  3 /  79 /  87  4-2 /  0-0  5.0 /  0.0  1 /  1 / 
The Citadel  4 /  98 /  98  0-12 /  1-12  6.0 /  7.0  2 /  1 / 
UNC GREENSBORO  4 /  48 /  34  1-10 /  0-14  6.0 /  7.0  2 /  1 / 
ETSU  5 /  13  80 /  98  2-6 /  4-18  5.0 /  13.0  2 /  0 / 
Western Caro.  13 /  51 /  50  0-6 /  1-8  3.0 /  5.0  0 /  0 / 
Furman  2 /  62 /  59  2-6 /  2-6  5.0 /  5.0  1 /  0 / 
MERCER  6 /  90 /  115  2-14 /  1-13  9.0 /  7.5  1 /  2 / 
SAMFORD  6 /  51 /  61  1-10 /  0-12  6.0 /  6.0  1 /  1 / 
Mercer  11 /  76 /  76  7-4 /  8-0  9.0 /  8.0  5 /  0 / 
Wofford  7 /  61 /  70  5-0 /  4-6  5.0 /  7.0  3 /  2 / 
Totals  216 /  169  2170 /  2259  62-312 /  62-280  218.0 /  202.0  49 /  57  24 /  37 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (20- 0-35)  Vanzandt, Chard'e  vs ETSU (10/27/23) 
.571 (13- 1-21)  Romano, Morgan  vs UNC Greensboro (10/26/23) 
.529 (12- 3-17)  Vanzandt, Chard'e  vs UNC Greensboro (10/26/23) 
.517 (15- 0-29)  Romano, Morgan  at Alabama A&M (10/03/23) 
.500 (13- 1-24)  Vanzandt, Chard'e  at Western Caro. (11/03/23) 
.444 (12- 4-18)  Vanzandt, Chard'e  at Wofford (11/18/23) 
.429 (13- 4-21)  Vanzandt, Chard'e  vs Mercer (11/17/23) 
.423 (12- 1-26)  Romano, Morgan  vs Eastern Mich. (09/15/23) 
.410 (19- 3-39)  Romano, Morgan  vs New Orleans (08/25/23) 
.379 (15- 4-29)  Romano, Morgan  vs Furman (10/06/23) 

KILLS (K-E-TA)
28 (28- 8-62) 5s  Finch, Gylian  at UNC Greensboro (09/30/23) 
25 (25- 5-53) 5s  Romano, Morgan  at The Citadel (10/21/23) 
21 (21- 9-72) 5s  Finch, Gylian  at The Citadel (10/21/23) 
21 (21- 8-54) 5s  Romano, Morgan  at Georgia St. (08/26/23) 
20 (20- 0-35) 5s  Vanzandt, Chard'e  vs ETSU (10/27/23) 
20 (20- 2-50) 4s  Romano, Morgan  vs Austin Peay (09/06/23) 
20 (20- 8-57) 4s  Finch, Gylian  vs Western Caro. (10/07/23) 
19 (19- 3-39) 3s  Romano, Morgan  vs New Orleans (08/25/23) 
18 (18- 8-47) 4s  Finch, Gylian  at Jacksonville St. (09/12/23) 
18 (18- 5-55) 4s  Romano, Morgan  vs Mercer (11/09/23) 

KILLS 3-SETS (K-E-TA)
19 (19- 3-39)  Romano, Morgan  vs New Orleans (08/25/23) 
15 (15- 4-29)  Romano, Morgan  vs Furman (10/06/23) 
15 (15- 5-35)  Romano, Morgan  at Western Caro. (11/03/23) 
15 (15- 0-29)  Romano, Morgan  at Alabama A&M (10/03/23) 
13 (13- 1-24)  Vanzandt, Chard'e  at Western Caro. (11/03/23) 

KILLS 4-SETS (K-E-TA)
20 (20- 2-50)  Romano, Morgan  vs Austin Peay (09/06/23) 
20 (20- 8-57)  Finch, Gylian  vs Western Caro. (10/07/23) 
18 (18- 8-47)  Finch, Gylian  at Jacksonville St. (09/12/23) 
18 (18- 5-55)  Romano, Morgan  vs Mercer (11/09/23) 
18 (18- 5-37)  Vanzandt, Chard'e  vs The Citadel (09/22/23) 

KILLS 5-SETS (K-E-TA)
28 (28- 8-62)  Finch, Gylian  at UNC Greensboro (09/30/23) 
25 (25- 5-53)  Romano, Morgan  at The Citadel (10/21/23) 
21 (21- 9-72)  Finch, Gylian  at The Citadel (10/21/23) 
21 (21- 8-54)  Romano, Morgan  at Georgia St. (08/26/23) 
20 (20- 0-35)  Vanzandt, Chard'e  vs ETSU (10/27/23) 

TOTAL ATTEMPTS (K-E-TA)
72 (21- 9-72) 5s  Finch, Gylian  at The Citadel (10/21/23) 
63 (17- 7-63) 5s  Finch, Gylian  vs ETSU (10/27/23) 
62 (16- 9-62) 4s  Finch, Gylian  vs Georgia St. (09/08/23) 
62 (28- 8-62) 5s  Finch, Gylian  at UNC Greensboro (09/30/23) 
60 (14- 6-60) 4s  Finch, Gylian  vs Austin Peay (09/06/23) 
57 (20- 8-57) 4s  Finch, Gylian  vs Western Caro. (10/07/23) 
57 (14- 5-57) 4s  Finch, Gylian  vs Mercer (11/09/23) 
55 (18- 5-55) 4s  Romano, Morgan  vs Mercer (11/09/23) 
54 (21- 8-54) 5s  Romano, Morgan  at Georgia St. (08/26/23) 
53 (25- 5-53) 5s  Romano, Morgan  at The Citadel (10/21/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 6- 5-42)  Finch, Gylian  at Wofford (11/18/23) 
41 (13- 3-41)  Finch, Gylian  at Furman (11/04/23) 
39 (19- 3-39)  Romano, Morgan  vs New Orleans (08/25/23) 
36 (12- 6-36)  Romano, Morgan  at Mercer (10/15/23) 
35 (15- 5-35)  Romano, Morgan  at Western Caro. (11/03/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
62 (16- 9-62)  Finch, Gylian  vs Georgia St. (09/08/23) 
60 (14- 6-60)  Finch, Gylian  vs Austin Peay (09/06/23) 
57 (20- 8-57)  Finch, Gylian  vs Western Caro. (10/07/23) 
57 (14- 5-57)  Finch, Gylian  vs Mercer (11/09/23) 
55 (18- 5-55)  Romano, Morgan  vs Mercer (11/09/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (21- 9-72)  Finch, Gylian  at The Citadel (10/21/23) 
63 (17- 7-63)  Finch, Gylian  vs ETSU (10/27/23) 
62 (28- 8-62)  Finch, Gylian  at UNC Greensboro (09/30/23) 
54 (21- 8-54)  Romano, Morgan  at Georgia St. (08/26/23) 
53 (17- 3-53)  Finch, Gylian  vs Murray St. (09/08/23) 

ASSISTS
54 (5s)  Redman, Elaine  at The Citadel (10/21/23) 
53 (5s)  Redman, Elaine  vs ETSU (10/27/23) 
53 (5s)  Redman, Elaine  at Georgia St. (08/26/23) 
50 (5s)  Redman, Elaine  at UNC Greensboro (09/30/23) 
48 (4s)  Redman, Elaine  at ETSU (09/29/23) 

ASSISTS 3-SETS
44  Redman, Elaine  at Furman (11/04/23) 
36  Redman, Elaine  vs New Orleans (08/25/23) 
36  Redman, Elaine  at Western Caro. (11/03/23) 
34  Redman, Elaine  vs Morehead St. (09/15/23) 
33  Redman, Elaine  vs Eastern Mich. (09/15/23) 

ASSISTS 4-SETS
48  Redman, Elaine  at ETSU (09/29/23) 
45  Redman, Elaine  vs Georgia St. (09/08/23) 
43  Redman, Elaine  vs Mercer (11/09/23) 
41  Redman, Elaine  vs Mercer (11/17/23) 
41  Redman, Elaine  at Jacksonville St. (09/12/23) 

ASSISTS 5-SETS
54  Redman, Elaine  at The Citadel (10/21/23) 
53  Redman, Elaine  at Georgia St. (08/26/23) 
53  Redman, Elaine  vs ETSU (10/27/23) 
50  Redman, Elaine  at UNC Greensboro (09/30/23) 
47  Redman, Elaine  vs Gardner-Webb (09/16/23) 

DIGS
43 (5s)  Gallentine, Paige  vs Murray St. (09/08/23) 
31 (5s)  Gallentine, Paige  at The Citadel (10/21/23) 
28 (4s)  Gallentine, Paige  vs Mercer (11/09/23) 
25 (4s)  Gallentine, Paige  at ETSU (09/29/23) 
25 (4s)  Gallentine, Paige  at Wofford (10/20/23) 

DIGS 3-SETS
21  Gallentine, Paige  vs Morehead St. (09/15/23) 
21  Gallentine, Paige  at Wofford (11/18/23) 
20  Gallentine, Paige  vs Furman (10/06/23) 
17  Gallentine, Paige  at Western Caro. (11/03/23) 
17  Gallentine, Paige  at Furman (11/04/23) 

DIGS 4-SETS
28  Gallentine, Paige  vs Mercer (11/09/23) 
25  Gallentine, Paige  at ETSU (09/29/23) 
25  Gallentine, Paige  at Wofford (10/20/23) 
24  Gallentine, Paige  vs The Citadel (09/22/23) 
23  Gallentine, Paige  vs Austin Peay (09/06/23) 

DIGS 5-SETS
43  Gallentine, Paige  vs Murray St. (09/08/23) 
31  Gallentine, Paige  at The Citadel (10/21/23) 
24  Gallentine, Paige  at UNC Greensboro (09/30/23) 
23  Gallentine, Paige  at Georgia St. (08/26/23) 
18  Gallentine, Paige  vs Gardner-Webb (09/16/23) 

ACES
Gallentine, Paige  vs ETSU (10/27/23) 
Finch, Gylian  vs Furman (10/06/23) 
Gallentine, Paige  vs Murray St. (09/08/23) 
Jordan, Makenzie  vs ETSU (10/27/23) 
Finch, Gylian  vs Gardner-Webb (09/16/23) 

BLOCKS (BS-BA)
7 ( 0- 7)  Breen, Grey  vs Murray St. (09/08/23) 
6 ( 4- 2)  Vanzandt, Chard'e  vs Mercer (11/17/23) 
6 ( 1- 5)  Vanzandt, Chard'e  at UNC Greensboro (09/30/23) 
6 ( 0- 6)  Vanzandt, Chard'e  vs Gardner-Webb (09/16/23) 
5 ( 2- 3)  Vanzandt, Chard'e  at Furman (11/04/23) 
5 ( 2- 3)  Vanzandt, Chard'e  vs Murray St. (09/08/23) 
5 ( 1- 4)  Baez-Carlo, Marcelle  at Charleston So. (09/01/23) 
5 ( 1- 4)  Vanzandt, Chard'e  vs Furman (10/06/23) 
5 ( 1- 4)  Baez-Carlo, Marcelle  vs Mercer (11/09/23) 
5 ( 1- 4)  Neill, Kate  vs Eastern Mich. (09/15/23) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.341 (41-11- 88)  vs UNC Greensboro (10/26/23) 
.341 (37- 7- 88)  vs N.C. A&T (09/02/23) 
.333 (39- 9- 90)  vs South Carolina St. (08/25/23) 
.312 (43- 8-112)  vs Eastern Mich. (09/15/23) 
.306 (44-10-111)  at Alabama A&M (10/03/23) 
.298 (44-10-114)  vs Morehead St. (09/15/23) 
.274 (66-20-168)  at UNC Greensboro (09/30/23) 
.256 (48-15-129)  at Furman (11/04/23) 
.254 (42- 7-138)  at Wofford (10/20/23) 
.248 (51-18-133)  vs New Orleans (08/25/23) 

KILLS (K-E-TA)
68 (68-22-198) 5s  at The Citadel (10/21/23) 
66 (66-20-168) 5s  at UNC Greensboro (09/30/23) 
65 (65-27-189) 5s  at Georgia St. (08/26/23) 
62 (62-30-196) 5s  vs ETSU (10/27/23) 
58 (58-19-159) 4s  vs Mercer (11/17/23) 
57 (57-15-198) 4s  vs Mercer (11/09/23) 
57 (57-18-171) 4s  vs Austin Peay (09/06/23) 
57 (57-28-179) 4s  vs Georgia St. (09/08/23) 
56 (56-20-155) 4s  at ETSU (09/29/23) 
53 (53-18-143) 4s  at Jacksonville St. (09/12/23) 

KILLS 3-SETS (K-E-TA)
51 (51-18-133)  vs New Orleans (08/25/23) 
48 (48-15-129)  at Furman (11/04/23) 
45 (45-20-145)  vs Furman (10/06/23) 
44 (44-10-114)  vs Morehead St. (09/15/23) 
44 (44-10-111)  at Alabama A&M (10/03/23) 

KILLS 4-SETS (K-E-TA)
58 (58-19-159)  vs Mercer (11/17/23) 
57 (57-15-198)  vs Mercer (11/09/23) 
57 (57-18-171)  vs Austin Peay (09/06/23) 
57 (57-28-179)  vs Georgia St. (09/08/23) 
56 (56-20-155)  at ETSU (09/29/23) 

KILLS 5-SETS (K-E-TA)
68 (68-22-198)  at The Citadel (10/21/23) 
66 (66-20-168)  at UNC Greensboro (09/30/23) 
65 (65-27-189)  at Georgia St. (08/26/23) 
62 (62-30-196)  vs ETSU (10/27/23) 
53 (53-13-181)  vs Murray St. (09/08/23) 

TOTAL ATTEMPTS (K-E-TA)
198 (57-15-198) 4s  vs Mercer (11/09/23) 
198 (68-22-198) 5s  at The Citadel (10/21/23) 
196 (62-30-196) 5s  vs ETSU (10/27/23) 
189 (65-27-189) 5s  at Georgia St. (08/26/23) 
181 (53-13-181) 5s  vs Murray St. (09/08/23) 
179 (57-28-179) 4s  vs Georgia St. (09/08/23) 
178 (53-25-178) 4s  vs Western Caro. (10/07/23) 
172 (53-20-172) 4s  vs The Citadel (09/22/23) 
171 (57-18-171) 4s  vs Austin Peay (09/06/23) 
