Chattanooga

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 28, 2003    SAMFORD   L   23-31  0-1-0  0-0-0  3:23   9003 
  Sep 06, 2003  at  Vanderbilt   L   6-51  0-2-0  0-0-0  2:55   26176 
  Sep 13, 2003    TENNESSEE TECH   L   10-35  0-3-0  0-0-0  3:02   7802 
  Sep 20, 2003  at  Gardner-Webb   L   13-23  0-4-0  0-0-0  2:51   3789 
*  Sep 27, 2003  at  #16 Georgia Southern   L   3-34  0-5-0  0-1-0  2:55   18623 
*  Oct 04, 2003    #12 WOFFORD   L   14-42  0-6-0  0-2-0  2:33   7409 
*  Oct 18, 2003  at  Elon   W  24-7  1-6-0  1-2-0  2:49   3271 
*  Oct 25, 2003    WESTERN CAROLINA   W  38-0  2-6-0  2-2-0  3:08   6693 
*  Nov 01, 2003  at  Appalachian State   L   7-47  2-7-0  2-3-0  2:38   8753 
*  Nov 08, 2003    THE CITADEL   W  29-20  3-7-0  3-3-0  2:59   6079 
*  Nov 15, 2003  at  East Tennessee State   L   7-68  3-8-0  3-4-0  2:50   4419 
*  Nov 22, 2003    FURMAN   L   21-63  3-9-0  3-5-0  3:13   5044 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2003  SAMFORD  38  75  2  13  15  205  0  57  15-25-2  205  0  57  4  99  0  49  1  1  0  1  280 
Sep 06, 2003  at Vanderbilt  23  28  0  6  12  65  0  12  12-25-1  65  0  12  8  259  1  87  1  5  0  5  93 
Sep 13, 2003  TENNESSEE TECH  32  103  1  11  22  214  0  51  22-45-2  214  0  51  6  115  0  39  1  0  0  0  317 
Sep 20, 2003  at Gardner-Webb  28  42  1  12  28  277  1  32  28-43-2  277  1  32  2  26  0  21  2  17  0  15  319 
Sep 27, 2003  at Georgia Southern  37  69  0  15  23  291  0  50  23-41-2  291  0  50  7  131  0  24  1  28  0  28  360 
Oct 04, 2003  WOFFORD  35  103  1  15  36  293  1  21  36-50-3  293  1  21  6  125  0  26  1  1  0  1  396 
Oct 18, 2003  at Elon  39  141  2  26  9  200  1  56  9-25-1  200  1  56  2  46  0  28  2  12  0  14  341 
Oct 25, 2003  WESTERN CAROLINA  36  88  0  21  28  384  4  63  28-41-0  384  4  63  1  29  0  29  2  6  0  6  472 
Nov 01, 2003  at Appalachian State  24  68  1  32  19  133  0  28  19-31-2  133  0  28  7  128  0  25  0  0  0  0  201 
Nov 08, 2003  THE CITADEL  49  151  0  33  28  287  3  63  28-38-1  287  3  63  4  51  0  19  2  2  0  4  438 
Nov 15, 2003  at East Tennessee State  39  122  1  27  20  194  0  40  20-37-3  194  0  40  11  243  0  48  1  9  0  9  316 
Nov 22, 2003  FURMAN  33  73  2  11  28  271  1  48  28-43-3  271  1  48  7  84  0  21  1  10  0  10  344 
Chattanooga     413  1063  11  33  268  2814  11  63  268-444-22  2814  11  63  65  1336  1  87  15  91  0  28  3877 
Opponent     570  3108  33  68  142  2011  19  80  142-247-7  2011  19  80  35  701  0  45  47  429  1  85  5119 

Games played: 12
Avg per rush: 2.6
Avg per catch: 10.5
Pass efficiency: 111.86
Kick ret avg: 20.6
Punt ret avg: 6.1
All purpose avg/game: 447.4
Total offense avg/gm: 323.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2003  SAMFORD  41  20  61  6.0  10  0.0  0  1  1  0  0  0  0  1  0  2-2  0  0  0  23 
Sep 06, 2003  at Vanderbilt  57  24  81  6.0  15  0.0  0  2  1  0  1  11  0  4  0  0-1  0  0  0  6 
Sep 13, 2003  TENNESSEE TECH  58  16  74  4.0  18  1.0  6  4  3  0  2  1  0  1  0  1-1  0  0  0  10 
Sep 20, 2003  at Gardner-Webb  33  64  97  8.0  35  3.0  26  1  1  0  0  0  1  2  0  1-1  0  0  0  13 
Sep 27, 2003  at Georgia Southern  55  8  63  3.0  5  0.0  0  2  2  0  0  0  0  0  0  0-0  0  0  0  3 
Oct 04, 2003  WOFFORD  45  22  67  5.0  9  0.0  0  0  1  0  0  0  0  1  0  2-2  0  0  0  14 
Oct 18, 2003  at Elon  39  50  89  9.0  23  2.0  12  2  3  0  1  13  0  2  1  3-3  0  0  0  24 
Oct 25, 2003  WESTERN CAROLINA  43  8  51  4.0  9  0.0  0  1  1  0  1  29  0  6  0  5-5  0  0  0  38 
Nov 01, 2003  at Appalachian State  32  66  98  5.0  19  2.0  16  2  1  0  0  0  1  1  1  1-1  0  0  0  7 
Nov 08, 2003  THE CITADEL  40  2  42  3.0  10  0.0  0  2  2  0  2  11  0  3  0  3-3  0  0  1  29 
Nov 15, 2003  at East Tennessee State  40  26  66  4.0  12  0.0  0  1  1  0  0  0  0  0  2  1-1  0  0  0  7 
Nov 22, 2003  FURMAN  57  8  65  6.0  24  0.0  0  1  1  0  0  0  0  0  0  3-3  0  0  0  21 
Chattanooga     540  314  854  63.0  189  8.0  60  19  18  0  7  65  2  21  4  22-23  0  0  1  195 
Opponent     541  315  856  83.5  284  30.0  183  14  14  33  22  457  10  59  2  52-56  0  0  0  421 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2003  SAMFORD  4  154  38.5  49  0  0  0  0  1  3-3  49  0  6  271  45.2  0  0 
Sep 06, 2003  at Vanderbilt  9  332  36.9  55  0  0  0  1  1  0-0  0  0  2  126  63.0  0  0 
Sep 13, 2003  TENNESSEE TECH  7  277  39.6  47  0  0  1  0  1  1-2  37  0  3  178  59.3  0  0 
Sep 20, 2003  at Gardner-Webb  4  169  42.2  49  0  0  0  0  1  0-0  0  0  3  118  39.3  0  0 
Sep 27, 2003  at Georgia Southern  6  221  36.8  51  0  1  2  1  3  1-1  30  0  2  106  53.0  0  0 
Oct 04, 2003  WOFFORD  3  137  45.7  48  0  1  0  0  1  0-0  0  0  3  195  65.0  0  0 
Oct 18, 2003  at Elon  6  216  36.0  40  0  0  1  0  3  1-1  26  0  5  264  52.8  0  0 
Oct 25, 2003  WESTERN CAROLINA  8  321  40.1  50  0  2  2  1  3  1-1  36  0  6  348  58.0  0  0 
Nov 01, 2003  at Appalachian State  6  255  42.5  52  0  1  0  1  0  0-0  0  0  2  97  48.5  0  0 
Nov 08, 2003  THE CITADEL  6  218  36.3  41  0  1  3  0  2  2-4  41  0  6  310  51.7  0  0 
Nov 15, 2003  at East Tennessee State  8  232  29.0  47  2  0  0  0  0  0-0  0  0  2  106  53.0  0  0 
Nov 22, 2003  FURMAN  3  138  46.0  53  0  0  0  1  1  0-0  0  0  4  227  56.8  0  0 
Chattanooga     70  2670  38.1  55  2  6  9  5  17  9-12  49  0  44  2346  53.3  0  0 
Opponent     48  1909  39.8  65  0  6  9  10  12  7-14  38  1  78  4396  56.4  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 28, 2003  SAMFORD  38  139  2  17  12  153  1  35  12-22-0  153  1  35  5  101  0  31  3  25  0  12  292 
Sep 06, 2003  at Vanderbilt  58  284  4  28  14  255  2  59  14-23-1  255  2  59  1  20  0  20  6  57  0  16  539 
Sep 13, 2003  TENNESSEE TECH  43  263  3  26  19  277  2  42  19-29-2  277  2  42  3  42  0  19  6  44  0  17  540 
Sep 20, 2003  at Gardner-Webb  53  215  1  22  16  216  2  72  16-22-0  216  2  72  1  36  0  36  3  17  0  9  431 
Sep 27, 2003  at Georgia Southern  58  378  2  50  4  147  2  80  4-8-0  147  2  80  1  24  0  24  3  81  0  85  525 
Oct 04, 2003  WOFFORD  56  365  5  54  5  103  0  59  5-11-0  103  0  59  0  0  0  0  2  35  0  23  468 
Oct 18, 2003  at Elon  54  218  1  28  7  76  0  18  7-19-1  76  0  18  4  100  0  45  4  -7  0  4  294 
Oct 25, 2003  WESTERN CAROLINA  25  105  0  14  23  197  0  35  23-46-1  197  0  35  6  124  0  32  3  27  0  15  302 
Nov 01, 2003  at Appalachian State  55  344  2  68  10  120  3  45  10-14-0  120  3  45  2  19  0  19  5  38  0  13  464 
Nov 08, 2003  THE CITADEL  31  90  0  27  11  152  3  35  11-22-2  152  3  35  6  127  0  36  2  -3  0  0  242 
Nov 15, 2003  at East Tennessee State  46  271  6  29  9  116  2  32  9-12-0  116  2  32  2  36  0  22  7  83  1  17  387 
Nov 22, 2003  FURMAN  53  436  7  57  12  199  2  48  12-19-0  199  2  48  4  72  0  23  3  32  0  17  635 
Opponent totals     570  3108  33  68  142  2011  19  80  142-247-7  2011  19  80  35  701  0  45  47  429  1  85  5119 
Chattanooga     413  1063  11  33  268  2814  11  63  268-444-22  2814  11  63  65  1336  1  87  15  91  0  28  3877 

Games played: 12
Avg per rush: 5.5
Avg per catch: 14.2
Pass efficiency: 145.60
Kick ret avg: 20.0
Punt ret avg: 9.1
All purpose avg/game: 558.8
Total offense avg/gm: 426.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 28, 2003  SAMFORD  37  30  67  7.0  19  3.0  13  1  2  0  2  29  0  4  0  4-4  0  0  0  31 
Sep 06, 2003  at Vanderbilt  34  18  52  7.0  16  0.0  0  2  2  0  1  47  0  4  0  6-6  0  0  0  51 
Sep 13, 2003  TENNESSEE TECH  45  24  69  4.0  8  1.0  4  2  1  10  2  17  0  4  0  5-5  0  0  0  35 
Sep 20, 2003  at Gardner-Webb  34  47  81  11.5  30  4.0  17  2  1  0  2  0  8  12  0  2-3  0  0  0  23 
Sep 27, 2003  at Georgia Southern  54  14  68  8.0  51  6.0  49  1  2  7  2  57  1  10  0  4-4  0  0  0  34 
Oct 04, 2003  WOFFORD  66  16  82  5.0  26  3.0  22  1  1  0  3  112  0  5  0  6-6  0  0  0  42 
Oct 18, 2003  at Elon  28  38  66  3.0  4  0.0  0  0  1  0  1  1  0  4  0  1-1  0  0  0  7 
Oct 25, 2003  WESTERN CAROLINA  46  22  68  6.0  15  2.0  10  0  0  0  0  0  0  3  0  0-0  0  0  0  0 
Nov 01, 2003  at Appalachian State  23  46  69  6.0  30  4.0  26  2  1  16  2  25  1  4  0  5-6  0  0  0  47 
Nov 08, 2003  THE CITADEL  66  20  86  10.0  32  3.0  16  0  0  0  1  23  0  1  0  2-2  0  0  0  20 
Nov 15, 2003  at East Tennessee State  54  26  80  9.0  35  3.0  19  2  2  0  3  123  0  7  2  8-10  0  0  0  68 
Nov 22, 2003  FURMAN  54  14  68  7.0  18  1.0  7  1  1  0  3  23  0  1  0  9-9  0  0  0  63 
Opponent totals     541  315  856  83.5  284  30.0  183  14  14  33  22  457  10  59  2  52-56  0  0  0  421 
Chattanooga     540  314  854  63.0  189  8.0  60  19  18  0  7  65  2  21  4  22-23  0  0  1  195 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 28, 2003  SAMFORD  7  197  28.1  36  0  1  2  0  3  1-2  22  0  6  286  47.7  0  0 
Sep 06, 2003  at Vanderbilt  3  119  39.7  43  0  1  0  0  2  1-1  38  0  9  546  60.7  0  0 
Sep 13, 2003  TENNESSEE TECH  3  127  42.3  52  0  1  0  1  0  0-1  0  0  6  360  60.0  0  0 
Sep 20, 2003  at Gardner-Webb  3  152  50.7  65  0  0  0  1  1  1-3  36  0  5  265  53.0  0  0 
Sep 27, 2003  at Georgia Southern  2  84  42.0  42  0  0  0  0  1  2-2  35  0  7  430  61.4  0  0 
Oct 04, 2003  WOFFORD  3  130  43.3  51  0  1  1  1  0  0-0  0  0  7  398  56.9  0  0 
Oct 18, 2003  at Elon  4  181  45.2  53  0  0  1  2  1  0-2  0  1  2  107  53.5  0  0 
Oct 25, 2003  WESTERN CAROLINA  9  360  40.0  53  0  2  2  2  1  0-0  0  0  1  63  63.0  0  0 
Nov 01, 2003  at Appalachian State  2  88  44.0  51  0  0  0  1  0  2-2  32  0  9  567  63.0  0  0 
Nov 08, 2003  THE CITADEL  5  195  39.0  42  0  0  2  0  2  0-0  0  0  5  240  48.0  0  0 
Nov 15, 2003  at East Tennessee State  4  177  44.2  59  0  0  1  2  1  0-0  0  0  11  661  60.1  0  0 
Nov 22, 2003  FURMAN  3  99  33.0  35  0  0  0  0  0  0-1  0  0  10  473  47.3  0  0 
Opponent totals     48  1909  39.8  65  0  6  9  10  12  7-14  38  1  78  4396  56.4  0  0 
Chattanooga     70  2670  38.1  55  2  6  9  5  17  9-12  49  0  44  2346  53.3  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SAMFORD  23-31  13/16  6/6  6/8  1/2  38-75  /  38-139  15-25-2  /  12-22-0  205/153  63-280  /  60-292  100/155  4/1 
Vanderbilt  6-51  6/29  1/17  3/10  2/2  23-28  /  58-284  12-25-1  /  14-23-1  65/255  48-93  /  81-539  275/124  3/2 
TENNESSEE TECH  10-35  16/29  7/14  9/14  0/1  32-103  /  43-263  22-45-2  /  19-29-2  214/277  77-317  /  72-540  116/113  3/5 
Gardner-Webb  13-23  23/29  3/17  15/10  5/2  28-42  /  53-215  28-43-2  /  16-22-0  277/216  71-319  /  75-431  43/53  3/1 
Georgia Southern  3-34  22/24  8/18  10/4  4/2  37-69  /  58-378  23-41-2  /  4-8-0  291/147  78-360  /  66-525  159/169  4/2 
WOFFORD  14-42  26/20  7/15  17/3  2/2  35-103  /  56-365  36-50-3  /  5-11-0  293/103  85-396  /  67-468  126/147  4/1 
Elon  24-7  13/17  6/12  7/4  0/1  39-141  /  54-218  9-25-1  /  7-19-1  200/76  64-341  /  73-294  71/94  2/4 
WESTERN CAROLINA  38-0  20/13  4/7  13/6  3/0  36-88  /  25-105  28-41-0  /  23-46-1  384/197  77-472  /  71-302  64/151  0/2 
Appalachian State  7-47  12/21  5/14  7/5  0/2  24-68  /  55-344  19-31-2  /  10-14-0  133/120  55-201  /  69-464  128/98  3/1 
THE CITADEL  29-20  23/13  10/5  11/6  2/2  49-151  /  31-90  28-38-1  /  11-22-2  287/152  87-438  /  53-242  64/147  1/4 
East Tennessee State  7-68  15/19  7/12  8/6  0/1  39-122  /  46-271  20-37-3  /  9-12-0  194/116  76-316  /  58-387  252/242  5/1 
FURMAN  21-63  19/29  2/22  15/7  2/0  33-73  /  53-436  28-43-3  /  12-19-0  271/199  76-344  /  72-635  94/127  4/1 
Totals  195-421  208/259  66/159  121/83  21/17  413-1063  /  570-3108  268-444-22  /  142-247-7  2814/2011  857-3877  /  817-5119  1492/1620  36/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SAMFORD  5-16  /  6-15  0-1  /  1-1  30:43 / 29:17  1:26  2.0 / 3.7  8.2/7.0  4.4/4.9  4-38.5  /  7-28.1  3-35  /  7-49 
Vanderbilt  3-14  /  7-12  0-0  /  0-0  24:41 / 35:19  -10:38  1.2 / 4.9  2.6/11.1  1.9/6.7  9-36.9  /  3-39.7  6-61  /  6-63 
TENNESSEE TECH  6-19  /  4-10  1-3  /  0-1  31:06 / 28:52  2:14  3.2 / 6.1  4.8/9.6  4.1/7.5  7-39.6  /  3-42.3  5-44  /  7-70 
Gardner-Webb  5-13  /  6-12  2-4  /  0-0  26:05 / 33:55  -7:50  1.5 / 4.1  6.4/9.8  4.5/5.7  4-42.2  /  3-50.7  6-47  /  10-74 
Georgia Southern  5-16  /  6-12  1-1  /  0-0  30:55 / 29:05  1:50  1.9 / 6.5  7.1/18.4  4.6/8.0  6-36.8  /  2-42.0  9-74  /  11-111 
WOFFORD  9-17  /  3-12  0-3  /  2-4  31:55 / 28:05  3:50  2.9 / 6.5  5.9/9.4  4.7/7.0  3-45.7  /  3-43.3  5-31  /  5-56 
Elon  4-15  /  9-17  1-2  /  0-2  23:53 / 36:07  -12:14  3.6 / 4.0  8.0/4.0  5.3/4.0  6-36.0  /  4-45.2  8-71  /  12-65 
WESTERN CAROLINA  9-19  /  4-17  0-1  /  0-4  33:55 / 26:05  7:50  2.4 / 4.2  9.4/4.3  6.1/4.3  8-40.1  /  9-40.0  10-85  /  13-115 
Appalachian State  6-13  /  11-16  0-1  /  0-0  24:22 / 35:38  -11:16  2.8 / 6.3  4.3/8.6  3.7/6.7  6-42.5  /  2-44.0  6-50  /  6-50 
THE CITADEL  8-19  /  3-12  1-1  /  1-3  38:27 / 21:33  16:54  3.1 / 2.9  7.6/6.9  5.0/4.6  6-36.3  /  5-39.0  10-69  /  7-50 
East Tennessee State  5-18  /  6-10  0-3  /  0-0  32:14 / 27:46  4:28  3.1 / 5.9  5.2/9.7  4.2/6.7  8-29.0  /  4-44.2  7-57  /  3-11 
FURMAN  9-18  /  7-11  2-4  /  0-0  30:40 / 26:28  4:12  2.2 / 8.2  6.3/10.5  4.5/8.8  3-46.0  /  3-33.0  5-40  /  3-35 
Totals  74-197  /  72-156  8-24  /  4-15  358:56 / 358:10  0:46  2.6 / 5.5  6.3 / 8.1  4.5 / 6.3  70-38.1  /  48-39.8  80-664  /  90-749 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  20   Jason Jones vs Samford (Aug 28, 2003) 
Yards Rushing  84   Tyrone Baisden vs The Citadel (Nov 08, 2003) 
TD Rushes  1   Jason Jones vs Samford (Aug 28, 2003) 
      Kentrell Harris vs Samford (Aug 28, 2003) 
      Kentrell Harris vs Tennessee Tech (Sep 13, 2003) 
      J. Chesterfield at Gardner-Webb (Sep 20, 2003) 
      C. McGlone vs Wofford (Oct 04, 2003) 
      J. Chesterfield at Elon (Oct 18, 2003) 
      C. McGlone at Elon (Oct 18, 2003) 
      Kyle Oden at Appalachian State (Nov 01, 2003) 
      Kyle Oden at East Tennessee State (Nov 15, 2003) 
      Kurtis Koester vs Furman (Nov 22, 2003) 
      C. McGlone vs Furman (Nov 22, 2003) 
Long Rush  33   Tyrone Baisden vs The Citadel (Nov 08, 2003) 
Pass attempts  50   Vinnie Miroth vs Wofford (Oct 04, 2003) 
Pass completions  36   Vinnie Miroth vs Wofford (Oct 04, 2003) 
Yards Passing  382   Vinnie Miroth vs Western Carolina (Oct 25, 2003) 
TD Passes  4   Vinnie Miroth vs Western Carolina (Oct 25, 2003) 
Long Pass  63   Vinnie Miroth vs Western Carolina (Oct 25, 2003) 
      Vinnie Miroth vs The Citadel (Nov 08, 2003) 
Receptions  18   Alonzo Nix vs Wofford (Oct 04, 2003) 
Yards Receiving  168   Alonzo Nix at Gardner-Webb (Sep 20, 2003) 
TD Receptions  3   Alonzo Nix vs The Citadel (Nov 08, 2003) 
Long Reception  63   Jeremy Grier vs Western Carolina (Oct 25, 2003) 
      Alonzo Nix vs The Citadel (Nov 08, 2003) 
Field Goals  3   P. Shutters vs Samford (Aug 28, 2003) 
Long Field Goal  49   P. Shutters vs Samford (Aug 28, 2003) 
Punts  9   P. Shutters at Vanderbilt (Sep 06, 2003) 
Punting Avg  46.0   P. Shutters vs Furman (Nov 22, 2003) 
Long Punt  55   P. Shutters at Vanderbilt (Sep 06, 2003) 
Punts inside 20  3   P. Shutters at Georgia Southern (Sep 27, 2003) 
      P. Shutters at Elon (Oct 18, 2003) 
      P. Shutters vs Western Carolina (Oct 25, 2003) 
Long Punt Return  28   Ebrahim Tehrani at Georgia Southern (Sep 27, 2003) 
Long Kickoff Return  87   Ebrahim Tehrani at Vanderbilt (Sep 06, 2003) 
Tackles  15   Jason Jackson at Gardner-Webb (Sep 20, 2003) 
Sacks  1.0   Leonard Mays vs Tennessee Tech (Sep 13, 2003) 
      Blake Kirkland at Gardner-Webb (Sep 20, 2003) 
      Tim Powers at Gardner-Webb (Sep 20, 2003) 
      Renaldo Jackson at Gardner-Webb (Sep 20, 2003) 
      Renaldo Jackson at Elon (Oct 18, 2003) 
      Jason Jackson at Appalachian State (Nov 01, 2003) 
Tackles For Loss  2.5   Bernard Snowden vs Wofford (Oct 04, 2003) 
Interceptions  1   Blake Kirkland at Vanderbilt (Sep 06, 2003) 
      William High vs Tennessee Tech (Sep 13, 2003) 
      Donnis Boochie vs Tennessee Tech (Sep 13, 2003) 
      Quintez Smith at Elon (Oct 18, 2003) 
      Tim Powers vs Western Carolina (Oct 25, 2003) 
      William High vs The Citadel (Nov 08, 2003) 
      Randy Craft vs The Citadel (Nov 08, 2003) 


TEAM GAME HIGHS

Rushes  49   vs The Citadel (Nov 08, 2003) 
Yards Rushing  151   vs The Citadel (Nov 08, 2003) 
Yards Per Rush  3.6   at Elon (Oct 18, 2003) 
TD Rushes  2   vs Samford (Aug 28, 2003) 
      at Elon (Oct 18, 2003) 
      vs Furman (Nov 22, 2003) 
Pass attempts  50   vs Wofford (Oct 04, 2003) 
Pass completions  36   vs Wofford (Oct 04, 2003) 
Yards Passing  384   vs Western Carolina (Oct 25, 2003) 
Yards Per Pass  9.4   vs Western Carolina (Oct 25, 2003) 
TD Passes  4   vs Western Carolina (Oct 25, 2003) 
Total Plays  87   vs The Citadel (Nov 08, 2003) 
Total Offense  472   vs Western Carolina (Oct 25, 2003) 
Yards Per Play  6.1   vs Western Carolina (Oct 25, 2003) 
Points  38   vs Western Carolina (Oct 25, 2003) 
Sacks By  3   at Gardner-Webb (Sep 20, 2003) 
First Downs  26   vs Wofford (Oct 04, 2003) 
Penalties  10   vs Western Carolina (Oct 25, 2003) 
      vs The Citadel (Nov 08, 2003) 
Penalty Yards  85   vs Western Carolina (Oct 25, 2003) 
Turnovers  5   at East Tennessee State (Nov 15, 2003) 
Interceptions By  2   vs Tennessee Tech (Sep 13, 2003) 
      vs The Citadel (Nov 08, 2003) 
Punts  9   at Vanderbilt (Sep 06, 2003) 
Punting Avg  46.0   vs Furman (Nov 22, 2003) 
Long Punt  55   at Vanderbilt (Sep 06, 2003) 
Punts inside 20  3   at Georgia Southern (Sep 27, 2003) 
      at Elon (Oct 18, 2003) 
      vs Western Carolina (Oct 25, 2003) 
Long Punt Return  28   at Georgia Southern (Sep 27, 2003) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Alan Atwater, at Appalachian State (Nov 01, 2003) 
Yards Rushing  207   Alan Atwater, at Appalachian State (Nov 01, 2003) 
TD Rushes  5   J.R. McNair, vs Wofford (Oct 04, 2003) 
Long Rush  68   Alan Atwater, at Appalachian State (Nov 01, 2003) 
Pass attempts  39   Brian Gaither, vs Western Carolina (Oct 25, 2003) 
Pass completions  19   CRAFT, Robert, vs Tennessee Tech (Sep 13, 2003) 
      Brian Gaither, vs Western Carolina (Oct 25, 2003) 
Yards Passing  277   CRAFT, Robert, vs Tennessee Tech (Sep 13, 2003) 
TD Passes  3   Willie Simmons, vs The Citadel (Nov 08, 2003) 
Long Pass  80   Trey Hunter, at Georgia Southern (Sep 27, 2003) 
Receptions  7   HILL, Efrem, vs Samford (Aug 28, 2003) 
      Michael Reeder, vs Western Carolina (Oct 25, 2003) 
Yards Receiving  107   HILL, Efrem, vs Samford (Aug 28, 2003) 
TD Receptions  2   Andrew Stamey, at Appalachian State (Nov 01, 2003) 
      N. Broughton, vs The Citadel (Nov 08, 2003) 
Long Reception  80   T.J. Anderson, at Georgia Southern (Sep 27, 2003) 
Field Goals  2   Sean Holland, at Georgia Southern (Sep 27, 2003) 
      Zach Oller, at Appalachian State (Nov 01, 2003) 
Long Field Goal  38   Tolga Ertugral, at Vanderbilt (Sep 06, 2003) 
Punts  9   Stanton Horne, vs Western Carolina (Oct 25, 2003) 
Punting Avg  50.7   WHITLOCK, G., at Gardner-Webb (Sep 20, 2003) 
Long Punt  65   WHITLOCK, G., at Gardner-Webb (Sep 20, 2003) 
Punts inside 20  3   NEIL, Ty, vs Samford (Aug 28, 2003) 
Long Punt Return  85   Lewis Barr, at Georgia Southern (Sep 27, 2003) 
Long Kickoff Return  45   T.J. Clegg, at Elon (Oct 18, 2003) 
Tackles  18   WILLIAMS, M., at Gardner-Webb (Sep 20, 2003) 
      James Greene, vs The Citadel (Nov 08, 2003) 
Sacks  2.0   WILLIAMS, Darol, vs Samford (Aug 28, 2003) 
      K.T. Stovall, at Appalachian State (Nov 01, 2003) 
      Matt Palmer, at East Tennessee State (Nov 15, 2003) 
Tackles For Loss  3.5   William Freeman, vs Furman (Nov 22, 2003) 
Interceptions  2   SHELBY, Brandon, vs Tennessee Tech (Sep 13, 2003) 


OPPONENT TEAM GAME HIGHS

Rushes  58   at Vanderbilt (Sep 06, 2003) 
      at Georgia Southern (Sep 27, 2003) 
Yards Rushing  436   vs Furman (Nov 22, 2003) 
Yards Per Rush  8.2   vs Furman (Nov 22, 2003) 
TD Rushes  7   vs Furman (Nov 22, 2003) 
Pass attempts  46   vs Western Carolina (Oct 25, 2003) 
Pass completions  23   vs Western Carolina (Oct 25, 2003) 
Yards Passing  277   vs Tennessee Tech (Sep 13, 2003) 
Yards Per Pass  18.4   at Georgia Southern (Sep 27, 2003) 
TD Passes  3   at Appalachian State (Nov 01, 2003) 
      vs The Citadel (Nov 08, 2003) 
Total Plays  81   at Vanderbilt (Sep 06, 2003) 
Total Offense  635   vs Furman (Nov 22, 2003) 
Yards Per Play  8.8   vs Furman (Nov 22, 2003) 
Points  68   at East Tennessee State (Nov 15, 2003) 
Sacks By  6   at Georgia Southern (Sep 27, 2003) 
First Downs  29   at Vanderbilt (Sep 06, 2003) 
      vs Tennessee Tech (Sep 13, 2003) 
      at Gardner-Webb (Sep 20, 2003) 
      vs Furman (Nov 22, 2003) 
Penalties  13   vs Western Carolina (Oct 25, 2003) 
Penalty Yards  115   vs Western Carolina (Oct 25, 2003) 
Turnovers  5   vs Tennessee Tech (Sep 13, 2003) 
Interceptions By  3   vs Wofford (Oct 04, 2003) 
      at East Tennessee State (Nov 15, 2003) 
      vs Furman (Nov 22, 2003) 
Punts  9   vs Western Carolina (Oct 25, 2003) 
Punting Avg  50.7   at Gardner-Webb (Sep 20, 2003) 
Long Punt  65   at Gardner-Webb (Sep 20, 2003) 
Punts inside 20  3   vs Samford (Aug 28, 2003) 
Long Punt Return  85   at Georgia Southern (Sep 27, 2003) 


 

Red-Zone Results

 

Chattanooga Inside Opponent Red-Zone

