Chattanooga

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-4 Conf: 3-4-2 Home: 2-3-2 Away: 3-7-2 Neut: 0-0-0 

    TEAM STATISTICS  UTC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-184  30-309 
       Goals scored per game  0.00  0.00 
       Shot pct.  .076  .097 
       Shots on goal-Attempts  85-184  131-309 
       SOG pct.  .462  .424 
       Shots/Game  0.0  0.0 
       Assists  9  22 
    CORNER KICKS  58  107 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  7  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  1726  3860 
       Dates/Avg Per Date  7/247  12/322 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  6  7  0  1  14 
    Opponents  11  18  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  79  91  4  10  184 
    Opponents  140  143  17  9  309 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  44  45  9  3  101 
    Opponents  31  35  0  5  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  30  24  2  2  58 
    Opponents  49  53  3  2  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  71  72  7  6  156 
    Opponents  77  94  5  9  185 


     

    Overall Individual Statistics

     

    Overall: 5-10-4 Conf: 3-4-2 Home: 2-3-2 Away: 3-7-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Chloe Arnold   19-19  1569  7  0  14  52  .135  20  .385  2  1-1 
    19  Jordan Mueller   19-19  1630  5  3  13  41  .122  23  .561  1  0-0 
    7   Catherine Meyer   19-15  1214  2  1  5  32  .062  18  .562  2  0-0 
    14  Masey Fox   19-18  1701  0  2  2  10  .000  6  .600  0  0-0 
    21  Anna Moore   15-14  1005  0  1  1  9  .000  4  .444  0  0-0 
    11  McKenzie Gregg   19-19  1732  0  1  1  3  .000  2  .667  0  0-0 
    3   Abby Linder   19-19  1686  0  1  1  3  .000  1  .333  0  0-0 
    4   Lauren Dluzewski   17-6   659  0  0  0  10  .000  5  .500  0  0-0 
    23  Maeve Kelly   19-13  1084  0  0  0  7  .000  2  .286  0  0-0 
    18  Bailey Gale   19-18  1567  0  0  0  5  .000  2  .400  0  0-0 
    17  Emily Moseley   19-9   976  0  0  0  4  .000  1  .250  0  0-0 
    16  Alex Scearce   19-0   705  0  0  0  4  .000  1  .250  0  0-0 
    28  Emily Szymanski   16-0   253  0  0  0  2  .000  0  .000  0  0-0 
    6   Cameron Williams   19-18  1335  0  0  0  2  .000  0  .000  0  0-0 
    27  Brandy Herrera   5-0   85  0  0  0  0  .000  0  .000  0  0-0 
    22  Maddie Burman   6-0   110  0  0  0  0  .000  0  .000  0  0-0 
    20  Abby Nipp   12-1   270  0  0  0  0  .000  0  .000  0  0-0 
    12  Sarah Harter   3-0   55  0  0  0  0  .000  0  .000  0  0-0 
    10  Mallory Burman   14-2   462  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  0   -  14  9  37  184  .076  85  .462  5  1-1 
      Opponents...........  0   -  30  22  82  309  .097  131  .424  10  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Bailey Coppedge   8-8   725:47  11  1.36  28  .718  3  5  0  3/0  92 
    1   Melia Correa   11-11  1087:08  19  1.57  67  .779  2  5  4  3/0  210 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0  0 
      Total...............  19  1812:55  30  1.49  101  .771  5  10  4  6  302 
      Opponents...........  19  1812:55  14  0.70  71  .835  10  5  4  10  183 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  6  7  0  1  14 
    Opponents  11  18  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  79  91  4  10  184 
    Opponents  140  143  17  9  309 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  44  45  9  3  101 
    Opponents  31  35  0  5  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  30  24  2  2  58 
    Opponents  49  53  3  2  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  71  72  7  6  156 
    Opponents  77  94  5  9  185 

    ATTENDANCE SUMMARY  UTC  OPP 
    Total  1726  3860 
    Dates/Avg Per Date  7/247  12/322 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Chloe Arnold   19  7  0  14  52 
    19  Jordan Mueller   19  5  3  13  41 
    7   Catherine Meyer   19  2  1  5  32 
    14  Masey Fox   19  0  2  2  10 
    21  Anna Moore   15  0  1  1  9 
    11  McKenzie Gregg   19  0  1  1  3 
    3   Abby Linder   19  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Chloe Arnold   19  7  0  14  52 
    19  Jordan Mueller   19  5  3  13  41 
    7   Catherine Meyer   19  2  1  5  32 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Jordan Mueller   19  5  3  13  41 
    14  Masey Fox   19  0  2  2  10 
    21  Anna Moore   15  0  1  1  9 
    3   Abby Linder   19  0  1  1  3 
    7   Catherine Meyer   19  2  1  5  32 
    11  McKenzie Gregg   19  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Chloe Arnold   19  7  0  52  .135 
    19  Jordan Mueller   19  5  3  41  .122 
    7   Catherine Meyer   19  2  1  32  .062 
    14  Masey Fox   19  0  2  10  .000 
    4   Lauren Dluzewski   17  0  0  10  .000 
    21  Anna Moore   15  0  1  9  .000 
    23  Maeve Kelly   19  0  0  7  .000 
    18  Bailey Gale   19  0  0  5  .000 
    17  Emily Moseley   19  0  0  4  .000 
    16  Alex Scearce   19  0  0  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    19  Jordan Mueller   19  5  3  41  23  .561 
    2   Chloe Arnold   19  7  0  52  20  .385 
    7   Catherine Meyer   19  2  1  32  18  .562 
    14  Masey Fox   19  0  2  10  6  .600 
    4   Lauren Dluzewski   17  0  0  10  5  .500 
    21  Anna Moore   15  0  1  9  4  .444 
    23  Maeve Kelly   19  0  0  7  2  .286 
    18  Bailey Gale   19  0  0  5  2  .400 
    11  McKenzie Gregg   19  0  1  3  2  .667 
    16  Alex Scearce   19  0  0  4  1  .250 

    ##  GAME WINNING GOALS  GP  No. 
    7   Catherine Meyer   19  2 
    2   Chloe Arnold   19  2 
    19  Jordan Mueller   19  1 


     

    Soccer Statistics

     

          Overall: 5-10-4  Conf: 3-4-2  Home: 2-3-2  Away: 3-7-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    2  Chloe Arnold         19-19   7   0  14  52  .135  20  .385  2  1            9-9    5   0  10  28  .179   8  .286  2  0
    19 Jordan Mueller       19-19   5   3  13  41  .122  23  .561  1  0            9-9    2   1   5  24  .083  11  .458  1  0
    7  Catherine Meyer      19-15   2   1   5  32  .062  18  .562  2  0            9-7    0   1   1  17  .000  10  .588  0  0
    14 Masey Fox            19-18   0   2   2  10  .000   6  .600  0  0            9-9    0   1   1   6  .000   4  .667  0  0
    21 Anna Moore           15-14   0   1   1   9  .000   4  .444  0  0            9-9    0   1   1   7  .000   3  .429  0  0
    11 McKenzie Gregg       19-19   0   1   1   3  .000   2  .667  0  0            9-9    0   0   0   1  .000   0  .000  0  0
    3  Abby Linder          19-19   0   1   1   3  .000   1  .333  0  0            9-9    0   0   0   1  .000   0  .000  0  0
    4  Lauren Dluzewski     17-6    0   0   0  10  .000   5  .500  0  0            7-1    0   0   0   7  .000   3  .429  0  0
    23 Maeve Kelly          19-13   0   0   0   7  .000   2  .286  0  0            9-6    0   0   0   3  .000   1  .333  0  0
    18 Bailey Gale          19-18   0   0   0   5  .000   2  .400  0  0            9-9    0   0   0   1  .000   0  .000  0  0
    17 Emily Moseley        19-9    0   0   0   4  .000   1  .250  0  0            9-4    0   0   0   2  .000   0  .000  0  0
    16 Alex Scearce         19-0    0   0   0   4  .000   1  .250  0  0            9-0    0   0   0   4  .000   1  .250  0  0
    28 Emily Szymanski      16-0    0   0   0   2  .000   0  .000  0  0            8-0    0   0   0   1  .000   0  .000  0  0
    6  Cameron Williams     19-18   0   0   0   2  .000   0  .000  0  0            9-8    0   0   0   0  .000   0  .000  0  0
    27 Brandy Herrera        5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    22 Maddie Burman         6-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    20 Abby Nipp            12-1    0   0   0   0  .000   0  .000  0  0            8-0    0   0   0   0  .000   0  .000  0  0
    12 Sarah Harter          3-0    0   0   0   0  .000   0  .000  0  0             -
    10 Mallory Burman       14-2    0   0   0   0  .000   0  .000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
       Total...............  0     14   9  37 184  .076  85  .462  5  1            9      7   4  18 102  .069  41  .402  3  0
       Opponents...........  0     30  22  82 309  .097 131  .424 10  1            9     12   7  31 131  .092  59  .450  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Bailey Coppedge       8-8   725:47  11  1.36  28  .718  3  5  0    3        5-5   455:47   7  1.38  19  .731  2  3  0    2
    1  Melia Correa         11-11 1087:08  19  1.57  67  .779  2  5  4    3        4-4   417:08   5  1.08  25  .833  1  1  2    2
       Total............... 19    1812:55  30  1.49 101  .771  5 10  4    6        9     872:55  12  1.24  47  .797  3  4  2    4
       Opponents........... 19    1812:55  14  0.70  71  .835 10  5  4   10        9     872:55   7  0.72  34  .829  4  3  2    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chattanooga.........   79  91   4  10  -   184                                Chattanooga.........   45  48   2   7  -   102
    Opponents...........  140 143  17   9  -   309                                Opponents...........   57  58  11   5  -   131
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chattanooga.........    6   7   0   1  -    14                                Chattanooga.........    2   4   0   1  -     7
    Opponents...........   11  18   1   0  -    30                                Opponents...........    3   8   1   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chattanooga.........   44  45   9   3  -   101                                Chattanooga.........   18  20   7   2  -    47
    Opponents...........   31  35   0   5  -    71                                Opponents...........   16  15   0   3  -    34
    
    ATTENDANCE SUMMARY                 UTC          OPP                           ATTENDANCE SUMMARY                 UTC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1726         3860                           Total....................          984         1665
    Dates/Avg Per Date.......        7/247       12/322                           Dates/Avg Per Date.......        4/246        5/333
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-4        2-3-2        3-7-2        0-0    
    CONFERENCE     3-4-2        1-2-1        2-2-1        0-0    
    NON-CONFERENCE     2-6-2        1-1-1        1-5-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 18        AUSTIN PEAY            W     3-2    278
      Aug 20        EASTERN KENTUCKY        T O2 0-0    238
      Aug 25     at Radford                  L   0-2    217
      Aug 27     at ELON                     L   1-4    431
      Sep 01     at UT Martin               T O2 2-2    341
      Sep 03        MOREHEAD STATE           L   0-2    226
      Sep 08     at Alabama A&M            W     1-0    128
      Sep 10     at Georgia State            L   0-2    100
      Sep 17     at Alabama                  L   0-2    473
     *Sep 22     at ETSU                     L   0-3    478
     *9/24/2017  at Western Carolina       W     1-0    285
     *Sep 29     at Samford                  L   1-3    508
     *Oct 06        VMI                      L   1-3    236
     *Oct 08        UNCG                    T O2 0-0    116
     *Oct 13     at The Citadel            W  O2 3-2    122
     *Oct 15     at Mercer                  T O2 0-0    272
     *Oct 20        FURMAN                   LOT 0-1    258
     *Oct 22        WOFFORD                W     1-0    374
      Oct 28     at UNCG                     L   0-2    505
    

    TEAM STATISTICS  UTC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-184  30-309 
       Goals scored per game  0.74  1.58 
       Shot pct.  .076  .097 
       Shots on goal-Attempts  85-184  131-309 
       SOG pct.  .462  .424 
       Shots/Game  9.7  16.3 
    CORNER KICKS  58  107 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  7  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  1726  3860 
       Dates/Avg Per Date  7/247  12/322 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Chloe Arnold   19-19  1569  7  0  14  52  .135  20  .385  2  1-1 
    19  Jordan Mueller   19-19  1630  5  3  13  41  .122  23  .561  1  0-0 
    7   Catherine Meyer   19-15  1214  2  1  5  32  .062  18  .562  2  0-0 
    14  Masey Fox   19-18  1701  0  2  2  10  .000  6  .600  0  0-0 
    21  Anna Moore   15-14  1005  0  1  1  9  .000  4  .444  0  0-0 
    11  McKenzie Gregg   19-19  1732  0  1  1  3  .000  2  .667  0  0-0 
    3   Abby Linder   19-19  1686  0  1  1  3  .000  1  .333  0  0-0 
    4   Lauren Dluzewski   17-6   659  0  0  0  10  .000  5  .500  0  0-0 
    23  Maeve Kelly   19-13  1084  0  0  0  7  .000  2  .286  0  0-0 
    18  Bailey Gale   19-18  1567  0  0  0  5  .000  2  .400  0  0-0 
    17  Emily Moseley   19-9   976  0  0  0  4  .000  1  .250  0  0-0 
    16  Alex Scearce   19-0   705  0  0  0  4  .000  1  .250  0  0-0 
    28  Emily Szymanski   16-0   253  0  0  0  2  .000  0  .000  0  0-0 
    6   Cameron Williams   19-18  1335  0  0  0  2  .000  0  .000  0  0-0 
    27  Brandy Herrera   5-0   85  0  0  0  0  .000  0  .000  0  0-0 
    22  Maddie Burman   6-0   110  0  0  0  0  .000  0  .000  0  0-0 
    20  Abby Nipp   12-1   270  0  0  0  0  .000  0  .000  0  0-0 
    12  Sarah Harter   3-0   55  0  0  0  0  .000  0  .000  0  0-0 
    10  Mallory Burman   14-2   462  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   -  14  9  37  184  .076  85  .462  5  1-1 
      Opponents...........  19   -  30  22  82  309  .097  131  .424  10  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Bailey Coppedge   8-8   725:47  11  1.36  28  .718  3  5  0  3/0  92 
    1   Melia Correa   11-11  1087:08  19  1.57  67  .779  2  5  4  3/0  210 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0  0 
      Total...............  19  1812:55  30  1.49  101  .771  5  10  4  6  302 
      Opponents...........  19  1812:55  14  0.70  71  .835  10  5  4  10  183 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  6  7  0  1  14 
    Opponents  11  18  1  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  79  91  4  10  184 
    Opponents  140  143  17  9  309 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  44  45  9  3  101 
    Opponents  31  35  0  5  71 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  30  24  2  2  58 
    Opponents  49  53  3  2  107 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chattanooga  71  72  7  6  156 
    Opponents  77  94  5  9  185