Chattanooga

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs UNC-Asheville  L   1-3  25-30,30-26,26-30,27-30  0-1  0-0  21 
  Sep 03  at North Carolina A&T  W  3-0  30-18,30-14,30-19  1-1  0-0  28 
  Sep 03  vs UNC-Wilmington  W  3-0  30-19,31-29,30-21  2-1  0-0  22 
  Sep 06  at Belmont  L   0-3  26-30,20-30,26-30  2-2  0-0  327 
#  Sep 09  JACKSON STATE  W  3-0  30-15,30-28,30-19  3-2  0-0  112 
#  Sep 10  JACKSON STATE  W  3-0  30-19,30-14,30-24  4-2  0-0   
#  Sep 10  AUSTIN PEAY  W  3-0  30-28,30-24,30-24  5-2  0-0  97 
  Sep 13  at Jacksonville State  L   0-3  27-30,22-30,23-30  5-3  0-0  225 
  Sep 16  at Western Kentucky  L   0-3  18-30,15-30,21-30  5-4  0-0  239 
  Sep 17  vs Kent State  L   0-3  23-30,28-30,28-30  5-5  0-0   
  Sep 17  vs Mercer  L   2-3  30-21,30-21,25-30,27-30,16-18  5-6  0-0   
  Sep 20  EAST TENNESSEE STATE  L   0-3  31-33,28-30,28-30  5-7  0-0  127 
*   Sep 24  APPALACHIAN STATE  W  3-1  30-22,30-28,26-30,30-21  6-7  1-0  145 
*   Sep 25  DAVIDSON  W  3-0  30-25,30-25,30-22  7-7  2-0  137 
*   Sep 27  at Western Carolina  L   2-3  23-30,28-30,30-24,33-31,11-15  7-8  2-1  192 
*   Oct 01  at The Citadel  W  3-1  28-30,30-20,30-16,30-21  8-8  3-1  87 
*   Oct 02  at Coll. of Charleston  L   0-3  15-30,18-30,27-30  8-9  3-2  103 
*   Oct 07  GEORGIA SOUTHERN  W  3-2  25-30,30-23,30-26,22-30,15-10  9-9  4-2  289 
*   Oct 14  ELON  W  3-0  30-24,30-24,30-20  10-9  5-2  297 
*   Oct 15  UNC GREENSBORO  W  3-0  30-13,30-22,30-22  11-9  6-2  147 
*   Oct 18  WESTERN CAROLINA  W  3-0  30-28,30-26,30-24  12-9  7-2  161 
*   Oct 22  at Appalachian State  L   0-3  24-30,19-30,21-30  12-10  7-3  225 
*   Oct 23  at Davidson  L   2-3  30-26,19-30,30-27,20-30,12-15  12-11  7-4  119 
*   Oct 25  at Furman  L   2-3  20-30,30-32,30-23,30-22,16-18  12-12  7-5  103 
*   Oct 29  THE CITADEL  W  3-0  30-24,30-23,30-21  13-12  8-5  133 
*   Oct 30  COLL. OF CHARLESTON  L   0-3  16-30,22-30,23-30  13-13  8-6  167 
*   Nov 02  WOFFORD  W  3-2  30-22,30-26,26-30,23-30,15-6  14-13  9-6  103 
*   Nov 04  at Georgia Southern  W  3-1  24-30,30-25,32-30,30-25  15-13  10-6  211 
  Nov 09  LIPSCOMB  W  3-1  30-19,30-18,28-30,30-15  16-13  10-6  243 
*   Nov 12  at UNC Greensboro  W  3-2  18-30,26-30,30-20,32-30,15-11  17-13  11-6  116 
*   Nov 13  at Elon  W  3-2  28-30,30-25,26-30,30-21,15-6  18-13  12-6  122 
  Nov 18  vs Davidson  W  3-2  24-30,30-23,26-30,32-30,15-10  19-13  12-6  208 
  Nov 19  vs Coll. of Charleston  L   0-3  16-30,15-30,19-30  19-14  12-6  283 

@ Terry LaBonte Classic, Greensboro, N.C.; # Hilton Garden Inn
Challenge, Chattanooga, Tenn.; $ Western Kentucky Invitational,
Bowling Green, Ky.; ! Southern Conference Tournament,
Statesboro, Ga.

Team Record  W-L 
Overall:  19-14 
Conference:  12-6 
Home:  12-2 
Away:  5-8 
Neutral:  2-4 
3 sets:  10-9 
4 sets:  4-1 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  33  4789  145 
Home:  14  2158  154 
Away:  13  2097  161 
Neutral:  6  534  89 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs UNC-Asheville   4  62  26  161  .224  54  6  11  7  63  1  14  0  8.0  0  76.0 
Sep 03  at North Carolina A&T   3  45  16  116  .250  38  8  6  3  47  2  8  0  6.0  0  59.0 
Sep 03  vs UNC-Wilmington   3  50  23  133  .203  44  9  5  2  59  0  6  0  3.0  0  62.0 
Sep 06  at Belmont   3  32  25  109  .064  26  3  1  3  58  2  4  3  4.0  6  39.0 
Sep 09  JACKSON STATE   3  45  20  129  .194  40  9  11  1  62  3  6  1  6.0  2  60.0 
Sep 10  JACKSON STATE   3  43  18  104  .240  38  7  2  3  50  2  8  0  6.0  1  56.0 
Sep 10  AUSTIN PEAY   3  54  16  156  .244  45  7  3  3  76  0  9  2  4.5  2  65.5 
Sep 13  at Jacksonville State   3  36  14  99  .222  29  0  5  3  29  0  4  2  2.0  5  38.0 
Sep 16  at Western Kentucky   3  29  23  84  .071  27  3  6  6  27  0  6  0  3.0  2  35.0 
Sep 17  vs Kent State   3  50  12  145  .262  42  2  6  5  57  1  10  0  6.0  0  58.0 
Sep 17  vs Mercer   5  76  31  192  .234  67  7  4  7  94  4  18  3  13.0  4  96.0 
Sep 20  EAST TENNESSEE STATE  3  48  19  146  .199  39  7  7  3  57  0  18  11  9.0  2  64.0 
Sep 24  APPALACHIAN STATE   4  60  20  162  .247  54  13  8  4  71  0  25  1  12.5  1  85.5 
Sep 25  DAVIDSON   3  37  15  114  .193  32  9  6  6  55  3  14  2  10.0  3  56.0 
Sep 27  at Western Carolina   5  86  32  231  .234  76  2  8  5  123  3  6  5  6.0  0  94.0 
Oct 01  at The Citadel   4  64  16  146  .329  59  5  6  3  73  0  18  1  9.0  1  78.0 
Oct 02  at Coll. of Charleston   3  26  15  118  .093  22  3  3  9  51  3  0  3  3.0  5  32.0 
Oct 07  GEORGIA SOUTHERN   5  68  22  208  .221  64  5  9  6  105  3  14  3  10.0  2  83.0 
Oct 14  ELON   3  46  15  111  .279  39  8  8  6  47  0  4  2  2.0  2  56.0 
Oct 15  UNC GREENSBORO   3  47  8  103  .379  40  8  7  4  49  3  8  1  7.0  1  62.0 
Oct 18  WESTERN CAROLINA   3  54  21  161  .205  47  3  3  5  73  1  4  0  3.0  1  60.0 
Oct 22  at Appalachian State   3  33  24  120  .075  28  4  5  8  46  0  6  2  3.0  0  40.0 
Oct 23  at Davidson   5  67  29  201  .189  59  1  7  10  93  3  18  4  12.0  4  80.0 
Oct 25  at Furman   5  62  30  185  .173  53  14  8  9  81  2  10  0  7.0  0  83.0 
Oct 29  THE CITADEL   3  50  19  129  .240  46  9  2  2  64  0  6  3  3.0  1  62.0 
Oct 30  COLL. OF CHARLESTON   3  35  23  154  .078  30  0  9  11  77  3  6  2  6.0  2  41.0 
Nov 02  WOFFORD   5  67  31  205  .176  64  8  5  3  88  1  16  3  9.0  5  84.0 
Nov 04  at Georgia Southern   4  54  34  205  .098  51  6  6  3  107  1  17  4  9.5  2  69.5 
Nov 09  LIPSCOMB   4  59  15  185  .238  57  7  7  3  115  2  14  1  9.0  1  75.0 
Nov 12  at UNC Greensboro   5  74  39  222  .158  63  5  9  3  92  3  8  1  7.0  0  86.0 
Nov 13  at Elon   5  62  30  188  .170  55  11  7  7  85  0  12  3  6.0  4  79.0 
Nov 18  vs Davidson   5  74  27  209  .225  58  9  6  9  91  0  10  6  5.0  4  88.0 
Nov 19  vs Coll. of Charleston   3  30  18  110  .109  27  4  5  16  53  1  2  1  2.0  4  36.0 
Chattanooga 122  1725  726  5041  .198  1513  202  201  178  2318  47  329  70  211.5  67  2138.5 
Opponent 122  1826  815  5399  .187  1638  178  268  200  2235  58  389  87  252.5  88  2256.5 

TEAM PER-GAME:

Sets played: 122
Kills per set: 14.14
Assists per set: 12.40
Service aces per set: 1.66
Reception errors per set: 1.46
Digs per set: 19.00
Blocks per set: 1.73
Ball handling errors per set: 0.55
Reception errors per set: 1.46

Overall record: 19-14 Conf: 12-6 Home: 12-2 Away: 5-8 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs UNC-Asheville   4  70  27  167  .257  64  7  12  6  64  1  16  0  9.0  0  86.0 
Sep 03  at North Carolina A&T   3  26  27  112  -.009  24  3  4  7  47  0  6  0  3.0  1  32.0 
Sep 03  vs UNC-Wilmington   3  37  26  129  .085  33  2  3  9  51  1  6  0  4.0  0  43.0 
Sep 06  at Belmont   3  56  18  138  .275  47  3  13  3  43  5  6  1  8.0  5  67.0 
Sep 09  JACKSON STATE   3  26  26  124  .000  24  1  5  9  55  1  12  0  7.0  4  34.0 
Sep 10  JACKSON STATE   3  32  31  129  .008  28  3  6  6  40  1  12  2  7.0  0  42.0 
Sep 10  AUSTIN PEAY   3  45  19  149  .174  39  3  5  7  62  0  6  4  3.0  4  51.0 
Sep 13  at Jacksonville State   3  61  19  122  .344  54  3  11  0  40  1  6  2  4.0  4  68.0 
Sep 16  at Western Kentucky   3  51  9  92  .457  47  6  10  3  30  2  16  1  10.0  2  67.0 
Sep 17  vs Kent State   3  66  15  146  .349  62  5  9  2  73  2  8  0  6.0  3  77.0 
Sep 17  vs Mercer   5  69  32  212  .175  62  7  8  7  75  5  14  1  12.0  2  88.0 
Sep 20  EAST TENNESSEE STATE  3  61  22  151  .258  52  3  5  7  67  0  12  3  6.0  4  70.0 
Sep 24  APPALACHIAN STATE   4  68  30  185  .205  62  4  9  13  73  1  10  3  6.0  0  78.0 
Sep 25  DAVIDSON   3  42  26  129  .124  33  6  10  9  56  1  10  3  6.0  4  54.0 
Sep 27  at Western Carolina   5  76  23  245  .216  66  5  7  2  94  3  16  6  11.0  0  92.0 
Oct 01  at The Citadel   4  58  36  179  .123  52  3  5  5  63  2  6  3  5.0  1  66.0 
Oct 02  at Coll. of Charleston   3  57  14  132  .326  55  9  10  3  72  2  8  3  6.0  6  72.0 
Oct 07  GEORGIA SOUTHERN   5  78  27  242  .211  73  6  15  5  95  4  8  6  8.0  2  92.0 
Oct 14  ELON   3  35  24  112  .098  32  6  7  8  40  3  6  3  6.0  4  47.0 
Oct 15  UNC GREENSBORO   3  35  25  121  .083  31  4  4  8  38  0  4  5  2.0  2  41.0 
Oct 18  WESTERN CAROLINA   3  48  22  157  .166  39  5  2  3  68  2  14  4  9.0  7  62.0 
Oct 22  at Appalachian State   3  51  15  119  .303  45  8  9  4  54  2  20  2  12.0  0  71.0 
Oct 23  at Davidson   5  77  29  222  .216  71  10  7  1  95  1  19  4  10.5  1  97.5 
Oct 25  at Furman   5  78  31  200  .235  69  9  16  14  80  2  26  0  15.0  3  102.0 
Oct 29  THE CITADEL   3  40  17  134  .172  34  2  5  9  47  0  4  4  2.0  7  44.0 
Oct 30  COLL. OF CHARLESTON   3  42  18  146  .164  37  11  4  0  79  1  20  1  11.0  4  64.0 
Nov 02  WOFFORD   5  70  32  216  .176  62  3  7  8  100  4  8  4  8.0  4  81.0 
Nov 04  at Georgia Southern   4  63  33  223  .135  63  3  14  6  107  5  12  2  11.0  3  77.0 
Nov 09  LIPSCOMB   4  55  37  233  .077  49  3  10  7  97  1  10  2  6.0  3  64.0 
Nov 12  at UNC Greensboro   5  69  31  203  .187  63  3  8  5  95  3  28  8  17.0  2  89.0 
Nov 13  at Elon   5  60  32  196  .143  55  7  16  11  80  2  22  4  13.0  4  80.0 
Nov 18  vs Davidson   5  77  32  219  .205  70  9  8  9  100  0  12  5  6.0  2  92.0 
Nov 19  vs Coll. of Charleston   3  47  10  115  .322  41  16  4  4  55  0  6  1  3.0  0  66.0 
Opponent totals 122  1826  815  5399  .187  1638  178  268  200  2235  58  389  87  252.5  88  2256.5 
Chattanooga 122  1725  726  5041  .198  1513  202  201  178  2318  47  329  70  211.5  67  2138.5 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 14.97
Assists per set: 13.43
Service aces per set: 1.46
Reception errors per set: 1.64
Digs per set: 18.32
Blocks per set: 2.07
Ball handling errors per set: 0.72
Reception errors per set: 1.64


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UNC-Asheville  1-3  4  62 /  70  .224 /  .257  54 /  64  6 /  7  11 /  12 
North Carolina A&T  3-0  3  45 /  26  .250 /  -.009  38 /  24  8 /  3  6 /  4 
UNC-Wilmington  3-0  3  50 /  37  .203 /  .085  44 /  33  9 /  2  5 /  3 
Belmont  0-3  3  32 /  56  .064 /  .275  26 /  47  3 /  3  1 /  13 
JACKSON STATE  3-0  3  45 /  26  .194 /  .000  40 /  24  9 /  1  11 /  5 
JACKSON STATE  3-0  3  43 /  32  .240 /  .008  38 /  28  7 /  3  2 /  6 
AUSTIN PEAY  3-0  3  54 /  45  .244 /  .174  45 /  39  7 /  3  3 /  5 
Jacksonville State  0-3  3  36 /  61  .222 /  .344  29 /  54  0 /  3  5 /  11 
Western Kentucky  0-3  3  29 /  51  .071 /  .457  27 /  47  3 /  6  6 /  10 
Kent State  0-3  3  50 /  66  .262 /  .349  42 /  62  2 /  5  6 /  9 
Mercer  2-3  5  76 /  69  .234 /  .175  67 /  62  7 /  7  4 /  8 
EAST TENNESSEE STATE  0-3  3  48 /  61  .199 /  .258  39 /  52  7 /  3  7 /  5 
APPALACHIAN STATE  3-1  4  60 /  68  .247 /  .205  54 /  62  13 /  4  8 /  9 
DAVIDSON  3-0  3  37 /  42  .193 /  .124  32 /  33  9 /  6  6 /  10 
Western Carolina  2-3  5  86 /  76  .234 /  .216  76 /  66  2 /  5  8 /  7 
The Citadel  3-1  4  64 /  58  .329 /  .123  59 /  52  5 /  3  6 /  5 
Coll. of Charleston  0-3  3  26 /  57  .093 /  .326  22 /  55  3 /  9  3 /  10 
GEORGIA SOUTHERN  3-2  5  68 /  78  .221 /  .211  64 /  73  5 /  6  9 /  15 
ELON  3-0  3  46 /  35  .279 /  .098  39 /  32  8 /  6  8 /  7 
UNC GREENSBORO  3-0  3  47 /  35  .379 /  .083  40 /  31  8 /  4  7 /  4 
WESTERN CAROLINA  3-0  3  54 /  48  .205 /  .166  47 /  39  3 /  5  3 /  2 
Appalachian State  0-3  3  33 /  51  .075 /  .303  28 /  45  4 /  8  5 /  9 
Davidson  2-3  5  67 /  77  .189 /  .216  59 /  71  1 /  10  7 /  7 
Furman  2-3  5  62 /  78  .173 /  .235  53 /  69  14 /  9  8 /  16 
THE CITADEL  3-0  3  50 /  40  .240 /  .172  46 /  34  9 /  2  2 /  5 
COLL. OF CHARLESTON  0-3  3  35 /  42  .078 /  .164  30 /  37  0 /  11  9 /  4 
WOFFORD  3-2  5  67 /  70  .176 /  .176  64 /  62  8 /  3  5 /  7 
Georgia Southern  3-1  4  54 /  63  .098 /  .135  51 /  63  6 /  3  6 /  14 
LIPSCOMB  3-1  4  59 /  55  .238 /  .077  57 /  49  7 /  3  7 /  10 
UNC Greensboro  3-2  5  74 /  69  .158 /  .187  63 /  63  5 /  3  9 /  8 
Elon  3-2  5  62 /  60  .170 /  .143  55 /  55  11 /  7  7 /  16 
Davidson  3-2  5  74 /  77  .225 /  .205  58 /  70  9 /  9  6 /  8 
Coll. of Charleston  0-3  3  30 /  47  .109 /  .322  27 /  41  4 /  16  5 /  4 
Totals  66-56  122  1725 /  1826  .198 /  .187  1513 /  1638  202 /  178  201 /  268 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UNC-Asheville  7 /  6  63 /  64  1-14 /  1-16  8.0 /  9.0  0 /  0  0 /  0 
North Carolina A&T  3 /  7  47 /  47  2-8 /  0-6  6.0 /  3.0  0 /  0  0 /  1 
UNC-Wilmington  2 /  9  59 /  51  0-6 /  1-6  3.0 /  4.0  0 /  0  0 /  0 
Belmont  3 /  3  58 /  43  2-4 /  5-6  4.0 /  8.0  3 /  1  6 /  5 
JACKSON STATE  1 /  9  62 /  55  3-6 /  1-12  6.0 /  7.0  1 /  0  2 /  4 
JACKSON STATE  3 /  6  50 /  40  2-8 /  1-12  6.0 /  7.0  0 /  2  1 /  0 
AUSTIN PEAY  3 /  7  76 /  62  0-9 /  0-6  4.5 /  3.0  2 /  4  2 /  4 
Jacksonville State  3 /  0  29 /  40  0-4 /  1-6  2.0 /  4.0  2 /  2  5 /  4 
Western Kentucky  6 /  3  27 /  30  0-6 /  2-16  3.0 /  10.0  0 /  1  2 /  2 
Kent State  5 /  2  57 /  73  1-10 /  2-8  6.0 /  6.0  0 /  0  0 /  3 
Mercer  7 /  7  94 /  75  4-18 /  5-14  13.0 /  12.0  3 /  1  4 /  2 
EAST TENNESSEE STATE  3 /  7  57 /  67  0-18 /  0-12  9.0 /  6.0  11 /  3  2 /  4 
APPALACHIAN STATE  4 /  13  71 /  73  0-25 /  1-10  12.5 /  6.0  1 /  3  1 /  0 
DAVIDSON  6 /  9  55 /  56  3-14 /  1-10  10.0 /  6.0  2 /  3  3 /  4 
Western Carolina  5 /  2  123 /  94  3-6 /  3-16  6.0 /  11.0  5 /  6  0 /  0 
The Citadel  3 /  5  73 /  63  0-18 /  2-6  9.0 /  5.0  1 /  3  1 /  1 
Coll. of Charleston  9 /  3  51 /  72  3-0 /  2-8  3.0 /  6.0  3 /  3  5 /  6 
GEORGIA SOUTHERN  6 /  5  105 /  95  3-14 /  4-8  10.0 /  8.0  3 /  6  2 /  2 
ELON  6 /  8  47 /  40  0-4 /  3-6  2.0 /  6.0  2 /  3  2 /  4 
UNC GREENSBORO  4 /  8  49 /  38  3-8 /  0-4  7.0 /  2.0  1 /  5  1 /  2 
WESTERN CAROLINA  5 /  3  73 /  68  1-4 /  2-14  3.0 /  9.0  0 /  4  1 /  7 
Appalachian State  8 /  4  46 /  54  0-6 /  2-20  3.0 /  12.0  2 /  2  0 /  0 
Davidson  10 /  1  93 /  95  3-18 /  1-19  12.0 /  10.5  4 /  4  4 /  1 
Furman  9 /  14  81 /  80  2-10 /  2-26  7.0 /  15.0  0 /  0  0 /  3 
THE CITADEL  2 /  9  64 /  47  0-6 /  0-4  3.0 /  2.0  3 /  4  1 /  7 
COLL. OF CHARLESTON  11 /  0  77 /  79  3-6 /  1-20  6.0 /  11.0  2 /  1  2 /  4 
WOFFORD  3 /  8  88 /  100  1-16 /  4-8  9.0 /  8.0  3 /  4  5 /  4 
Georgia Southern  3 /  6  107 /  107  1-17 /  5-12  9.5 /  11.0  4 /  2  2 /  3 
LIPSCOMB  3 /  7  115 /  97  2-14 /  1-10  9.0 /  6.0  1 /  2  1 /  3 
UNC Greensboro  3 /  5  92 /  95  3-8 /  3-28  7.0 /  17.0  1 /  8  0 /  2 
Elon  7 /  11  85 /  80  0-12 /  2-22  6.0 /  13.0  3 /  4  4 /  4 
Davidson  9 /  9  91 /  100  0-10 /  0-12  5.0 /  6.0  6 /  5  4 /  2 
Coll. of Charleston  16 /  4  53 /  55  1-2 /  0-6  2.0 /  3.0  1 /  1  4 /  0 
Totals  178 /  200  2318 /  2235  47-329 /  58-389  211.5 /  252.5  70 /  87  67 /  88 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.625 (12- 2-16)  Leslee Ball  at The Citadel (Oct 01, 2005) 
.611 (13- 2-18)  Kelly Ramsay  at The Citadel (Oct 01, 2005) 
.565 (13- 0-23)  Kelly Ramsay  vs Lipscomb (Nov 09, 2005) 
.520 (13- 0-25)  Sarah Bass  vs Georgia Southern (Oct 07, 2005) 
.481 (14- 1-27)  Lindsey Galloway  vs UNC Greensboro (Oct 15, 2005) 
.417 (14- 4-24)  Julianna Martinez  vs UNC-Wilmington (Sep 03, 2005) 
.407 (12- 1-27)  Sarah Bass  vs Appalachian State (Sep 24, 2005) 
.400 (19- 3-40)  Julianna Martinez  at Western Carolina (Sep 27, 2005) 
.400 (14- 2-30)  Leslee Ball  at UNC Greensboro (Nov 12, 2005) 
.390 (22- 6-41)  Sarah Bass  vs Mercer (Sep 17, 2005) 

KILLS (K-E-TA)
22 (22- 6-41) 5s  Sarah Bass  vs Mercer (Sep 17, 2005) 
20 (20- 6-43) 4s  Lindsey Galloway  vs UNC-Asheville (Sep 02, 2005) 
20 (20-11-56) 5s  Lindsey Galloway  vs Mercer (Sep 17, 2005) 
20 (20- 5-40) 3s  Lindsey Galloway  vs Western Carolina (Oct 18, 2005) 
20 (20- 8-56) 5s  Lindsey Galloway  vs Georgia Southern (Oct 07, 2005) 
19 (19- 6-64) 5s  Lindsey Galloway  vs Davidson (Nov 18, 2005) 
19 (19- 3-40) 5s  Julianna Martinez  at Western Carolina (Sep 27, 2005) 
18 (18-11-51) 5s  Lindsey Galloway  at UNC Greensboro (Nov 12, 2005) 
17 (17- 9-43) 3s  Lindsey Galloway  vs UNC-Wilmington (Sep 03, 2005) 
17 (17- 5-52) 5s  Lindsey Galloway  at Western Carolina (Sep 27, 2005) 

KILLS 2-SETS (K-E-TA)

KILLS 3-SETS (K-E-TA)
20 (20- 5-40)  Lindsey Galloway  vs Western Carolina (Oct 18, 2005) 
17 (17- 5-39)  Lindsey Galloway  vs East Tennessee State (Sep 20, 2005) 
17 (17- 9-43)  Lindsey Galloway  vs UNC-Wilmington (Sep 03, 2005) 
15 (15- 1-37)  Lindsey Galloway  vs Austin Peay (Sep 10, 2005) 
14 (14- 4-24)  Julianna Martinez  vs UNC-Wilmington (Sep 03, 2005) 

TOTAL ATTEMPTS (K-E-TA)
64 (19- 6-64) 5s  Lindsey Galloway  vs Davidson (Nov 18, 2005) 
56 (20-11-56) 5s  Lindsey Galloway  vs Mercer (Sep 17, 2005) 
56 (20- 8-56) 5s  Lindsey Galloway  vs Georgia Southern (Oct 07, 2005) 
54 (17- 5-54) 4s  Lindsey Galloway  vs Lipscomb (Nov 09, 2005) 
52 (17- 5-52) 5s  Lindsey Galloway  at Western Carolina (Sep 27, 2005) 
52 (11- 7-52) 5s  Lindsey Galloway  at Davidson (Oct 23, 2005) 
52 (10- 6-52) 5s  Amanda Durfee  vs Georgia Southern (Oct 07, 2005) 
52 (12-12-52) 4s  Lindsey Galloway  at Georgia Southern (Nov 04, 2005) 
51 (18-11-51) 5s  Lindsey Galloway  at UNC Greensboro (Nov 12, 2005) 
43 (17- 9-43) 3s  Lindsey Galloway  vs UNC-Wilmington (Sep 03, 2005) 

TOTAL ATTEMPTS 2-SETS (K-E-TA)

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (17- 9-43)  Lindsey Galloway  vs UNC-Wilmington (Sep 03, 2005) 
40 (20- 5-40)  Lindsey Galloway  vs Western Carolina (Oct 18, 2005) 
39 (17- 5-39)  Lindsey Galloway  vs East Tennessee State (Sep 20, 2005) 
38 ( 9- 5-38)  Lindsey Galloway  vs Coll. of Charleston (Oct 30, 2005) 
37 (15- 1-37)  Lindsey Galloway  vs Austin Peay (Sep 10, 2005) 

ASSISTS
51 (4s)  Bethany Herndon  vs UNC-Asheville (Sep 02, 2005) 
49 (5s)  Bethany Herndon  vs Davidson (Nov 18, 2005) 
49 (5s)  Bethany Herndon  at UNC Greensboro (Nov 12, 2005) 
46 (5s)  Bethany Herndon  vs Georgia Southern (Oct 07, 2005) 
44 (4s)  Bethany Herndon  vs Lipscomb (Nov 09, 2005) 

ASSISTS 2-SETS

ASSISTS 3-SETS
40  Bethany Herndon  vs UNC-Wilmington (Sep 03, 2005) 
38  Bethany Herndon  at North Carolina A&T (Sep 03, 2005) 
34  Bethany Herndon  vs Jackson State (Sep 09, 2005) 
32  Bethany Herndon  vs Austin Peay (Sep 10, 2005) 
28  Michaela Huff  vs Kent State (Sep 17, 2005) 

DIGS
44 (5s)  Lara Newberry  vs Georgia Southern (Oct 07, 2005) 
39 (5s)  Lara Newberry  at Western Carolina (Sep 27, 2005) 
34 (4s)  Lara Newberry  at Georgia Southern (Nov 04, 2005) 
30 (4s)  Lara Newberry  vs Lipscomb (Nov 09, 2005) 
29 (5s)  Lara Newberry  at Furman (Oct 25, 2005) 

DIGS 2-SETS

DIGS 3-SETS
27  Lara Newberry  vs Coll. of Charleston (Oct 30, 2005) 
25  Lara Newberry  vs Austin Peay (Sep 10, 2005) 
24  Lara Newberry  vs The Citadel (Oct 29, 2005) 
22  Lara Newberry  vs Western Carolina (Oct 18, 2005) 
22  Lara Newberry  vs Jackson State (Sep 09, 2005) 

ACES
8  Lindsey Galloway  at Furman (Oct 25, 2005) 
6  Lindsey Galloway  vs Davidson (Sep 25, 2005) 
6  Bethany Herndon  vs UNC-Wilmington (Sep 03, 2005) 
5  Lindsey Galloway  at Elon (Nov 13, 2005) 
5  Lindsey Galloway  vs Appalachian State (Sep 24, 2005) 

BLOCKS (BS-BA)
8 ( 2- 6)  Julianna Martinez  at Davidson (Oct 23, 2005) 
8 ( 0- 8)  Leslee Ball  vs Appalachian State (Sep 24, 2005) 
8 ( 0- 8)  Leslee Ball  at The Citadel (Oct 01, 2005) 
7 ( 1- 6)  Julianna Martinez  vs Mercer (Sep 17, 2005) 
6 ( 2- 4)  Julianna Martinez  vs UNC Greensboro (Oct 15, 2005) 
6 ( 0- 6)  Julianna Martinez  vs East Tennessee State (Sep 20, 2005) 
6 ( 0- 6)  Leslee Ball  vs Lipscomb (Nov 09, 2005) 
6 ( 0- 6)  Sarah Bass  vs Davidson (Sep 25, 2005) 
5 ( 2- 3)  Leslee Ball  at Furman (Oct 25, 2005) 
5 ( 2- 3)  Leslee Ball  at UNC Greensboro (Nov 12, 2005) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.379 (47- 8-103)  vs UNC Greensboro (Oct 15, 2005) 
.329 (64-16-146)  at The Citadel (Oct 01, 2005) 
.279 (46-15-111)  vs Elon (Oct 14, 2005) 
.262 (50-12-145)  vs Kent State (Sep 17, 2005) 
.250 (45-16-116)  at North Carolina A&T (Sep 03, 2005) 
.247 (60-20-162)  vs Appalachian State (Sep 24, 2005) 
.244 (54-16-156)  vs Austin Peay (Sep 10, 2005) 
.240 (43-18-104)  vs Jackson State (Sep 10, 2005) 
.240 (50-19-129)  vs The Citadel (Oct 29, 2005) 
.238 (59-15-185)  vs Lipscomb (Nov 09, 2005) 

KILLS (K-E-TA)
86 (86-32-231) 5s  at Western Carolina (Sep 27, 2005) 
76 (76-31-192) 5s  vs Mercer (Sep 17, 2005) 
74 (74-27-209) 5s  vs Davidson (Nov 18, 2005) 
74 (74-39-222) 5s  at UNC Greensboro (Nov 12, 2005) 
68 (68-22-208) 5s  vs Georgia Southern (Oct 07, 2005) 
67 (67-31-205) 5s  vs Wofford (Nov 02, 2005) 
67 (67-29-201) 5s  at Davidson (Oct 23, 2005) 
64 (64-16-146) 4s  at The Citadel (Oct 01, 2005) 
62 (62-26-161) 4s  vs UNC-Asheville (Sep 02, 2005) 
62 (62-30-185) 5s  at Furman (Oct 25, 2005) 

KILLS 2-SETS (K-E-TA)

KILLS 3-SETS (K-E-TA)
