Chattanooga

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/26/22   vs Santa Clara  L   0-3  14-25,20-25,19-25  0-1  0-0   
  08/27/22   at Georgia  L   0-3  13-25,16-25,19-25  0-2  0-0  585 
  08/27/22   vs Troy  L   1-3  16-25,30-28,16-25,14-25  0-3  0-0  90 
  09/02/22   at Jacksonville  L   2-3  23-25,23-25,26-24,25-23,11-15  0-4  0-0  93 
  09/02/22   vs Presbyterian  W  3-1  25-22,23-25,25-23,25-19  1-4  0-0  55 
  09/03/22   vs Georgia St.  L   2-3  25-15,13-25,29-27,22-25,13-15  1-5  0-0  53 
  09/07/22   at UNC Asheville  W  3-2  25-15,21-25,25-22,20-25,15-9  2-5  0-0  117 
  09/09/22   DUQUESNE  W  3-2  25-19,17-25,22-25,25-18,15-8  3-5  0-0  134 
  09/09/22   SOUTHERN IND.  W  3-0  27-25,25-17,31-29  4-5  0-0  212 
  09/10/22   MIAMI (OH)  L   2-3  28-26,16-25,25-17,18-25,10-15  4-6  0-0  202 
  09/14/22   UNC ASHEVILLE  W  3-1  25-22,25-13,19-25,25-14  5-6  0-0  235 
  09/16/22   vs Saint Francis (PA)  L   2-3  25-21,19-25,25-22,18-25,8-15  5-7  0-0  58 
  09/16/22   vs Queens (NC)  L   2-3  24-26,25-27,25-14,25-15,10-15  5-8  0-0  49 
  09/17/22   at Ga. Southern  L   1-3  20-25,16-25,25-21,21-25  5-9  0-0  322 
*   09/23/22   FURMAN  W  3-1  25-17,22-25,25-10,25-23  6-9  1-0  189 
*   09/24/22   WOFFORD  W  3-0  25-22,25-20,25-20  7-9  2-0  245 
*   09/30/22   at Mercer  L   0-3  13-25,15-25,18-25  7-10  2-1  100 
*   10/01/22   at Samford  L   0-3  23-25,11-25,21-25  7-11  2-2  308 
*   10/07/22   at Western Caro.  L   0-3  20-25,15-25,24-26  7-12  2-3  308 
*   10/08/22   at UNC Greensboro  W  3-1  19-25,25-14,25-22,26-24  8-12  3-3  253 
*   10/12/22   at ETSU  W  3-2  19-25,24-26,25-21,28-26,15-11  9-12  4-3  341 
*   10/14/22   THE CITADEL  W  3-1  25-17,22-25,34-32,25-23  10-12  5-3  271 
  10/16/22   ALABAMA A&M  W  3-0  25-16,25-12,25-19  11-12  5-3  158 
*   10/21/22   at Wofford  W  3-2  25-21,20-25,15-25,25-17,20-18  12-12  6-3  168 
*   10/22/22   at Furman  L   0-3  20-25,25-27,17-25  12-13  6-4  276 
*   10/28/22   SAMFORD  W  3-0  28-26,25-21,25-20  13-13  7-4  189 
*   10/29/22   MERCER  L   0-3  16-25,17-25,19-25  13-14  7-5  123 
*   11/04/22   UNC GREENSBORO  W  3-0  25-10,25-10,25-22  14-14  8-5  241 
*   11/05/22   WESTERN CARO.  W  3-1  25-21,22-25,25-19,25-22  15-14  9-5  214 
*   11/09/22   ETSU  L   0-3  11-25,20-25,23-25  15-15  9-6  301 
*   11/12/22   at The Citadel  W  3-0  25-18,25-15,25-20  16-15  10-6  200 
  11/18/22   vs Wofford  W  3-2  21-25,21-25,27-25,25-21,15-8  17-15  10-6   
  11/19/22   FURMAN  L   2-3  25-18,24-26,23-25,26-24,14-16  17-16  10-6  743 

Team Record  W-L 
Overall:  17-16 
Conference:  10-6 
Home:  10-4 
Away:  5-7 
Neutral:  2-5 
3 sets:  6-8 
4 sets:  6-2 
5 sets:  5-6 
   
Attendance  Dates  Total  Average 
Total:  33  6833  207 
Home:  14  3457  246 
Away:  12  3071  255 
Neutral:  7  305  43 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Santa Clara   3  28  13  91  .165  25  6  1  6  35  0  6  0  3.0  0  37.0 
08/27/22   at Georgia   3  19  18  75  .013  19  1  6  8  27  0  8  0  4.0  0  24.0 
08/27/22   vs Troy   4  41  19  131  .168  40  8  4  11  53  1  10  0  6.0  1  55.0 
09/02/22   at Jacksonville   5  64  22  179  .235  61  7  7  15  94  2  4  3  4.0  0  75.0 
09/02/22   vs Presbyterian   4  59  20  153  .255  54  7  6  7  77  4  10  0  9.0  0  75.0 
09/03/22   vs Georgia St.   5  39  31  160  .050  35  5  7  11  76  6  10  3  11.0  0  55.0 
09/07/22   at UNC Asheville   5  69  30  196  .199  65  4  3  7  98  2  10  0  7.0  4  80.0 
09/09/22   DUQUESNE   5  55  16  133  .293  53  6  5  12  51  4  28  1  18.0  1  79.0 
09/09/22   SOUTHERN IND.   3  57  15  139  .302  56  3  5  4  68  1  10  2  6.0  0  66.0 
09/10/22   MIAMI (OH)   5  55  20  176  .199  47  5  1  8  78  3  22  1  14.0  2  74.0 
09/14/22   UNC ASHEVILLE   4  62  22  151  .265  57  6  2  2  72  0  18  2  9.0  1  77.0 
09/16/22   vs Saint Francis (PA)   5  44  20  177  .136  41  6  4  7  92  1  22  1  12.0  1  62.0 
09/16/22   vs Queens (NC)   5  68  24  184  .239  64  11  3  5  99  3  10  1  8.0  1  87.0 
09/17/22   at Ga. Southern   4  46  20  158  .165  43  6  6  6  76  0  18  1  9.0  1  61.0 
09/23/22   FURMAN   4  56  26  149  .201  52  8  8  3  56  3  14  1  10.0  1  74.0 
09/24/22   WOFFORD   3  37  17  111  .180  33  4  0  4  51  5  10  2  10.0  1  51.0 
09/30/22   at Mercer   3  25  23  86  .023  24  1  2  8  28  1  6  0  4.0  1  30.0 
10/01/22   at Samford   3  38  8  97  .309  35  2  3  10  37  0  8  2  4.0  1  44.0 
10/07/22   at Western Caro.   3  39  18  117  .179  33  2  4  6  53  2  6  1  5.0  0  46.0 
10/08/22   at UNC Greensboro   4  45  21  154  .156  41  9  5  8  78  2  28  2  16.0  2  70.0 
10/12/22   at ETSU   5  59  24  169  .207  57  11  3  8  75  4  10  2  9.0  3  79.0 
10/14/22   THE CITADEL   4  57  11  153  .301  54  10  4  8  64  4  12  2  10.0  0  77.0 
10/16/22   ALABAMA A&M   3  33  11  94  .234  32  8  3  1  49  1  8  0  5.0  0  46.0 
10/21/22   at Wofford   5  60  17  178  .242  54  8  7  7  82  8  6  5  11.0  4  79.0 
10/22/22   at Furman   3  36  21  147  .102  33  1  4  2  65  4  6  3  7.0  3  44.0 
10/28/22   SAMFORD   3  51  12  127  .307  45  3  3  7  59  0  10  0  5.0  1  59.0 
10/29/22   MERCER   3  27  16  84  .131  26  3  8  9  29  1  8  4  5.0  1  35.0 
11/04/22   UNC GREENSBORO   3  37  6  91  .341  32  11  3  3  42  2  6  1  5.0  0  53.0 
11/05/22   WESTERN CARO.   4  55  24  180  .172  51  5  1  5  98  2  12  3  8.0  0  68.0 
11/09/22   ETSU   3  30  17  117  .111  25  1  7  4  57  2  8  2  6.0  0  37.0 
11/12/22   at The Citadel   3  40  8  110  .291  37  4  5  3  67  2  16  1  10.0  1  54.0 
11/18/22   vs Wofford   5  62  27  193  .181  56  9  3  5  98  8  8  0  12.0  2  83.0 
11/19/22   FURMAN   5  66  25  197  .208  62  8  4  8  93  3  24  1  15.0  0  89.0 
Chattanooga 129  1559  622  4657  .201  1442  189  137  218  2177  81  392  47  277.0  33  2025.0 
Opponent 129  1751  698  4935  .213  1625  218  264  189  2177  64  352  53  240.0  30  2209.0 

TEAM PER-GAME:

Sets played: 129
Kills per set: 12.09
Assists per set: 11.18
Service aces per set: 1.47
Reception errors per set: 1.69
Digs per set: 16.88
Blocks per set: 2.15
Ball handling errors per set: 0.26
Reception errors per set: 1.69

Overall record: 17-16 Conf: 10-6 Home: 10-4 Away: 5-7 Neutral: 2-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Santa Clara   3  53  7  99  .465  47  6  11  6  45  0  4  1  2.0  0  61.0 
08/27/22   at Georgia   3  43  11  88  .364  41  8  14  1  36  1  8  0  5.0  0  56.0 
08/27/22   vs Troy   4  66  15  148  .345  64  11  12  8  64  4  14  2  11.0  0  88.0 
09/02/22   at Jacksonville   5  67  17  187  .267  64  15  18  7  86  2  14  5  9.0  0  91.0 
09/02/22   vs Presbyterian   4  53  19  164  .207  51  7  8  7  62  3  6  2  6.0  0  66.0 
09/03/22   vs Georgia St.   5  55  31  171  .140  50  11  19  5  81  1  19  0  10.5  0  76.5 
09/07/22   at UNC Asheville   5  50  28  185  .119  48  7  3  4  83  3  10  1  8.0  0  65.0 
09/09/22   DUQUESNE   5  61  31  149  .201  58  12  11  6  54  1  14  3  8.0  0  81.0 
09/09/22   SOUTHERN IND.   3  46  15  138  .225  42  4  5  3  57  0  10  0  5.0  2  55.0 
09/10/22   MIAMI (OH)   5  76  27  191  .257  72  8  9  5  91  2  16  1  10.0  1  94.0 
09/14/22   UNC ASHEVILLE   4  45  20  146  .171  39  2  4  6  60  0  10  2  5.0  0  52.0 
09/16/22   vs Saint Francis (PA)   5  74  29  204  .221  68  7  12  6  101  1  8  0  5.0  4  86.0 
09/16/22   vs Queens (NC)   5  64  23  195  .210  57  5  3  11  82  4  8  2  8.0  2  77.0 
09/17/22   at Ga. Southern   4  63  24  169  .231  59  6  5  6  84  5  8  3  9.0  0  78.0 
09/23/22   FURMAN   4  36  27  130  .069  35  3  4  8  49  4  22  3  15.0  1  54.0 
09/24/22   WOFFORD   3  38  26  124  .097  37  4  4  4  51  3  16  6  11.0  2  53.0 
09/30/22   at Mercer   3  38  11  84  .321  34  8  7  1  30  4  10  2  9.0  1  55.0 
10/01/22   at Samford   3  49  7  102  .412  43  10  7  2  44  1  7  0  4.5  0  63.5 
10/07/22   at Western Caro.   3  48  14  123  .276  47  6  4  2  53  1  12  0  7.0  0  61.0 
10/08/22   at UNC Greensboro   4  49  32  170  .100  48  8  8  9  78  1  18  2  10.0  0  67.0 
10/12/22   at ETSU   5  70  27  179  .240  64  8  13  11  75  3  18  3  12.0  0  90.0 
10/14/22   THE CITADEL   4  74  25  172  .285  71  8  13  10  76  1  0  2  1.0  0  83.0 
10/16/22   ALABAMA A&M   3  32  21  107  .103  30  1  11  8  46  0  0  0  0.0  2  33.0 
10/21/22   at Wofford   5  70  29  194  .211  63  7  5  8  89  4  2  1  5.0  1  82.0 
10/22/22   at Furman   3  45  17  138  .203  42  2  4  1  75  2  12  1  8.0  2  55.0 
10/28/22   SAMFORD   3  44  12  130  .246  41  7  9  3  51  2  6  1  5.0  1  56.0 
10/29/22   MERCER   3  40  13  88  .307  36  9  8  3  33  1  18  0  10.0  0  59.0 
11/04/22   UNC GREENSBORO   3  29  19  96  .104  28  3  3  11  45  1  2  0  2.0  0  34.0 
11/05/22   WESTERN CARO.   4  54  25  189  .153  50  5  7  5  87  2  16  4  10.0  4  69.0 
11/09/22   ETSU   3  46  14  129  .248  39  4  8  1  63  1  12  1  7.0  1  57.0 
11/12/22   at The Citadel   3  36  24  133  .090  27  3  4  4  58  1  0  3  1.0  2  40.0 
11/18/22   vs Wofford   5  65  25  205  .195  61  5  9  9  94  3  14  1  10.0  1  80.0 
11/19/22   FURMAN   5  72  33  208  .188  69  8  2  8  94  2  18  1  11.0  3  91.0 
Opponent totals 129  1751  698  4935  .213  1625  218  264  189  2177  64  352  53  240.0  30  2209.0 
Chattanooga 129  1559  622  4657  .201  1442  189  137  218  2177  81  392  47  277.0  33  2025.0 

OPPONENT PER-GAME:

Sets played: 129
Kills per set: 13.57
Assists per set: 12.60
Service aces per set: 1.69
Reception errors per set: 1.47
Digs per set: 16.88
Blocks per set: 1.86
Ball handling errors per set: 0.23
Reception errors per set: 1.47


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Santa Clara  0-3  3  28 /  53  .165 /  .465  25 /  47  6 /  6  1 /  11 
Georgia  0-3  3  19 /  43  .013 /  .364  19 /  41  1 /  8  6 /  14 
Troy  1-3  4  41 /  66  .168 /  .345  40 /  64  8 /  11  4 /  12 
Jacksonville  2-3  5  64 /  67  .235 /  .267  61 /  64  7 /  15  7 /  18 
Presbyterian  3-1  4  59 /  53  .255 /  .207  54 /  51  7 /  7  6 /  8 
Georgia St.  2-3  5  39 /  55  .050 /  .140  35 /  50  5 /  11  7 /  19 
UNC Asheville  3-2  5  69 /  50  .199 /  .119  65 /  48  4 /  7  3 /  3 
DUQUESNE  3-2  5  55 /  61  .293 /  .201  53 /  58  6 /  12  5 /  11 
SOUTHERN IND.  3-0  3  57 /  46  .302 /  .225  56 /  42  3 /  4  5 /  5 
MIAMI (OH)  2-3  5  55 /  76  .199 /  .257  47 /  72  5 /  8  1 /  9 
UNC ASHEVILLE  3-1  4  62 /  45  .265 /  .171  57 /  39  6 /  2  2 /  4 
Saint Francis (PA)  2-3  5  44 /  74  .136 /  .221  41 /  68  6 /  7  4 /  12 
Queens (NC)  2-3  5  68 /  64  .239 /  .210  64 /  57  11 /  5  3 /  3 
Ga. Southern  1-3  4  46 /  63  .165 /  .231  43 /  59  6 /  6  6 /  5 
FURMAN  3-1  4  56 /  36  .201 /  .069  52 /  35  8 /  3  8 /  4 
WOFFORD  3-0  3  37 /  38  .180 /  .097  33 /  37  4 /  4  0 /  4 
Mercer  0-3  3  25 /  38  .023 /  .321  24 /  34  1 /  8  2 /  7 
Samford  0-3  3  38 /  49  .309 /  .412  35 /  43  2 /  10  3 /  7 
Western Caro.  0-3  3  39 /  48  .179 /  .276  33 /  47  2 /  6  4 /  4 
UNC Greensboro  3-1  4  45 /  49  .156 /  .100  41 /  48  9 /  8  5 /  8 
ETSU  3-2  5  59 /  70  .207 /  .240  57 /  64  11 /  8  3 /  13 
THE CITADEL  3-1  4  57 /  74  .301 /  .285  54 /  71  10 /  8  4 /  13 
ALABAMA A&M  3-0  3  33 /  32  .234 /  .103  32 /  30  8 /  1  3 /  11 
Wofford  3-2  5  60 /  70  .242 /  .211  54 /  63  8 /  7  7 /  5 
Furman  0-3  3  36 /  45  .102 /  .203  33 /  42  1 /  2  4 /  4 
SAMFORD  3-0  3  51 /  44  .307 /  .246  45 /  41  3 /  7  3 /  9 
MERCER  0-3  3  27 /  40  .131 /  .307  26 /  36  3 /  9  8 /  8 
UNC GREENSBORO  3-0  3  37 /  29  .341 /  .104  32 /  28  11 /  3  3 /  3 
WESTERN CARO.  3-1  4  55 /  54  .172 /  .153  51 /  50  5 /  5  1 /  7 
ETSU  0-3  3  30 /  46  .111 /  .248  25 /  39  1 /  4  7 /  8 
The Citadel  3-0  3  40 /  36  .291 /  .090  37 /  27  4 /  3  5 /  4 
Wofford  3-2  5  62 /  65  .181 /  .195  56 /  61  9 /  5  3 /  9 
FURMAN  2-3  5  66 /  72  .208 /  .188  62 /  69  8 /  8  4 /  2 
Totals  65-64  129  1559 /  1751  .201 /  .213  1442 /  1625  189 /  218  137 /  264 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Santa Clara  6 /  6  35 /  45  0-6 /  0-4  3.0 /  2.0  0 /  1  0 /  0 
Georgia  8 /  1  27 /  36  0-8 /  1-8  4.0 /  5.0  0 /  0  0 /  0 
Troy  11 /  8  53 /  64  1-10 /  4-14  6.0 /  11.0  0 /  2  1 /  0 
Jacksonville  15 /  7  94 /  86  2-4 /  2-14  4.0 /  9.0  3 /  5  0 /  0 
Presbyterian  7 /  7  77 /  62  4-10 /  3-6  9.0 /  6.0  0 /  2  0 /  0 
Georgia St.  11 /  5  76 /  81  6-10 /  1-19  11.0 /  10.5  3 /  0  0 /  0 
UNC Asheville  7 /  4  98 /  83  2-10 /  3-10  7.0 /  8.0  0 /  1  4 /  0 
DUQUESNE  12 /  6  51 /  54  4-28 /  1-14  18.0 /  8.0  1 /  3  1 /  0 
SOUTHERN IND.  4 /  3  68 /  57  1-10 /  0-10  6.0 /  5.0  2 /  0  0 /  2 
MIAMI (OH)  8 /  5  78 /  91  3-22 /  2-16  14.0 /  10.0  1 /  1  2 /  1 
UNC ASHEVILLE  2 /  6  72 /  60  0-18 /  0-10  9.0 /  5.0  2 /  2  1 /  0 
Saint Francis (PA)  7 /  6  92 /  101  1-22 /  1-8  12.0 /  5.0  1 /  0  1 /  4 
Queens (NC)  5 /  11  99 /  82  3-10 /  4-8  8.0 /  8.0  1 /  2  1 /  2 
Ga. Southern  6 /  6  76 /  84  0-18 /  5-8  9.0 /  9.0  1 /  3  1 /  0 
FURMAN  3 /  8  56 /  49  3-14 /  4-22  10.0 /  15.0  1 /  3  1 /  1 
WOFFORD  4 /  4  51 /  51  5-10 /  3-16  10.0 /  11.0  2 /  6  1 /  2 
Mercer  8 /  1  28 /  30  1-6 /  4-10  4.0 /  9.0  0 /  2  1 /  1 
Samford  10 /  2  37 /  44  0-8 /  1-7  4.0 /  4.5  2 /  0  1 /  0 
Western Caro.  6 /  2  53 /  53  2-6 /  1-12  5.0 /  7.0  1 /  0  0 /  0 
UNC Greensboro  8 /  9  78 /  78  2-28 /  1-18  16.0 /  10.0  2 /  2  2 /  0 
ETSU  8 /  11  75 /  75  4-10 /  3-18  9.0 /  12.0  2 /  3  3 /  0 
THE CITADEL  8 /  10  64 /  76  4-12 /  1-0  10.0 /  1.0  2 /  2  0 /  0 
ALABAMA A&M  1 /  8  49 /  46  1-8 /  0-0  5.0 /  0.0  0 /  0  0 /  2 
Wofford  7 /  8  82 /  89  8-6 /  4-2  11.0 /  5.0  5 /  1  4 /  1 
Furman  2 /  1  65 /  75  4-6 /  2-12  7.0 /  8.0  3 /  1  3 /  2 
SAMFORD  7 /  3  59 /  51  0-10 /  2-6  5.0 /  5.0  0 /  1  1 /  1 
MERCER  9 /  3  29 /  33  1-8 /  1-18  5.0 /  10.0  4 /  0  1 /  0 
UNC GREENSBORO  3 /  11  42 /  45  2-6 /  1-2  5.0 /  2.0  1 /  0  0 /  0 
WESTERN CARO.  5 /  5  98 /  87  2-12 /  2-16  8.0 /  10.0  3 /  4  0 /  4 
ETSU  4 /  1  57 /  63  2-8 /  1-12  6.0 /  7.0  2 /  1  0 /  1 
The Citadel  3 /  4  67 /  58  2-16 /  1-0  10.0 /  1.0  1 /  3  1 /  2 
Wofford  5 /  9  98 /  94  8-8 /  3-14  12.0 /  10.0  0 /  1  2 /  1 
FURMAN  8 /  8  93 /  94  3-24 /  2-18  15.0 /  11.0  1 /  1  0 /  3 
Totals  218 /  189  2177 /  2177  81-392 /  64-352  277.0 /  240.0  47 /  53  33 /  30 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.536 (16- 1-28)  Neill, Kate  vs Southern Ind. (09/09/22) 
.478 (14- 3-23)  Neill, Kate  vs Georgia St. (09/03/22) 
.444 (15- 3-27)  Hall, Sydney  vs Western Caro. (11/05/22) 
.440 (14- 3-25)  Bryan, Chloe  vs Presbyterian (09/02/22) 
.385 (13- 3-26)  Neill, Kate  vs UNC Asheville (09/14/22) 
.380 (23- 4-50)  Tyson, Natalie  at Wofford (10/21/22) 
.367 (12- 1-30)  Tyson, Natalie  vs UNC Greensboro (11/04/22) 
.358 (23- 4-53)  Tyson, Natalie  vs Furman (09/23/22) 
.350 (15- 1-40)  Tyson, Natalie  at The Citadel (11/12/22) 
.345 (14- 4-29)  Davis, Coniah  vs Miami (OH) (09/10/22) 

KILLS (K-E-TA)
29 (29-12-76) 5s  Tyson, Natalie  vs Furman (11/19/22) 
25 (25- 7-65) 5s  Tyson, Natalie  vs Wofford (11/18/22) 
25 (25- 5-61) 5s  Tyson, Natalie  vs Queens (NC) (09/16/22) 
23 (23- 4-50) 5s  Tyson, Natalie  at Wofford (10/21/22) 
23 (23- 4-53) 4s  Tyson, Natalie  vs Furman (09/23/22) 
21 (21- 9-63) 5s  Tyson, Natalie  at UNC Asheville (09/07/22) 
21 (21- 9-49) 5s  Olson, Halle  at UNC Asheville (09/07/22) 
21 (21- 3-53) 4s  Tyson, Natalie  vs The Citadel (10/14/22) 
19 (19- 8-49) 5s  Olson, Halle  vs Wofford (11/18/22) 
18 (18- 4-54) 5s  Tyson, Natalie  vs Saint Francis (PA) (09/16/22) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-28)  Neill, Kate  vs Southern Ind. (09/09/22) 
16 (16- 3-39)  Tyson, Natalie  vs Samford (10/28/22) 
15 (15- 1-40)  Tyson, Natalie  at The Citadel (11/12/22) 
15 (15- 7-48)  Tyson, Natalie  at Western Caro. (10/07/22) 
14 (14- 4-34)  Olson, Halle  vs Samford (10/28/22) 

KILLS 4-SETS (K-E-TA)
23 (23- 4-53)  Tyson, Natalie  vs Furman (09/23/22) 
21 (21- 3-53)  Tyson, Natalie  vs The Citadel (10/14/22) 
17 (17- 3-51)  Tyson, Natalie  at UNC Greensboro (10/08/22) 
16 (16- 5-40)  Olson, Halle  vs UNC Asheville (09/14/22) 
15 (15- 9-54)  Tyson, Natalie  vs Western Caro. (11/05/22) 

KILLS 5-SETS (K-E-TA)
29 (29-12-76)  Tyson, Natalie  vs Furman (11/19/22) 
25 (25- 7-65)  Tyson, Natalie  vs Wofford (11/18/22) 
25 (25- 5-61)  Tyson, Natalie  vs Queens (NC) (09/16/22) 
23 (23- 4-50)  Tyson, Natalie  at Wofford (10/21/22) 
21 (21- 9-63)  Tyson, Natalie  at UNC Asheville (09/07/22) 

TOTAL ATTEMPTS (K-E-TA)
76 (29-12-76) 5s  Tyson, Natalie  vs Furman (11/19/22) 
65 (25- 7-65) 5s  Tyson, Natalie  vs Wofford (11/18/22) 
63 (21- 9-63) 5s  Tyson, Natalie  at UNC Asheville (09/07/22) 
61 (25- 5-61) 5s  Tyson, Natalie  vs Queens (NC) (09/16/22) 
55 (10- 6-55) 4s  Tyson, Natalie  at Ga. Southern (09/17/22) 
54 (18- 4-54) 5s  Tyson, Natalie  vs Saint Francis (PA) (09/16/22) 
54 (15- 9-54) 4s  Tyson, Natalie  vs Western Caro. (11/05/22) 
53 (21- 3-53) 4s  Tyson, Natalie  vs The Citadel (10/14/22) 
53 (23- 4-53) 4s  Tyson, Natalie  vs Furman (09/23/22) 
51 (17- 3-51) 4s  Tyson, Natalie  at UNC Greensboro (10/08/22) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
51 (13- 7-51)  Tyson, Natalie  at Furman (10/22/22) 
48 (15- 7-48)  Tyson, Natalie  at Western Caro. (10/07/22) 
42 (13- 3-42)  Tyson, Natalie  vs Southern Ind. (09/09/22) 
40 (15- 1-40)  Tyson, Natalie  at The Citadel (11/12/22) 
40 (11- 2-40)  Tyson, Natalie  vs ETSU (11/09/22) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (10- 6-55)  Tyson, Natalie  at Ga. Southern (09/17/22) 
54 (15- 9-54)  Tyson, Natalie  vs Western Caro. (11/05/22) 
53 (21- 3-53)  Tyson, Natalie  vs The Citadel (10/14/22) 
53 (23- 4-53)  Tyson, Natalie  vs Furman (09/23/22) 
51 (17- 3-51)  Tyson, Natalie  at UNC Greensboro (10/08/22) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
76 (29-12-76)  Tyson, Natalie  vs Furman (11/19/22) 
65 (25- 7-65)  Tyson, Natalie  vs Wofford (11/18/22) 
63 (21- 9-63)  Tyson, Natalie  at UNC Asheville (09/07/22) 
61 (25- 5-61)  Tyson, Natalie  vs Queens (NC) (09/16/22) 
54 (18- 4-54)  Tyson, Natalie  vs Saint Francis (PA) (09/16/22) 

ASSISTS
55 (5s)  Redman, Elaine  vs Furman (11/19/22) 
52 (3s)  Redman, Elaine  vs Southern Ind. (09/09/22) 
47 (5s)  Bossong, Sophia  at ETSU (10/12/22) 
46 (5s)  Redman, Elaine  vs Wofford (11/18/22) 
44 (5s)  Bossong, Sophia  at Jacksonville (09/02/22) 

ASSISTS 3-SETS
52  Redman, Elaine  vs Southern Ind. (09/09/22) 
33  Redman, Elaine  at The Citadel (11/12/22) 
26  Redman, Elaine  vs Wofford (09/24/22) 
26  Bossong, Sophia  at Western Caro. (10/07/22) 
24  Redman, Elaine  at Samford (10/01/22) 

ASSISTS 4-SETS
44  Bossong, Sophia  vs The Citadel (10/14/22) 
42  Redman, Elaine  vs Furman (09/23/22) 
41  Redman, Elaine  vs UNC Asheville (09/14/22) 
34  Redman, Elaine  vs Presbyterian (09/02/22) 
33  Bossong, Sophia  vs Western Caro. (11/05/22) 

ASSISTS 5-SETS
55  Redman, Elaine  vs Furman (11/19/22) 
47  Bossong, Sophia  at ETSU (10/12/22) 
46  Redman, Elaine  vs Wofford (11/18/22) 
44  Bossong, Sophia  at Jacksonville (09/02/22) 
38  Bossong, Sophia  at UNC Asheville (09/07/22) 

DIGS
33 (5s)  Gallentine, Paige  vs Queens (NC) (09/16/22) 
30 (5s)  Gallentine, Paige  vs Furman (11/19/22) 
28 (4s)  Gallentine, Paige  at Ga. Southern (09/17/22) 
27 (4s)  Gallentine, Paige  vs Western Caro. (11/05/22) 
27 (5s)  Gallentine, Paige  vs Saint Francis (PA) (09/16/22) 

DIGS 3-SETS
19  Gallentine, Paige  at The Citadel (11/12/22) 
19  Gallentine, Paige  vs ETSU (11/09/22) 
18  Tyson, Natalie  vs Samford (10/28/22) 
17  Gallentine, Paige  vs Southern Ind. (09/09/22) 
17  Bossong, Sophia  at Western Caro. (10/07/22) 

DIGS 4-SETS
28  Gallentine, Paige  at Ga. Southern (09/17/22) 
27  Gallentine, Paige  vs Western Caro. (11/05/22) 
22  Gallentine, Paige  at UNC Greensboro (10/08/22) 
20  Gallentine, Paige  vs Presbyterian (09/02/22) 
19  Gallentine, Paige  vs The Citadel (10/14/22) 

DIGS 5-SETS
33  Gallentine, Paige  vs Queens (NC) (09/16/22) 
30  Gallentine, Paige  vs Furman (11/19/22) 
27  Gallentine, Paige  vs Saint Francis (PA) (09/16/22) 
25  Tyson, Natalie  at Jacksonville (09/02/22) 
23  Gallentine, Paige  at ETSU (10/12/22) 

ACES
5  Couch, Cassidy  at ETSU (10/12/22) 
4  Tyson, Natalie  at Wofford (10/21/22) 
4  Bossong, Sophia  at Jacksonville (09/02/22) 
3  Jordan, Makenzie  vs The Citadel (10/14/22) 
3  Tyson, Natalie  vs UNC Greensboro (11/04/22) 

BLOCKS (BS-BA)
12 ( 2-10)  Neill, Kate  vs Duquesne (09/09/22) 
10 ( 2- 8)  Hall, Sydney  at UNC Greensboro (10/08/22) 
8 ( 1- 7)  Hall, Sydney  vs Furman (11/19/22) 
7 ( 5- 2)  Hall, Sydney  vs Wofford (11/18/22) 
7 ( 5- 2)  Hall, Sydney  at Wofford (10/21/22) 
7 ( 4- 3)  Kennedy, Aleya  vs Georgia St. (09/03/22) 
6 ( 1- 5)  Baez-Carlo, Marcelle  vs Miami (OH) (09/10/22) 
6 ( 0- 6)  Bryan, Chloe  vs Saint Francis (PA) (09/16/22) 
6 ( 0- 6)  Neill, Kate  vs UNC Asheville (09/14/22) 
5 ( 3- 2)  Kennedy, Aleya  at ETSU (10/12/22) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.341 (37- 6- 91)  vs UNC Greensboro (11/04/22) 
