Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Charlotte | 11/06/18 | 80-69 | W | 26-55 | .473 | 11-21 | .524 | 17-20 | .850 | 9 | 21 | 30 | 30.0 | 22 | 10 | 10 | 2 | 5 | 80 | 80.0 | |
EASTERN KY. | 11/10/18 | 78-81 | L | 25-53 | .472 | 6-18 | .333 | 22-31 | .710 | 5 | 33 | 38 | 34.0 | 25 | 12 | 20 | 3 | 3 | 78 | 79.0 | |
CUMBERLAND (TN) | 11/13/18 | 92-61 | W | 31-68 | .456 | 6-17 | .353 | 24-31 | .774 | 13 | 37 | 50 | 39.3 | 17 | 14 | 7 | 3 | 4 | 92 | 83.3 | |
at South Alabama | 11/16/18 | 54-73 | L | 17-57 | .298 | 1-16 | .063 | 19-25 | .760 | 11 | 28 | 39 | 39.2 | 25 | 5 | 13 | 4 | 8 | 54 | 76.0 | |
vs Southeast Missouri | 11/17/18 | 42-63 | L | 15-59 | .254 | 6-36 | .167 | 6-10 | .600 | 9 | 25 | 34 | 38.2 | 14 | 7 | 13 | 0 | 4 | 42 | 69.2 | |
vs Jacksonville | 11/18/18 | 66-74 | L | 26-61 | .426 | 8-20 | .400 | 6-11 | .545 | 9 | 29 | 38 | 38.2 | 20 | 10 | 14 | 4 | 5 | 66 | 68.7 | |
at Michigan | 11/23/18 | 55-83 | L | 22-61 | .361 | 9-22 | .409 | 2-4 | .500 | 7 | 24 | 31 | 37.1 | 17 | 13 | 13 | 2 | 2 | 55 | 66.7 | |
HIWASSEE | 11/27/18 | 95-62 | W | 39-75 | .520 | 9-27 | .333 | 8-12 | .667 | 14 | 28 | 42 | 37.8 | 10 | 19 | 10 | 1 | 13 | 95 | 70.2 | |
TENNESSEE TECH | 12/01/18 | 71-60 | W | 24-52 | .462 | 13-29 | .448 | 10-16 | .625 | 11 | 27 | 38 | 37.8 | 15 | 19 | 17 | 4 | 6 | 71 | 70.3 | |
VMI | 12/09/18 | 83-65 | W | 29-64 | .453 | 13-34 | .382 | 12-15 | .800 | 7 | 31 | 38 | 37.8 | 12 | 20 | 8 | 6 | 3 | 83 | 71.6 | |
at Georgia State | 12/12/18 | 88-95 | L | 31-70 | .443 | 17-44 | .386 | 9-14 | .643 | 13 | 23 | 36 | 37.6 | 24 | 17 | 14 | 1 | 2 | 88 | 73.1 | |
at Ole Miss | 12/16/18 | 70-90 | L | 27-58 | .466 | 11-21 | .524 | 5-10 | .500 | 9 | 19 | 28 | 36.8 | 22 | 19 | 22 | 3 | 1 | 70 | 72.8 | |
at UT Martin | 12/18/18 | 72-75 | L | 31-62 | .500 | 8-25 | .320 | 2-3 | .667 | 8 | 24 | 32 | 36.5 | 19 | 14 | 13 | 2 | 4 | 72 | 72.8 | |
BRYAN | 12/21/18 | 79-45 | W | 32-62 | .516 | 11-23 | .478 | 4-8 | .500 | 4 | 33 | 37 | 36.5 | 12 | 12 | 9 | 2 | 8 | 79 | 73.2 | |
at UNC Greensboro | 12/29/18 | 72-85 | L | 27-51 | .529 | 4-10 | .400 | 14-22 | .636 | 4 | 21 | 25 | 35.7 | 20 | 10 | 17 | 0 | 3 | 72 | 73.1 | |
at Western Carolina | 01/03/19 | 73-62 | W | 24-47 | .511 | 11-22 | .500 | 14-21 | .667 | 5 | 22 | 27 | 35.2 | 20 | 11 | 10 | 5 | 3 | 73 | 73.1 | |
at ETSU | 01/05/19 | 70-96 | L | 25-59 | .424 | 7-23 | .304 | 13-19 | .684 | 8 | 19 | 27 | 34.7 | 17 | 11 | 13 | 3 | 8 | 70 | 72.9 | |
SAMFORD | 01/12/19 | 80-75 | W | 31-59 | .525 | 12-24 | .500 | 6-13 | .462 | 9 | 29 | 38 | 34.9 | 14 | 16 | 14 | 3 | 2 | 80 | 73.3 | |
MERCER | 01/17/19 | 73-70 | W | 26-56 | .464 | 13-30 | .433 | 8-12 | .667 | 6 | 28 | 34 | 34.8 | 12 | 16 | 7 | 4 | 2 | 73 | 73.3 | |
THE CITADEL | 01/19/19 | 73-71 | W | 26-54 | .481 | 7-25 | .280 | 14-21 | .667 | 7 | 33 | 40 | 35.1 | 14 | 18 | 14 | 4 | 3 | 73 | 73.3 | |
at Furman | 01/24/19 | 58-73 | L | 22-55 | .400 | 5-21 | .238 | 9-10 | .900 | 12 | 18 | 30 | 34.9 | 11 | 10 | 14 | 3 | 4 | 58 | 72.6 | |
at Wofford | 01/26/19 | 69-80 | L | 25-59 | .424 | 12-29 | .414 | 7-9 | .778 | 5 | 22 | 27 | 34.5 | 14 | 10 | 11 | 1 | 5 | 69 | 72.4 | |
WESTERN CAROLINA | 01/31/19 | 96-105 | L | 33-67 | .493 | 10-28 | .357 | 20-26 | .769 | 11 | 18 | 29 | 34.3 | 26 | 17 | 5 | 1 | 4 | 96 | 73.4 | |
ETSU | 02/02/19 | 64-77 | L | 23-54 | .426 | 11-25 | .440 | 7-9 | .778 | 7 | 21 | 28 | 34.0 | 15 | 11 | 13 | 0 | 4 | 64 | 73.0 | |
at VMI | 02/07/19 | 71-70 | W | 26-61 | .426 | 12-30 | .400 | 7-10 | .700 | 13 | 25 | 38 | 34.2 | 12 | 14 | 13 | 1 | 3 | 71 | 73.0 | |
UNC GREENSBORO | 02/09/19 | 63-78 | L | 24-49 | .490 | 6-19 | .316 | 9-10 | .900 | 10 | 23 | 33 | 34.1 | 18 | 10 | 22 | 2 | 4 | 63 | 72.6 | |
at Samford | 2/16/19 | 76-80 | Lot | 29-73 | .397 | 12-32 | .375 | 6-12 | .500 | 14 | 31 | 45 | 34.5 | 23 | 13 | 15 | 2 | 5 | 76 | 72.7 | |
at The Citadel | 02/21/19 | 68-65 | W | 27-59 | .458 | 9-31 | .290 | 5-8 | .625 | 10 | 28 | 38 | 34.6 | 15 | 16 | 10 | 5 | 3 | 68 | 72.5 | |
at Mercer | 02/23/19 | 69-74 | L | 26-55 | .473 | 10-26 | .385 | 7-12 | .583 | 5 | 20 | 25 | 34.3 | 18 | 14 | 6 | 2 | 3 | 69 | 72.4 | |
WOFFORD | 02/28/19 | 54-80 | L | 22-57 | .386 | 4-26 | .154 | 6-8 | .750 | 10 | 23 | 33 | 34.3 | 18 | 8 | 12 | 2 | 4 | 54 | 71.8 | |
FURMAN | 03/02/19 | 50-71 | L | 20-58 | .345 | 6-22 | .273 | 4-8 | .500 | 9 | 25 | 34 | 34.3 | 12 | 9 | 12 | 2 | 6 | 50 | 71.1 | |
vs ETSU | 03/09/19 | 64-68 | L | 22-51 | .431 | 10-19 | .526 | 10-17 | .588 | 9 | 25 | 34 | 34.2 | 20 | 13 | 17 | 2 | 5 | 64 | 70.9 | |
Chattanooga | 2268 | 833-1881 | .443 | 290-795 | .365 | 312-457 | .683 | 283 | 813 | 1096 | 34.2 | 553 | 418 | 408 | 79 | 139 | 2268 | 70.9 | |||
Opponents | 2376 | 864-1899 | .455 | 240-672 | .357 | 408-582 | .701 | 308 | 852 | 1160 | 36.2 | 525 | 400 | 358 | 92 | 211 | 2376 | 74.2 | |||
Games played: 32 | Rebounds/game: 34.2 | |
Points/game: 70.9 | Assists/game: 13.1 | |
FG Pct: 44.3 | Turnovers/game: 12.8 | |
3FG Pct: 36.5 | Assist/turnover ratio: 1.0 | |
FT Pct: 68.3 | Steals/game: 4.3 | |
Blocks/game: 2.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Charlotte | 11/06/18 | 80-69 | W | 24-50 | .480 | 4-16 | .250 | 17-23 | .739 | 7 | 24 | 31 | 31.0 | 24 | 8 | 13 | 6 | 1 | 69 | 69.0 | |
EASTERN KY. | 11/10/18 | 78-81 | L | 28-65 | .431 | 8-29 | .276 | 17-24 | .708 | 7 | 29 | 36 | 33.5 | 27 | 13 | 13 | 2 | 9 | 81 | 75.0 | |
CUMBERLAND (TN) | 11/13/18 | 92-61 | W | 21-58 | .362 | 8-24 | .333 | 11-21 | .524 | 4 | 26 | 30 | 32.3 | 26 | 7 | 13 | 2 | 3 | 61 | 70.3 | |
at South Alabama | 11/16/18 | 54-73 | L | 22-56 | .393 | 8-23 | .348 | 21-35 | .600 | 15 | 31 | 46 | 35.8 | 22 | 9 | 14 | 4 | 6 | 73 | 71.0 | |
vs Southeast Missouri | 11/17/18 | 42-63 | L | 25-56 | .446 | 5-17 | .294 | 8-10 | .800 | 7 | 36 | 43 | 37.2 | 16 | 10 | 17 | 3 | 5 | 63 | 69.4 | |
vs Jacksonville | 11/18/18 | 66-74 | L | 28-61 | .459 | 5-14 | .357 | 13-20 | .650 | 6 | 28 | 34 | 36.7 | 19 | 13 | 13 | 3 | 6 | 74 | 70.2 | |
at Michigan | 11/23/18 | 55-83 | L | 29-59 | .492 | 8-22 | .364 | 17-24 | .708 | 11 | 33 | 44 | 37.7 | 5 | 13 | 5 | 2 | 10 | 83 | 72.0 | |
HIWASSEE | 11/27/18 | 95-62 | W | 24-58 | .414 | 8-23 | .348 | 6-9 | .667 | 7 | 25 | 32 | 37.0 | 13 | 10 | 21 | 4 | 7 | 62 | 70.8 | |
TENNESSEE TECH | 12/01/18 | 71-60 | W | 24-59 | .407 | 5-17 | .294 | 7-14 | .500 | 11 | 20 | 31 | 36.3 | 15 | 9 | 13 | 5 | 11 | 60 | 69.6 | |
VMI | 12/09/18 | 83-65 | W | 24-61 | .393 | 6-23 | .261 | 11-13 | .846 | 8 | 31 | 39 | 36.6 | 14 | 10 | 12 | 0 | 3 | 65 | 69.1 | |
at Georgia State | 12/12/18 | 88-95 | L | 30-52 | .577 | 10-23 | .435 | 25-35 | .714 | 5 | 28 | 33 | 36.3 | 22 | 17 | 10 | 5 | 6 | 95 | 71.5 | |
at Ole Miss | 12/16/18 | 70-90 | L | 32-52 | .615 | 9-16 | .563 | 17-25 | .680 | 5 | 24 | 29 | 35.7 | 16 | 20 | 14 | 6 | 11 | 90 | 73.0 | |
at UT Martin | 12/18/18 | 72-75 | L | 24-57 | .421 | 8-20 | .400 | 19-27 | .704 | 11 | 24 | 35 | 35.6 | 10 | 18 | 9 | 3 | 9 | 75 | 73.2 | |
BRYAN | 12/21/18 | 79-45 | W | 19-63 | .302 | 3-18 | .167 | 4-8 | .500 | 13 | 29 | 42 | 36.1 | 14 | 2 | 16 | 2 | 5 | 45 | 71.1 | |
at UNC Greensboro | 12/29/18 | 72-85 | L | 29-63 | .460 | 7-22 | .318 | 20-22 | .909 | 13 | 24 | 37 | 36.1 | 25 | 14 | 12 | 1 | 10 | 85 | 72.1 | |
at Western Carolina | 01/03/19 | 73-62 | W | 20-51 | .392 | 4-13 | .308 | 18-27 | .667 | 14 | 23 | 37 | 36.2 | 22 | 11 | 14 | 1 | 4 | 62 | 71.4 | |
at ETSU | 01/05/19 | 70-96 | L | 36-59 | .610 | 9-18 | .500 | 15-20 | .750 | 8 | 29 | 37 | 36.2 | 20 | 22 | 12 | 5 | 8 | 96 | 72.9 | |
SAMFORD | 01/12/19 | 80-75 | W | 29-68 | .426 | 5-15 | .333 | 12-14 | .857 | 11 | 25 | 36 | 36.2 | 15 | 10 | 7 | 2 | 7 | 75 | 73.0 | |
MERCER | 01/17/19 | 73-70 | W | 27-59 | .458 | 9-18 | .500 | 7-12 | .583 | 8 | 28 | 36 | 36.2 | 12 | 13 | 6 | 1 | 4 | 70 | 72.8 | |
THE CITADEL | 01/19/19 | 73-71 | W | 29-69 | .420 | 8-37 | .216 | 5-12 | .417 | 12 | 25 | 37 | 36.2 | 16 | 12 | 8 | 1 | 7 | 71 | 72.8 | |
at Furman | 01/24/19 | 58-73 | L | 29-54 | .537 | 11-25 | .440 | 4-5 | .800 | 8 | 22 | 30 | 36.0 | 11 | 17 | 11 | 3 | 12 | 73 | 72.8 | |
at Wofford | 01/26/19 | 69-80 | L | 31-68 | .456 | 9-21 | .429 | 9-11 | .818 | 13 | 29 | 42 | 36.2 | 14 | 15 | 7 | 4 | 3 | 80 | 73.1 | |
WESTERN CAROLINA | 01/31/19 | 96-105 | L | 33-58 | .569 | 14-25 | .560 | 25-32 | .781 | 9 | 26 | 35 | 36.2 | 23 | 16 | 10 | 1 | 4 | 105 | 74.5 | |
ETSU | 02/02/19 | 64-77 | L | 29-56 | .518 | 7-18 | .389 | 12-13 | .923 | 7 | 25 | 32 | 36.0 | 13 | 18 | 10 | 3 | 8 | 77 | 74.6 | |
at VMI | 02/07/19 | 71-70 | W | 27-60 | .450 | 9-23 | .391 | 7-11 | .636 | 9 | 25 | 34 | 35.9 | 10 | 10 | 11 | 1 | 2 | 70 | 74.4 | |
UNC GREENSBORO | 02/09/19 | 63-78 | L | 31-65 | .477 | 8-23 | .348 | 8-13 | .615 | 14 | 16 | 30 | 35.7 | 13 | 11 | 7 | 4 | 12 | 78 | 74.5 | |
at Samford | 2/16/19 | 76-80 | Lot | 29-62 | .468 | 4-12 | .333 | 18-25 | .720 | 6 | 34 | 40 | 35.9 | 15 | 10 | 14 | 3 | 8 | 80 | 74.7 | |
at The Citadel | 02/21/19 | 68-65 | W | 21-61 | .344 | 8-30 | .267 | 15-17 | .882 | 14 | 24 | 38 | 35.9 | 14 | 9 | 10 | 4 | 5 | 65 | 74.4 | |
at Mercer | 02/23/19 | 69-74 | L | 26-58 | .448 | 9-20 | .450 | 13-19 | .684 | 14 | 27 | 41 | 36.1 | 13 | 14 | 8 | 2 | 3 | 74 | 74.4 | |
WOFFORD | 02/28/19 | 54-80 | L | 27-58 | .466 | 11-25 | .440 | 15-21 | .714 | 11 | 25 | 36 | 36.1 | 13 | 17 | 8 | 2 | 8 | 80 | 74.6 | |
FURMAN | 03/02/19 | 50-71 | L | 29-60 | .483 | 9-28 | .321 | 4-6 | .667 | 7 | 32 | 39 | 36.2 | 15 | 14 | 9 | 3 | 7 | 71 | 74.5 | |
vs ETSU | 03/09/19 | 64-68 | L | 28-63 | .444 | 4-14 | .286 | 8-14 | .571 | 13 | 25 | 38 | 36.2 | 18 | 8 | 11 | 4 | 7 | 68 | 74.2 | |
Opponents | 2376 | 864-1899 | .455 | 240-672 | .357 | 408-582 | .701 | 308 | 852 | 1160 | 36.2 | 525 | 400 | 358 | 92 | 211 | 2376 | 74.2 | |||
Chattanooga | 2268 | 833-1881 | .443 | 290-795 | .365 | 312-457 | .683 | 283 | 813 | 1096 | 34.2 | 553 | 418 | 408 | 79 | 139 | 2268 | 70.9 | |||
Games played: 32 | Rebounds/game: 36.2 | |
Points/game: 74.2 | Assists/game: 12.5 | |
FG Pct: 45.5 | Turnovers/game: 11.2 | |
3FG Pct: 35.7 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.1 | Steals/game: 6.6 | |
Blocks/game: 2.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Charlotte | 41/28 | 39/41 | 80-69 | +11 | 26-55/24-50 | .473/ .480 | 11-21/4-16 | .524/ .250 | 17-20/17-23 | .850/ .739 | 30/31 | (1) | 10/8 | 10/13 | 2/6 | 5/1 | 22/24 |
EASTERN KY. | 45/36 | 33/45 | 78-81 | (3) | 25-53/28-65 | .472/ .431 | 6-18/8-29 | .333/ .276 | 22-31/17-24 | .710/ .708 | 38/36 | +2 | 12/13 | 20/13 | 3/2 | 3/9 | 25/27 |
CUMBERLAND (TN) | 42/32 | 50/29 | 92-61 | +31 | 31-68/21-58 | .456/ .362 | 6-17/8-24 | .353/ .333 | 24-31/11-21 | .774/ .524 | 50/30 | +20 | 14/7 | 7/13 | 3/2 | 4/3 | 17/26 |
South Alabama | 22/37 | 32/36 | 54-73 | (19) | 17-57/22-56 | .298/ .393 | 1-16/8-23 | .063/ .348 | 19-25/21-35 | .760/ .600 | 39/46 | (7) | 5/9 | 13/14 | 4/4 | 8/6 | 25/22 |
Southeast Missouri | 17/26 | 25/37 | 42-63 | (21) | 15-59/25-56 | .254/ .446 | 6-36/5-17 | .167/ .294 | 6-10/8-10 | .600/ .800 | 34/43 | (9) | 7/10 | 13/17 | 0/3 | 4/5 | 14/16 |
Jacksonville | 23/24 | 43/50 | 66-74 | (8) | 26-61/28-61 | .426/ .459 | 8-20/5-14 | .400/ .357 | 6-11/13-20 | .545/ .650 | 38/34 | +4 | 10/13 | 14/13 | 4/3 | 5/6 | 20/19 |
Michigan | 22/42 | 33/41 | 55-83 | (28) | 22-61/29-59 | .361/ .492 | 9-22/8-22 | .409/ .364 | 2-4/17-24 | .500/ .708 | 31/44 | (13) | 13/13 | 13/5 | 2/2 | 2/10 | 17/5 |
HIWASSEE | 43/31 | 52/31 | 95-62 | +33 | 39-75/24-58 | .520/ .414 | 9-27/8-23 | .333/ .348 | 8-12/6-9 | .667/ .667 | 42/32 | +10 | 19/10 | 10/21 | 1/4 | 13/7 | 10/13 |
TENNESSEE TECH | 40/23 | 31/37 | 71-60 | +11 | 24-52/24-59 | .462/ .407 | 13-29/5-17 | .448/ .294 | 10-16/7-14 | .625/ .500 | 38/31 | +7 | 19/9 | 17/13 | 4/5 | 6/11 | 15/15 |
VMI | 48/39 | 35/26 | 83-65 | +18 | 29-64/24-61 | .453/ .393 | 13-34/6-23 | .382/ .261 | 12-15/11-13 | .800/ .846 | 38/39 | (1) | 20/10 | 8/12 | 6/0 | 3/3 | 12/14 |
Georgia State | 38/47 | 50/48 | 88-95 | (7) | 31-70/30-52 | .443/ .577 | 17-44/10-23 | .386/ .435 | 9-14/25-35 | .643/ .714 | 36/33 | +3 | 17/17 | 14/10 | 1/5 | 2/6 | 24/22 |
Ole Miss | 39/37 | 31/53 | 70-90 | (20) | 27-58/32-52 | .466/ .615 | 11-21/9-16 | .524/ .563 | 5-10/17-25 | .500/ .680 | 28/29 | (1) | 19/20 | 22/14 | 3/6 | 1/11 | 22/16 |
UT Martin | 29/30 | 43/45 | 72-75 | (3) | 31-62/24-57 | .500/ .421 | 8-25/8-20 | .320/ .400 | 2-3/19-27 | .667/ .704 | 32/35 | (3) | 14/18 | 13/9 | 2/3 | 4/9 | 19/10 |
BRYAN | 39/23 | 40/22 | 79-45 | +34 | 32-62/19-63 | .516/ .302 | 11-23/3-18 | .478/ .167 | 4-8/4-8 | .500/ .500 | 37/42 | (5) | 12/2 | 9/16 | 2/2 | 8/5 | 12/14 |
UNC Greensboro | 32/37 | 40/48 | 72-85 | (13) | 27-51/29-63 | .529/ .460 | 4-10/7-22 | .400/ .318 | 14-22/20-22 | .636/ .909 | 25/37 | (12) | 10/14 | 17/12 | 0/1 | 3/10 | 20/25 |
Western Carolina | 32/30 | 41/32 | 73-62 | +11 | 24-47/20-51 | .511/ .392 | 11-22/4-13 | .500/ .308 | 14-21/18-27 | .667/ .667 | 27/37 | (10) | 11/11 | 10/14 | 5/1 | 3/4 | 20/22 |
ETSU | 34/52 | 36/44 | 70-96 | (26) | 25-59/36-59 | .424/ .610 | 7-23/9-18 | .304/ .500 | 13-19/15-20 | .684/ .750 | 27/37 | (10) | 11/22 | 13/12 | 3/5 | 8/8 | 17/20 |
SAMFORD | 41/39 | 39/36 | 80-75 | +5 | 31-59/29-68 | .525/ .426 | 12-24/5-15 | .500/ .333 | 6-13/12-14 | .462/ .857 | 38/36 | +2 | 16/10 | 14/7 | 3/2 | 2/7 | 14/15 |
MERCER | 38/35 | 35/35 | 73-70 | +3 | 26-56/27-59 | .464/ .458 | 13-30/9-18 | .433/ .500 | 8-12/7-12 | .667/ .583 | 34/36 | (2) | 16/13 | 7/6 | 4/1 | 2/4 | 12/12 |
THE CITADEL | 41/32 | 32/39 | 73-71 | +2 | 26-54/29-69 | .481/ .420 | 7-25/8-37 | .280/ .216 | 14-21/5-12 | .667/ .417 | 40/37 | +3 | 18/12 | 14/8 | 4/1 | 3/7 | 14/16 |
Furman | 23/31 | 35/42 | 58-73 | (15) | 22-55/29-54 | .400/ .537 | 5-21/11-25 | .238/ .440 | 9-10/4-5 | .900/ .800 | 30/30 | - | 10/17 | 14/11 | 3/3 | 4/12 | 11/11 |
Wofford | 31/32 | 38/48 | 69-80 | (11) | 25-59/31-68 | .424/ .456 | 12-29/9-21 | .414/ .429 | 7-9/9-11 | .778/ .818 | 27/42 | (15) | 10/15 | 11/7 | 1/4 | 5/3 | 14/14 |
WESTERN CAROLINA | 46/46 | 50/59 | 96-105 | (9) | 33-67/33-58 | .493/ .569 | 10-28/14-25 | .357/ .560 | 20-26/25-32 | .769/ .781 | 29/35 | (6) | 17/16 | 5/10 | 1/1 | 4/4 | 26/23 |
ETSU | 33/30 | 31/47 | 64-77 | (13) | 23-54/29-56 | .426/ .518 | 11-25/7-18 | .440/ .389 | 7-9/12-13 | .778/ .923 | 28/32 | (4) | 11/18 | 13/10 | 0/3 | 4/8 | 15/13 |
VMI | 45/41 | 26/29 | 71-70 | +1 | 26-61/27-60 | .426/ .450 | 12-30/9-23 | .400/ .391 | 7-10/7-11 | .700/ .636 | 38/34 | +4 | 14/10 | 13/11 | 1/1 | 3/2 | 12/10 |
UNC GREENSBORO | 31/28 | 32/50 | 63-78 | (15) | 24-49/31-65 | .490/ .477 | 6-19/8-23 | .316/ .348 | 9-10/8-13 | .900/ .615 | 33/30 | +3 | 10/11 | 22/7 | 2/4 | 4/12 | 18/13 |
Samford | 40/38 | 28/30 | 76-80 | (4) | 29-73/29-62 | .397/ .468 | 12-32/4-12 | .375/ .333 | 6-12/18-25 | .500/ .720 | 45/40 | +5 | 13/10 | 15/14 | 2/3 | 5/8 | 23/15 |
The Citadel | 37/27 | 31/38 | 68-65 | +3 | 27-59/21-61 | .458/ .344 | 9-31/8-30 | .290/ .267 | 5-8/15-17 | .625/ .882 | 38/38 | - | 16/9 | 10/10 | 5/4 | 3/5 | 15/14 |
Mercer | 42/34 | 27/40 | 69-74 | (5) | 26-55/26-58 | .473/ .448 | 10-26/9-20 | .385/ .450 | 7-12/13-19 | .583/ .684 | 25/41 | (16) | 14/14 | 6/8 | 2/2 | 3/3 | 18/13 |
WOFFORD | 31/41 | 23/39 | 54-80 | (26) | 22-57/27-58 | .386/ .466 | 4-26/11-25 | .154/ .440 | 6-8/15-21 | .750/ .714 | 33/36 | (3) | 8/17 | 12/8 | 2/2 | 4/8 | 18/13 |
FURMAN | 25/30 | 25/41 | 50-71 | (21) | 20-58/29-60 | .345/ .483 | 6-22/9-28 | .273/ .321 | 4-8/4-6 | .500/ .667 | 34/39 | (5) | 9/14 | 12/9 | 2/3 | 6/7 | 12/15 |
ETSU | 33/37 | 31/31 | 64-68 | (4) | 22-51/28-63 | .431/ .444 | 10-19/4-14 | .526/ .286 | 10-17/8-14 | .588/ .571 | 34/38 | (4) | 13/8 | 17/11 | 2/4 | 5/7 | 20/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 15 | ||||
Opponent | Date | Score | WL | CALDWELL, | SCOTT,JON | JOHNSON J | JEAN-BAPT | COMMANDER | TOATLEY,D | VILA,RAMO |
at Charlotte | 11/06/18 | 80-69 | W | DNP | 2-5-0 | 18-2-3 | 8-1-0 | 6-4-2 | 17-2-4 | DNP |
EASTERN KY. | 11/10/18 | 78-81 | L | DNP | 10-4-1 | 6-3-1 | 0-0-0 | 16-6-2 | 9-2-3 | DNP |
CUMBERLAND (TN) | 11/13/18 | 92-61 | W | DNP | 7-2-0 | 8-6-1 | 8-2-0 | 6-5-2 | 12-1-4 | DNP |
at South Alabama | 11/16/18 | 54-73 | L | DNP | 4-6-0 | 2-3-0 | 2-0-0 | 7-0-1 | 11-6-2 | DNP |
vs Southeast Missouri | 11/17/18 | 42-63 | L | DNP | 3-4-0 | 12-3-1 | 0-4-1 | 3-3-1 | 6-2-2 | DNP |
vs Jacksonville | 11/18/18 | 66-74 | L | DNP | 9-9-2 | 10-2-2 | 11-1-0 | 3-2-1 | 8-3-2 | DNP |
at Michigan | 11/23/18 | 55-83 | L | DNP | 3-4-0 | 8-0-2 | 4-1-2 | 4-3-3 | 5-1-3 | DNP |
HIWASSEE | 11/27/18 | 95-62 | W | DNP | 0-0-1 | 20-7-2 | 19-5-3 | 2-4-4 | 19-3-3 | DNP |
TENNESSEE TECH | 12/01/18 | 71-60 | W | 0-2-3 | 4-2-1 | 14-5-4 | 11-2-2 | 13-3-3 | DNP | DNP |
VMI | 12/09/18 | 83-65 | W | 2-6-0 | 11-1-5 | 17-5-6 | 18-6-5 | DNP | DNP | DNP |
at Georgia State | 12/12/18 | 88-95 | L | 11-4-2 | 17-2-1 | 14-5-5 | 19-1-6 | DNP | DNP | 6-6-0 |
at Ole Miss | 12/16/18 | 70-90 | L | 6-0-1 | 14-7-1 | 8-3-2 | 15-2-1 | DNP | 5-1-10 | 10-2-1 |
at UT Martin | 12/18/18 | 72-75 | L | 10-1-0 | 10-4-0 | 12-5-3 | 2-0-2 | DNP | 19-3-3 | 6-1-3 |
BRYAN | 12/21/18 | 79-45 | W | 4-0-0 | 4-3-1 | 12-4-2 | 5-3-4 | DNP | 11-3-3 | 12-3-1 |
at UNC Greensboro | 12/29/18 | 72-85 | L | 5-2-0 | 4-3-1 | 0-0-2 | 16-2-4 | DNP | 15-1-3 | 18-3-0 |
at Western Carolina | 01/03/19 | 73-62 | W | 5-1-2 | 5-6-3 | 0-0-0 | 13-3-1 | DNP | 9-0-4 | 10-7-0 |
at ETSU | 01/05/19 | 70-96 | L | 0-0-1 | 1-3-2 | 9-5-1 | 5-1-2 | DNP | 19-1-2 | 12-6-1 |
SAMFORD | 01/12/19 | 80-75 | W | 0-0-0 | 5-6-2 | 9-4-0 | 6-2-4 | 3-1-0 | 10-3-4 | 18-11-2 |
MERCER | 01/17/19 | 73-70 | W | 0-0-0 | 6-1-0 | 15-1-2 | 11-3-4 | 5-3-3 | 13-2-4 | 9-4-2 |
THE CITADEL | 01/19/19 | 73-71 | W | 0-0-0 | 9-2-1 | 4-7-4 | 6-5-5 | 0-0-1 | 15-2-3 | 17-6-1 |
at Furman | 01/24/19 | 58-73 | L | 0-1-0 | 8-4-0 | 13-4-3 | 5-4-2 | 4-3-0 | 3-1-2 | 6-3-2 |
at Wofford | 01/26/19 | 69-80 | L | DNP | 6-0-0 | 19-4-1 | 11-7-2 | 0-0-3 | 9-0-1 | 4-5-1 |
WESTERN CAROLINA | 01/31/19 | 96-105 | L | 5-3-2 | 14-3-1 | 14-5-3 | DNP | 0-0-2 | 19-3-3 | 12-1-3 |
ETSU | 02/02/19 | 64-77 | L | 6-3-1 | 6-4-1 | 8-2-2 | 0-0-0 | 5-0-2 | 12-2-3 | 10-4-1 |
at VMI | 02/07/19 | 71-70 | W | 3-4-1 | 6-2-3 | 5-1-2 | 11-4-1 | 0-0-0 | 11-3-2 | 11-4-1 |
UNC GREENSBORO | 02/09/19 | 63-78 | L | 0-2-0 | 0-4-2 | 2-3-2 | 13-0-3 | DNP | 16-2-1 | 8-9-1 |
at Samford | 2/16/19 | 76-80 | OL | 0-4-1 | 0-4-2 | 26-7-1 | 11-4-0 | 3-0-1 | 2-1-3 | 7-9-3 |
at The Citadel | 02/21/19 | 68-65 | W | 6-2-3 | 2-2-2 | 2-1-6 | 16-5-2 | 2-1-0 | 15-2-1 | 10-12-0 |
