Chattanooga

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Aug 24  vs Fordham  L   0-3  32-34,31-33,29-31  0-1  0-0  63 
^  Aug 25  at Georgia State  W  3-2  29-31,25-30,30-16,30-28,15-11  1-1  0-0  86 
  Aug 25  at UCF  L   2-3  20-30,31-29,34-32,24-30,13-15  1-2  0-0  72 
  Aug 29  SAMFORD  L   1-3  30-21,24-30,26-30,24-30  1-3  0-0  314 
  Sep 07  TENNESSEE TECH  L   2-3  29-31,30-20,21-30,30-25,12-15  1-4  0-0   
  Sep 08 2007   UNC ASHEVILLE  W  3-0  30-28,30-24,30-17  2-4  0-0   
  Sep 08  MISSOURI STATE  L   0-3  24-30,17-30,25-30  2-5  0-0   
  Sep 14  at Lamar University  L   1-3  23-30,21-30,30-28,26-30  2-6  0-0  249 
  Sep 15  vs UC-Riverside  W  3-2  26-30,30-25,23-30,30-22,15-12  3-6  0-0  105 
  Sep 15  vs Jackson State  W  3-0  30-19,30-17,30-28  4-6  0-0  103 
*   Sep 18  WESTERN CAROLINA  W  3-0  30-15,30-20,30-13  5-6  1-0  278 
*   Sep 22  APPALACHIAN STATE  W  3-0  30-26,30-18,30-23  6-6  2-0  176 
*   Sep 23  DAVIDSON  W  3-0  30-27,30-21,30-25  7-6  3-0  178 
  Sep 25  KENNESAW STATE  W  3-0  30-13,30-18,30-22  8-6  3-0  182 
*   Sep 29  at Georgia Southern  W  3-1  30-19,19-30,30-25,30-18  9-6  4-0  101 
  Oct 03  EAST TENNESSEE STATE  L   1-3  20-30,30-24,30-32,22-30  9-7  4-0   
*   Oct 06  at Furman  L   2-3  28-30,34-36,30-24,30-26,9-15  9-8  4-1  255 
*   Oct 07  at Wofford  W  3-2  30-21,22-30,30-32,30-19,16-14  10-8  5-1  594 
*   Oct 09  COLL. OF CHARLESTON  W  3-2  30-27,31-29,25-30,16-30,15-12  11-8  6-1   
*   Oct 13  UNC GREENSBORO  W  3-0  30-23,30-26,31-29  12-8  7-1   
*   Oct 14  ELON  W  3-1  30-23,26-30,30-25,30-28  13-8  8-1  297 
  Oct 16  LIPSCOMB  L   2-3  28-30,30-23,22-30,30-26,11-15  13-9  8-1  278 
*   Oct 20  at Appalachian State  L   0-3  21-30,25-30,26-30  13-10  8-2  226 
*   Oct 21  at Davidson  L   1-3  27-30,30-28,20-30,28-30  13-11  8-3  312 
*   Oct 23  at The Citadel  W  3-1  25-30,30-18,30-26,30-28  14-11  9-3  103 
*   Oct 26  GEORGIA SOUTHERN  W  3-1  30-19,24-30,30-23,31-29  15-11  10-3   
*   Oct 30  at Western Carolina  W  3-1  26-30,30-27,30-21,30-25  16-11  11-3  150 
*   Nov 02  FURMAN  L   1-3  22-30,24-30,31-29,26-30  16-12  11-4  312 
*   Nov 4  WOFFORD  W  3-1  30-11,24-30,30-21,30-19  17-12  12-4  246 
*   Nov 10  at UNC Greensboro  L   0-3  33-35,26-30,28-30  17-13  12-5  241 
*   Nov 11  at ELON  W  3-2  22-30,30-16,27-30,30-28,16-14  18-13  13-5  136 
  Nov 16  ELON  W  3-1  30-24,26-30,30-26,30-24  19-13  13-5   
  Nov 17  #5 COLL. OF CHARLESTON  L   2-3  25-30,28-30,30-23,30-22,13-15  19-14  13-5   

@ Georgia State Invitational, Atlanta, Ga.; # UTC Invitational,
Chattanooga, Tenn.; $ PROS Home Healthcare Invitational,
Beaumont, Texas; ! Southern Conference Tournament,
Chattanooga, Tenn.

Team Record  W-L 
Overall:  19-14 
Conference:  13-5 
Home:  11-7 
Away:  6-6 
Neutral:  2-1 
3 sets:  7-4 
4 sets:  7-5 
5 sets:  5-5 
   
Attendance  Dates  Total  Average 
Total:  33  5057  153 
Home:  18  2261  125 
Away:  12  2525  210 
Neutral:  3  271  90 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Fordham   3  50  21  174  .167  46  4  9  7  74  0  10  3  5.0  5  59.0 
Aug 25  at Georgia State   5  79  28  244  .209  63  5  7  5  124  1  8  1  5.0  3  89.0 
Aug 25  at UCF   5  65  29  215  .167  58  5  9  10  96  1  4  3  3.0  3  73.0 
Aug 29  SAMFORD   4  52  29  198  .116  46  4  5  7  109  0  10  4  5.0  2  61.0 
Sep 07  TENNESSEE TECH   5  75  26  261  .188  64  5  12  4  136  2  6  5  5.0  7  85.0 
Sep 08 2007   UNC ASHEVILLE   3  55  12  148  .291  51  1  7  2  82  0  4  2  2.0  3  58.0 
Sep 08  MISSOURI STATE   3  43  25  137  .131  41  4  3  3  51  0  2  2  1.0  2  48.0 
Sep 14  at Lamar University   4  33  34  156  -.006  32  5  6  11  84  0  16  1  8.0  0  46.0 
Sep 15  vs UC-Riverside   5  63  29  209  .163  56  1  11  1  107  0  15  2  7.5  3  71.5 
Sep 15  vs Jackson State   3  51  22  125  .232  47  7  5  0  57  0  6  3  3.0  0  61.0 
Sep 18  WESTERN CAROLINA   3  52  16  121  .298  48  3  4  0  77  1  12  2  7.0  3  62.0 
Sep 22  APPALACHIAN STATE   3  45  15  124  .242  41  4  4  1  62  1  6  1  4.0  1  53.0 
Sep 23  DAVIDSON   3  36  13  134  .172  34  6  4  7  79  0  4  1  2.0  3  44.0 
Sep 25  KENNESAW STATE   3  41  14  88  .307  32  8  8  4  40  1  6  3  4.0  1  53.0 
Sep 29  at Georgia Southern   4  53  27  148  .176  46  7  6  9  77  0  24  0  12.0  5  72.0 
Oct 03  EAST TENNESSEE STATE  4  46  32  210  .067  39  7  6  4  88  2  10  3  7.0  1  60.0 
Oct 06  at Furman   5  78  34  220  .200  69  6  3  5  97  3  8  2  7.0  4  91.0 
Oct 07  at Wofford   5  54  30  208  .115  49  8  3  10  118  1  8  0  5.0  4  67.0 
Oct 09  COLL. OF CHARLESTON   5  75  46  244  .119  69  6  5  6  124  1  2  2  2.0  5  83.0 
Oct 13  UNC GREENSBORO   3  55  16  148  .264  52  4  6  2  77  0  4  3  2.0  3  61.0 
Oct 14  ELON   4  63  25  227  .167  55  5  3  3  108  0  10  2  5.0  10  73.0 
Oct 16  LIPSCOMB   5  74  28  259  .178  71  1  3  9  136  1  22  2  12.0  1  87.0 
Oct 20  at Appalachian State   3  39  25  147  .095  34  1  2  5  65  3  10  1  8.0  0  48.0 
Oct 21  at Davidson   4  42  36  187  .032  38  6  4  3  92  2  22  1  13.0  4  61.0 
Oct 23  at The Citadel   4  78  24  223  .242  70  7  1  5  102  1  14  0  8.0  1  93.0 
Oct 26  GEORGIA SOUTHERN   4  66  30  204  .176  62  3  4  5  99  1  12  3  7.0  3  76.0 
Oct 30  at Western Carolina   4  50  23  159  .170  49  9  8  12  80  1  16  5  9.0  0  68.0 
Nov 02  FURMAN   4  65  32  202  .163  60  1  3  3  86  0  9  3  4.5  0  70.5 
Nov 4  WOFFORD   4  58  16  163  .258  51  7  2  5  84  2  12  2  8.0  2  73.0 
Nov 10  at UNC Greensboro   3  47  29  151  .119  45  9  3  3  66  2  4  4  4.0  3  60.0 
Nov 11  at ELON   5  58  26  183  .175  48  12  6  10  89  1  8  6  5.0  4  75.0 
Nov 16  ELON   4  54  31  210  .110  52  3  2  4  113  3  17  1  11.5  4  68.5 
Nov 17  COLL. OF CHARLESTON   5  77  36  229  .179  72  3  6  5  85  0  21  3  10.5  1  90.5 
Chattanooga 131  1872  859  6056  .167  1690  167  170  170  2964  31  342  76  202.0  91  2241.0 
Opponent 131  1977  943  6420  .161  1809  170  321  167  2799  81  558  118  360.0  131  2507.0 

TEAM PER-GAME:

Sets played: 131
Kills per set: 14.29
Assists per set: 12.90
Service aces per set: 1.27
Reception errors per set: 1.30
Digs per set: 22.63
Blocks per set: 1.54
Ball handling errors per set: 0.69
Reception errors per set: 1.30
Points per set: 17.11

Overall record: 19-14 Conf: 13-5 Home: 11-7 Away: 6-6 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Fordham   3  55  23  165  .194  52  7  9  4  92  2  6  2  5.0  4  67.0 
Aug 25  at Georgia State   5  71  28  242  .178  66  5  10  5  110  3  20  4  13.0  1  89.0 
Aug 25  at UCF   5  82  35  228  .206  76  10  15  5  104  4  8  6  8.0  1  100.0 
Aug 29  SAMFORD   4  65  30  215  .163  62  7  15  4  101  1  26  2  14.0  2  86.0 
Sep 07  TENNESSEE TECH   5  68  28  265  .151  60  4  6  5  130  5  14  3  12.0  5  84.0 
Sep 08 2007   UNC ASHEVILLE   3  42  22  159  .126  38  2  6  1  68  1  10  0  6.0  5  50.0 
Sep 08  MISSOURI STATE   3  56  11  125  .360  50  3  1  4  55  2  23  2  13.5  4  72.5 
Sep 14  at Lamar University   4  60  41  194  .098  54  11  13  5  78  2  22  3  13.0  1  84.0 
Sep 15  vs UC-Riverside   5  72  41  234  .132  61  1  12  1  110  2  22  5  13.0  4  86.0 
Sep 15  vs Jackson State   3  36  22  123  .114  30  0  8  7  45  1  12  3  7.0  1  43.0 
Sep 18  WESTERN CAROLINA   3  25  24  138  .007  19  0  5  3  43  4  10  2  9.0  4  34.0 
Sep 22  APPALACHIAN STATE   3  46  23  145  .159  43  1  9  4  56  0  16  5  8.0  7  55.0 
Sep 23  DAVIDSON   3  46  31  166  .090  39  7  8  6  68  1  10  5  6.0  6  59.0 
Sep 25  KENNESAW STATE   3  25  24  95  .011  22  4  12  8  29  1  10  1  6.0  4  35.0 
Sep 29  at Georgia Southern   4  45  31  167  .084  43  9  12  7  59  4  12  2  10.0  2  64.0 
Oct 03  EAST TENNESSEE STATE  4  71  28  210  .205  66  4  11  7  112  3  22  3  14.0  9  89.0 
Oct 06  at Furman   5  82  30  221  .235  74  5  12  6  92  6  28  14  20.0  1  107.0 
Oct 07  at Wofford   5  66  39  238  .113  64  10  15  8  112  2  8  0  6.0  10  82.0 
Oct 09  COLL. OF CHARLESTON   5  65  22  231  .186  61  6  7  6  104  5  38  3  24.0  7  95.0 
Oct 13  UNC GREENSBORO   3  51  16  164  .213  42  2  10  4  61  1  14  7  8.0  5  61.0 
Oct 14  ELON   4  62  32  226  .133  55  3  5  5  102  1  12  4  7.0  10  72.0 
Oct 16  LIPSCOMB   5  81  34  272  .173  78  9  9  1  131  2  14  6  9.0  1  99.0 
Oct 20  at Appalachian State   3  57  22  153  .229  53  5  10  1  63  3  12  4  9.0  0  71.0 
Oct 21  at Davidson   4  71  39  220  .145  65  3  13  6  89  5  29  5  19.5  4  93.5 
Oct 23  at The Citadel   4  70  25  221  .204  61  5  3  7  102  0  7  1  3.5  1  78.5 
Oct 26  GEORGIA SOUTHERN   4  55  25  200  .150  49  5  11  3  86  3  20  2  13.0  7  73.0 
Oct 30  at Western Carolina   4  59  34  191  .131  55  12  15  9  72  2  12  5  8.0  0  79.0 
Nov 02  FURMAN   4  81  20  195  .313  79  3  10  1  91  3  22  4  14.0  5  98.0 
Nov 4  WOFFORD   4  54  28  185  .141  52  5  14  7  76  2  8  2  6.0  7  65.0 
Nov 10  at UNC Greensboro   3  57  18  156  .250  54  3  6  9  66  3  22  4  14.0  4  74.0 
Nov 11  at ELON   5  68  34  211  .161  63  10  14  12  88  1  21  2  11.5  3  89.5 
Nov 16  ELON   4  63  43  245  .082  59  4  13  3  112  3  24  3  15.0  3  82.0 
Nov 17  COLL. OF CHARLESTON   5  70  40  220  .136  64  5  2  3  92  3  24  4  15.0  3  90.0 
Opponent totals 131  1977  943  6420  .161  1809  170  321  167  2799  81  558  118  360.0  131  2507.0 
Chattanooga 131  1872  859  6056  .167  1690  167  170  170  2964  31  342  76  202.0  91  2241.0 

OPPONENT PER-GAME:

Sets played: 131
Kills per set: 15.09
Assists per set: 13.81
Service aces per set: 1.30
Reception errors per set: 1.27
Digs per set: 21.37
Blocks per set: 2.75
Ball handling errors per set: 1.00
Reception errors per set: 1.27
Points per set: 19.14


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Fordham  0-3  3  50 /  55  .167 /  .194  46 /  52  4 /  7  9 /  9 
Georgia State  3-2  5  79 /  71  .209 /  .178  63 /  66  5 /  5  7 /  10 
UCF  2-3  5  65 /  82  .167 /  .206  58 /  76  5 /  10  9 /  15 
SAMFORD  1-3  4  52 /  65  .116 /  .163  46 /  62  4 /  7  5 /  15 
TENNESSEE TECH  2-3  5  75 /  68  .188 /  .151  64 /  60  5 /  4  12 /  6 
UNC ASHEVILLE  3-0  3  55 /  42  .291 /  .126  51 /  38  1 /  2  7 /  6 
MISSOURI STATE  0-3  3  43 /  56  .131 /  .360  41 /  50  4 /  3  3 /  1 
Lamar University  1-3  4  33 /  60  -.006 /  .098  32 /  54  5 /  11  6 /  13 
UC-Riverside  3-2  5  63 /  72  .163 /  .132  56 /  61  1 /  1  11 /  12 
Jackson State  3-0  3  51 /  36  .232 /  .114  47 /  30  7 /  0  5 /  8 
WESTERN CAROLINA  3-0  3  52 /  25  .298 /  .007  48 /  19  3 /  0  4 /  5 
APPALACHIAN STATE  3-0  3  45 /  46  .242 /  .159  41 /  43  4 /  1  4 /  9 
DAVIDSON  3-0  3  36 /  46  .172 /  .090  34 /  39  6 /  7  4 /  8 
KENNESAW STATE  3-0  3  41 /  25  .307 /  .011  32 /  22  8 /  4  8 /  12 
Georgia Southern  3-1  4  53 /  45  .176 /  .084  46 /  43  7 /  9  6 /  12 
EAST TENNESSEE STATE  1-3  4  46 /  71  .067 /  .205  39 /  66  7 /  4  6 /  11 
Furman  2-3  5  78 /  82  .200 /  .235  69 /  74  6 /  5  3 /  12 
Wofford  3-2  5  54 /  66  .115 /  .113  49 /  64  8 /  10  3 /  15 
COLL. OF CHARLESTON  3-2  5  75 /  65  .119 /  .186  69 /  61  6 /  6  5 /  7 
UNC GREENSBORO  3-0  3  55 /  51  .264 /  .213  52 /  42  4 /  2  6 /  10 
ELON  3-1  4  63 /  62  .167 /  .133  55 /  55  5 /  3  3 /  5 
LIPSCOMB  2-3  5  74 /  81  .178 /  .173  71 /  78  1 /  9  3 /  9 
Appalachian State  0-3  3  39 /  57  .095 /  .229  34 /  53  1 /  5  2 /  10 
Davidson  1-3  4  42 /  71  .032 /  .145  38 /  65  6 /  3  4 /  13 
The Citadel  3-1  4  78 /  70  .242 /  .204  70 /  61  7 /  5  1 /  3 
GEORGIA SOUTHERN  3-1  4  66 /  55  .176 /  .150  62 /  49  3 /  5  4 /  11 
Western Carolina  3-1  4  50 /  59  .170 /  .131  49 /  55  9 /  12  8 /  15 
FURMAN  1-3  4  65 /  81  .163 /  .313  60 /  79  1 /  3  3 /  10 
WOFFORD  3-1  4  58 /  54  .258 /  .141  51 /  52  7 /  5  2 /  14 
UNC Greensboro  0-3  3  47 /  57  .119 /  .250  45 /  54  9 /  3  3 /  6 
ELON  3-2  5  58 /  68  .175 /  .161  48 /  63  12 /  10  6 /  14 
ELON  3-1  4  54 /  63  .110 /  .082  52 /  59  3 /  4  2 /  13 
COLL. OF CHARLESTON  2-3  5  77 /  70  .179 /  .136  72 /  64  3 /  5  6 /  2 
Totals  72-59  131  1872 /  1977  .167 /  .161  1690 /  1809  167 /  170  170 /  321 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Fordham  7 /  4  74 /  92  0-10 /  2-6  5.0 /  5.0  3 /  2  5 /  4 
Georgia State  5 /  5  124 /  110  1-8 /  3-20  5.0 /  13.0  1 /  4  3 /  1 
UCF  10 /  5  96 /  104  1-4 /  4-8  3.0 /  8.0  3 /  6  3 /  1 
SAMFORD  7 /  4  109 /  101  0-10 /  1-26  5.0 /  14.0  4 /  2  2 /  2 
TENNESSEE TECH  4 /  5  136 /  130  2-6 /  5-14  5.0 /  12.0  5 /  3  7 /  5 
UNC ASHEVILLE  2 /  1  82 /  68  0-4 /  1-10  2.0 /  6.0  2 /  0  3 /  5 
MISSOURI STATE  3 /  4  51 /  55  0-2 /  2-23  1.0 /  13.5  2 /  2  2 /  4 
Lamar University  11 /  5  84 /  78  0-16 /  2-22  8.0 /  13.0  1 /  3  0 /  1 
UC-Riverside  1 /  1  107 /  110  0-15 /  2-22  7.5 /  13.0  2 /  5  3 /  4 
Jackson State  0 /  7  57 /  45  0-6 /  1-12  3.0 /  7.0  3 /  3  0 /  1 
WESTERN CAROLINA  0 /  3  77 /  43  1-12 /  4-10  7.0 /  9.0  2 /  2  3 /  4 
APPALACHIAN STATE  1 /  4  62 /  56  1-6 /  0-16  4.0 /  8.0  1 /  5  1 /  7 
DAVIDSON  7 /  6  79 /  68  0-4 /  1-10  2.0 /  6.0  1 /  5  3 /  6 
KENNESAW STATE  4 /  8  40 /  29  1-6 /  1-10  4.0 /  6.0  3 /  1  1 /  4 
Georgia Southern  9 /  7  77 /  59  0-24 /  4-12  12.0 /  10.0  0 /  2  5 /  2 
EAST TENNESSEE STATE  4 /  7  88 /  112  2-10 /  3-22  7.0 /  14.0  3 /  3  1 /  9 
Furman  5 /  6  97 /  92  3-8 /  6-28  7.0 /  20.0  2 /  14  4 /  1 
Wofford  10 /  8  118 /  112  1-8 /  2-8  5.0 /  6.0  0 /  0  4 /  10 
COLL. OF CHARLESTON  6 /  6  124 /  104  1-2 /  5-38  2.0 /  24.0  2 /  3  5 /  7 
UNC GREENSBORO  2 /  4  77 /  61  0-4 /  1-14  2.0 /  8.0  3 /  7  3 /  5 
ELON  3 /  5  108 /  102  0-10 /  1-12  5.0 /  7.0  2 /  4  10 /  10 
LIPSCOMB  9 /  1  136 /  131  1-22 /  2-14  12.0 /  9.0  2 /  6  1 /  1 
Appalachian State  5 /  1  65 /  63  3-10 /  3-12  8.0 /  9.0  1 /  4  0 /  0 
Davidson  3 /  6  92 /  89  2-22 /  5-29  13.0 /  19.5  1 /  5  4 /  4 
The Citadel  5 /  7  102 /  102  1-14 /  0-7  8.0 /  3.5  0 /  1  1 /  1 
GEORGIA SOUTHERN  5 /  3  99 /  86  1-12 /  3-20  7.0 /  13.0  3 /  2  3 /  7 
Western Carolina  12 /  9  80 /  72  1-16 /  2-12  9.0 /  8.0  5 /  5  0 /  0 
FURMAN  3 /  1  86 /  91  0-9 /  3-22  4.5 /  14.0  3 /  4  0 /  5 
WOFFORD  5 /  7  84 /  76  2-12 /  2-8  8.0 /  6.0  2 /  2  2 /  7 
UNC Greensboro  3 /  9  66 /  66  2-4 /  3-22  4.0 /  14.0  4 /  4  3 /  4 
ELON  10 /  12  89 /  88  1-8 /  1-21  5.0 /  11.5  6 /  2  4 /  3 
ELON  4 /  3  113 /  112  3-17 /  3-24  11.5 /  15.0  1 /  3  4 /  3 
COLL. OF CHARLESTON  5 /  3  85 /  92  0-21 /  3-24  10.5 /  15.0  3 /  4  1 /  3 
Totals  170 /  167  2964 /  2799  31-342 /  81-558  202.0 /  360.0  76 /  118  91 /  131 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.520 (27- 1-50)  Leslee Ball  at Georgia State (Aug 25, 2007) 
.500 (12- 1-22)  Julianna Martinez  vs Wofford (Nov 4, 2007) 
.500 (25- 6-38)  Leslee Ball  vs UNC Greensboro (Oct 13, 2007) 
.481 (16- 3-27)  Julianna Martinez  at ELON (Nov 11, 2007) 
.475 (31- 3-59)  Leslee Ball  at The Citadel (Oct 23, 2007) 
.469 (17- 2-32)  Leslee Ball  vs Appalachian State (Sep 22, 2007) 
.462 (19- 1-39)  Leslee Ball  vs Tennessee Tech (Sep 07, 2007) 
.447 (20- 3-38)  Leslee Ball  vs UNC Asheville (Sep 08 2007) 
.436 (20- 3-39)  Leslee Ball  at UCF (Aug 25, 2007) 
.435 (24- 4-46)  Leslee Ball  vs Georgia Southern (Oct 26, 2007) 

KILLS (K-E-TA)
31 (31- 3-59) 4s  Leslee Ball  at The Citadel (Oct 23, 2007) 
27 (27- 1-50) 5s  Leslee Ball  at Georgia State (Aug 25, 2007) 
27 (27- 7-57) 5s  Leslee Ball  vs UC-Riverside (Sep 15, 2007) 
26 (26- 6-53) 4s  Leslee Ball  vs ELON (Nov 16, 2007) 
25 (25- 6-38) 3s  Leslee Ball  vs UNC Greensboro (Oct 13, 2007) 
24 (24-10-52) 5s  Leslee Ball  vs Coll. of Charleston (Oct 09, 2007) 
24 (24- 4-46) 4s  Leslee Ball  vs Georgia Southern (Oct 26, 2007) 
23 (23- 8-47) 4s  Leslee Ball  at Georgia Southern (Sep 29, 2007) 
23 (23-11-53) 5s  Leslee Ball  at Furman (Oct 06, 2007) 
21 (21- 4-51) 5s  Julianna Martinez  vs Coll. of Charleston (Nov 17, 2007) 

KILLS 3-SETS (K-E-TA)
25 (25- 6-38)  Leslee Ball  vs UNC Greensboro (Oct 13, 2007) 
20 (20- 3-38)  Leslee Ball  vs UNC Asheville (Sep 08 2007) 
17 (17- 2-32)  Leslee Ball  vs Appalachian State (Sep 22, 2007) 
17 (17- 4-40)  Leslee Ball  vs Missouri State (Sep 08, 2007) 
16 (16- 3-35)  Leslee Ball  vs Fordham (Aug 24, 2007) 

KILLS 4-SETS (K-E-TA)
31 (31- 3-59)  Leslee Ball  at The Citadel (Oct 23, 2007) 
26 (26- 6-53)  Leslee Ball  vs ELON (Nov 16, 2007) 
24 (24- 4-46)  Leslee Ball  vs Georgia Southern (Oct 26, 2007) 
23 (23- 8-47)  Leslee Ball  at Georgia Southern (Sep 29, 2007) 
17 (17- 6-52)  Jamie Engel  at The Citadel (Oct 23, 2007) 

KILLS 5-SETS (K-E-TA)
27 (27- 7-57)  Leslee Ball  vs UC-Riverside (Sep 15, 2007) 
27 (27- 1-50)  Leslee Ball  at Georgia State (Aug 25, 2007) 
24 (24-10-52)  Leslee Ball  vs Coll. of Charleston (Oct 09, 2007) 
23 (23-11-53)  Leslee Ball  at Furman (Oct 06, 2007) 
21 (21- 6-44)  Leslee Ball  vs Lipscomb (Oct 16, 2007) 

TOTAL ATTEMPTS (K-E-TA)
59 (31- 3-59) 4s  Leslee Ball  at The Citadel (Oct 23, 2007) 
57 (27- 7-57) 5s  Leslee Ball  vs UC-Riverside (Sep 15, 2007) 
57 ( 8- 5-57) 5s  Jamie Engel  vs Lipscomb (Oct 16, 2007) 
55 (15-12-55) 5s  Aurore Kullak  at Furman (Oct 06, 2007) 
55 (11- 7-55) 5s  Jamie Engel  vs Tennessee Tech (Sep 07, 2007) 
54 ( 9-12-54) 5s  Kelsey Amundson  at UCF (Aug 25, 2007) 
53 (26- 6-53) 4s  Leslee Ball  vs ELON (Nov 16, 2007) 
53 (23-11-53) 5s  Leslee Ball  at Furman (Oct 06, 2007) 
53 (12- 8-53) 5s  Kelsey Amundson  vs UC-Riverside (Sep 15, 2007) 
52 (24-10-52) 5s  Leslee Ball  vs Coll. of Charleston (Oct 09, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (14- 8-44)  Jamie Engel  at UNC Greensboro (Nov 10, 2007) 
42 (14- 3-42)  Leslee Ball  vs Davidson (Sep 23, 2007) 
40 (17- 4-40)  Leslee Ball  vs Missouri State (Sep 08, 2007) 
40 (10- 4-40)  Kelsey Amundson  vs Fordham (Aug 24, 2007) 
38 (25- 6-38)  Leslee Ball  vs UNC Greensboro (Oct 13, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (31- 3-59)  Leslee Ball  at The Citadel (Oct 23, 2007) 
53 (26- 6-53)  Leslee Ball  vs ELON (Nov 16, 2007) 
52 (17- 6-52)  Jamie Engel  at The Citadel (Oct 23, 2007) 
52 (11- 6-52)  Kelsey Amundson  vs Samford (Aug 29, 2007) 
51 (10- 4-51)  Jamie Engel  vs ELON (Oct 14, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (27- 7-57)  Leslee Ball  vs UC-Riverside (Sep 15, 2007) 
57 ( 8- 5-57)  Jamie Engel  vs Lipscomb (Oct 16, 2007) 
55 (15-12-55)  Aurore Kullak  at Furman (Oct 06, 2007) 
55 (11- 7-55)  Jamie Engel  vs Tennessee Tech (Sep 07, 2007) 
54 ( 9-12-54)  Kelsey Amundson  at UCF (Aug 25, 2007) 

POINTS
33.5 (31- 0- 2.5) 4s  Leslee Ball  at The Citadel (Oct 23, 2007) 
30.5 (27- 2- 1.5) 5s  Leslee Ball  at Georgia State (Aug 25, 2007) 
29.0 (27- 0- 2.0) 5s  Leslee Ball  vs UC-Riverside (Sep 15, 2007) 
28.0 (24- 2- 2.0) 4s  Leslee Ball  vs Georgia Southern (Oct 26, 2007) 
28.0 (24- 3- 1.0) 5s  Leslee Ball  vs Coll. of Charleston (Oct 09, 2007) 

POINTS 3-SETS
28.0 (25- 2- 1.0)  Leslee Ball  vs UNC Greensboro (Oct 13, 2007) 
21.0 (20- 0- 1.0)  Leslee Ball  vs UNC Asheville (Sep 08 2007) 
19.0 (16- 1- 2.0)  Leslee Ball  vs Fordham (Aug 24, 2007) 
18.0 (14- 3- 1.0)  Jamie Engel  at UNC Greensboro (Nov 10, 2007) 
18.0 (17- 1- 0.0)  Leslee Ball  vs Missouri State (Sep 08, 2007) 

POINTS 4-SETS
33.5 (31- 0- 2.5)  Leslee Ball  at The Citadel (Oct 23, 2007) 
28.0 (24- 2- 2.0)  Leslee Ball  vs Georgia Southern (Oct 26, 2007) 
28.0 (26- 0- 2.0)  Leslee Ball  vs ELON (Nov 16, 2007) 
25.5 (23- 0- 2.5)  Leslee Ball  at Georgia Southern (Sep 29, 2007) 
21.5 (17- 4- 0.5)  Jamie Engel  at The Citadel (Oct 23, 2007) 

POINTS 5-SETS
30.5 (27- 2- 1.5)  Leslee Ball  at Georgia State (Aug 25, 2007) 
29.0 (27- 0- 2.0)  Leslee Ball  vs UC-Riverside (Sep 15, 2007) 
28.0 (24- 3- 1.0)  Leslee Ball  vs Coll. of Charleston (Oct 09, 2007) 
25.5 (23- 1- 1.5)  Leslee Ball  at Furman (Oct 06, 2007) 
25.0 (21- 0- 4.0)  Leslee Ball  vs Lipscomb (Oct 16, 2007) 

ASSISTS
68 (5s)  Bailee Chastain  vs Coll. of Charleston (Nov 17, 2007) 
63 (5s)  Bailee Chastain  vs Lipscomb (Oct 16, 2007) 
63 (5s)  Bethany Herndon  at Furman (Oct 06, 2007) 
63 (4s)  Bailee Chastain  at The Citadel (Oct 23, 2007) 
61 (5s)  Bethany Herndon  vs Coll. of Charleston (Oct 09, 2007) 

ASSISTS 3-SETS
46  Bethany Herndon  vs UNC Asheville (Sep 08 2007) 
42  Bethany Herndon  vs Western Carolina (Sep 18, 2007) 
41  Bethany Herndon  vs UNC Greensboro (Oct 13, 2007) 
41  Bethany Herndon  vs Fordham (Aug 24, 2007) 
40  Bethany Herndon  vs Jackson State (Sep 15, 2007) 

ASSISTS 4-SETS
63  Bailee Chastain  at The Citadel (Oct 23, 2007) 
56  Bailee Chastain  vs Georgia Southern (Oct 26, 2007) 
55  Bailee Chastain  vs Furman (Nov 02, 2007) 
50  Bailee Chastain  vs ELON (Nov 16, 2007) 
50  Bailee Chastain  vs Wofford (Nov 4, 2007) 

ASSISTS 5-SETS
