Chattanooga

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-12-3 Conf: 2-6-1 Home: 1-5-2 Away: 2-6-1 Neut: 1-1-0 

    TEAM STATISTICS  UTC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-219  35-310 
       Goals scored per game  1.00  1.84 
       Shot pct.  .087  .113 
       Shots on goal-Attempts  102-219  136-310 
       SOG pct.  .466  .439 
       Shots/Game  11.5  16.3 
       Assists  13  29 
    CORNER KICKS  67  87 
       Goals off corners 
    PENALTY KICKS  1-2  1-2 
    OFFSIDES  34  29 
    PENALTIES     
       Fouls  173  189 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1787  2956 
       Dates/Avg Per Date  8/223  9/328 
       Neutral Site #/Avg  2/80   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  12  19 
    Opponents  16  17  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  83  119  11  219 
    Opponents  137  153  10  10  310 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  49  44  101 
    Opponents  32  51  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  28  36  67 
    Opponents  34  49  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  70  96  173 
    Opponents  90  91  189 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  20  11  34 
    Opponents  15  13  29 


     

    Overall Individual Statistics

     

    Overall: 4-12-3 Conf: 2-6-1 Home: 1-5-2 Away: 2-6-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    11  McKenzie Gregg   19-13  1286  42  .071  19  .452  0-0  1-1 
    5   Skylar Brewer   19-13  1031  26  .115  11  .423  3-0  0-0 
    2   Peyton McCollum   13-13  1040  48  .083  22  .458  0-0  0-1 
    17  Emily Moseley   19-19  1666  15  .200  .533  2-0  0-0 
    13  Amanda Ortiz   9-2   372  .286  .571  0-0  0-0 
    22  Samantha Hogan   15-11  904  .400  .400  1-0  0-0 
    3   Abby Linder   16-16  1131  27  .037  15  .556  0-0  0-0 
    15  Clare Latham   19-4   708  .125  .750  0-0  0-0 
    9   Rachel Giampapa   14-4   607  .000  .375  0-0  0-0 
    25  Ashley Simmons   19-19  1808  .000  .333  0-0  0-0 
    27  Brandy Herrera   14-10  928  .000  .400  0-0  0-0 
    16  Rachel Lindsey   11-2   255  .000  .000  0-0  0-0 
    8   Hannah Wyatt   18-15  1459  .000  .375  2-0  0-0 
    10  Loryn Queen   19-13  1339  .000  .000  0-0  0-0 
    14  Masey Fox   16-16  1472  .000  .667  1-0  0-0 
    29  Maddy Coleman   10-3   263  .000  .500  0-0  0-0 
    18  Shelby Williams   16-16  1400  .000  1.000  0-0  0-0 
    7   Logan Higgins   4-0   77  .000  1.000  0-0  0-0 
    28  Karsyn Sewell   1-0   18  .000  .000  0-0  0-0 
    24  Alanna Warrick   3-0   17  .000  .000  0-0  0-0 
    23  Micalah Crafton   9-1   240  .000  .000  0-0  0-0 
    20  Hannah Durden   2-0   17  .000  .000  0-0  0-0 
    19  Hailey Callis   5-0   122  .000  .000  0-0  0-0 
    12  Sarah Ghale   2-0   .000  .000  0-0  0-0 
      Total...............  19   19  13  51  219  .087  102  .466  9-0  1-2  173 
      Opponents...........  19   35  29  99  310  .113  136  .439  7-1  12  1-2  189 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Lauren Thomas   4-3   304:02  0.89  14  .824  1/1 
    0   Katie Emig   11-11  1047:49  22  1.89  55  .714  0/1 
    00  Molli Miller   5-5   457:49  10  1.97  29  .744  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1809:40  35  1.74  101  .743  12 
      Opponents...........  19  1809:40  19  0.94  83  .814  12 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  12  19 
    Opponents  16  17  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  83  119  11  219 
    Opponents  137  153  10  10  310 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  49  44  101 
    Opponents  32  51  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  28  36  67 
    Opponents  34  49  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  70  96  173 
    Opponents  90  91  189 

    ATTENDANCE SUMMARY  UTC  OPP 
    Total  1787  2956 
    Dates/Avg Per Date  8/223  9/328 
    Neutral Site #/Avg  2/80   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    11  McKenzie Gregg   19  42 
    5   Skylar Brewer   19  26 
    2   Peyton McCollum   13  48 
    17  Emily Moseley   19  15 
    13  Amanda Ortiz  
    22  Samantha Hogan   15 
    3   Abby Linder   16  27 
    15  Clare Latham   19 
    9   Rachel Giampapa   14 
    25  Ashley Simmons   19 

    ##  GOALS  GP  Pts  Shots 
    2   Peyton McCollum   13  48 
    5   Skylar Brewer   19  26 
    11  McKenzie Gregg   19  42 
    17  Emily Moseley   19  15 
    13  Amanda Ortiz  
    22  Samantha Hogan   15 
    3   Abby Linder   16  27 
    15  Clare Latham   19 

    ##  ASSISTS  GP  Pts  Shots 
    5   Skylar Brewer   19  26 
    11  McKenzie Gregg   19  42 
    25  Ashley Simmons   19 
    27  Brandy Herrera   14 
    16  Rachel Lindsey   11 
    22  Samantha Hogan   15 
    13  Amanda Ortiz  
    9   Rachel Giampapa   14 
    17  Emily Moseley   19  15 

    ##  SHOTS  GP  Shots  Shot% 
    2   Peyton McCollum   13  48  .083 
    11  McKenzie Gregg   19  42  .071 
    3   Abby Linder   16  27  .037 
    5   Skylar Brewer   19  26  .115 
    17  Emily Moseley   19  15  .200 
    15  Clare Latham   19  .125 
    9   Rachel Giampapa   14  .000 
    8   Hannah Wyatt   18  .000 
    13  Amanda Ortiz   .286 
    25  Ashley Simmons   19  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    2   Peyton McCollum   13  48  22  .458 
    11  McKenzie Gregg   19  42  19  .452 
    3   Abby Linder   16  27  15  .556 
    5   Skylar Brewer   19  26  11  .423 
    17  Emily Moseley   19  15  .533 
    15  Clare Latham   19  .750 
    13  Amanda Ortiz   .571 
    8   Hannah Wyatt   18  .375 
    9   Rachel Giampapa   14  .375 
    25  Ashley Simmons   19  .333 

    ##  GAME WINNING GOALS  GP  No. 
    15  Clare Latham   19 
    2   Peyton McCollum   13 
    17  Emily Moseley   19 
    13  Amanda Ortiz  


     

    Soccer Statistics

     

          Overall: 4-12-3  Conf: 2-6-1  Home: 1-5-2  Away: 2-6-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 McKenzie Gregg       19-13   3   3   9  42  .071  19  .452   0-0   0  1     9-9    2   0   4  16  .125   6  .375   0-0   0  1
    5  Skylar Brewer        19-13   3   3   9  26  .115  11  .423   3-0   0  0     9-6    1   2   4  10  .100   4  .400   2-0   0  0
    2  Peyton McCollum      13-13   4   0   8  48  .083  22  .458   0-0   1  0     8-8    3   0   6  30  .100  15  .500   0-0   1  0
    17 Emily Moseley        19-19   3   1   7  15  .200   8  .533   2-0   1  0     9-9    1   1   3   6  .167   3  .500   1-0   0  0
    13 Amanda Ortiz          9-2    2   1   5   7  .286   4  .571   0-0   1  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Samantha Hogan       15-11   2   1   5   5  .400   2  .400   1-0   0  0     5-2    0   0   0   1  .000   0  .000   1-0   0  0
    3  Abby Linder          16-16   1   0   2  27  .037  15  .556   0-0   0  0     7-7    1   0   2  14  .071   7  .500   0-0   0  0
    15 Clare Latham         19-4    1   0   2   8  .125   6  .750   0-0   1  0     9-2    1   0   2   4  .250   3  .750   0-0   1  0
    9  Rachel Giampapa      14-4    0   1   1   8  .000   3  .375   0-0   0  0     6-1    0   0   0   6  .000   2  .333   0-0   0  0
    25 Ashley Simmons       19-19   0   1   1   6  .000   2  .333   0-0   0  0     9-9    0   1   1   4  .000   1  .250   0-0   0  0
    27 Brandy Herrera       14-10   0   1   1   5  .000   2  .400   0-0   0  0     7-5    0   0   0   3  .000   2  .667   0-0   0  0
    16 Rachel Lindsey       11-2    0   1   1   2  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Hannah Wyatt         18-15   0   0   0   8  .000   3  .375   2-0   0  0     9-7    0   0   0   5  .000   2  .400   2-0   0  0
    10 Loryn Queen          19-13   0   0   0   5  .000   0  .000   0-0   0  0     9-9    0   0   0   4  .000   0  .000   0-0   0  0
    14 Masey Fox            16-16   0   0   0   3  .000   2  .667   1-0   0  0     6-6    0   0   0   0  .000   0  .000   0-0   0  0
    29 Maddy Coleman        10-3    0   0   0   2  .000   1  .500   0-0   0  0     7-3    0   0   0   2  .000   1  .500   0-0   0  0
    18 Shelby Williams      16-16   0   0   0   1  .000   1 1.000   0-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    7  Logan Higgins         4-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Karsyn Sewell         1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Alanna Warrick        3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 Micalah Crafton       9-1    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Hannah Durden         2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Hailey Callis         5-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Sarah Ghale           2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     19  13  51 219  .087 102  .466   9-0   4  1     9      9   4  22 105  .086  46  .438   6-0   2  1
       Opponents........... 19     35  29  99 310  .113 136  .439   7-1  12  1     9     21  18  60 165  .127  73  .442   3-1   6  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Lauren Thomas         4-3   304:02   3  0.89  14  .824  1  1  1    1        2-2   180:00   3  1.50  10  .769  1  1  0    0
    0  Katie Emig           11-11 1047:49  22  1.89  55  .714  2  7  2    0        3-3   290:00  11  3.41  20  .645  0  2  1    0
    00 Molli Miller          5-5   457:49  10  1.97  29  .744  1  4  0    0        4-4   360:00   7  1.75  21  .750  1  3  0    0
       Total............... 19    1809:40  35  1.74 101  .743  4 12  3    2        9     830:00  21  2.28  52  .712  2  6  1    0
       Opponents........... 19    1809:40  19  0.94  83  .814 12  4  3    9        9     830:00   9  0.98  37  .804  6  2  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Chattanooga.........   83 119  11   6   0  -   219                            Chattanooga.........   44  56   4   1  -   105
    Opponents...........  137 153  10  10   0  -   310                            Opponents...........   73  87   0   5  -   165
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Chattanooga.........    6  12   0   1   0  -    19                            Chattanooga.........    2   7   0   0  -     9
    Opponents...........   16  17   1   1   0  -    35                            Opponents...........   11  10   0   0  -    21
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Chattanooga.........   49  44   4   4   0  -   101                            Chattanooga.........   23  27   0   2  -    52
    Opponents...........   32  51   0   0   0  -    83                            Opponents...........   16  21   0   0  -    37
    
    ATTENDANCE SUMMARY                 UTC          OPP                           ATTENDANCE SUMMARY                 UTC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1787         2956                           Total....................          769         1152
    Dates/Avg Per Date.......        8/223        9/328                           Dates/Avg Per Date.......        4/192        4/288
    Neutral Site #/Avg.......         2/80                                        Neutral Site #/Avg.......         1/53
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-12-3        1-5-2        2-6-1        1-1    
    CONFERENCE     2-6-1        0-3-1        1-3        1-0    
    NON-CONFERENCE     2-6-2        1-2-1        1-3-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 23        AUSTIN PEAY              LO2 0-1    528
      Aug 28     at Kennesaw State           L   0-1    529
      Aug 30        ELON                     L   0-2    132
      Sep 04     at Lipscomb                 L   0-3    450
      Sep 06     at AAM15                  W     4-0     25
      Sep 11     at Gardner-Webb             L   1-2    389
      Sep 13     vs UNC Asheville            LOT 2-3    107
      Sep 18        UAB                    W  O2 2-1    143
      Sep 20     at Tennessee Tech          T O2 1-1    411
     *Sep 25        WOFFORD                 T O2 2-2    157
     *Sep 27        FURMAN                   L   0-1    212
     *10/2/2015  at Mercer                   L   1-6    326
     *Oct 06     vs Citadel                W     2-1     53
     *Oct 09        UNCG                     L   0-3    167
     *Oct 11        VMI                      L   1-2    233
     *Oct 16     at Samford                  L   0-3    468
     *10/23/2015 at WCU                      L   0-2    358
     *Oct 25     at ETSU                   W     3-1      -
      Oct 28        #9 VMI                  T O3 0-0    215
    

    TEAM STATISTICS  UTC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-219  35-310 
       Goals scored per game  1.00  1.84 
       Shot pct.  .087  .113 
       Shots on goal-Attempts  102-219  136-310 
       SOG pct.  .466  .439 
       Shots/Game  11.5  16.3 
    CORNER KICKS  67  87 
       Goals off corners 
    PENALTY KICKS  1-2  1-2 
    OFFSIDES  34  29 
    PENALTIES     
       Fouls  173  189 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1787  2956 
       Dates/Avg Per Date  8/223  9/328 
       Neutral Site #/Avg  2/80   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    11  McKenzie Gregg   19-13  1286  42  .071  19  .452  0-0  1-1 
    5   Skylar Brewer   19-13  1031  26  .115  11  .423  3-0  0-0 
    2   Peyton McCollum   13-13  1040  48  .083  22  .458  0-0  0-1 
    17  Emily Moseley   19-19  1666  15  .200  .533  2-0  0-0 
    13  Amanda Ortiz   9-2   372  .286  .571  0-0  0-0 
    22  Samantha Hogan   15-11  904  .400  .400  1-0  0-0 
    3   Abby Linder   16-16  1131  27  .037  15  .556  0-0  0-0 
    15  Clare Latham   19-4   708  .125  .750  0-0  0-0 
    9   Rachel Giampapa   14-4   607  .000  .375  0-0  0-0 
    25  Ashley Simmons   19-19  1808  .000  .333  0-0  0-0 
    27  Brandy Herrera   14-10  928  .000  .400  0-0  0-0 
    16  Rachel Lindsey   11-2   255  .000  .000  0-0  0-0 
    8   Hannah Wyatt   18-15  1459  .000  .375  2-0  0-0 
    10  Loryn Queen   19-13  1339  .000  .000  0-0  0-0 
    14  Masey Fox   16-16  1472  .000  .667  1-0  0-0 
    29  Maddy Coleman   10-3   263  .000  .500  0-0  0-0 
    18  Shelby Williams   16-16  1400  .000  1.000  0-0  0-0 
    7   Logan Higgins   4-0   77  .000  1.000  0-0  0-0 
    28  Karsyn Sewell   1-0   18  .000  .000  0-0  0-0 
    24  Alanna Warrick   3-0   17  .000  .000  0-0  0-0 
    23  Micalah Crafton   9-1   240  .000  .000  0-0  0-0 
    20  Hannah Durden   2-0   17  .000  .000  0-0  0-0 
    19  Hailey Callis   5-0   122  .000  .000  0-0  0-0 
    12  Sarah Ghale   2-0   .000  .000  0-0  0-0 
      Total...............  19   19  13  51  219  .087  102  .466  9-0  1-2  173 
      Opponents...........  19   35  29  99  310  .113  136  .439  7-1  12  1-2  189 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Lauren Thomas   4-3   304:02  0.89  14  .824  1/1 
    0   Katie Emig   11-11  1047:49  22  1.89  55  .714  0/1 
    00  Molli Miller   5-5   457:49  10  1.97  29  .744  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1809:40  35  1.74  101  .743  12 
      Opponents...........  19  1809:40  19  0.94  83  .814  12 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  12  19 
    Opponents  16  17  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  83  119  11  219 
    Opponents  137  153  10  10  310 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  49  44  101 
    Opponents  32  51  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  28  36  67 
    Opponents  34  49  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  70  96  173 
    Opponents  90  91  189