Chattanooga

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
KING (TN)   11/03/25  82-34   32-59  .542  6-22  .273  12-15  .800  32  38   38.0  16  17  12  82   82.0 
at Florida   11/06/25  52-94   14-42  .333  6-17  .353  18-29  .621  18  26   32.0  20  25  52   67.0 
at Lipscomb   11/09/25  59-56   23-64  .359  4-16  .250  9-12  .750  29  38   34.0  24  11  59   64.3 
at Troy   11/12/25  56-73   18-57  .316  7-21  .333  13-15  .867  27  29   32.8  16  15  56   62.2 
UAB   11/16/25  66-79   23-58  .397  4-18  .222  16-24  .667  11  20  31   32.4  24  15  66   63.0 
AUSTIN PEAY   11/20/25  54-68   17-47  .362  7-17  .412  13-18  .722  12  19   30.2  17  10  16  54   61.5 
NORTHERN KY.   11/22/25  64-62   23-58  .397  7-21  .333  11-15  .733  15  16  31   30.3  19  15  16  16  64   61.9 
vs Sacramento St.   11/28/25  59-57   20-54  .370  2-14  .143  17-24  .708  10  28  38   31.3  16  15  59   61.5 
vs UC Santa Barbara   11/29/25  64-66   24-63  .381  6-24  .250  10-12  .833  17  23  40   32.2  17  11  64   61.8 
BELLARMINE   12/07/25  78-73   28-56  .500  11-25  .440  11-15  .733  20  28   31.8  20  17  18  78   63.4 
at Tennessee St.   12/11/25  81-51   34-63  .540  8-18  .444  5-9  .556  14  27  41   32.6  17  15  16  81   65.0 
WESTERN KY.   12/19/25  59-58   22-57  .386  8-31  .258  7-7  1.000  11  27  38   33.1  15  13  18  59   64.5 
SOUTHERN WESLEYAN   12/30/25  97-46   34-63  .540  12-21  .571  17-24  .708  15  32  47   34.2  15  20  17  16  97   67.0 
WOFFORD   01/08/26  61-42   23-66  .348  7-26  .269  8-8  1.000  21  30  51   35.4  10  16  61   66.6 
FURMAN   01/10/26  61-44   23-50  .460  5-16  .313  10-12  .833  28  37   35.5  19  10  19  11  61   66.2 
at ETSU   01/17/26  53-41   20-51  .392  3-15  .200  10-10  1.000  12  29  41   35.8  22  14  53   65.4 
at UNC Greensboro   01/22/26  52-40   21-54  .389  4-15  .267  6-7  .857  11  38  49   36.6  10  13  18  52   64.6 
at Western Caro.   01/24/26  61-52   22-53  .415  8-25  .320  9-15  .600  17  28  45   37.1  15  17  61   64.4 
MERCER   01/30/26  72-59   28-55  .509  9-21  .429  7-9  .778  11  24  35   36.9  12  13  17  72   64.8 
SAMFORD   02/01/26  61-40   22-51  .431  8-19  .421  9-13  .692  27  34   36.8  13  12  15  61   64.6 
at Furman   02/05/26  62-54   22-47  .468  7-14  .500  11-14  .786  10  31  41   37.0  20  16  29  62   64.5 
at Wofford   02/07/26  63-67   25-54  .463  3-13  .231  10-13  .769  16  22   36.3  20  13  63   64.4 
ETSU   02/14/26  90-91   Lot  33-70  .471  7-17  .412  17-25  .680  13  33  46   36.7  21  12  15  90   65.5 
WESTERN CARO.   02/19/26  52-36   20-61  .328  8-35  .229  4-6  .667  19  19  38   36.8  14  11  11  14  52   65.0 
UNC GREENSBORO   02/21/26  56-54   19-54  .352  3-15  .200  15-20  .750  11  26  37   36.8  15  10  12  56   64.6 
at Samford   02/26/26  70-77   29-61  .475  4-21  .190  8-11  .727  10  24  34   36.7  22  12  13  70   64.8 
at Mercer   02/28/26  55-68   21-61  .344  4-16  .250  9-9  1.000  12  24  36   36.7  16  13  12  55   64.4 
vs Western Caro.   03/05/26  66-47   26-56  .464  13-30  .433  1-3  .333  12  17  29   36.4  14  18  11  66   64.5 
vs Furman   03/06/26  76-65   27-58  .466  11-26  .423  11-15  .733  11  23  34   36.3  16  13  12  76   64.9 
vs Samford   03/08/26  67-72   25-63  .397  10-28  .357  7-8  .875  12  21  33   36.2  11  12  67   65.0 


 
Chattanooga     1949     718-1706  .421  202-617  .327  311-417  .746  337  749  1086   36.2  503  348  449  77  239  1949   65.0 
Opponents     1766     615-1601  .384  180-584  .308  356-489  .728  281  663  944   31.5  479  311  472  86  222  1766   58.9 
 
Games played: 30      Rebounds/game: 36.2 
Points/game: 65.0      Assists/game: 11.6 
FG Pct: 42.1      Turnovers/game: 15.0 
3FG Pct: 32.7      Assist/turnover ratio: 0.8 
FT Pct: 74.6      Steals/game: 8.0 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
KING (TN)   11/03/25  82-34   11-48  .229  4-19  .211  8-12  .667  22  28   28.0  14  22  34   34.0 
at Florida   11/06/25  52-94   35-67  .522  9-23  .391  15-26  .577  20  26  46   37.0  21  20  13  13  94   64.0 
at Lipscomb   11/09/25  59-56   19-50  .380  8-30  .267  10-24  .417  34  42   38.7  18  10  15  56   61.3 
at Troy   11/12/25  56-73   28-68  .412  8-23  .348  9-12  .750  11  34  45   40.2  19  16  15  73   64.2 
UAB   11/16/25  66-79   23-51  .451  8-19  .421  25-28  .893  28  35   39.2  21  11  17  79   67.2 
AUSTIN PEAY   11/20/25  54-68   25-48  .521  6-14  .429  12-15  .800  24  32   38.0  19  11  21  68   67.3 
NORTHERN KY.   11/22/25  64-62   20-44  .455  6-18  .333  16-21  .762  10  21  31   37.0  21  24  10  62   66.6 
vs Sacramento St.   11/28/25  59-57   20-54  .370  6-21  .286  11-14  .786  24  33   36.5  20  19  57   65.4 
vs UC Santa Barbara   11/29/25  64-66   22-49  .449  7-20  .350  15-19  .789  23  29   35.7  16  12  66   65.4 
BELLARMINE   12/07/25  78-73   22-51  .431  11-21  .524  18-21  .857  19  26   34.7  20  16  18  73   66.2 
at Tennessee St.   12/11/25  81-51   18-54  .333  2-12  .167  13-19  .684  12  17  29   34.2  14  11  18  10  51   64.8 
WESTERN KY.   12/19/25  59-58   22-51  .431  6-21  .286  8-14  .571  23  29   33.8  10  16  12  58   64.2 
SOUTHERN WESLEYAN   12/30/25  97-46   15-54  .278  5-30  .167  11-16  .688  10  17  27   33.2  15  23  46   62.8 
WOFFORD   01/08/26  61-42   17-50  .340  4-15  .267  4-4  1.000  22  25   32.6  14  17  42   61.4 
FURMAN   01/10/26  61-44   16-58  .276  5-20  .250  7-17  .412  19  15  34   32.7  19  20  13  44   60.2 
at ETSU   01/17/26  53-41   14-60  .233  3-19  .158  10-14  .714  20  18  38   33.1  16  12  41   59.0 
at UNC Greensboro   01/22/26  52-40   15-61  .246  3-21  .143  7-12  .583  10  22  32   33.0  12  40   57.9 
at Western Caro.   01/24/26  61-52   18-53  .340  6-22  .273  10-13  .769  17  26   32.6  14  13  10  52   57.6 
MERCER   01/30/26  72-59   22-58  .379  7-17  .412  8-11  .727  11  17  28   32.4  11  13  59   57.6 
SAMFORD   02/01/26  61-40   15-54  .278  4-23  .174  6-6  1.000  10  18  28   32.2  17  16  40   56.8 
at Furman   02/05/26  62-54   19-58  .328  3-15  .200  13-20  .650  15  24   31.8  19  15  24  54   56.6 
at Wofford   02/07/26  63-67   19-45  .422  5-14  .357  24-24  1.000  10  25  35   31.9  17  17  67   57.1 
ETSU   02/14/26  90-91   Lot  35-70  .500  7-20  .350  14-27  .519  24  32   31.9  21  18  91   58.6 
WESTERN CARO.   02/19/26  52-36   13-39  .333  0-14  .000  10-13  .769  23  32   31.9  13  22  36   57.6 
UNC GREENSBORO   02/21/26  56-54   17-52  .327  8-23  .348  12-12  1.000  21  27   31.7  19  13  11  54   57.5 
at Samford   02/26/26  70-77   24-52  .462  10-23  .435  19-26  .731  23  31   31.7  14  16  15  77   58.2 
at Mercer   02/28/26  55-68   25-57  .439  6-17  .353  12-17  .706  11  28  39   32.0  10  16  10  68   58.6 
vs Western Caro.   03/05/26  66-47   18-47  .383  5-17  .294  6-8  .750  12  17  29   31.9  19  47   58.2 
vs Furman   03/06/26  76-65   23-51  .451  8-16  .500  11-11  1.000  20  24   31.6  20  12  16  65   58.4 
vs Samford   03/08/26  67-72   25-47  .532  10-17  .588  12-13  .923  26  28   31.5  13  72   58.9 


 
Opponents     1766     615-1601  .384  180-584  .308  356-489  .728  281  663  944   31.5  479  311  472  86  222  1766   58.9 
Chattanooga     1949     718-1706  .421  202-617  .327  311-417  .746  337  749  1086   36.2  503  348  449  77  239  1949   65.0 
 
Games played: 30      Rebounds/game: 31.5 
Points/game: 58.9      Assists/game: 10.4 
FG Pct: 38.4      Turnovers/game: 15.7 
3FG Pct: 30.8      Assist/turnover ratio: 0.7 
FT Pct: 72.8      Steals/game: 7.4 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
KING (TN)  43/16  39/18  82-34   +48  32-59/11-48  .542/ .229  6-22/4-19  .273/ .211  12-15/8-12  .800/ .667  38/28  +10  17/8  9/22  3/1  12/5  16/14 
Florida  28/47  24/47  52-94   (42)  14-42/35-67  .333/ .522  6-17/9-23  .353/ .391  18-29/15-26  .621/ .577  26/46  (20)  9/20  25/13  2/4  5/13  20/21 
Lipscomb  25/26  34/30  59-56   +3  23-64/19-50  .359/ .380  4-16/8-30  .250/ .267  9-12/10-24  .750/ .417  38/42  (4)  8/10  8/15  2/7  11/5  24/18 
Troy  27/34  29/39  56-73   (17)  18-57/28-68  .316/ .412  7-21/8-23  .333/ .348  13-15/9-12  .867/ .750  29/45  (16)  8/16  15/15  1/4  7/9  16/19 
UAB  22/38  44/41  66-79   (13)  23-58/23-51  .397/ .451  4-18/8-19  .222/ .421  16-24/25-28  .667/ .893  31/35  (4)  6/11  15/17  4/2  9/5  24/21 
AUSTIN PEAY  22/34  32/34  54-68   (14)  17-47/25-48  .362/ .521  7-17/6-14  .412/ .429  13-18/12-15  .722/ .800  19/32  (13)  10/11  16/21  3/2  8/8  17/19 
NORTHERN KY.  29/23  35/39  64-62   +2  23-58/20-44  .397/ .455  7-21/6-18  .333/ .333  11-15/16-21  .733/ .762  31/31  15/9  16/24  1/4  16/10  19/21 
Sacramento St.  24/32  35/25  59-57   +2  20-54/20-54  .370/ .370  2-14/6-21  .143/ .286  17-24/11-14  .708/ .786  38/33  +5  6/8  15/19  0/6  7/5  16/20 
UC Santa Barbara  30/35  34/31  64-66   (2)  24-63/22-49  .381/ .449  6-24/7-20  .250/ .350  10-12/15-19  .833/ .789  40/29  +11  9/5  11/12  1/2  7/6  17/16 
BELLARMINE  23/33  55/40  78-73   +5  28-56/22-51  .500/ .431  11-25/11-21  .440/ .524  11-15/18-21  .733/ .857  28/26  +2  17/16  18/18  0/0  9/4  20/20 
Tennessee St.  37/24  44/27  81-51   +30  34-63/18-54  .540/ .333  8-18/2-12  .444/ .167  5-9/13-19  .556/ .684  41/29  +12  15/11  16/18  4/5  6/10  17/14 
WESTERN KY.  25/34  34/24  59-58   +1  22-57/22-51  .386/ .431  8-31/6-21  .258/ .286  7-7/8-14  1.000/ .571  38/29  +9  13/9  18/16  2/3  9/12  15/10 
SOUTHERN WESLEYAN  53/25  44/21  97-46   +51  34-63/15-54  .540/ .278  12-21/5-30  .571/ .167  17-24/11-16  .708/ .688  47/27  +20  20/8  17/23  2/2  16/7  15/15 
WOFFORD  24/18  37/24  61-42   +19  23-66/17-50  .348/ .340  7-26/4-15  .269/ .267  8-8/4-4  1.000/1.000  51/25  +26  10/8  16/17  0/2  6/3  7/14 
FURMAN  31/17  30/27  61-44   +17  23-50/16-58  .460/ .276  5-16/5-20  .313/ .250  10-12/7-17  .833/ .412  37/34  +3  10/8  19/20  5/3  11/13  19/19 
ETSU  28/25  25/16  53-41   +12  20-51/14-60  .392/ .233  3-15/3-19  .200/ .158  10-10/10-14  1.000/ .714  41/38  +3  4/8  14/12  4/3  7/5  22/16 
UNC Greensboro  29/19  23/21  52-40   +12  21-54/15-61  .389/ .246  4-15/3-21  .267/ .143  6-7/7-12  .857/ .583  49/32  +17  13/2  18/7  5/2  3/7  10/12 
Western Caro.  37/24  24/28  61-52   +9  22-53/18-53  .415/ .340  8-25/6-22  .320/ .273  9-15/10-13  .600/ .769  45/26  +19  9/8  17/13  2/4  6/10  15/14 
MERCER  37/25  35/34  72-59   +13  28-55/22-58  .509/ .379  9-21/7-17  .429/ .412  7-9/8-11  .778/ .727  35/28  +7  13/9  17/13  4/2  8/8  12/11 
SAMFORD  28/22  33/18  61-40   +21  22-51/15-54  .431/ .278  8-19/4-23  .421/ .174  9-13/6-6  .692/1.000  34/28  +6  12/8  15/16  6/3  9/6  13/17 
Furman  30/18  32/36  62-54   +8  22-47/19-58  .468/ .328  7-14/3-15  .500/ .200  11-14/13-20  .786/ .650  41/24  +17  16/8  29/15  2/1  8/24  20/19 
Wofford  29/37  34/30  63-67   (4)  25-54/19-45  .463/ .422  3-13/5-14  .231/ .357  10-13/24-24  .769/1.000  22/35  (13)  7/8  13/17  3/2  5/6  20/17 
ETSU  40/33  29/36  90-91   (1)  33-70/35-70  .471/ .500  7-17/7-20  .412/ .350  17-25/14-27  .680/ .519  46/32  +14  12/18  15/7  6/6  6/4  21/21 
WESTERN CARO.  27/13  25/23  52-36   +16  20-61/13-39  .328/ .333  8-35/0-14  .229/ .000  4-6/10-13  .667/ .769  38/32  +6  11/6  11/22  1/1  14/2  14/13 
UNC GREENSBORO  21/29  35/25  56-54   +2  19-54/17-52  .352/ .327  3-15/8-23  .200/ .348  15-20/12-12  .750/1.000  37/27  +10  10/13  12/11  1/2  3/8  15/19 
Samford  31/41  39/36  70-77   (7)  29-61/24-52  .475/ .462  4-21/10-23  .190/ .435  8-11/19-26  .727/ .731  34/31  +3  12/16  13/15  5/4  6/4  22/14 
Mercer  24/30  31/38  55-68   (13)  21-61/25-57  .344/ .439  4-16/6-17  .250/ .353  9-9/12-17  1.000/ .706  36/39  (3)  13/16  12/10  4/5  6/6  16/10 
Western Caro.  30/19  36/28  66-47   +19  26-56/18-47  .464/ .383  13-30/5-17  .433/ .294  1-3/6-8  .333/ .750  29/29  18/8  11/19  1/1  5/8  14/7 
Furman  33/23  43/42  76-65   +11  27-58/23-51  .466/ .451  11-26/8-16  .423/ .500  11-15/11-11  .733/1.000  34/24  +10  13/12  12/16  1/1  8/7  16/20 
Samford  27/35  40/37  67-72   (5)  25-63/25-47  .397/ .532  10-28/10-17  .357/ .588  7-8/12-13  .875/ .923  33/28  +5  12/13  6/9  2/2  6/2  11/8 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  08  11  12  14  15  21 
Opponent  Date  Score  WL  OWONA,SAR  BRUCE,EVI  ELISALDEZ  WEAVER,LO  MCPHERSON  S,FRODE F  BEDKE,FAL 
KING (TN)  11/03/25  82-34  7-7-2  7-5-0  20-2-5  7-3-0  8-2-2  2-3-1  4-1-2 
at Florida  11/06/25  52-94  10-3-1  0-0-0  9-1-5  0-0-0  6-3-1  0-2-0  1-2-2 
at Lipscomb  11/09/25  59-56  3-5-0  0-1-0  9-0-3  0-0-1  10-3-0  0-2-1  0-6-1 
at Troy  11/12/25  56-73  8-4-1  1-0-0  11-7-5  5-0-0  7-1-0  0-2-0  4-0-0 
UAB  11/16/25  66-79  0-1-2  0-2-0  25-1-2  4-1-0  8-0-1  2-2-0  3-5-0 
AUSTIN PEAY  11/20/25  54-68  6-0-0  3-1-0  2-1-3  0-1-0  2-1-0  0-0-0  4-2-0 
NORTHERN KY.  11/22/25  64-62  8-2-1  0-0-0  13-2-10  2-0-0  3-0-0  3-5-1  3-3-1 
vs Sacramento St.  11/28/25  59-57  3-3-0  0-1-0  21-1-2  0-1-0  0-4-0  0-3-2  5-5-0 
vs UC Santa Barbara  11/29/25  64-66  4-5-1  0-1-1  18-4-3  0-1-0  3-2-0  0-1-1  2-2-0 
BELLARMINE  12/07/25  78-73  9-1-1  0-1-0  15-4-11  0-0-0  9-0-0  0-2-0  4-2-1 
at Tennessee St.  12/11/25  81-51  2-2-0  2-0-1  23-2-7  4-2-0  6-3-2  5-4-2  2-0-1 
WESTERN KY.  12/19/25  59-58  0-0-0  DNP  12-2-7  DNP  8-3-1  2-5-0  0-3-0 
SOUTHERN WESLEYAN  12/30/25  97-46  5-4-4  11-7-1  11-2-3  5-4-0  19-4-1  4-1-1  0-2-1 
WOFFORD  01/08/26  61-42  3-1-0  0-1-0  10-3-6  0-0-0  2-3-0  7-4-0  2-4-1 
FURMAN  01/10/26  61-44  4-2-0  0-1-1  19-3-3  0-0-0  6-5-2  8-4-0  0-2-1 
at ETSU  01/17/26  53-41  0-1-0  0-0-0  13-6-2  DNP  11-4-0  4-2-1  0-4-0 
at UNC Greensboro  01/22/26  52-40  6-4-0  DNP  9-4-8  0-0-0  4-6-1  6-10-1  10-5-0 
at Western Caro.  01/24/26  61-52  5-4-0  DNP  22-4-5  0-2-0  13-5-4  2-7-0  2-3-0 
MERCER  01/30/26  72-59  3-1-0  0-3-0  19-3-8  0-1-0  16-5-1  0-2-0  2-2-0 
SAMFORD  02/01/26  61-40  1-3-0  4-4-1  16-3-6  2-0-1  20-7-0  0-1-0  2-1-1 
at Furman  02/05/26  62-54  3-2-0  0-2-0  13-2-11  DNP  6-2-0  6-3-2  1-2-0 
at Wofford  02/07/26  63-67  3-0-0  1-1-0  24-3-2  DNP  4-4-2  13-1-0  6-4-0 
ETSU  02/14/26  90-91  OL  5-4-0  DNP  27-5-5  DNP  7-6-3  2-4-1  5-5-3 
WESTERN CARO.  02/19/26  52-36  8-4-0  0-2-0  20-3-4  0-1-0  6-1-0  2-3-1  0-7-0 
UNC GREENSBORO  02/21/26  56-54  6-2-1  0-0-0  19-5-5  DNP  3-5-1  0-3-1  8-2-1 
at Samford  02/26/26  70-77  6-4-1  0-2-0  24-7-9  11-0-0  2-0-0  0-2-0  2-1-1 
at Mercer  02/28/26  55-68  2-3-0  0-1-0  18-4-5  0-1-1  5-2-4  2-3-1  4-2-0 
vs Western Caro.  03/05/26  66-47  6-2-2  0-0-0  5-3-3  0-1-0  5-3-1  2-4-1  4-2-2 
vs Furman  03/06/26  76-65  2-1-1  DNP  28-3-4  0-0-0  9-2-1  1-0-1  0-5-1 
vs Samford  03/08/26  67-72  3-0-0  0-2-0  20-3-4  1-0-0  17-2-3  9-1-3  2-0-0 

        22  23  33  34 
Opponent  Date  Score  WL  CORBITT,G  CARD,AVA   WILSON,KA  FORD,KALI 
KING (TN)  11/03/25  82-34  6-6-1  9-4-0  4-2-0  8-2-4 
at Florida  11/06/25  52-94  21-4-0  2-2-0  0-0-0  3-4-0 
at Lipscomb  11/09/25  59-56  15-7-1  7-4-0  DNP  15-4-1 
at Troy  11/12/25  56-73  3-5-1  7-3-0  DNP  10-3-1 
UAB  11/16/25  66-79  7-7-0  11-3-0  DNP  6-5-1 
AUSTIN PEAY  11/20/25  54-68  18-3-3  6-5-0  DNP  13-1-4 
NORTHERN KY.  11/22/25  64-62  18-5-1  4-4-0  DNP  10-6-1 
vs Sacramento St.  11/28/25  59-57  12-9-1  0-1-0  DNP  18-5-1 
vs UC Santa Barbara  11/29/25  64-66  18-9-0  8-5-2  DNP  11-6-1 
BELLARMINE  12/07/25  78-73  30-5-1  7-4-1  DNP  4-6-2 
at Tennessee St.  12/11/25  81-51  21-10-0  5-9-1  DNP  11-5-1 
WESTERN KY.  12/19/25  59-58  23-10-1  5-3-0  DNP  9-8-4 
SOUTHERN WESLEYAN  12/30/25  97-46  6-5-3  13-6-4  5-3-0  18-3-2 
WOFFORD  01/08/26  61-42  7-16-0  10-5-2  0-0-0  20-8-1 
FURMAN  01/10/26  61-44  10-13-2  9-2-0  DNP  5-2-1 
at ETSU  01/17/26  53-41  13-12-0  8-7-1  0-0-0  4-2-0 
at UNC Greensboro  01/22/26  52-40  7-11-1  10-6-2  0-0-0  DNP 
at Western Caro.  01/24/26  61-52  8-11-0  9-7-0  0-0-0  DNP 
MERCER  01/30/26  72-59  22-9-3  10-5-1  0-0-0  DNP 
SAMFORD  02/01/26  61-40  14-6-1  2-7-2  0-0-0  DNP 
at Furman  02/05/26  62-54  30-11-1  3-7-1  DNP  0-5-1 
at Wofford  02/07/26  63-67  6-1-2  2-4-0  DNP  4-1-1 
ETSU  02/14/26  90-91  OL  25-13-0  17-7-0  DNP  2-1-0 
WESTERN CARO.  02/19/26  52-36  15-8-1  1-2-5  DNP  0-4-0 
UNC GREENSBORO  02/21/26  56-54  10-8-1  2-5-0  DNP  8-4-0 
at Samford  02/26/26  70-77  23-8-1  2-7-0  DNP  DNP 
at Mercer  02/28/26  55-68  21-9-0  3-4-2  DNP  DNP 
vs Western Caro.  03/05/26  66-47  20-5-4  11-6-3  2-0-0  11-2-2 
vs Furman  03/06/26  76-65  29-13-2  5-4-1  0-0-0  2-4-2 
vs Samford  03/08/26  67-72  9-12-2  6-7-0  DNP  0-4-0 


 

Individual Game-by-Game

 

#05  Sarah Owona  
#08  Evie Bruce  
#11  Caia Elisaldez  
#12  London Weaver  
#14  Izzy McPherson  
#15  Frode Flos van der S  
#21  Falon Bedke  
#22  Gianna Corbitt  
#23  Ava Card  
#33  Kami Wilson  
#34  Kalifa Ford  
#TM  TEAM